| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| AKOLA URBAN COOP BANK CHANDRAPUR | YESB0AUB023 | RAMKRUSHNA APPTT GANJ WARD CHANDRAPUR 442402 | View |
| CHANDRAPUR DCC BANK HEAD OFFICE | YESB0CDC099 | HEAD OFFICE, CIVIL LINES, NAGPUR ROAD, CHANDRAPUR 442401 | View |
| CHANDRAPUR DCC BANK SHENGAON | YESB0CDC093 | MAIN ROAD SHENGAON 442908 | View |
| CHANDRAPUR DCC BANK TOHOGAON | YESB0CDC092 | MAHAJAN COMP POST TOHOGAON TAL GONDPIPARI 442701 | View |
| GANDHIBAGH SAHAKARI BANK CHANDRAPUR | YESB0GSB008 | NEAR ABHAY TALKIES BHANAPETH CHANDRAPUR 442401 | View |
| SHRI ANAND NAGARI SAHAKARI BANK BRAMHAPURI | YESB0SANB04 | GURUKUNJ, ARMORI ROAD, BRAMHAPURI - 441206 | View |
| SHRI ANAND NAGARI SAHAKARI BANK EXT COUNTER | YESB0SANB02 | EXTENSION COUNTER, JANATA MAHAVIDYALAYA, NAGPUR ROAD, CIVIL LINES, CHANDRAPUR - 442401 | View |
| SHRI ANAND NAGARI SAHAKARI BANK GADCHANDUR | YESB0SANB03 | GURUDEN COMPLEX, AMBEDKAR SQUARE, AMALNALA ROAD, GADCHANDUR - 442908 | View |
| SHRI ANAND NAGARI SAHAKARI BANK HEAD OFFICE | YESB0SANB99 | ANAND SANKUL, OPP.AZAD GARDEN, MAIN ROAD, CHANDRAPUR - 442402 | View |
| SHRI ANAND NAGARI SAHAKARI BANK MAIN BRANCH | YESB0SANB01 | ANAND SANKUL, OPP.AZAD GARDEN, MAIN ROAD, CHANDRAPUR - 442402 | View |
| SHRI ANAND NAGARI SAHAKARI BANK WARORA | YESB0SANB07 | VIVEKANAND COLONY, SARDAR PATEL WARD, ANANDWAN ROAD, WARORA - 442907 | View |
| SHRI KANYAKA NAGARI SAHAKARI BANK BHADRAWATI | YESB0SKNS04 | JAFAR MANJIL MAIN ROAD BHADRAWATI CHANDRAPUR 442902 | View |
| SHRI KANYAKA NAGARI SAHAKARI BANK CHIMUR | YESB0SKNS10 | NEHARU SQURE MAIN ROAD CHIMUR CHANDRAPUR 442903 | View |
| SHRI KANYAKA NAGARI SAHAKARI BANK CIVIL LINE | YESB0SKNS02 | BESIDE ADARSH PEROL PUMP INDUSRIAL ESTATE CHANDRAPUR 442401 | View |
| SHRI KANYAKA NAGARI SAHAKARI BANK EXT COUNTER | YESB0SKNS15 | SADAR PATEL COLLEGE GANJ WARD CHANDRAPUR CHANDRAPUR 442402 | View |
| SHRI KANYAKA NAGARI SAHAKARI BANK GADCHANDUR | YESB0SKNS11 | NEAR BUS STAND MAIN ROAD GADCHANNDUR CHANDRAPUR 442908 | View |
| SHRI KANYAKA NAGARI SAHAKARI BANK GONDPIPARI | YESB0SKNS05 | CHINTAWAR COMPLEX GONDPIPARI CHANDRAPUR 442702 | View |
| SHRI KANYAKA NAGARI SAHAKARI BANK MAIN BRANCH | YESB0SKNS01 | 1ST FLOOR RAGUWANSHI COMPLEX BAZA WARD CHANDRAPUR 442402 | View |
| SHRI KANYAKA NAGARI SAHAKARI BANK MUL | YESB0SKNS03 | SOMNATH ROAD MUL DIST CHANDRAPUR 441224 | View |
| SHRI KANYAKA NAGARI SAHAKARI BANK RAJURA | YESB0SKNS14 | SWAYAMVAR MANGAL KARYALAY RAJURA CHANDRAPUR442905 | View |
| SHRI KANYAKA NAGARI SAHAKARI BANK WAROLA | YESB0SKNS07 | DR JAJU BLDG ISHAN TOWER WARORA CHANDRAPUR 442907 | View |
| THE CHANDRAPUR DCC BANK ABAMAKTA | YESB0CDC046 | AT POST ABMAKTA TAH WARORA DIST CHANDRAPUR-442907 | View |
| THE CHANDRAPUR DCC BANK ANANDWAN WA | YESB0CDC047 | AT POST ANDANWAN TAL WARORA DIST CHANDRAPUR-442914 | View |
| THE CHANDRAPUR DCC BANK ANTARGAON | YESB0CDC048 | AT POST ANTARGAON TAH SAOLI DIST CHANDRAPUR-441223 | View |
| THE CHANDRAPUR DCC BANK AWADGAON | YESB0CDC049 | AT POST AWADGAON TAH BRAMHAPURI DIST CHANDRAPUR-441206 | View |
| THE CHANDRAPUR DCC BANK B TALODHI | YESB0CDC004 | AT POST BHANGARAM TALODHI TAH GONDPIPARI DIST CHANDRAPUR PIN- 442702 | View |
| THE CHANDRAPUR DCC BANK BABUPETH | YESB0CDC001 | AT POST BABUPETH PIN CODE 442403 | View |
| THE CHANDRAPUR DCC BANK BALAPUR | YESB0CDC085 | AT POST BALAPUR TAH NAGBHEED DIST CHANDRAPUR-441221 | View |
| THE CHANDRAPUR DCC BANK BALLARSHA | YESB0CDC002 | AT POST BALLARSHAH PIN CODE 442701 | View |
| THE CHANDRAPUR DCC BANK BHADRAWATI | YESB0CDC003 | AT POST BHADRAWATI TAH BHADRAWATI DIST CHANDRAPUR PIN- 442902 | View |
| THE CHANDRAPUR DCC BANK BHISI | YESB0CDC005 | AT PO BHISI TAH CHIMUR DIST CHANDRAPUR PIN- 442903 | View |
| THE CHANDRAPUR DCC BANK BRAMHAPURI | YESB0CDC050 | AT POST BRAMHAPURI TAH BRAMHAPURI DIST CHANDRAPUR-441206 | View |
| THE CHANDRAPUR DCC BANK BRAMHAPURI | YESB0CDC006 | AT POST BRAMHAPURI TAH BRAMHAPURI DIST CHANDRAPUR PIN-441206 | View |
| THE CHANDRAPUR DCC BANK CHAGUN | YESB0CDC052 | AT POST CHAUGAN TAH BRAMHAPURI DIST CHANDRAPUR-441206 | View |
| THE CHANDRAPUR DCC BANK CHANDANKHDA | YESB0CDC051 | AT POST CHANDANKHEDA TAH BHADRAWATI DIST CHANDRAPUR-441906 | View |
| THE CHANDRAPUR DCC BANK CHICHPALLI | YESB0CDC053 | AT POST CHICHPALLI TAH CHANDRAPUR DIST CHANDRAPUR-441224 | View |
| THE CHANDRAPUR DCC BANK CHIMUR | YESB0CDC007 | AT PO TAH CHIMUR DIST CHIMUR PIN 442903 | View |
| THE CHANDRAPUR DCC BANK CHIROLI | YESB0CDC054 | AT POST CHIROLI TAH MUL DIST CHANDRAPUR-441224 | View |
| THE CHANDRAPUR DCC BANK CHORA | YESB0CDC055 | AT PO CHORA TAL BHADRAWATI DIST CHANDRAPUR- 442906 | View |
| THE CHANDRAPUR DCC BANK CHUNALA | YESB0CDC056 | AT POST CHUNALA TAH RAJURA DIST CHANDRAPUR-44905 | View |
| THE CHANDRAPUR DCC BANK CITY BRANCH | YESB0CDC008 | OPP JAIN BHAWAN AT PO CHANDRAPUR DIST CHANDRAPUR 442401 | View |
| THE CHANDRAPUR DCC BANK CITY WARORA | YESB0CDC057 | AT GANDHI CHOWK WARORA DIST CHANDRAPUR-442907 | View |
| THE CHANDRAPUR DCC BANK DHABA | YESB0CDC009 | AT POST DHABA TAH GONDPIPARI DIST CHANDRAPUR PIN-442702 | View |
| THE CHANDRAPUR DCC BANK DONGARGAON | YESB0CDC058 | AT POST DONGARGAON TAH WARORA DIST CHANDRAPUR-442907 | View |
| THE CHANDRAPUR DCC BANK DURGAPUR | YESB0CDC010 | AT POST DURGAPUR DIST CHANDRAPUR PIN 442402 | View |
| THE CHANDRAPUR DCC BANK GADCHANDUR | YESB0CDC011 | AT POST GADCHANDUR TAH KORPANA DIST CHANDRAPUR PIN- 442908 | View |
| THE CHANDRAPUR DCC BANK GANGALWADI | YESB0CDC012 | AT POST GANGALWADI TAH BRAMHAPURI DIST CHANDRAPUR PIN-441206 | View |
| THE CHANDRAPUR DCC BANK GHODPETH | YESB0CDC013 | AT POST GHODPETH TAH BHADRAWATI DIST CHANDRAPUR PIN-442902 | View |
| THE CHANDRAPUR DCC BANK GHUGGUS | YESB0CDC014 | AT PO GUGGHUS TAH GHUGGUS DIST CHANDRAPUR PIN - 442505 | View |
| THE CHANDRAPUR DCC BANK GONDPIPARI | YESB0CDC015 | AT POST-TAH- GONDPIPARI DIST CHANDRAPUR PIN-442702 | View |
| THE CHANDRAPUR DCC BANK GOWARI | YESB0CDC059 | AT POST GOWARI TAH RAJURA DIST CHANDRAPUR-44905 | View |
| THE CHANDRAPUR DCC BANK GUNJEWAHI | YESB0CDC081 | AT POST GUNJEWAHI TAH SINDEWAHI DIST CHANDRAPUR-441225 | View |
| THE CHANDRAPUR DCC BANK HO BANKING | YESB0CDC016 | CIVIL LINES NAGPUR ROAD CHANDRAPUR PIN 442402 | View |
| THE CHANDRAPUR DCC BANK JAMBHULGHAT | YESB0CDC087 | AT POST JAMBHULGHAT TAL CHIMUR DIST CHANDRAPUR-442903 | View |
| THE CHANDRAPUR DCC BANK JIWATI | YESB0CDC060 | AT POST JIWATI TAH DIST CHANDRAPUR-442908 | View |
| THE CHANDRAPUR DCC BANK KADHOLI | YESB0CDC086 | AT POST KADHOLI TAH RAJURA DIST CHANDRAPUR-442916 | View |
| THE CHANDRAPUR DCC BANK KAPASI | YESB0CDC091 | AT POST KAPASI TAH SAOLI DIST CHANDRAPUR - 441225 | View |
| THE CHANDRAPUR DCC BANK KAWTHADA | YESB0CDC061 | AT POST KAWATHDA TAH KORPANA DIST CHANDRAPUR -442917 | View |
| THE CHANDRAPUR DCC BANK KHADSANGI | YESB0CDC017 | AT POST KHADASANGI TAH CHIMUR DIST CHANDRAPUR PIN- 442906 | View |
| THE CHANDRAPUR DCC BANK KHAMBADA | YESB0CDC018 | AT POST KHAMBADA TAH WARORA DIST CHANDRAPUR PIN- 442907 | View |
| THE CHANDRAPUR DCC BANK KORPANA | YESB0CDC019 | AT PO KORPANA TAH KORPANA DIST CHANDRAPUR PIN-442916 | View |
| THE CHANDRAPUR DCC BANK KOTHARI | YESB0CDC020 | AT POST KOTHARI TAH BALLARSHA DIST CHANDRAPUR PIN- 442701 | View |
| THE CHANDRAPUR DCC BANK LATHI | YESB0CDC062 | AT POST LATHI TAH GONDPIPARI DIST CHANDRAPUR-442702 | View |
| THE CHANDRAPUR DCC BANK LONDHOLI | YESB0CDC063 | AT POST LONDHOLI TAH SAOLI DIST CHANDRAPUR-441225 | View |
| THE CHANDRAPUR DCC BANK MADHELI | YESB0CDC021 | AT PO MADHELI TAH WARORA DIST CHANDRAPUR PIN -442910 | View |
| THE CHANDRAPUR DCC BANK MAHAKALI | YESB0CDC064 | MAHAKALI MANDIR AREA NEAR GURUMAULI MANDIR TAH DIST CHANDRAPUR-442402 | View |
| THE CHANDRAPUR DCC BANK MAHILA | YESB0CDC022 | AT SHSTRINAGAR MUL ROAD CHANDRAPUR PIN 442401 | View |
| THE CHANDRAPUR DCC BANK MAJARI | YESB0CDC023 | AT POST MAJARI TAH BHADRAWATI DIST CHANDRAPUR PIN- 442503 | View |
| THE CHANDRAPUR DCC BANK MASAL | YESB0CDC065 | AT POST MASAL TAH CHIMUR DIST CHANDRAPUR-442903 | View |
| THE CHANDRAPUR DCC BANK MAUSHI | YESB0CDC083 | AT POST MAUSHI TAH NAGBHEED DIST CHANDRAPUR-441206 | View |
| THE CHANDRAPUR DCC BANK MENDAKI | YESB0CDC066 | AT POST MENDAKI TAH BRAMHAPURI DIST CHANDRAPUR- 441206 | View |
| THE CHANDRAPUR DCC BANK MOHALI NAL | YESB0CDC067 | AT POST MOHALI NALESHWAR TAH DIST CHANDRAPUR-441222 | View |
| THE CHANDRAPUR DCC BANK MOTEGAON | YESB0CDC068 | AT POST MOTEGAON TAH CHIMUR DIST CHANDRAPUR-442904 | View |
| THE CHANDRAPUR DCC BANK MUDHOLI | YESB0CDC089 | AT POST MUDHOLI TAH BHADRAWATI DIST CHANDRAPUR-442906 | View |
| THE CHANDRAPUR DCC BANK MUL | YESB0CDC024 | AT POST MUL TAH MUL DIST CHANDRAPUR PIN-441212 | View |
| THE CHANDRAPUR DCC BANK NAGARI | YESB0CDC025 | AT POST NAGARI TAH WARORA DIST CHANDRAPUR PIN-44292 | View |
| THE CHANDRAPUR DCC BANK NAGBHEED | YESB0CDC026 | AT POST NAGBHEED TAH NAGBHEED DIST CHANDRAPUR PIN- 441205 | View |
| THE CHANDRAPUR DCC BANK NANDAFATA | YESB0CDC027 | AT POST NANADAFATA TAH KORPANA DIST CHANDRAPUR PIN-442917 | View |
| THE CHANDRAPUR DCC BANK NANDGAON | YESB0CDC069 | AT POST NANDGAON TAH SAOLI DIST CHANDRAPUR-442908 | View |
| THE CHANDRAPUR DCC BANK NANDORI | YESB0CDC070 | AT POST NANDORI TAH WARORA DIST CHANDRAPUR- 442401 | View |
| THE CHANDRAPUR DCC BANK NAVARGAON | YESB0CDC028 | AT POST NAVARGAON TAH SINDEWAHI DIST CHANDRAPUR PIN-441223 | View |
| THE CHANDRAPUR DCC BANK NAVEGAONPDV | YESB0CDC071 | AT POST NAVEGAON PANDAV TAH NAGBHEED DIST CHANDRAPUR-441205 | View |
| THE CHANDRAPUR DCC BANK NERI | YESB0CDC029 | AT POST NERI TAH CHIMUR DIST CHANDRAPUR PIN- 442904 | View |
| THE CHANDRAPUR DCC BANK OF CHANDA | YESB0CDC030 | AT PO. BHADRAWATI TAH BHADRAWATI DIST CHANDRAPUR PIN-442902 | View |
| THE CHANDRAPUR DCC BANK PAHARNI | YESB0CDC072 | AT POST PAHARNI TAH BRAMHAPURI DIST CHANDRAPUR- 441205 | View |
| THE CHANDRAPUR DCC BANK PALASGAO | YESB0CDC082 | AT PALASGAON TAH SINDEWAHI DIST CHANDRAPUR-442701 | View |
| THE CHANDRAPUR DCC BANK PATHARI | YESB0CDC031 | AT POST PATHARI TAH SAOLI DIST CHANDRAPUR PIN-441215 | View |
| THE CHANDRAPUR DCC BANK PIMPALGAO | YESB0CDC032 | AT POST PIMPALGAV TAH BRAMHAPURI DIST CHANDRAPUR PIN- 441206 | View |
| THE CHANDRAPUR DCC BANK PIPARI | YESB0CDC073 | AT POST PIPARI TAH CHANDRAPUR DIST CHANDRAPUR- 442505 | View |
| THE CHANDRAPUR DCC BANK POMBHURNA | YESB0CDC033 | AT POST TAH POMBHURNA DIST CHANDRAPUR PIN- 442506 | View |
| THE CHANDRAPUR DCC BANK RAJOLI | YESB0CDC034 | AT POST RAJOLI TAH MUL DIST CHANDRAPUR PIN- 441212 | View |
| THE CHANDRAPUR DCC BANK RAJURA | YESB0CDC035 | AT PO RAJURA TAH RAJURA DIST CHANDRAPUR PIN-442905 | View |
| THE CHANDRAPUR DCC BANK RAMNAGAR | YESB0CDC074 | DATALA ROAD OPP KRUSHI UTPANNA BAJAR SAMITI TAH DIST CHANDRAPUR-442402 | View |
| THE CHANDRAPUR DCC BANK SAOLI | YESB0CDC036 | AT POST SAOLI TAH SAOLI DIST CHANDRAPUR PIN-441225 | View |
| THE CHANDRAPUR DCC BANK SHANKARPUR | YESB0CDC037 | AT PO SHANKARPUR TAH CHIMUR DIST CHANDRAPUR PIN-442903 | View |
| THE CHANDRAPUR DCC BANK SHEGAV | YESB0CDC038 | AT POST SHEGAV TAH CHIMUR DIST CHANDRAPURPIN -442908 | View |
| THE CHANDRAPUR DCC BANK SINDEWAHI | YESB0CDC039 | AT POST TAL SINDEWAHI DIST CHANDRAPUR PIN- 441222 | View |
| THE CHANDRAPUR DCC BANK TADALI | YESB0CDC075 | AT POST TADALI TAH CHANDRAPUR DIST CHANDRAPUR-442406 | View |
| THE CHANDRAPUR DCC BANK TAL BALAPUR | YESB0CDC040 | AT POST TALODHI BALAPUR TAH NAGBHEED DIST CHANDRAPUR PIN-441221 | View |
| THE CHANDRAPUR DCC BANK TEKAMANDAVA | YESB0CDC076 | AT POST TEKEMANDAWA TAH JIWATI DIST CHANDRAPUR-442908 | View |
| THE CHANDRAPUR DCC BANK TEMURDA | YESB0CDC041 | AT POST TEMURDA TAL WARORA DIST CHANDRAPUR PIN- 442907 | View |
| THE CHANDRAPUR DCC BANK TORGAON | YESB0CDC084 | AT POST TORGAON TAH BRAMHAPURI DIST CHANDRAPUR-441206 | View |
| THE CHANDRAPUR DCC BANK TUKUM | YESB0CDC077 | TADOBA ROAD TUKUM CHANDRAPUR- 442402 | View |
| THE CHANDRAPUR DCC BANK VIHIRGAO | YESB0CDC088 | AT VIHIRGAO TAH SAOLI DIST CHANDRAPUR-441207 | View |
| THE CHANDRAPUR DCC BANK VIRUR | YESB0CDC078 | AT POST VIRUR TAH RAJURA DIST CHANDRAPUR-442905 | View |
| THE CHANDRAPUR DCC BANK VISAPUR | YESB0CDC079 | AT POST VISAPUR TAH BALLALSHA DIST CHANDRAPUR-442701 | View |
| THE CHANDRAPUR DCC BANK VYAHAD | YESB0CDC042 | AT POST VYAHAD TAH SAOLI DIST CHANDRAPUR PIN- 441227 | View |
| THE CHANDRAPUR DCC BANK WADHOLI | YESB0CDC080 | AT POST WADHOLI TAH GONDPIPARI DIST CHANDRAPUR-442702 | View |
| THE CHANDRAPUR DCC BANK WADHONA | YESB0CDC090 | AT POST WADHONA TAH NAGBHEED DIST CHANDRAPUR-441221 | View |
| THE CHANDRAPUR DCC BANK WAROHA | YESB0CDC043 | DATTA MANDIR WARD NEAR HIGH COURT TAH WARORA DIST CHANDRAPUR PIN 442907 | View |
| THE CHANDRAPUR DCC BANK ZP BRANCH | YESB0CDC044 | OPPOSITE ZILLA PARISHAD , MAIN ROAD CHANDRAPUR PIN 442401 | View |
| THE CHANDRAPUR DCC BANK ZP CAMPUS | YESB0CDC045 | AT ZILLA PARISHAD TAH DIST CHANDRAPUR PIN-442401 | View |
| THE YAVATMAL UCB BHADRAWATI | YESB0YUCB21 | GANDHI CHOWK BHADRAWATI 442902 | View |
| THE YAVATMAL UCB CHANDRAPUR | YESB0YUCB18 | NAGAR PARISHAD BUILDING GANDHI CHOWK CHANDRAPUR 442402 | View |
| THE YAVATMAL UCB GADCHANDUR | YESB0YUCB20 | ACHANAK CHOWK GADCHANDUR TQ KORPANA CHANDRAPUR - 442908 | View |
| VIDARBHA MERCHANT UCB CHANDRAPUR | YESB0VMUB08 | PATTIWAR BUILDING, L.T.V. SCHOOL, M.G.ROAD, CHANDRAPUR - 442401 | View |
| VIDARBHA MERCHANTS UCB WARORA | YESB0VMUB03 | ARYA-NIWAS, ESHAN PLAZA, OPP GOTHI MEDICAL, AMBEDKAR CHOWK, WARORA, CHANDRAPUR - 442907 | View |
| WANA NAGRIK SAHAKARI BANK LTD, BHADRAVATI | YESB0WANA08 | WANA NAGRIK SAHAKARI BANK LTD, MAIN LINE, M. GANDHI CHOWK, BHADRAVATI DIST-CHANDRAPUR PIN CODE-442902 | View |
| WANA NAGRIK SAHAKARI BANK LTD., MADHELI | YESB0WANA11 | WANA NAGRIK SAHAKARI BANK LTD. BAZAR LINE, MADHELI TAH. WARORA DIST CHANDRAPUR PIN CODE 442907 | View |
You are viewing the branch listings for Yes Bank in Chandrapur, Maharashtra. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Chandrapur:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.