| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ACHARYA VIHAR | UBIN0814938 | OCAC TOWERS,PO - RRLACHARYA VIHAR | View |
| AIGINIA | UBIN0553689 | SULTANIA COMPLEX,OFF N.H-5P.O.PATRAPADA | View |
| BALUGAON | UBIN0807427 | MAIN ROAD,BALUGAON,KHURDA DIST,ORISSA | View |
| BARAMUNDA BHUBANESWAR | UBIN0801887 | M-14,HOUSING BOARD COLONYBARAMUNDA,BHUBANESHWAR,ORISSA | View |
| BHIMPUR | UBIN0809829 | TAHASIL ROAD,OPP TO PETROL PUMPAT/PO BANPUR,KHURDHA DIST,ORISSA | View |
| BHUBANESHWAR | UBIN0903337 | PLOT NO.121 122 GR.FL,UNIT III,KHARVEL NAGAR,STATION SQUARE,BHUBANESHWAR 751001 | View |
| BHUBANESHWAR LIC EC | UBIN0921190 | UNIT 7, OPP RAJ BHAVAN, SURYANAGAR,BHUBANESHWAR 751001 | View |
| BHUBANESHWAR MAIN | UBIN0538086 | 101, JANPATH, KHARVEL NAGAR, UNIT III,BHUBANESHWAR, DIST. KHURDA, ORISSA,PIN - 751 001. | View |
| BHUBANESHWARJAYADEV VIHAR PBB | UBIN0905402 | NABARD BLDG,ANKUR,NAYAPALLI CIVIL CENTRE,BHUBANESHWAR 751012 | View |
| BHUBANESHWARNAYAPPALLIPBB | UBIN0905411 | ORISSA STATE CIVIL SUPPLIES CORPN.LTD.CAMPUS,C2 NAYYAPALLI,BHUBANESHWAR 751012 | View |
| BHUBANESWAR KIIT SQUARE | UBIN0934178 | PLOT NO 306 1815 KHATA NO 474 103 NEAR BIG BAZAR KIITS SQUARE PATIA | View |
| BHUBANESWARPOKHARIPUT | UBIN0935093 | GROUND FLOOR HNO MIG 147 ANANTA VIHAR PHASE II POKHARIPUT BHUBANESWAR | View |
| BHUBHANESHWAR | UBIN0800481 | ANDHRA BANK,7& 8,JANPATH,BAPUJI NAGARBHUBANESWAR | View |
| BUDESHWARI COLONY | UBIN0807451 | 96/A,BUDHESWARI COLONY,CUTTACK ROADBHUBANESHWAR | View |
| CESCO POWER HOUSE B | UBIN0812757 | CESCO POWER HOUSE BRANCH,POWER HOUSE SQUAREINSIDE CESU BUILDING,UNIT 8 | View |
| CHANDRASEKHARPUR | UBIN0914321 | PLOT NO 307C,DISTRICT CENTER,CHANDRASEKHARPUR,BHUBASNESWAR,DIST KHURDA,ORISSA 751016 | View |
| CHANDRASEKHARPUR | UBIN0812871 | 1ST FLOOR,PLOT NO.360DAMANA SQUAR NEARDAMANA MARKET,CHANDRASEKHARPUR | View |
| CHANDRASHEKHARPUR - BHUBANESHWAR | UBIN0545058 | 1731, CHANDRASHEKHARPUR, POST SAINIKSCHOOL, BHUBANESHWAR, DIST. KHURDA,ORISSA, PIN - 751 005. | View |
| FGMO BHUBANESHWAR | UBIN0578029 | M -14 BARAMUNDA HOUSING BOARD COLONY | View |
| GOTHAPATNA | UBIN0817317 | PLOT NO-570 ( P),IIIT CAMPUS,GOTHAPATNAVIA-MALIPADA,DIST-KHURDA | View |
| INFOCITY CHANDAKA IND ESTATE | UBIN0559512 | INFOCITY CHANDAKA IND ESTATE BHUBANESHWAR | View |
| IRC VILLAGE | UBIN0814962 | IRC VILLAGE,PLOT NO - 687/2428EKAMRA VILLA SQUARE NAYAPALLI | View |
| JAANLA | UBIN0818712 | ANDHRA BANK,JAANLA,UTTARMUNDA MUHAN,NH-5PO-JAANLA,DIST -KHURDA,ODISHA | View |
| JATNI | UBIN0808016 | ANDHRABANK,SITHARAM CHOWKPO,JATNI,KHURDA DIST,ORISSA | View |
| KAKARUDRAPUR | UBIN0931934 | GRAM PANCHAYAT OFFICE GROUND FLOOR AT PO KAKARUDRAPUR VIA BALIPATNA | View |
| KALINGANAGAR | UBIN0824011 | K-7/351,KALINGANAGAR,PO GHATIKIA,BHUBANESWAR,KHURDA DIST,ODISHA | View |
| KHANDAGIRI | UBIN0814806 | PLOT NO.6,CHIDANANDA VIHARKHANDAGIRI,BHUBHANESHWAR | View |
| KHURDA | UBIN0813737 | OPP NEW BUS STAND,KHURDA,KHURDA DIST,ORISSA | View |
| KURADHAMAL | UBIN0821357 | AT KURADHAMAL,DALZIPUT PO,KHURDA DT 752056 | View |
| KURUNJIPUR | UBIN0931926 | GRAM PANCHAYAT OFFICE AT KURUNJIPUR PO DOLAKASATI VIA BALIPATNA | View |
| LARGE CORPORATE BRANCH BHUBANESHWAR | UBIN0579289 | BLOCK-4,WING-3,BACKSIDE OF BMC BHAVANI ENCLAVE,1ST FLOOR,MAHARSHI COLLEGE ROAD,SAHEEDNAGAR,BHUBANESHWAR-757007 | View |
| MADHUSUDAN NAGAR BH | UBIN0808954 | PLOT NO -269,SACHIVALAYA MARG,MADHUSUDAN NAGA,BHUBANESWAR,ORISSA STATE | View |
| MAHURA | UBIN0573281 | CV RAMAN ENGG COL PO JALNA KHURDA ORISSA PINCODE 751054 | View |
| MID CORPORATE BRANCH BHUBANESHWAR | UBIN0578827 | MID CORPORATE BRANCH,1ST FLOOR,BMC BHAWANI ENCLAVE,SAHID NAGAR,BHUBANESWAR 751007 | View |
| O M C CAMPUS | UBIN0810592 | O M C CAMPUSBHUBANESHWAR | View |
| OMFED SQUARE BHUBNESHWAR | UBIN0558893 | OMFED SQUARE,CHANDRASEKHARPUR, BHUBANESHWAR | View |
| PATIA | UBIN0557501 | SAI ANANDAM COMM COMLPLOT 386 21 PATIA | View |
| RAGHUNATHPUR | UBIN0829439 | PLOT NO-207,KHATA NO - 230,RAGHUNATHPURDIST-KHURDA,ODISHA,754005 | View |
| RASOOLGAARH | UBIN0814512 | A N PLAZARASOOLGARH SQUARE | View |
| RLC BHUBANESWAR | UBIN0918954 | 1ST FLOOR BLOCK 4 WING 3 BMC BHAWANI ENACLAVE SAHEED NAGAR | View |
| SAHEED NAGAR | UBIN0810584 | IPICOL HOUSE RUPALI CHOWK P.O BHOINAGARSAHEED NAGAR | View |
| SERVICE BRANCH BHUBANESWAR | UBIN0554111 | 102, JANPATH,I-FLOOR,KHARAVEL NAGARUNIT-III BHUBANESWAR DIST KHURDA ORISSA | View |
| SOUBHAGYA NAGAR | UBIN0831115 | ANDHRA BANK,FRIENDS COLONYSOUBHAGYA NAGAR,PO BARAMUNDA | View |
| TANGI | UBIN0590665 | NEAR BLOCK OFFICE, PO - TANGI, PIN - 752023 | View |
| TANKAPANI ROAD | UBIN0821624 | PLOT 1119,C/1,BISWANATH PLAZATANKAPANI ROAD | View |
| UNION LOAN POINT BHUBANESHWAR | UBIN0558982 | 3 1A CIVIC CENTRE IRC VILLAGE IRC VILLAGE NAYAPALLI | View |
| V S S NAGAR | UBIN0821616 | VSS NAGAR,CM 26,V S S NAGAR,BHUBANESWAR,ODISHA 751007 | View |
| ZONAL OFFICE BHUBANESHWAR | UBIN0988324 | 1ST FLOOR BLOCK 4 WING 3 BMC BHAWANI ENCLAVE SAHID NAGAR | View |
You are viewing the branch listings for Union Bank Of India in Khurda, Odisha. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Khurda:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.