| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| AMTALA | SBIN0010089 | MURSHED MARKET DIAMOND HARBOUR ROAD KANYANAGAR 24 PARGANAS SKOLKATA 743398 | View |
| AMTALA BAZAR | SBIN0016572 | SHIBTALA, AMTALA BAZAR, P.O. KANYANAGAR, P.S. BISHNUPUR, DISTT. SOUTH 24 PARGANAS, WEST BENGAL 743398 | View |
| BARODA PARK | SBIN0009470 | BARODAPARK BENGAL | View |
| BARUIPUR | SBIN0001490 | ZILA PARISHAD BUILDING PIN 743302 | View |
| BATANAGAR | SBIN0006699 | JAGTALA,P.O.MAHESHTALA,DT.24PARGANASS,WEST.BENGAL,PIN.743352. | View |
| BHAGHAJATIN STATION ROAD BRANCH | SBIN0016629 | 388 BAGHAJATIN PLACE, KOLKATA, DISTT.SOUTH 24 PGS. WEST BENGAL 700086 | View |
| BHAGWANPUR | SBIN0018540 | KASHIPUR, DIST.24 PARGANAS(SOUTH), KOLKATA. WEST BENGAL-700135 | View |
| BHANGANKHALI | SBIN0005934 | SOUTH 24 PARGANAS W B 743329 | View |
| BIJOYGANJ BAZAR | SBIN0010541 | MANDIR BAZAR ROAD | View |
| BIRLAPUR | SBIN0061659 | VILL AND P.O. BIRLAPUR, P.S. NODAKHALI, OPP GATE NO 2, BIRLAPUR JUTE MILL DIST SOUTH 24 PARGANAS | View |
| BORAL | SBIN0014525 | BORAL MAIN ROAD, GARIA, KOLKATA, WEST BENGAL 700084 | View |
| BUDGE BUDGE | SBIN0002032 | 38, MAHATMA GANDHI RD24-PARGANAS S WEST BENGAL | View |
| CANNING | SBIN0001993 | CANNING CINEMA ROAD, DISTT. SOUTH 24 PARGANAS, WEST BENGAL 743329 | View |
| CANNING BAZAR | SBIN0018259 | VILLAGE- GORASTHAN GHERY, POST- CANNING TOWN, DIST. SOUTH 24-PARGANAS, WEST BENGAL-743329 | View |
| CHONGDA MORE | SBIN0018679 | HATTHUBA, HABRA,PARGANNAS NORTH,WEST BENGAL-743269 | View |
| DAKSHIN BARASAT | SBIN0002046 | DIST SOUTH 24 PARGANAS, WEST BENGAL 743372 | View |
| DIAMOND HARBOUR | SBIN0000070 | SOUTH 24 PARGANAS, WEST BENGAL,PIN 743331 | View |
| FARTABAD | SBIN0007422 | PO GARIA GARDENS, DT SOUTH 24 PARGANAS, KOLKATA 700 084 | View |
| GOBINDARAMPUR | SBIN0009974 | VILLPOGOBINDARAMPUR BLOCKKAKDWIP24PARGANASS | View |
| GOCHARAN | SBIN0014032 | GOCHARAN VILLPOKHAKURDAH JOUNAGAR GOCHARAN DISTTSOUTH 24 PARAGANAS WEST BENGAL743372 | View |
| GOPALNAGAR | SBIN0018542 | KACHERI BAZAR, NEAR LUCKY MEDICALS, GOPALNAGAR, CHAKDAH-BONGAON ROAD, DIST.24-PARGANAS NORTH, WEST BENGAL-743262 | View |
| HANSQUEA | SBIN0009040 | DIST.DARJEELINGSTATE.WEST.BENGALPIN.734422. | View |
| HEROBHANGA | SBIN0011367 | VILL HEROBHANGA,PS CANNING,24 PARGANAS SOUTH,DIST24 PARGANAS SOUTH743329 | View |
| HOTOR | SBIN0015944 | HOTOR VILLAGE POSTHOTOR BARUIPUR PSMOGRAHAT DISTT PARAGANAS SOUTH WEST BENGAL743610 | View |
| JAYRAMPUR | SBIN0018015 | KANGANBERIA PS BISHNUPUR DISTT24 PARAGANAS SOUTH WEST BENGAL743503 | View |
| JHARKHALI LOT NO ONE TWO SIX BRANCH | SBIN0064361 | JHARKHALI LOT NO. 126 BRANCH, VILL- LASKARPUR,PO-JHARKHALI BAZAR, PS- JHARKHALI COSTAL, DIST-SOUTH 24 PARGANAS, PIN- 743312, WEST BENGAL | View |
| KABARDANGA MORE | SBIN0009358 | VILL TAMACHANDRAPUR P.O. ,R C THAKURANI, DT24 PARGANAS, W. BENGAL , PIN - 700104 | View |
| KAKDWIP | SBIN0001319 | DISTSOUTH 24 PARGANAS WEST BENGAL 743347 | View |
| KALIBAZAR | SBIN0008890 | POGANGASAGARDT24PARGANASS | View |
| KARANJALI | SBIN0004701 | SOUTH 24 PARGANASSTATE WEST BENGALPIN 743348 | View |
| KHARIBERIA | SBIN0018014 | PURBA KHARIBERIA,POSTBISHNUPUR, DISTTSOUTH 24 PARGANAS,WEST BENGAL743503 | View |
| KHASMALLICK | SBIN0009205 | P O DAKSHIN GOBINDAPUR, P S BARUIPUR, T SOUTH 24 PARGANAS, WEST BENGAL 743353 | View |
| KRISHNACHANDRAPUR | SBIN0005735 | DIST SOUTH 24 PARGANAS, W B 743354 | View |
| KRISHNADEVPUR MANDIR BAZAR | SBIN0006666 | DIST SOUTH 24 PARGANAS, WEST BENGAL 743394 | View |
| KULERDARI ,SAB | SBIN0009321 | SOUTH 24 PARGANAS,.O. PAILAN VILL DAULATPURP.S. BISHNUPUR T. SOUTH 24 PARGANAS WEST BENGAL 743512 | View |
| MATHUARAPUR STATION ROAD BRANCH | SBIN0014033 | VILL AND P.O.MATHURAPUR,DISTT.SOUTH 24 PARAGANAS.WEST BENGAL 743354 | View |
| NAMKHANA | SBIN0011364 | VILLAGE.NARAYANPUR,PO.NAMKHANA,PSKAKDWIP,24.PARGANAS.SOUTH743357 | View |
| NEW GARIA ,SRINAGAR | SBIN0007679 | SUPERMARKET BUILDING SRINAGAR MAIN ROAD DISTT SOUTH 24 PARGANAS WEST BENGAL 700084 | View |
| NIMPITH | SBIN0003079 | DISTSOUTH 24 PARGANAS WEST BENGAL 743337 | View |
| NISCHINTPUR | SBIN0061610 | VILL P.O. NISCHINTAPUR, DIST SOUTH 24 PARGANAS, PS. KULPI PIN 743374 | View |
| NISHIGANJ | SBIN0011383 | NISHIGANJ,CLUN,COMPLEX,PONISHIGANJ,BENGAL | View |
| PANCHUR | SBIN0001303 | SOUTH24PARGANASWESTBENGAL | View |
| PATHAR PRATIMA | SBIN0012344 | MADHABNAGAR VILL,P.O.M GOBINDAPUR,P.S.PATHAR PRATIMA,SOUTH 24 PARGANAS 743371 | View |
| PATULI BRANCH | SBIN0016636 | FLOOR NO. 1, UPOHAR TOWN CENTER, 2052 UPTC 0117, CHAK GARIA KOLKATA,WEST BENGAL 700107 | View |
| RAJPUR KOLKATA | SBIN0001451 | PIN743358 | View |
| RATNESWARPUR | SBIN0009356 | VLL RATNESWARPURPO BAZARBERIA | View |
| ROYDIGHEE | SBIN0011366 | ROYDIGHEE GRAM PANCHAYAT BHAVAN, ROYDIGHEE 743386,24 PARGANAS SOUTH | View |
| RUDRANAGAR | SBIN0006481 | PORUDRANAGARDT24PARGANASS | View |
| SALT LAKE AC BLOCK | SBIN0016648 | AC 19, SALT LAKE, SECTOR 1, BIDHANAGAR, KOLKATA, DISTT. 24 PARGANAS NORTH . WEST BENGAL 700064 | View |
| SARISHA | SBIN0005156 | RAMAKRISHNA MISSION ASHRAM BUILDING SOUTH 24 PARGANAS WEST BENGAL 743368 | View |
| SHIBRAMPUR | SBIN0011368 | DIST,SOUTH,24,PARGANAS,STATE,WEST,BENGAL | View |
| SONARPUR | SBIN0010095 | STATION ROAD SAHEBPARA SONARPUR 24 PARGANAS SOUTH WEST BENGAL 700150 | View |
| SUBHASHGRAM | SBIN0012342 | SUBHASHGRAM,1021,J.N.BOSE ROAD,P.O.KODALIA,DIST24 PARGANAS SOUTH 700146 | View |
| USTHI | SBIN0012343 | SOUTH 24 PARGANAS DISTRICT,WEST BENGAL 743375 | View |
You are viewing the branch listings for State Bank Of India in South 24 Parganas, West Bengal. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in South 24 Parganas:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.