| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ADMINISTRATIVE OFFICE II, BHUBANESWAR | SBIN0016400 | RAJPATH, UNIT 1, NEAR CAPITAL POLICE STATION, BHUBANESWAR, DISTT KHURDA, ORISSA 751009 | View |
| AIGINIA | SBIN0005077 | AIGINIA, BHUBANESHWAR | View |
| AIIMS CAMPUS BRANCH SIJUA | SBIN0016569 | AT SIJUA, P.O. PATRAPADA, DIST KHURDA, ORISSA 751019 | View |
| ANKOLA | SBIN0017541 | VILL ANKOLA,PO ANKOLA CHATI,VIA BALUGAON,DISTT.KHURDA,ODISHA 752030 | View |
| ATHAL | SBIN0017951 | ATATALPANCHAMUKHI GREENS POBALIANTA DISTTKHURDA ODISHA752101 | View |
| BADAGADA,BHUBANESWAR | SBIN0010929 | BADAGADA BRIT COLONY,BADAGARH SQUARE,NEAR KALYAN MANDAP BHUBANESWAR 751018 | View |
| BAJAPUR | SBIN0041069 | SAMANTRAY BUILDING AT PO BAJAPUR KHURDA DIST ORISA | View |
| BALIPATNA | SBIN0013596 | PLOT NO 1082,NEAR BALIPATNA CHHAK,PO BALIPATNA,DIST KHURDA 752102 | View |
| BALUGAON | SBIN0003311 | DISTKHURDA ORISSA 752030 | View |
| BANAPUR | SBIN0012029 | AT TAHASIL ROAD,PO BANAPUR,KHURDA DISTTRICT,ORISSA 752031 | View |
| BAPUJINAGAR | SBIN0006408 | DIST KHURDA, ORISSA 751009 | View |
| BARAMUNDA | SBIN0012022 | PLOT NO D,HOTEL CRYSTAL COMPLEX,P.O BARAMUNDA COLONY,BHUBANESWAR,KHURDA,PIN 751003 | View |
| BHUBANESHWAR OLD TOWN | SBIN0003108 | BHUBANESWAR.OLD.TOWN,KHURDA,ORISSA,PIN.751002. | View |
| BHUBANESWAR | SBIN0051302 | PLOT NO 220CUTTACK TOADBHUBANESWARDISTKHURDAORISSA 751006 | View |
| BHUBANESWAR | SBIN0031864 | OCHC COMPLEX,NEAR RAM MANDIR,JANPATH,BHUBANESWAR 750001 | View |
| BHUBANESWAR | SBIN0016589 | N 3 BY 437 IRC VILLAGE,P.O.I R C VILLAGE,BHUBANESWAR,DISTT.KHURDA.ODISHA 751015 | View |
| BHUBANESWAR | SBIN0000041 | UNIT-1, NEAR CAPITAL POLICE STATION, BHUBANESWAR-751001 | View |
| BHUBANESWAR INDUSTRIAL ESTATE | SBIN0003313 | NEAR PALASUNI, CHECK GATE,P.O.RASULGARH,DIST KHURDA, ORISSA ,PIN-751010 | View |
| CAC KHURDA | SBIN0064401 | CAC KHURDA-752055 | View |
| CCPC BHUBANESWAR | SBIN0010409 | MALLICK COMMERCIAL COMPLEXPLOT NO A 169, UNIT 3,KHARVELA NAGAR, BHUBANESWAR | View |
| CENTRALISED PENSION PROCESSING CENTRE ,CPPC | SBIN0004468 | DISTKHURDA STATE ORISSA | View |
| CHANDAKA II C | SBIN0007187 | A BY 68, MANCHESWAR INDUSTRIAL ESTATE, RASULGARH, BHUBANESHWAR ,PIN - 751010 | View |
| CHANDAKA VILLAGE | SBIN0013603 | CHANDKA, P.O.CHANDAKA,VIABARANG, DISTT.KHURDA,ORISSA 754005 | View |
| CHHANNAGIRI | SBIN0009631 | DIST KHURDA ORISSA 752020 | View |
| COMMERCIAL BRANCH, BHUBANESWAR | SBIN0006657 | IDCOL HOUSE, NEAR OLD BUS STAND, UNIT-2 BHUBANESWAR 1, KHURDA, PIN 751001 | View |
| DAMANA CHHAK | SBIN0014468 | PLOT NO 414-2396 , DAMANA CHHAK, P.OCHANDRASEKHARPUR, DIST KHURDA, ORISSA 751016 | View |
| DEULI | SBIN0064565 | STATE BANK OF INDIA,DEULI BRANCH,AT GRAM PANCHYAT OFFICE,DEULI,PO PARICHHALA,TEHSIL BEGUNIA,KHURDA,PINCODE-752062 | View |
| DUMDUMA | SBIN0012024 | DUMDUMA HSG BOARD COLONY,PO AIGINIA,BHUBANESWAR 751019 | View |
| FOREST PARK | SBIN0006606 | AT BY P.O FOREST PARK,BHUBANESWAR,KHURDA,ORISSA | View |
| FORTUNE TOWERS BHUBNESHWAR | SBIN0004414 | PO CHANDRASEKHARPUR,BHUBANESWAR PIN - 751023 | View |
| FUND SETTLEMENT LINK OFFICE | SBIN0004056 | DIST,KHURDASTATE,ORISSAPIN,751001, | View |
| GAJABANDH SAB | SBIN0008875 | DIST,SONEPUR,ORISSA,767019 | View |
| GANDHI ENGINEERING COLLEGE CAMPUS | SBIN0017949 | AT BADARAGHUNATHPUR PO MADANPUR VIA JANLA DISTT.KHURDA ODISHA 752054 | View |
| GANIA | SBIN0065236 | GANIAAT-GRAMPANCHAYAT OFFICE,GANIA,NAYAGARH - 752085 | View |
| GGP COLONY | SBIN0018386 | JAGANNATH NAGAR, POST-RASULGARH, BHUBANESWAR, DIST.KHURDA, ORISSA-751010 | View |
| GHESS | SBIN0018479 | ADMINISTRATIVE UNIT, HUSSAIN HOUSE, NEAR MADANAWATI PUBLIC SCHOOL, AINTHAPALI, SAMBALPUR. | View |
| GOTHAPATNA, BRANCH | SBIN0017941 | GOTHAPATNA PO BARMUNDA DELTA DISTTKHURDA ODISHA751003 | View |
| GOVT.TREASURY, BHUBANESWAR | SBIN0009025 | J.N.MARG, DISTT. KHURDA, ORISSA 751001 | View |
| HEADS OF DEPARTMENTS, BHUBANESWAR | SBIN0010249 | HEADS OF DEPARTMENTS BUILDING UNIT V DT KHURDA BHUBANESWAR ORISSA 751001 | View |
| IDCO TOWER | SBIN0007891 | JANAPATH BHUBANESWAR DISTT KHURDA ORISSA 751007 | View |
| INFOCITY | SBIN0010133 | IDCO BUILDING INFOCITY CAMPUS CHANDAKA INDUSTRIAL ESTATE BHUBANESWAR 751024 | View |
| INS CHILIKA | SBIN0007488 | BALUGAON, DISTT. KHURDA, ORISSA 752 037 | View |
| IRC VILLAGE EVENING BR, BHUBANESWAR | SBIN0007045 | PLOT NO. 5 BY 538, IRC VILLAGE NAYAPALLI, KHURDA, BHUBANESHWAR ,PIN - 751015 | View |
| JAGAMARA | SBIN0020725 | LTN287JAGAMARABHUBANESHWARURIDIST | View |
| JANAPATH | SBIN0010238 | PLOT NO 108A LOTUS HOUSE STATION SQUARE JANAPATH BHUBANESWAR ORISSA | View |
| JATNI | SBIN0002071 | DIST KHURDA, ORISSA 752050 | View |
| JATNI BAZAR | SBIN0012028 | JATNI BAZAR,AT.RAMCHANDRAPUR BAZAR,P.O JATNI,DISTT.KHURDA.ODISHA 752050 | View |
| JAYADEV VIHAR | SBIN0011573 | DIST,KHURDASTATE,ORISSA | View |
| JHARPADA | SBIN0012021 | CUTTACK PURI ROAD,BHUBANESWAR,751006,JHARPADA,KHURDA751006 | View |
| JHARPADA | SBIN0012201 | CUTTACK PURI ROAD,BHUBANESWAR,JHARPADA,KHURDA 751006 | View |
| KALINGA NAGAR | SBIN0012018 | AT AND PO PATRAPADA,DIST KHURDA,STATEORISSA751019 | View |
| KALINGA VIHAR | SBIN0018383 | KALINGA VIHAR , DIST.KHURDA, ORISSA-751019 | View |
| KAMAGURU | SBIN0008213 | KHURDAORISSA 752021 | View |
| KAPILA PRASAD | SBIN0009026 | OLD TOWN, BHUBANESWAR ,MAHATAB ROAD OLD TOWNKHURDA, ORISSA , PIN - 751002 | View |
| KESHURA | SBIN0017944 | ATPO KESHURA PS SAHIDNAGAR DISTTKHURDA ODISHA751002 | View |
| KHAIRA | SBIN0018488 | AT AND POST-KHAIRA, DIST.BALASORE, ORISSA-756048 | View |
| KHURDA | SBIN0000116 | DISTT. KHURDA, ORISSA 752055 | View |
| KHURDA EVENING BRANCH | SBIN0012027 | SAKUNTALA COMPLEX,KHURDA MAIN ROAD,DIST KHURDA,ORISSA 752055 | View |
| KHURDA TOWN | SBIN0065261 | AT CHANDICHUA CHOWK,MAIN ROAD JAJARSINGH,PO-KHURDA,DIST KHURDA ( ODISHA),PIN - 752055 | View |
| KIIT SQUARE, BHUBANESWAR | SBIN0010250 | KIIT SQUARE, PATIA, BHUBANESWAR, DISTT. KHURDA, ORISSA | View |
| LAXMISAGAR EVENING, BHUBANESWAR | SBIN0007047 | PLOT NO.145,CUTTACK ROAD, KHURDA 751006 ,PIN - 751006 | View |
| LEWIS ROAD | SBIN0005093 | DISTKHURDA ORISSA 751002 | View |
| MADHUSUDAN NAGAR | SBIN0018384 | MADHUSUDAN NAGAR, PLOT NO-10, BHOUMANAGAR, DISTT.KHURDA, ODISHA-751001 | View |
| MAIN BR | SBIN0020549 | 6SHDNGRBHUBNESWRDSTPUR | View |
| MARCHESWAR I.E | SBIN0007376 | AT BY P.OMANCHESWAR.E.,BHUBANESWAR,KHURDA,ORISSA,PIN 751017 | View |
| NALCO CORPORATE OFFICE, BHUBANESWAR | SBIN0009817 | NALCO BHAWANP 1, NAYA PALLI BHUBANESWARKHURDA, ORISSA , PIN - 751013 | View |
| NARODA | SBIN0008216 | P.O TURINTERAT. KHURDAORISSA 752102 | View |
| NAYAPALLI | SBIN0012026 | PLOT NO 698,BEHERA SAHI,NAYAPALLI,KHURDA,PIN 751012 | View |
| NISER CAMPUS | SBIN0018242 | NISER CAMPUS, SCHOOL OF CHEMICAL SCIENCES, JATNI, DIST KHURDA, ORISSA 752050 | View |
| NRI BRANCH BHUBANESWAR | SBIN0016712 | LOKANATH ENCLAVE, PLOT NO. 53, GANGA NAGAR SQUARE, DIST KHURDA, ORISSA 751001 | View |
| O.U.A.T CAMPUS | SBIN0003341 | SIRPUR, PO SURYA NAGARBHUBANESHWAR, KHURDA ORISSA 751003 | View |
| OAD LHO BHUBANESWAR | SBIN0003980 | 111 PT J L NEHRU MARG,DIST KHURDA,ORISSA,PIN 751001 | View |
| PAHALA | SBIN0061269 | EDEN GARDEN, AT-PO - PAHALA, BHUBANESWAR, PS PAHALA ,DIST KHURDA 752101, ODISHA | View |
| PALASPALLI BRANCH | SBIN0017943 | PLOT NOA20 PALASPALLI BRANCH POAIRFIELD DISTTKHURDA ODISHA751020 | View |
| PAPANGA | SBIN0018472 | POST-PAPANGA, DIST.BARGARH, ORISSA- 768104 | View |
| PATIA | SBIN0017948 | NEAR TRISHNA FILLING STATION (NANDAN KANAN ROAD) PATIA DISTTKHURDA ODISHA751024 | View |
| PBB BHUBANESWAR | SBIN0004256 | 4,JANAPATH, BAPUJINAGAR BHUBANESWAR, ORISSA 751009 | View |
| PBB CHANDRASEKHARPUR | SBIN0004345 | MAHANEE COMPLEX,308 DISTT CENTRE ,CHANDRASEKHARPUR, BHUBANESWAR ,PIN - 751016 | View |
| PRIYADARSHINI MARKET | SBIN0009027 | CRP CHHAK BHUBANESWAR KHURDA ORISSA | View |
| RACC KHURDA R AND DB | SBIN0063381 | SBI KHURDA BRANCH | View |
| RACPC, BHUBANESWAR | SBIN0004485 | DIST KHURDASTATE ORISSA | View |
| RACPC, ROURKELA | SBIN0010273 | DIST,SUNDARGARHSTATE,ORISSAPIN,769006, | View |
| RAGHUNATHPUR | SBIN0017950 | ATPORAGHUNATHPUR PSNANDANKANAN DISTTKHURDA ODISHA754005 | View |
| RAIL COACH FACTORY, BHUBANESWAR | SBIN0010240 | MANCHESWAR RAILWAY WORKSHOP MANCHESWAR BHUBANESWAR DISTTKHURDA ORISSA 751005 | View |
| RAIL KUNJ | SBIN0011574 | EAST COST RAILWAY HEAD QUARTERS,CHANDRASEKHARPUR,BHUBANESWAR,DISTKHURDA 751017 | View |
| RAIL VIHAR, BHUBANESWAR | SBIN0010239 | CHANDRASEKHARPUR BHUBANESWAR DISTT KHURDA ORISSA 751023 | View |
| RAJ BHAWAN, BHUBANESWAR | SBIN0010237 | RAJ BHAWAN DIDPENSARY PREMISES UNIT 7DT KHURDA BHUBANESWAR | View |
| RAJPATH EVENING BR, BHUBANESWAR | SBIN0007188 | 75,BUDHANAGAR BHUBANESWAR, KHURDAPIN - 751006 | View |
| RCE CAMPUS | SBIN0005302 | RCE CAMPUS,BHUBANESWAR ,ORISSA ,PIN - 751022 | View |
| REGIONAL BUSINESS OFFICE,REGION ,BHUBANESWAR | SBIN0013818 | REGION 1,BHUBANESWAR,NEAR CAPITAL POLICE STATION,UNIT 1,BHUBANESWAR,DIST KHURDA 751009 | View |
| RRL CAMPUS, BHUBANESHWAR | SBIN0007499 | R.R.L.CAMPUS, BHUBANESWAR R.R.L.CAMPUS, KHURDAPIN - 751013 | View |
| SAGARGAON | SBIN0017542 | VILLAGE AND POST SAGARGAON,VIA BOLAGARH,DISTT.KHURDA.ODISHA 752066 | View |
| SAHID NAGAR | SBIN0005158 | PLOT NO 502 DISTT KHURDA ORISSA 751007 | View |
| SAILASHREE VIHAR, BHUBANESWAR | SBIN0010127 | PLOT NO. 309 BY 1801, SUB PLOT NO. 1, BSNL TOWER COMPLEX, SAILASHREE VIHAR, BHUBANESWAR 751021 | View |
| SATYANAGAR | SBIN0012023 | PLOT NO 89,P O SATYANAGAR,BHUBANESWAR,KHURDA,DIST KHURDA 751007 | View |
| SBILD BHUBANESWAR | SBIN0004957 | STATE BANK INSTITUTE OF LEARNING AND DEVELOPMENT, LEWIS ROAD, BHUBANESWAR, DISTT.KHURDA. ODISHA-751014. | View |
| SECRETARIATE BRANCH, BHUBANESWAR | SBIN0010236 | ORISSA STATE SECTT., BHUBANESWAR, DISTT. KHURDA, ORISSA 751001 | View |
| SERVICE BRANCH, BHUBANESWAR | SBIN0009929 | DIST.KHURDASTATE.ORISSAPIN.751002. | View |
| SHAHID NAGAR, BHUBANESWAR | SBIN0060430 | 474 SHAHEED NAGAR MARKET,BHUBANESWAR | View |
| SHASTRINAGAR | SBIN0012025 | SBI STAFF QUARTER,OLD BLOCK,QR NO 2R BY 4,SHASTRI NAGAR,BHUBANESWAR,KHURDA,DIST KHURDA 751001 | View |
| SISUPALGARH | SBIN0016103 | PLOT NO. 348,S 7, INDIRA GANDHI CO OP HOUSING COLONY, P.O. LINGIPUR,BHUBANESWAR DISTT. KHURDA, ORISSA751002 | View |
| SMECCC, BHUBANESWAR | SBIN0005042 | SBI ZONAL OFFICE PREMISESRAJPATHBHUBANESWAR | View |
| SOUBHAGYANAGAR | SBIN0017680 | PLOT NO.36,SOUBHAGYANAGAR,SBI COLONY,SIRIPUR,BARAMUNDA,DISTT.KHURDA.ODISHA 751003 | View |
| STRESS ASSETS RESOLUTION CENTRE, BHUBANESWAR | SBIN0005174 | 1ST FLOOR, INDUSTRIALESTATE BRANCH, RASULGARH,BHUBANESWAR | View |
| SUM HOSPITAL KALINGANAGAR | SBIN0016587 | PLOT NO. 799/2997, SUM HOSPITAL ROAD, SAMPUR, GHATIKIA, BHUBANESWAR DISTT.KHURDA. ORISSA 751003 | View |
| SUNDARPADA | SBIN0016588 | AT SUNDARPADA,VILL BOTANDA,POST KUHA,BHUBANESWAR,DISTT.KHURDA.ODISHA 751002 | View |
| TANKAPANI ROAD | SBIN0017942 | AT TANKAPANI ROAD POBARAGARH BRIT DISTTKHURDA ODISHA751018 | View |
| TRAHI ACHYUTA NAGAR | SBIN0012030 | NEAR ASHRAM,AT TRAHIACHYUTA NAGAR VIA BALAKATI,DIST KHURDA 752100 | View |
| UCHKAPAT | SBIN0018468 | RAJIV GANDHI SEVA KENDRA, POST-UCHKAPAT, VIA-BAMRA, DIST. SAMBALPUR, ORISSA-768221 | View |
| UTKAL UNIVERSITY | SBIN0002135 | VANI VIHAR,BHUNANESWAR,ORRISSA DISTKHURDA,ORISSA 751004 | View |
| XAVIER UNIVERSITY, NIJIGARH | SBIN0061289 | NIJIGARH, KURKI, HARIRAJPUR DIST KHURDA 752050, ODISHA | View |
| ZO, BHUBANESWAR | SBIN0006765 | DIST KHURDASTATE ORISSAPIN 751009 | View |
You are viewing the branch listings for State Bank Of India in Khurda, Odisha. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Khurda:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.