| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| AMBAPUA | SBIN0010914 | DIST GANJAMSTATE ORISSA | View |
| ARMY AIR DEF. COLLEGE.CAMPUS | SBIN0004321 | GOPAL PUR CANTONMENT DISTT GANJAM ORISSA 761052 | View |
| ASKA | SBIN0000012 | ASKA, DT GANJAM, ORISSA STATE, PIN 761 110 | View |
| ASKA ADB | SBIN0004624 | DIST GANJAM, ORISSA 761110 | View |
| ASKA ROAD | SBIN0007931 | BERHAMPUR, GANJAM, ORISSA, PIN 760003 | View |
| ATHAGADAPATNA | SBIN0006090 | DIST GANJAM,ORISSA 761001 | View |
| BADAGADA, SURADA | SBIN0017974 | HIGH SCHOOL ROAD BADAGADA DISTTGANJAM ODISHA761109 | View |
| BALIKUDA | SBIN0010915 | DIST GANJAMSTATE ORISSA | View |
| BALIPADAR | SBIN0005571 | DIST GANJAM, ORISSA 761117 | View |
| BARIDA | SBIN0006474 | VIA KABISURYA NAGAR | View |
| BEGUNIAPADA | SBIN0061664 | IN FRONT OF RAJIV GANDHI SEVA KENDRA, AT/PO. BEGUNIAPADA,DIST.GANJAM,PIN-761031 | View |
| BELLAGUNTHA | SBIN0002018 | DISTGANJAM ORISSA 761119 | View |
| BERHAMPUR | SBIN0020602 | EPDII J | View |
| BERHAMPUR | SBIN0000033 | AT PO BERHAMPORE, GANIAM, ORISSA-760001 | View |
| BERHAMPUR BAZAR | SBIN0002019 | BERHAMPUR BERRAK STREET, DT GANJAM, ST ORISSA, PIN 766 002 | View |
| BERHAMPUR IND AREA | SBIN0007498 | SAROJINI MARKET COMPLEX, COURTPETA SQUARE, BERHAMPUR ,PIN - 760004 | View |
| BERUANBADI | SBIN0009986 | VIAKODALA | View |
| BHABINIPUR | SBIN0017778 | BHABINIPUR,BERHAMPUR,DISTT.GANJAM.ODISHA 760004 | View |
| BHANJABIHAR | SBIN0002107 | DIST GANJAM, ORISSA 760007 | View |
| BHANJANAGAR | SBIN0000038 | GANJAM ORISSA 761126 | View |
| BHANJANAGAR EVENING BRANCH, | SBIN0012112 | MAIN ROAD,NEAR POLICE STATION,BHANJANAGAR,BHANJANAGAR,DISTGANJAM 761126 | View |
| BHAPUR BAZAR EVENING BRANCH | SBIN0005753 | ATANNAPURNA.MARKET,BERHAMPUR,DI.GANJAM,ORISSA,PIN.076001. | View |
| BHATAKUMURADA | SBIN0006123 | DIST GANJAM, ORISSA 761003 | View |
| BHUSAN STEEL PLANT,NARENDRAPUR | SBIN0010126 | BHUSAN STEEL PLANT,NARENDRAPUR,NARENDRAPUR, KUSUPANGA, MERAMUNDALI 759121 | View |
| BRAHMANAGAR | SBIN0016583 | BRAHMANAGAR,2ND LANE,BERHAMPUR,DISTT.GANJAM.ODISHA 760001 | View |
| BUGUDA | SBIN0010910 | DIST GANJAMSTATE ORISSA | View |
| CHATRAPUR | SBIN0000055 | CHATRAPUR,GANJAM,ORISSA | View |
| CHATRAPUR BAZAR | SBIN0012107 | MAIN ROAD,NEAR LIC,CHATRAPUR BAZAR,CHATRAPUR,DISTGANJAM 761020 | View |
| CHHANAMERI DENGAUSTA | SBIN0013635 | MAINROAD,NEAR BUS STAND,DENGAUSTA,DIST GANJAM 761014 | View |
| CHIKITI | SBIN0010912 | DIST GANJAMSTATE ORISSA | View |
| CURRENCY ADMINISTRATION CELL, BERHAMPUR | SBIN0011800 | STATE BANK OF INDIA,BERHAMPUR,GANJAM DISTRICT,ORISSA 760001 | View |
| DABUGAON | SBIN0010933 | DIST GANJAMSTATE ORISSA | View |
| DHARAKOTE | SBIN0004740 | DHARAKOTE | View |
| G UDAYAGIRI ADB | SBIN0006346 | G UDAYAGIRI | View |
| GALLERY | SBIN0006475 | STATEBANKOFINDIAGALLERYVIAKULLADA | View |
| GANDHINAGAR | SBIN0010129 | ALKAPURI MARKET, UMA TOWERS, DHARAMNAGAR, BERHAMPUR 760002 | View |
| GANGAPUR | SBIN0013634 | MAINROAD,OPPOSITE GOVT HOSPITAL,GANGAPUR,DIST GANJAM 761123 | View |
| GANJAM | SBIN0003816 | DIST GANJAMSTATE ORISSAPIN 761026 | View |
| GOLONTHARA | SBIN0018475 | GOLONTHARA, MAIN ROAD, GOLANTHARA CHATI, DIST.GANJAM, ORISSA-761008 | View |
| GOPALPUR-ON-SEA | SBIN0017972 | GOPALPURONSEA MAIN ROAD GOPALPURONSEA DISTTGANJAM ODISHA761002 | View |
| GUMMA | SBIN0005563 | DIST GANJAM, ORISSA 761027 | View |
| HARADAKHANDI | SBIN0012106 | KATAMENTHU ROAD,HARADAKHANDI,BERHAMPUR | View |
| HIGHTECH BERHAMPUR | SBIN0016585 | TATABENZ SQUARE,ZANANA HOSPITAL ROAD,BERHAMPUR,DISTT.GANJAM,ODISHA 760001 | View |
| HINJILICUT | SBIN0010131 | COLLEGE CAMPUS, SCIENCE COLLEGE, HINJILICUT 761102 | View |
| HUMA | SBIN0017704 | MAIN ROAD,HUMA,DISTT.GANJAM.ODISHA 761027 | View |
| JAGANATHAPUR | SBIN0012110 | NH 5 ROAD SIDE JAGANATHAPUR GANJAM DISTRICT ORISSA 760007 | View |
| KABISURYANAGAR | SBIN0002073 | DIST GANJAM, ORISSA 761104 | View |
| KARCHULI | SBIN0006120 | STATEBANKOFINDIAATPOKARCHULI | View |
| KAUSALYAGANGA | SBIN0008874 | AT BY P.O-KOUSALYAGANGA, IFA CAMPUS, BHUBANESWAR, DISTT. PURI, ORISSA 751 002 | View |
| KESHPUR | SBIN0018491 | KESHPUR, MAIN ROAD, OPP. VEGETABLE MARKET, DIST.GANJAM, ORISSA-761029 | View |
| KHAJURIPADA | SBIN0006935 | STATEBANKOFINDIAATPOKHAJURIPADA | View |
| KHALIKOTE | SBIN0012103 | NEAR JAGANNATH TEMPLE,KHALIKOTE,DIST GANJAM,PIN 761030 | View |
| KHANDAGIRI | SBIN0010927 | DIST GANJAMSTATE ORISSA | View |
| KHASPA STREET BERHAMPUR | SBIN0016584 | KHASPA STREET,BERHAMPUR,DISTT.GANJAM,ODISHA 760002 | View |
| KHODASING | SBIN0005457 | AT BY POKHIDASINGH,BERHAMPORE,GANJAM,ORISSA,PIN 760002 | View |
| KODALA | SBIN0001336 | DIST GANJAM, ORISSA | View |
| KONISI | SBIN0012108 | NEAR HAT,NH 5,KONISI,DISTGANJAM 760033 | View |
| KONKARADA | SBIN0006473 | DIST GANJAM, ORISSA 761144 | View |
| LANGALESHWAR | SBIN0009673 | DIST GANJAM ORISSA 761029 | View |
| LANJIPALLI | SBIN0012104 | LANJIPALLI,BERHAMPUR 760008 | View |
| LOCHHAPADA | SBIN0012105 | LOCHHAPADA ROAD,BERHAMPUR 760001 | View |
| MATIKHALO IRE LTD. CAMPUS | SBIN0006086 | P.O.CHATRAPUR | View |
| MEDICAL COLLEGE CAMPUS, BERHAMPUR | SBIN0002064 | BERHAMPUR DISTGANJAM,ORISSA 760004 760004 | View |
| MOHANA | SBIN0012115 | NEAR RD OFFICE,MOHANA,ORISSA 761015 | View |
| MOHUPADAR | SBIN0017539 | MOHUPADAR,VIA SHERAGADA,DISTT.GANJAM.ODISHA 761106 | View |
| PARLAKHEMUNDI BAZAR | SBIN0010908 | DIST GANJAMSTATE ORISSA | View |
| PATAPUR | SBIN0061663 | IN FRONT OF BLOCK PANCHAYAT OFFICE, AT/PO. PATAPUR, DIST.GANJAM, PIN-761013 | View |
| PATRAPUR | SBIN0013633 | MAIN ROAD,NEAR BUS STAND,PATRAPUR,DISTGANJAM761004 | View |
| PHASI | SBIN0017538 | PHASI,VIA KODALA,DISTT.GANJAM.ODISHA 761032 | View |
| POLASARA | SBIN0004739 | DIST GANJAM, ORISSA 761105 | View |
| PREMNAGAR | SBIN0016586 | MAIN ROAD, PREMNAGAR, BERHAMPUR, DIST. GANJAM, ODISHA 760002 | View |
| PURUSHOTTAMPUR | SBIN0003088 | DISTGANJAM ORISSA 761018 | View |
| PURUSOTTAMPUR BAZAR | SBIN0018463 | PURUSOTTAMPUR BAZAR, MAIN ROAD, NEAR OLD BUSTAND, PURUSHOTTAMPUR, DIST.GANJAM, ORISSA-761018 | View |
| R.UDAYAGIRI | SBIN0002113 | MAIN ROAD, DT GANJAM, ORISSA 761016 | View |
| RACC GANJAM FIMM | SBIN0063411 | SBI GANJAM BRANCH PREMISES BUILDING | View |
| RAIGHAR | SBIN0010934 | DIST GANJAMSTATE ORISSA | View |
| RAMBHA | SBIN0012111 | MAIN ROAD,NEAR GAYATRI TEMPLE,RAMBHA,DISTGANJAM761028 | View |
| RASMECC SARC | SBIN0010072 | SBI ZONAL OFFICE PREMISES1ST FLOOR, BRAHMA NAGAR,BERHAMPUR | View |
| RBO, BERHAMPUR | SBIN0013817 | 2ND LANE,BRAHMANAGAR,BERHAMPUR,GANJAM DISTRICT,ORISSA 760001 | View |
| RBO, BERHAMPUR-II | SBIN0018298 | RBO,BERHAMPURII,REGIONVI,BRAHMANAGAR,2NDLANE,BERHAMPUR,DIST.GANJAM,ORISSA760001 | View |
| SARU | SBIN0006132 | VIA KNCHURU, DT GANJAM, ORISSA 076101 | View |
| SBILD GOPALPUR ON SEA | SBIN0008765 | STATE BANK INSTITUTE OF LEARNING AND DEVELOPMENT, NEAR NEW BUS STAND, GOPALUR ON-SEA, DISTT.GANJAM. ODISHA-761002. | View |
| SERANGO | SBIN0006936 | DIST,GANJAMSTATE,ORISSAPIN,761216, | View |
| SHERAGADA | SBIN0012109 | SHERAGADA,SRI RAM NAGAR,SHERAGADA,SHERAGADA,DISTGANJAM761106 | View |
| SIKIRI | SBIN0008081 | DISTGANJAM ORISSA 761102 | View |
| SURADA | SBIN0001337 | DIST GANJAM, ORISSA 761108 | View |
| TALASINGI | SBIN0009349 | VIADIGAPAHANDI, | View |
| ZO BERHAMPUR | SBIN0009076 | DIST GANJAMSTATE ORISSAPIN 760001 | View |
You are viewing the branch listings for State Bank Of India in Ganjam, Odisha. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Ganjam:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.