| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ABHONA | SBIN0005459 | KALVANTALUKA, | View |
| ADGAON | SBIN0012508 | VIBHUTI PLOT NO1 SURVEY NO501 BY 1,NASIK AGRA ROAD AT ADGAON SHIVAR,DISTNASIK422003 | View |
| AIR FORCE STATION DEOLALI | SBIN0011435 | DEOLALI CAMP DEOLALI, DIST NASIK 422102 | View |
| AMBAD | SBIN0010486 | SECTOR E 1 BHADRAPAD ASHWIN NAGAR NEAR SAMBHAJI STADIUM NEW CIDCO NASIK 422009 | View |
| ANDERSULE | SBIN0061454 | NEAR BUS STAND,MAIN ROAD,TAL YEOLA, DIST NASHIK- 423402 | View |
| ARTILLERY CENTRE, NASIK | SBIN0011329 | ARTILLERY CENTRE, NASIK ROAD CAMP, NASIK 422102 | View |
| ASWALI ,GONDE | SBIN0008555 | ASWALI STATION, TAL IGATPURI, T NASIK, MAHARASHTRA 422403 | View |
| CAC DHULE | SBIN0062098 | C/O SBI TREASURY BRANCH DHULEBEHIND KRUSHNA KAMAL COMPLEX SAKRI ROAD OPP MUNICIPAL CORPORATION DIST DHULEMAHARASHTRAPIN 424 001 | View |
| CAC MALEGAON | SBIN0062099 | C/O SBI MALEGAON MAIN BRANCHCAMP ROAD,MALEGAON,DIST NASHIKMAHARASHTRAPIN 423203 | View |
| CAC NANDURBAR | SBIN0062097 | C/O SBI NANDURBAR BRANCHRAMCHANDRA SMRUTI DHULE ROAD DIST NANDURBARMAHARASHTRAPIN 425412 | View |
| CAC NASHIK | SBIN0011803 | OLD AGRA ROAD,OPPOSITE SAMRAT HOTEL,NASHIK 422002 | View |
| CHANDWAD | SBIN0001058 | DIST NASIK, MAHARASHTRA 423101 | View |
| DEOLALI CAMP | SBIN0000360 | OPP ADELPHI THEATRE DISTT NASIK MAHARASHTRA 422401 | View |
| DHODAMBE | SBIN0007743 | DHODAMBE | View |
| DINDORI | SBIN0004886 | DISTNASIK MAHARASHTRA 422202 | View |
| DUGAON | SBIN0008319 | TAL CHANDWAD, DISTT. NASIK, MAHARASHTRA 423104 | View |
| FIMM RACC NASHIK | SBIN0062893 | RIGVED, DR VAZE HOSPITAL COMPOUND, OPP DURGA UDYAN, MG ROAD, NASIK ROAD, MAHARASHTRA,DIST NASIK, PIN 422101 | View |
| GANGAPUR ROAD, NASIK | SBIN0007497 | BHOSALA MILITARY SCHOOL, CAMPUS RAMBHOOMI, NASHIK, MAHARASHTRA, 422001 | View |
| GANGAPUR SOMESHWAR ,NASIK | SBIN0012510 | GANGAPUR SOMESHWAR,NASIK,MATOSHRI COMPLEX,VILGANGAPUR,DISTNASIK 422222 | View |
| GHOTI | SBIN0011432 | H NO 1261,OLD AGRA ROAD,GHOTIIGATPURI TALUK NASHIK DISTNASHIK 422402 | View |
| GOVINDNAGAR, NASHIK | SBIN0061400 | ROOGTA BUSINESS CENTRE, TIDKE COLONY LINK ROAD, GOVIND NAGAR , NASHIK 422009 | View |
| H.A.L.BR., OJHAR | SBIN0011436 | NASHIK DIST 422207 | View |
| IGATPURI | SBIN0000386 | DIST NASIK, MAHARASHTRA 4222403 | View |
| JAIL ROAD, NASIK | SBIN0012210 | PLOT NO 8,SR NO 129A BY 130 BY A1,OPP SAINT PHILOMINA HIGH SCHOOL,JAIL ROAD,NASIK 422101 | View |
| KALWAN | SBIN0001175 | DISTNASIK MAHARASHTRA 423501 | View |
| KORIT ROAD, NANDURBAR | SBIN0061467 | SUDEESHA PLAZA,PLOT NO.3,GANESH NAGAR,KORIT ROAD,NANDURBAR-425412 | View |
| KUMAR NAGAR DHULE | SBIN0061455 | ASIJA COMPLEX,CTS NO.6857,6992,135,6136,KUMAR NAGAR,SAKRI ROAD,DHULE424002 | View |
| LASALGAON | SBIN0001963 | MAIL COMPOUND, TAL NIPHAD, T NASIK, MAHARASHTRA 422306 | View |
| MAHARASHTRA ENG.RESEARCH INSTITUTE BR. | SBIN0010376 | DINDORI ROAD, MERI, NASIK, MAHARASHTRA | View |
| MALEGAON | SBIN0000418 | PB NO.1, NASIK, MAHARASHTRA-423203 | View |
| MANMAD | SBIN0002163 | SHAHID ABDUL HAMID ROAD, DISTT. NASIK, MAHARASHTRA 423104 | View |
| MINI RACPC NASHIK RURAL | SBIN0064123 | THE WAVE BUILDING,IN FRONT OF SHELL PETROL PUMP,ABOVE RELIANCE SMART,PATHARDI ROAD,DNYANESHWAR NAGAR,NASHIK-422009 | View |
| NANDGAON | SBIN0000434 | NASIK MAHARASHTRA 421601 | View |
| NASHIK ROAD | SBIN0001247 | LAL BAHADUR SASTRI MARG DISTT NASIK MAHARASHTRA 422101 | View |
| NASIK | SBIN0001469 | NASIK BRANCH, OLD AGRA RD., NASIK - 422 001 | View |
| NASIK MAHANAGAR PALIKA BR. | SBIN0010479 | RAJIV GANDHI BHAWAN, SHARANPUR ROAD, NASIK 422002 | View |
| NIPHAD | SBIN0000440 | NASIK, MAHARASHTRA 422303 | View |
| OJHAR | SBIN0001196 | H A L TOWNSHIP NASHIK DISTT NASIK MAHARASHTRA 422206 | View |
| PANCHAVATI | SBIN0006333 | MANILAL CHAMBERS DISTT NASIK MAHARASHTRA 422003 | View |
| PEINT,PETH | SBIN0001167 | DIST NASIK, MAHARASHTRA 422208 | View |
| PIMPALNARE | SBIN0009132 | TALDINDORI, | View |
| PIMPLEGAON ,BASWANT | SBIN0005539 | TAL NIPHAD, DISTT. NASIK, MAHARASHTRA 422209 | View |
| RACPC ADGAON, NASHIK | SBIN0064066 | 1ST FLOOR,PLOT NO.P / 24,NEAR SAKAL CIRCLEMIDC SATPUR,TRAIMBAK ROADDIST NASIK PIN 422007 | View |
| RETAIL ASSET SMALL ENTERPRISE CREDIT CELL, NASHIK | SBIN0010518 | NASHIK,MAHARASHTRA | View |
| SAHYADRI COMPLEX, MOHADI | SBIN0061476 | SAHYADRI AGRO RETAILS LTD,GATE NO.314-2-2,AT-POST MOHADI,TAL DINDORI,DIST NASHIK,PIN 422207 | View |
| SATANA | SBIN0000472 | DISTNASIK MAHARASHTRA 423301 | View |
| SATPUR IND ESTATE | SBIN0003872 | P 24 MIDC AREA SATPUR DISTT NASIK MAHARASHTRA 422007 | View |
| SERENE MEADOWS NASHIK | SBIN0065219 | SHREEJI EXCELENCIA,WING D SHOP NO 7& 8 SERENE MEADOWS,ANANDWALLI,NASHIK 422013 | View |
| SHARANPUR ROAD BRANCH, NASHIK | SBIN0060431 | CROWN COMPLEX,OPP RAJIV GANDHI BHAVAN,SHARANGPUR RODE,NASIK | View |
| SHINDE PALSE | SBIN0061457 | CHAKRAPANI,GAT NO - 82 NASHIK PUNE ROAD AT-POST SHINDE PALSE TAL NASHIK I,DIST NASHIK,PIN 422102 | View |
| SHIVAJI NAGAR, NASIK | SBIN0011669 | SHOP.NO.G1,SUYOJIT.ARCADE,NASIK.POONA.ROAD,NASIK.422.006 | View |
| SHIVARE | SBIN0009134 | TALCHANDWAD, | View |
| SINNAR | SBIN0005392 | DIST NASIK, MAHARASHTRA 422103 | View |
| SOYGAON, NASHIK | SBIN0012509 | NEAR GANGAMAI MANGAL KARYALAYA,STATION ROAD,SOYGAON,TA MALENGAON,NASHIK 423203 | View |
| SPBB NASIK | SBIN0004453 | 56 THATTE WADI COLLEGE ROAD,NASIK ,MAHARASHTRA ,PIN - 422005 | View |
| SURGANA | SBIN0061458 | NOORI BUILDING UMBARTHAN RAOD,SURGANA,TAL SURGANA, DIST .NASHIK-422211 | View |
| TAHARABAD | SBIN0061281 | NEAR BUS STAND,SATANA ROAD,TAHARABAD TAL-SATANA DIST-NASHIK - 423301 | View |
| TREASURY BR. NASIK | SBIN0000437 | COLLECTORATE COMPOUND, DISTT. NASIK, MAHARASHTRA 422002 | View |
| TRIMBAK ROAD, SATPUR | SBIN0061401 | PLOT NO.P - 24,NEAR SAKAL CIRCLE,MIDC SATPUR,TRAIMBAK ROAD,DIST-NASIK,PIN 422007 | View |
| TRIMBAKESHWAR | SBIN0006292 | DIST NASIK, MAHARASHTRA 422212 | View |
| TRIMURTI CHOWK, NASIK | SBIN0012511 | TRIMURTI CHOWK NASIK,LAXMI COMPLEX,NEAR DURGA NAGAR PO TRIMURTI CHOWK,CIDCO,NASIK422008 | View |
| VADALI BHOI BR., NASIK | SBIN0011677 | SOCIETY.COMPLEX,VADALI.BHOI,TAL.CHANDWAD,DIST.NASIK.0.423.117 | View |
| VADIVARHE | SBIN0007226 | TALUKAIGATPURI, | View |
| VANI | SBIN0011133 | GENDA PARK,NASIK DINDORI ROADDINDORI NASIK | View |
| VILHOLI,CIDCO COLONY | SBIN0007235 | NASIK, MAHARASHTRA, PIN 422009 | View |
| YEOLA | SBIN0000505 | DISTNASIK MAHARASHTRA 423401 | View |
| ZO NASIK | SBIN0061022 | C 8 1, NICE AREA A ROAD, MIDC, SATPUR, NASHIK, DISTTNASHIK MAHARASHTRA 422007 | View |
| ZODGE SAB | SBIN0007227 | TAL MALEGAON, DT NASIK, MAHARASHTRA 423205 | View |
You are viewing the branch listings for State Bank Of India in Nashik, Maharashtra. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Nashik:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.