| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| BABHULGAON DIST. NANDED | SBIN0015559 | BABHULGAON, TALDIST. NANDED431603 | View |
| BAHADARPURA | SBIN0022031 | TTNFHYDRBDHDRPURRNCHNRGRMPNCHYTFFIC | View |
| BARAD | SBIN0021120 | RMPNCHYTCOMPLEXBRDTQMUDKEDNNDEDDIST | View |
| BARAHALLI | SBIN0020512 | ANROADBARAHALL | View |
| BHOKAR | SBIN0020052 | HARHAINSARADMAINRAD | View |
| BILOLI | SBIN0020053 | ANROADBLOLDSTRCTNANDED | View |
| CHAITNYA NAGAR NANDED | SBIN0061473 | SHRIGANESH APARTMENT,BALAJI NAGAR TARODA(BK ) TQ NANDED DIST NANDED 431605 | View |
| CURRENCY ADMINISTRATION CELL, NANDED | SBIN0021505 | INDUSTRIAL AREA SHIVAJI NAGAR NANDED-431602 | View |
| DEGLOOR | SBIN0003675 | MARKET YARD | View |
| DEGLOOR | SBIN0020051 | CRRRDRDD | View |
| DEGLOORNAKA NANDED | SBIN0021185 | O30CHAWALWALACOMPLEXDEGLOORAKAADED | View |
| DHANEGAON MIDC | SBIN0020425 | 5BBHENDEKARCOMPLEXSECTORNONHOPPOSITELICOFFICECIDCO | View |
| DHARMABAD | SBIN0020054 | N66CNERMRKETYR | View |
| DHAVRI | SBIN0017520 | RAMRAO GADEKARS HOUSE,AT AND POST DHAVRI,TQ LOHA,DISTT.NANDED.MAHARASHTRA 431708 | View |
| DSH NANDED | SBIN0062872 | INDUSTRIAL ESTATE AREA 1ST FLOOR SHIVAJI NAGAR NANDED | View |
| FIMM RACC KINWAT | SBIN0062903 | MUNCIPLE CAMPUS,MAIN ROAD SHIVAJI CHOWK KINWAT | View |
| FIMM RACC NANDED | SBIN0062904 | SHAMVATSA DOCTORS LANE,NEAR KALAMANDIR NANDED | View |
| GANDHINAGAR | SBIN0022107 | TTNFHYDRBDGNDHINGRRNCH | View |
| GOJEGAON | SBIN0020672 | IRETLQMEISTNNE | View |
| GOKUL NAGAR CHIKHALI BK | SBIN0064324 | H NO 774,NEAR CHHATRAPATI SHIVAJI CHOWK,NANDED-KINWAT ROAD,GOKUL NAGAR,CHIKHALI BK-431811 | View |
| GOKUNDA | SBIN0021841 | ERMHTMFULEHIGHSCHOOLGOKUND | View |
| GURUDWARA | SBIN0021097 | I GRWR G | View |
| HADGAON | SBIN0020055 | OEO B TD | View |
| HIMAYATNAGAR | SBIN0007386 | MAIN ROAD HIMAYAT NAGAR, DISTT NANDED, MAHARASHTRA 431802 | View |
| I E NANDED | SBIN0020049 | OOPINDUSTRIALESTATESHIVAJINAGARNANDED | View |
| ISLAPUR | SBIN0020457 | N42PANGRIRADNEARGVTSPITALISLAPUR | View |
| KANDHAR | SBIN0020056 | LCTTHJCHWK | View |
| KINI | SBIN0021392 | RMNHTBUILDINGKINIDISTNANDED | View |
| KINWAT | SBIN0020057 | IILOILBILDIGSHIVAJIHOWK | View |
| KUNDALWADI | SBIN0013508 | DR HEDGEWAR CHOWK,MAIN ROAD,KUNDALWADI431711 | View |
| LIMBGAON | SBIN0021840 | LTTONODHOUSENO610LMBGON | View |
| LOHA ADB | SBIN0005929 | MAIN ROAD LOHA T NANDED MAHARASHTRA 431708 | View |
| LOHGAON | SBIN0021541 | HNO02 LOHGAONBILOL TQNANDED DISTRICT MAHARASHTRA STATE | View |
| MAHUR | SBIN0004877 | OPP ST STAND, DISTT NANDED, MAHARASHTRA 431721 | View |
| MALEGAON | SBIN0013756 | ANDED ROAD,TQ ARDHAPUR,DISTNANDED 431750 | View |
| MANDVI | SBIN0006437 | HARI BHAVAN, MANDVI, TAL KINWAT, DT NANDED, MAHARASHTRA 431805 | View |
| MATUL | SBIN0020699 | UHKDSCDD | View |
| MUDKHED | SBIN0011151 | NAGAR PARISHAD SHOPPING CENTRE, SHIVAJI NAGAR, MUDKHED, DIST NANDED 431806 | View |
| MUGAT | SBIN0021937 | ERMUGTBUSSTNDNDEDMUGTMINRODATPOSTMUGTTQMUDKHEDNDED | View |
| MUKHED | SBIN0020058 | ANROADUKHEDNEARTHASLOFFCE | View |
| MUKRAMABAD | SBIN0021340 | UWRRIRMUKRMBDTUQMUKHEDMUKRMBDDITDED | View |
| NAIGAON | SBIN0020255 | OLXIOHGHOUKIST | View |
| NAIGAON BAZAR | SBIN0003498 | OPP BALAJI OIL INDUSTRIES, NEAR LAXMI TALKIES, DISTT NANDED, MAHARASHTRA 431709 | View |
| NANDED | SBIN0050625 | SHOP NO 6 4 156 SAROFA OPPOSITE DHOT NIWAS NANDED | View |
| NANDED | SBIN0000433 | DOCTOR S LANE, DISTT. NANDED, MAHARASHTRA 431601 | View |
| NANDED ADB | SBIN0020254 | G DDDD D | View |
| NANDED SRINAGAR COLONY | SBIN0020452 | H DHK | View |
| NANDED VAZIRABAD | SBIN0020050 | NRNAPTALBULDNGPAEEEANJUMANLANE | View |
| PENUR | SBIN0018281 | POST PENUR, LOHA, DIST NANDED, MAHARASHTRA-431708 | View |
| PETH UMRI A.D.B. | SBIN0005938 | NANDEDTALUKA, | View |
| RACPC NANDED | SBIN0061077 | APMCCOMPOUND,NEWMONDHA,NANDED,DISTT.NANDED.MH431602 | View |
| RAMTHIRTH ADB | SBIN0020453 | SELSH | View |
| SARKHANI | SBIN0020694 | UWDRCDD | View |
| SARSAM | SBIN0007178 | TQ HIMAYATNAGAR, DT NANDED, MAHARASHTRA 431802 | View |
| SHIRADHON | SBIN0021938 | ERBHIMSHNKRVIDYLYATPOSTSHIRDHON | View |
| SHIRUR DABADE | SBIN0064509 | AT POST SHIRUR DABADE,TALUKA MUKHED,DIST NANDED PINCODE 431715 | View |
| SME BRANCH NANDED | SBIN0063823 | SHYAM VATS,DOCTOR LANE,NEAR KALA MANDIR NANDED-431601 | View |
| SMEC NANDED | SBIN0021775 | SBI SMEC BRANCH,FIRST FLOOR,APMC COMPLEX,NEW MONDHA,NANDED-431602 | View |
| SONKHED | SBIN0020660 | UHDRCDD | View |
| TAMSA | SBIN0020307 | WD O OI IO | View |
| TARODA NAKA, NANDED | SBIN0016667 | DR.PREDEEP DAHALE BUILDING, OPPOSITE OF N.C.C. OFFICE, MALEGAON ROAD, TARODA NAKA, NANDED, DISTT.NANDED. MAHARASHTRA 431605 | View |
| TARODANAKA NANDED | SBIN0020661 | AUAESCAE | View |
| TUPPA | SBIN0009383 | RATHORE CORNER, DEGLOOR ROAD, DIST NANDED, MAHARASHTRA 430603 | View |
| WADI - NANDED | SBIN0021935 | HPN3URVEYN216A2CHHATRAPATIQUAREPURNARAD | View |
| YATALA | SBIN0020646 | ODO E | View |
| YESHWANT NAGAR NANDED | SBIN0001922 | YASHWANT NAGAR, NANDED, MAHARASHTRA,431602 | View |
You are viewing the branch listings for State Bank Of India in Nanded, Maharashtra. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Nanded:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.