| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| AMRITHAPURI | SBIN0008626 | SUGUNANDA BUILDING, DOOR NO 44/B2-B3,CLAPPANA P O, VALLICKAVU,KOLLAM -690525 | View |
| ANNAMANADA | SBIN0012890 | ANNAMANADA,TRICHUR DISTRICT,DISTTRICHUR 680741 | View |
| ARUNOOTTIMANGALAM | SBIN0008595 | DOOR NO 11, KADUTHURUTHY,PIRAVOM RD, ARUNOOTTIMANGALAM, KOTTAYAM | View |
| CHALAKUDY | SBIN0070168 | PBNO14,KALLELIESTATE,NEARSOUTHJUNCTION,CHALKUDYPO680307CHALAKUDYATSBTCOIN | View |
| CHALAKUDY ADB | SBIN0003285 | P.B. NO.31,25 BY 228A,SOUTH JUNCTION,CHALAKUDY ADB,THRISSUR,KERALA,PIN 680307 | View |
| CHANGACHERRY | SBIN0008603 | PB NO 28, SWAPANA BUILDING, KAVALA, CHANGANACHERRY, KOTTAYAM, KERALA, PIN 686101 | View |
| CHAVAKKAD | SBIN0070167 | PBNO5,CITYCENTRE,CHETTUVAROAD,CHAVAKKADPOTHRISSURDISTRICT680506CHAVAKKADATSBTCOIN | View |
| CHELAKKARA | SBIN0070709 | RAJAPRABHAARCADE,CHELAKKARAPO,THRISSURDIST,KERALA680586CHELAKKARAATSBTCOIN | View |
| CHERUR | SBIN0070207 | PBNO1601,KMMANIMEMORIALBLDGS,CHERURPO680008CHERURATSBTCOIN | View |
| CHOWANNUR | SBIN0008607 | 1 BY 241, VADAKKANCHEERY RD, CHOWANNUR, THRISSUR, KERALA | View |
| EAST FORT, THRISSUR | SBIN0009121 | 5 414,1ST FLR, CHALDEAN SYRIAN ,CHURCH BLDG,EAST FORT,THRISSUR PIN - 680005 | View |
| EDAMUTTOM | SBIN0070205 | PBNO1,KKMANOHARANSHOPPINGCOMPLEX,EDAMUTTOMPO680568EDAMUTTOMATSBTCOIN | View |
| EDATHANATTUKARA | SBIN0008610 | VATTAMANAPURAM POST, ALANALLOOR VIA, PALGHAT DISTT., KERALA 678 601 | View |
| GURUVAYUR | SBIN0070257 | PBNO4,KOMATHBUILDINGEASTNADA,GURUVAYURPO680101GURUVAYOORATSBTCOIN | View |
| GURUVAYUR | SBIN0006560 | KERALA TOWERS, RLY STATION ROAD, EAST NADA, GURUVAYUR ,PIN - 680101 | View |
| IRINJALAKUDA | SBIN0070170 | PBNO12,GOVINDAMENONSMARAKABULDGS,IRINJALAKUDAPO680121IRINJALAKUDAATSBTCOIN | View |
| KADAPPURAM | SBIN0008619 | IV BY 362,C H MOHAMED KOYA SMARAKA SOUDHAM,ANJANGADI | View |
| KAIPUZHA | SBIN0008620 | VIII79,MANNANUMNEENDOOR,KAIPUZHA,KOTTAYAM,KERALA,PIN.686602. | View |
| KECHERY | SBIN0070730 | FIRSTFLOOR,SANKARACOMPLEX,KECHERY,THRISSURDISTRICT680501KECHERYATSBTCOIN | View |
| KERALA AGRI.UNI.CAMPUS BR | SBIN0070670 | COLLEGEOFCO-OPERATION,BANKINGANDMANAGEMENTBUILDING,KAUVELLANIKARAPO680656VELLANIKARAATSB | View |
| KERALA POLICE ACADEMY, THRISSUR | SBIN0010566 | RAMAVARMAPURAM PO , THRISSUR, KERALA 680631 | View |
| KODALY | SBIN0070736 | 1STFLOOR,PUNCHIRIARCADE,PADYPO,KODALY,THRISSUR,KERALA,PIN-680699680699 | View |
| KODENCHERY | SBIN0008628 | DIST KOZHIKODE, KERALA 673580 | View |
| KODUNGALLUR | SBIN0070169 | PBNO1,VADAKKENADA,KODUNGALLURPO680664KODUNGALLURATSBTCOIN | View |
| KOORKANCHERRY | SBIN0070174 | PBNO1404,SNTRADECENTRE,KOORKANCHERRYPO680007KOORKANCHERYATSBTCOIN | View |
| KORATTY | SBIN0070206 | PBNO2,VALAPPYANNAMTOWERS,OPPPANCHAYATHOFFICE,KORATTYPO680308KORATTYATSBTCOIN | View |
| KUNNAMKULAM | SBIN0070171 | PBNO8WADAKKANCHERRYROAD,AYYAPPANKUTTYMEMORIALBLDGS,KUNNAMKULAMPO680503KUNNAMKULAMATSB | View |
| KUNNAMKULAM | SBIN0003533 | POST BOX NO.21,HOSPITAL ROAD,KUNNAMKULAM,THRISSUR,KERALA,PIN 680503 | View |
| KURUMANNU | SBIN0008637 | IYPENPARAMBIL BLDG KBY VIII BY 265, PALAI MELUKAVU RD, KURUMANNU | View |
| KUTTANALLUR | SBIN0011930 | 8 BY 33 BY 16,VINCENT TOWERS,KUTTANALLUR JUNCTION,KUTTANALLUR P O,DISTTHRISSUR 680014 | View |
| KUTTICHIRA | SBIN0008483 | KUTTICHIRA,THRISSUR,KERALA | View |
| MAPRANAM | SBIN0012317 | PORATHISSERY PANCHAYAT,POMADAYIKKONAM,THRISSUR,DISTTHRISSUR | View |
| OLLUKKARA | SBIN0070210 | PBNO2,KFPSABUILDINGS,MANNUTHYPO680651OLLUKKARAATSBTCOIN | View |
| PANJAL | SBIN0008029 | SAROJA VIHAR, 9 BY445, PANJAL, THRISSUR, KERALA | View |
| PEECHI | SBIN0002255 | DOOR NO.13BY8A,LAKSHMI SHOPPING COMP.,P.O.KANNARA,PEECHI,THRISSUR | View |
| PERUMPILAVU | SBIN0070734 | THRIVENIPLAZAPERUMPILAVUPO,680519PERUMPILAVUATSBTCOIN | View |
| PUDUKAD | SBIN0070173 | PBNO2,PULICKANHYPERBAZAR,BAZARROAD,PUDUKKAD680301PUDUKKADATSBTCOIN | View |
| PULIYANAM | SBIN0008666 | DOOR NO.11 BY 727,PULIYANAM JUNCTION,PULIYANAM,KERALA | View |
| PUNNAYUR | SBIN0006461 | NH 17, EDAKKAZHIYUR P O, PUNNAYUR,THRISSUR,KERALA,680515 | View |
| PUNNAYURKULAM | SBIN0070163 | PBNO1,LAKSHMICOMPLEX,ALTHARA,PUNNAYARKULAMPO679561PUNAYURKULAMATSBTCOIN | View |
| RASMECC, THRISSUR | SBIN0010211 | DISTTHRISSUR STATE KERALA | View |
| SAKTHAN NAGAR | SBIN0012892 | PRATAB SING BUILDING,1ST FLOOR,TRICHUR DISTRICT,DISTTRICHUR 680001 | View |
| SME BRANCHTHRISSUR | SBIN0070664 | 3591728PAZHOORARCADE,PATTURAICKALJUNCTION680001SSITHRISSURATSBTCOIN | View |
| THRISSUR CIVIL STATION | SBIN0070164 | KPSTOWERSOPPOSITEAYYANTHOLEGROUND,KARSHAKANAGAR,THRISSUR680003THRISSURCSATSBTCOIN | View |
| THRISSUR ROUND SOUTH | SBIN0070165 | PBNO118PODUVALBUILDINGS,KURUPPAMROAD,THRISSURPO680001THRISSURRSATSBTCOIN | View |
| THRISSURMAIN | SBIN0070166 | PBNO56,GEETHANJALI,PARAMEKKAVUDEVASWOMBUILDINGS,ROUNDEAST680001THRISSURATSBTCOIN | View |
| URAKOM | SBIN0070175 | PBNO1,CHANDRAMOHANBUILDINGS,UROKAMPO680562URAKOMATSBTCOIN | View |
| VATANAPPALLY | SBIN0070641 | PBNO15,7921,MUKRIYAKATHBUILDING,VATANAPALLYPO680614VATANAPALLIATSBTCOIN | View |
| VENKITANGU | SBIN0008691 | X BY 594 B,NEAR VILLAGE OFFICE,VENKIDANGU,THRISSUR,KERALA | View |
| VENMONY | SBIN0008692 | MADATHILATHU BLDG., PANDALAM, PATHANAMTHITTA,KERALA,689509 | View |
| VYTTILA, KOCHI | SBIN0008694 | 29 1288, B-CUMMINS BUILDINGVYTTILLA JUNCTION, NATIONALHIGHWAY, KOCHI , PIN - 682019 | View |
| WADAKKANCHERRY | SBIN0070172 | PBNO2,MAINROAD,WADAKKANCHERRYPO680582WADAKANCHERYATSBTCOIN | View |
| WEST FORT | SBIN0070735 | 1STFLOOR,SHIVASAKTHICOMPLEX,XIX102,PUTHOLE,THRISSUR-680004680004WESTTHRISSURATSBTCOIN | View |
You are viewing the branch listings for State Bank Of India in Trissur, Kerala. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Trissur:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.