| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ADAT | SBIN0071242 | OPPKSEBXIV239POPURANATTUKARATHRISSURDISTRICTKERALA680551 | View |
| ADMINISTRATIVE OFFICE, THRISSUR | SBIN0016218 | 2ND FLOOR, WEST PALLITHAMAM BUILDING, SREE VADAKKUMNATHAN SHOPPING COMPLEX, KARUNAKARAN NAMBIAR ROAD, THRISSUR,DIST. THRISSUR, KERALA680020 | View |
| ARIMBOOR | SBIN0070970 | SREEGURUVAYOORAPPANCOMPLEX,ERAVU,ARIMBOORPO680620ARIMBOORATSBTCOIN | View |
| CAC THRISSUR | SBIN0010300 | DHARMODAYAM BUILDING, ROUND EAST, THRISSUR 680001 | View |
| CHAVAKKAD | SBIN0017049 | VII BY 295 A,SOUTH ROAD,CHAVAKKAD,DISTT.THRISSUR.KERALA 680506 | View |
| CHELAKKARA | SBIN0012891 | 579 F BY 4,BURJ AL MADEENA,NEAR BUSSTAND,CHELAKKARA P O THRISSUR,DIST THRISSUR 680586 | View |
| CHERPU | SBIN0070794 | JJCOMPLEX,CHEVOOR,CHERPUPO,THRISSURDIST,KERALA680027CHERPUATSBTCOIN | View |
| CHERUTHURUTHY | SBIN0070971 | KMKTOWER,NEARPOLICESTATION,CHERUTHURUTHYCHERUTHURUTHYATSBTCOIN | View |
| DESAMANGALAM | SBIN0065026 | GREEN PLAZA,DESAMANGALAM,THRISSUR-679532 | View |
| EDATHIRINJI | SBIN0071243 | KAVALLOORBUILDINGGURUMANDIRAMEDATHIRINJIPOTHRISSURDISTRICTKERALA680122 | View |
| ERIAD | SBIN0065050 | V K 594,GKVHSS-KUNJAIYNI ROAD KODUNGALLUR,THRISSUR,680666 | View |
| ERUMAPETTY | SBIN0071078 | ALHIDAYACOMPLEX,NEARSTMARYSHOSPITAL,ERUMAPETTY,THRISSUR680584ERUMAPETTYATSBTCOIN | View |
| KALLUR | SBIN0071265 | BUILDINGNO13115,CHERUVALKKARANBUILDING,MAVINCHUVADU,PO,KALLUR,THRISSURDISTRICT,KERALA-680317 | View |
| KANJANI | SBIN0070791 | VIII501B,KPSSHOPPINGMALL,KANDASSANKADAVUPO,KANJANI680613KANJANIATSBTCOIN | View |
| KANJANI TOWN | SBIN0018877 | CHEEROTHA COMPLEX, KANJANI TOWN, KANJANY, DIST.THRISSUR, KERALA- 680612 | View |
| KECHERY | SBIN0017359 | ARACKAL COMPLEX,THRISSUR KUNNAMKULAM ROAD,KECHERI,DISTT.THRISSUR.KERALA 680501 | View |
| KILLIMANGALAM | SBIN0071244 | NO183DPOOKKULANGARAKILLIMANGALAMPOTHRISSURDISTRICTKERALA680591 | View |
| KODAKARA | SBIN0015040 | DOOR NO 5 BY 735,OPPOSITE GOVT LP SCHOOL,CHALAKKUDY ROAD,KODAKARA 680684,THRISSUR | View |
| KOLAZHY | SBIN0070824 | DOORNOVIII516-F,THARAPPELCOMPLED,THRISSURSHORNURROAD,POOVANY,VIYYURPOST680010KOLAZHYAT | View |
| MALA | SBIN0013752 | BUILDING NO 946 BY 6,GREEN PARK BUILDING,NEAR PVT BUS STAND,MALA,DIST THRISSUR 680732 | View |
| MANNUTHY | SBIN0016494 | BLDG.NO, 5/2 2, 1ST FLOOR, ST. JOSEPH BUILDINGS, K ALATHODE, OLLUKKARA POST, THRISSUR 680655 | View |
| MEDICAL UNIVERSITY BRANCH KUHAS CAMPUS | SBIN0014682 | KERALA UNIVERSITY OF HEALTH AND ALLIED SCIENCES CAMPUS,MEDICAL COLLEGE PO,THRISSUR DISTRICT 680596 | View |
| MINALUR ATHANI | SBIN0070786 | BUILDINGNOXI254,255,THRISSURWADAKKANCHERRYROAD,ATHANIPO680771MINALURATSBTCOIN | View |
| MOONNUPEEDIKA | SBIN0070896 | NO544F,METHALASREENARAYANASAMAJAMSUVARNAJUBILEEBUILDING,PERINJAANAMPOST680686MOONNUPEED | View |
| MOONNUPEEDIKA | SBIN0018706 | NAKSHTHRA, MOONNUPEEDIKA, KAIPAMANGALAM PO, THRISSUR, DISTT.THRISSUR. KERALA-680681 | View |
| MSME OTTUPARA | SBIN0071266 | BUILDINGNO712A,OTTUPARABUSSTAND,BYPASSROAD,KUMARANELLURPO,THRISSURDISTRICT,KERALA-680590 | View |
| NRI BRANCH, THRISSUR | SBIN0014466 | 2ND FLOOR,POOMA COMPLEX,M G ROAD,THRISSUR 680001 | View |
| OLARI | SBIN0016658 | PEEYAM SHOPPING CENTRE, KANJANI ROAD, OLARI, DIST THRISSUR.KERALA 680012 | View |
| PAZHANJI | SBIN0061441 | PAZHANJI BUILDING NO 699-A, APPUS ARCADE CHIRAKKAL, KATTAKAMPAL PO THRISSUR DIST-680544 | View |
| PAZHAYANNUR | SBIN0070921 | JPTOWER,MAINROAD,PAZHAYANNUR,THRISSURDIST680587PAZHAYANNURATSBTCOIN | View |
| PERINGAVU | SBIN0018115 | LALY TONY TOWER PERINGAVUTHRISSUR DISTTTHRISSUR KERALA680010 | View |
| POONKUNNAM | SBIN0016080 | KINGSWAY BUILDING, POONKUNNAM, POTHRISSUR, DISTT. THRISSUR. KERALA 680002 | View |
| PSBCHALAKKUDY | SBIN0071020 | CHAKKALAMATTAHTOWER,CCMKJUNCTION,CHALAKKUDYNORTH680307PSBCHALAKUDYATSBTCOIN | View |
| PSBKODUNGALLOOR | SBIN0071021 | KKABUBUILDINGS,NORTHNADA,KODUNGALLOOR680664PSBKODUNGALLURATSBTCOIN | View |
| PSBTANA, IRINJALAKUDA | SBIN0070790 | VI720,PENINSULATOWERS,CHRISTCOLLEGEJUNCTION,THRISSURROAD,TANA,IRINJALAKUDA680125PSBTANA | View |
| PUTHENCHIRA | SBIN0071124 | DELIGHTCOMPLEX,GOVTHIGHSCHOOLJUNCTION,THRISSURDISTT,KERALA-680682 | View |
| RACC GURUVAYOOR | SBIN0064640 | SME WADAKKANCHERRY,MAHALEKSHMI TOWERS,MAIN ROAD,WADAKKANCHERRY,THRISSUR -680582 | View |
| RACC IRINJALAKUDA | SBIN0064639 | FIRST FLOOR,25 228A,SOUTH JUNCTION,NEAR CHURCH BUS STOP,CHALAKUDY,THRISSUR 680307 | View |
| RACC THRISSUR | SBIN0064638 | STATE BANK OF INDIA,SMECC BR BUILDING,WEST PALLITHAMAM BUILDING KARUNAKARAN NAMBIAR ROAD THRISSUR -680020 | View |
| RASMECC,THRISSUR | SBIN0070904 | SUNTOWER4THFLOOR,EASTFORT680001RACPCTCRATSBTCOIN | View |
| RASMECCC GURUVAYOOR | SBIN0061049 | FOURTHFLOOR,SUNTOWER,EASTFORT,JUBILEEMISSIONP.O,THRISSUR,DISTT.THRISSUR.KERALA680005 | View |
| RBO THRISSUR | SBIN0014922 | REGIONAL BUSINESS OFFICE,ST.THOMAS COLLEGE ROAD,EAST FORT,DISTTHRISSUR680005 | View |
| RBOTHREE THRISSUR | SBIN0061013 | FOURTH FLOOR, SUN TOWERS, EAST FORT, JUBILEE MISSION PO, THRISSUR, DISTTTHRISSUR KERALA 680005 | View |
| RBOTWO THRISSUR | SBIN0061012 | THIRD FLOOR, GEETHANJALI, PARAMEKKAVU DEVASWOM BUILDINGS, THRISSUR, DISTTTHRISSUR KERALA 680001 | View |
| SME BRANCH PARAMEKKAVU | SBIN0063880 | STATE BANK OF INDIA,SME BRANCH PARAMEKKAVU,2ND FLOOR,PARAMEKKAVU BUILDING,ROUND EAST,THRISSUR -680001 | View |
| SME RBO THRISSUR | SBIN0063580 | SME RBO, STATE BANK OF INDIA, 3RD FLOOR, STATE BANK BHAVAN, KOVILAKATHUMPADAM, THIRUVAMBADI, THRISSUR, 680022 | View |
| SMECCC THRISSUR | SBIN0061062 | FIRST FLOOR PAZHOOR ARCADE PATTURAIKKAL JUNCTION THIRUVAMBADY THRISSUR DISTTTHRISSUR680022 | View |
| SPECIALISED PERSONAL BANKING BRANCH | SBIN0016085 | PANICKERS TOWER, ASWINI JUNCTION, THRISSUR,DISTT. THRISSUR.KERALA680022 | View |
| THALIKULAM | SBIN0065029 | LG TOWER, 436B, NH66 THALIKKULAM-680569 | View |
| THANGALUR | SBIN0071253 | BUILDINGNO2267SREEAYYAPPABUILDINGEDAKULAMJUNCTIONTHANGALURPOTHRISSURDISTRICTKERALA680596 | View |
| THRIKKANAPATHIYARAM | SBIN0070920 | THRIKKANAPATHIYARAMATSBTCOIN | View |
| THRIPRAYAR | SBIN0017054 | PADMANABHA BUILDING,WEST NADA,TEMPLE ROAD,THRIPRAYAR,DISTT.THRISSUR.KERALA 680567 | View |
| THRISSUR | SBIN0021787 | RPRNSGSCOOLLNKRODPUNKUNNRSSUR680005 | View |
| VALLIVATTOM | SBIN0071254 | POOVATHUMKADAVILBRALAMJUNCTIONVALLIVATTOMPOTHRISSURDISTRICTKERALA680124 | View |
| VARANDARAPILLY | SBIN0071092 | CHANDROTH,RINGROAD,NEARASIANPOLYCLINIC,VARANDARAPILLY,680303VARANDARAPILLYATSBTCO | View |
You are viewing the branch listings for State Bank Of India in Thrissur, Kerala. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Thrissur:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.