| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ADOOR | SBIN0070060 | PBNO51,PUNTHALASHOPPINGCOMPLEX,ADOORPO691523ADOORATSBTCOIN | View |
| ADOOR | SBIN0004363 | CRYSTAL PLAZA, M C ROAD,ADOOR PATHANAMTHITTA ,KERALA ,PIN - 691523 | View |
| ANANDAPALLY | SBIN0070955 | CHURCHAVENUEBUILDING,ANANDAPALLYPO691525ANANDAPALLYATSBTCOIN | View |
| ARANMULA | SBIN0016888 | NSS BUILDINGS, EAST NADA, ARANMULA 689533 | View |
| ATHIKKAYAM | SBIN0071035 | GROUNDFLOOR,SREEPADMOM,NARANAMOOZHIPOATHIKKAYAM689711ATHIKKAYAMATSBTCOIN | View |
| AYIROOR | SBIN0070083 | PBNO1,APNOIV309-A,AYIROORSOUTHPO689611AYIROORATSBTCOIN | View |
| CHANDANAPPALLY | SBIN0070957 | BUILDINGNO1219,220,KUTTIYIL,CHANDANAPALLYPO689648CHANDANAPPALLYATSBTCOIN | View |
| CHETHAKAL | SBIN0071050 | GROUNDFLOOR,BLDGNO962,PUNALUR-MUVATTUPUZHAHIGHWAY,MANDAMARUTHI,CHETHAKAL689676CHETHAKKALAT | View |
| CHETTIMUKKU | SBIN0070374 | PBNO3,THOTTATHILBUILDINGS,MARAMONPOPATHANAMTHITTADIST689549CHETTIMUKKUATSBTCOIN | View |
| CHITTAR | SBIN0070761 | CHUNDAMANNILBLDGS,14,ABCDWARDNO3,CHITTARPO689663CHITTARATSBTCOIN | View |
| ELAMANNOOR | SBIN0007251 | P.B.NO.1,ELAMANNOOR,PATHANAMTHITTA,KERALA | View |
| ELANTHOOR | SBIN0070762 | EP6140AB,THOMPILBLDG,ELANTHOORPO689643ELANTHOORATSBTCOIN | View |
| ELAVINTHITTA | SBIN0070243 | PBNO1,1STFLOOR,RAJANCENTRE,ELAVINTHITTAPO689625ELAVINTHITTAATSBTCOIN | View |
| ENATHU | SBIN0070361 | PBNO1,JOBOYSBUILDING,ENATHUPO691526ENATHUATSBTCOIN | View |
| ERAVIPEROOR | SBIN0070077 | PBNO1,THYKOODATHILBLDGS,ERAVIPEROORPO689542ERAVIPEROORATSBTCOIN | View |
| EZHINJILLAM | SBIN0070438 | PBNO1,MANNOOCHERRILBLDGS,PERUMTHURUTHYPO689107EZHINJILLAMATSBTCOIN | View |
| KADAMPANAD | SBIN0070281 | PBNO1,KPXI281,KRKPILLAIMEMORIALBLDG,KADAMPANADSPO691553KADAMPANADATSBTCOIN | View |
| KALANJOOR | SBIN0070663 | PBNO1CHERUMANGALATHUBUILDING,KALANJOORJUNCTION,KALANJOORPO689694KALANJOORATSBTCOIN | View |
| KALLELI | SBIN0070586 | ANIKATTUBUILDINGS,AKKARAKKALAPADI,KALLELIPOST,KONNI689691KALLELIATSBTCOIN | View |
| KALLOOPPARA | SBIN0070464 | PBNO1,PULIPRETHSHOPPINGCOMPLEX,KADAMANKULAMPOKALLOOPPARA689603KALLOOPPARAATSBTCOIN | View |
| KATTODU | SBIN0070437 | PBNO1,MANNILBUILDINGS,MANJADIPO689105KATTODEATSBTCOIN | View |
| KAVIYOOR | SBIN0070462 | PBNO1,NOKP1466,KAVIYOORPO,PATHANAMTHITTA689582KAVIYOORATSBTCOIN | View |
| KEEZHVAIPUR | SBIN0070388 | PBNO1,KALLURUMPILBUILDINGS,MVROAD,KEEZHVAIPURPO689587KEEZHVAIPURATSBTCOIN | View |
| KIDANGANNOOR | SBIN0070928 | BUILDING11140,THEKKEMOOTHERIL,KIDANGANNURPO689514KIDANGANNURATSBTCOIN | View |
| KODUMON | SBIN0070560 | MAMMOOTTILBLDGS,KODUMONJN,KODUMONPO691555KODUMONATSBTCOIN | View |
| KOIPURAM | SBIN0070810 | BUILDINGNO12784,ELAMKULATHUBUILDING,KAREELAMUKKU,THATTAKKADU,KOIPURAMPO689531KOIPURAM | View |
| KONNI | SBIN0070062 | PBNO1,MEPURATHUBUILDING,KONNIPO689691KONNIATSBTCOIN | View |
| KOORAMPALA | SBIN0071182 | SREERAMCHTRUSTBLDGSREESATHYANANDAPURAMKOORAMPALA,PANDALAM,689501 | View |
| KOTTANGAL | SBIN0070463 | PBNO1,THUNDYILBUILDINGS,PONTHENPUZHAROAD,CHUNGAPARAPO686547KOTTANGALATSBTCOIN | View |
| KOZHENCHERRY | SBIN0070068 | PBNO1POYYANILPLAZA,KOZHENCHERRYPO689641KOZHENCHERRYATSBTCOIN | View |
| KOZHENCHERRY PANDSB | SBIN0071002 | BUILDINGNO66H,PARAPUZHAANSKACOMPLEX,THEKKEMALAPO,KOZHENCHERRYPBSKOZHENCHERRYATSBTCOIN | View |
| KULANADA | SBIN0070353 | PBNO3,DEEPABUILDING,TBJUNCTION,KULANADAPO689503KULANADAATSBTCOIN | View |
| KUMBANAD | SBIN0070099 | PBNO1,THOMSONBUILDINGS,KUMBANADPO689547KUMBANADATSBTCOIN | View |
| KUMBANAD | SBIN0007018 | VALLIYIL BUILDINGS T.K.ROAD PATHANAMTHITTA, KERALA ,PIN - 689547 | View |
| KUNNAMTHANAM | SBIN0070956 | MEPPURATHUBUILDING,KUNNAMTHANAMPO,THIRUVALLA689581KUNNAMTHANAMATSBTCOIN | View |
| KUTTAPUZHA | SBIN0070309 | PBNO1,PUTHENPARAMBILBLDGS,KUTTAPUZHAPO689103KUTTAPUZHAATSBTCOIN | View |
| M.G.M.H.S. THIRUVALLA | SBIN0070482 | PBNO14,THIRUVALLAPO689101MGMHSATSBTCOIN | View |
| MALAYALAPUZHA | SBIN0070407 | PBNO1,DEWASWOMBOARDBLDGS,THAZHAMPO689666MALAYALAPUZHATSBTCOIN | View |
| MALLAPALLY | SBIN0013407 | MUTHUTHOTTATHU BUILDING,KOTTAYAM ROAD,DISTPATHANAMTHITTA 689585 | View |
| MALLAPPALLY | SBIN0070087 | PBNO1,BUILDINGNO4490A,MALLAPPALLYMALLAPPALLYWESTPO,MALLAPPALLYPATHANAMTHITTAD | View |
| MALLASSERRY | SBIN0070329 | PBNO1,KARIMARATHINALBUILDINGS,MALLASSERYPO689646MALLASSERRYATSBTCOIN | View |
| MANIPUZHA | SBIN0070466 | PBNO1,THYPARAMBILBUILDINGS,PODIYADIPO689110MANIPUZHAATSBTCOIN | View |
| MANIPUZHA | SBIN0006312 | GOWRI MAHAL, DOOR NO.-111, 208-212, PODIYADI, P.O.THIRUVALLA,KERALA ,PIN - 689110 | View |
| MANNADY | SBIN0071269 | MAHIMACOMMERCIALCOMPLEX,KALLUVILAYATHILJUNCTION,WARDX,KADAMPANADVILLAGE,MANNADYPO,PATHANAMTHITTADISTRICT,KERALA-691530 | View |
| MEPRAL | SBIN0070100 | PBNO1,CHANDAPEEDIKA,MEPRALPO689591MEPRALATSBTCOIN | View |
| MYLAPRA | SBIN0070330 | PBNO1,KUNJUKRISHNAPILLAIVAIDHYAN,MEMORIALBUILDINGS,MYLAPRATOWNPO689678MYLAPRAATSBTCO | View |
| MYLAPRA | SBIN0064715 | SREETHA ARCADE,MYLAPRA TOWN P.O,MYLAPRA,PATHANAMTHITTA,PIN 689678 | View |
| NARANGANAM | SBIN0070069 | PBNO1,ERATTOLILBUILDINGS,NARANGANAMPO689642NARANGANAMATSBTCOIN | View |
| NARIYAPURAM | SBIN0070512 | PBNO1,PARAMBILBUILDINGS,NARIYAPURAMPO689513NARIYAPURAMATSBTCOIN | View |
| NELLIMALA | SBIN0070509 | MYLANILKUNNATHILBUILDINGS,NELLIMALAPO,VIAERAVIPEROOR689542NELLIMALAATSBTCOIN | View |
| NIRANAM KIZHAKKUMBHAGOM | SBIN0070461 | PBNO2STMARYSORTHODOX,SYRIANCHURCHBLDGS,NIRANAMPO689621NIRANAMATSBTCOIN | View |
| NRI BRANCH, THIRUVALLA | SBIN0018114 | GROUND FLOOR RAVICREE ARCADE RAMANCHIRA THIRUVALLA DISTTPATHANAMTHITTA KERALA689101 | View |
| OMALLUR | SBIN0070331 | PBNO1,KOLLAKABUILDINGS,OMALLURPO689647OMALLURATSBTCOIN | View |
| OTHERA | SBIN0070332 | PBNO1,WESTOTHERAPO689551OTHERAATSBTCOIN | View |
| PALAYAM | SBIN0008635 | JAYANTHI.BLDGS,GENERAL.HOSPITAL.ROAD,KOZHIKODE,KERALA,PIN.673001 | View |
| PANDALAM | SBIN0070079 | PBNO1,RUBYBUILDINGS,MCROAD,PANDALAMPO689501PANDALAMATSBTCOIN | View |
| PANDALAM | SBIN0010703 | PANDALAM, PIN 689501 | View |
| PARAKODE | SBIN0070070 | PBNO1,KAVINTETHEKKETHIL,PARAKODEPO691554PARAKODEATSBTCOIN | View |
| PATHANAMTHITTA | SBIN0070058 | PBNO3,SBTBUILDING,OPPOSITEHEADPOSTOFFICE689645PATHANAMATSBTCOIN | View |
| PATHANAMTHITTA | SBIN0007252 | P.B.NO.32,THOPIL BLDG. GEN.HOS.RD.,PATHANAMTHITTA,KERALA,PIN 689645 | View |
| PAZHAKULAM | SBIN0070846 | BUILDINGNOVI321,MUSHAYATHBUILDING,KPROAD,PAZHAKULAMPO,ADOOR,PALLIKKALCENTRE691527 | View |
| PSBADOOR | SBIN0070779 | VAISHNAVAMCOMPLEX,NEARFIREFORCESTATION,MCROAD,ADOORPO691523PSBADOORATSBTCOIN | View |
| PSBPATHANAMTHITTA | SBIN0070703 | KPMSQUARE,DOORNOPMC,XXI106823,PATHANAMTHITTA,KERALA689645PATHANAMPSBATSBTCOIN | View |
| PULLAD | SBIN0070640 | PBNO1,HIGHSCHOOLJUNCTION,PULLADPO689548PULLADATSBTCOIN | View |
| PUTHENATHANI | SBIN0070711 | 1STFLOOR,ALWAHACOMPLEX,NATIONALHIGHWAY,PUTHANATHANI,PUNNATHALAPO,VIAVALANCHERRY,67655 | View |
| RANNI | SBIN0070065 | PBNO1,MANIMALETHUBUILDING,ANGADIPO689674RANNIATSBTCOIN | View |
| RANNI THOTTAMON | SBIN0070345 | PBNO1,KUNNIRICKALBUILDINGS,RANNIPO689672RTHOTTAMANATSBTCOIN | View |
| RASMECCC THIRUVALLA | SBIN0061045 | FIRSTFLOOR,MAREKATTUBUILDING,OPPOSITEKSRTC,MCROAD,THIRUVALLA,DISTT.PATHANAMTHITTA.KERALA689101 | View |
| RASMECCC, PATHANAMTHITTA | SBIN0061044 | FIRSTFLOOR, PUTHUSSERILBUILDINGS,PATHANAMTHITTA,DISTT.PATHANAMTHITTA.KERALA-689645 | View |
| RBO FOUR PATHANAMTHITTA | SBIN0061005 | KIDARATHIL CHRIS TOWERS ,COLLEGE ROAD STADIUM JN, PATHANAMTHITTA, DISTT.PATHANAMTHITTA. KERALA-689645 | View |
| RBOT THREE THIRUVALLA | SBIN0061006 | ENNIKATTIL BUILDINGS, MC ROAD, THIRUVALLA, DISTT.PATHANAMTHITTA. KERALA-689101 | View |
| SEETHATHODE | SBIN0071003 | VALIYATHURUTHIYILBUILDING,SEETHATHODEPO689667SEETHATHODEATSBTCOIN | View |
| THADIYOOR | SBIN0070244 | PBNO1,INDIRABUILDINGS,THADIYOORPO689545THADIYOORATSBTCOIN | View |
| THEKKUTHODE BRANCH | SBIN0071128 | BUILDNOTP9367,PARISHHALL,STGEORGEORTHODOXCHURCH,KARIMANTHODE,PTA-689699 | View |
| THELLIYOOR | SBIN0071181 | BLDGEPBYII228C,ARAPPURAYILBLDGTHELLIYOOR,VENNIKULAMPATHANAMTHITTA,KERALA | View |
| THIRUMOOLAPURAM | SBIN0070359 | PBNO651,BALIKAMATOMCAMPUS,THIRUMOOLAPURAMPO689115THIRUMOOLAATSBTCOIN | View |
| THIRUVALLA | SBIN0070094 | PBNO3,ENNIKATTILBUILDINGS,MCROAD,THIRUVALLAPO689101THIRUVALLAATSBTCOIN | View |
| THIRUVALLA | SBIN0003299 | PB NO 28,M C RD,THIRUVALLA,PATHANAMTHITTA,KERALA | View |
| THODUPUZHA | SBIN0008674 | P B NO 16,III BY 17,CHAZHIKAT BLDG,THODUPUZHA,PIN685584 | View |
| THUMPAMON | SBIN0070080 | PBNO1,KADATHETHUBUILDINGS,THUMPAMONPO689502THUMPAMONATSBTCOIN | View |
| TIRUVALLA NRI | SBIN0070628 | PBNO29,MARTHOMABUILDINGS,SCSJUNCTION,THIRUVALLAPO689101NRITVLAATSBTCOIN | View |
| VADASSERIKARA | SBIN0070093 | PBNO2,PULIVELILBUILDINGS,VADASSERIKARAPO689662VADASERIKARAATSBTCOIN | View |
| VAKAYAR | SBIN0070768 | BLDGNOIV591A,591BAND591C,VAKAYARPO,KONNIVILLAGE689698VAKAYARATSBTCOIN | View |
| VALAKUZHY | SBIN0070559 | PBNO3,KUNNUMPURATHUBUILDINGS,VALAKUZHYPO,VENNIKULAMVIA689544VALAKUZHYATSBTCOIN | View |
| VAZHAKUNNAM | SBIN0070763 | CP6372B,SUKHARCOMPLEX,CHERUKOLEPO689650VAZHAKUNNAMATSBTCOIN | View |
| VECHUCHIRA | SBIN0007254 | PATHANAMTHITTA,KERALA | View |
| VENNIKULAM | SBIN0070098 | PBNO1,KANJIRATHUMOOTTILBUILDINGS,WARDNO-3,VENNIKULAMPO,PATHANAMTHITTA689544VENNIKULAMAT | View |
| VILANGAN | SBIN0008693 | BLDG NO V BY 12 E OPP AMALA CANCER HOSP ADAT GRAM PANCHAYAT AMALA NGR THRISSUR KERALA | View |
| VRINDAVANAM | SBIN0070386 | PBNO1,KPW332A,KOTTANADUPO689615VRINDAVANAMATSBTCOIN | View |
You are viewing the branch listings for State Bank Of India in Pathanamthitta, Kerala. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Pathanamthitta:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.