| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| AGALI | SBIN0004614 | MANNARKAD TALUK, AGALI, PALAKKAD DISTT. KERALA 678 581 | View |
| ALANALLUR | SBIN0070939 | PANCHAYATSHOPPINGCOMPLEX,ALANALLUR-VETTATHURROAD,ALANALLUR678601ALANALLURATSBTCOIN | View |
| ALATHUR | SBIN0070179 | PBNO15,COURTROAD,ALATHURPO678541ALATHURATSBTCOIN | View |
| ANANGANADI | SBIN0070552 | PBNO1,KTCOMPLEX,KOTHAKURISSIJN,PANAMANNAPO679501ANANGANADIATSBTCOIN | View |
| CAC PALAKKAD | SBIN0063104 | CAC PALAKKAD,MAIN BRANCH BUILDING,ENGLISH CHURCH ROAD,PALAKKAD - 678 001 | View |
| CHALISSERRY | SBIN0070249 | PBNO1,SALAMATHBUILDINGS,CHALISSERY,CHALISSERYPO,PALAKKADDISTRICT679536CHALISSERRYATSBTC | View |
| CHERPLASSERRY | SBIN0070251 | PBNO51,SICOTOWERS,CHERPLASSERY679503CHERPLASSERYATSBTCOIN | View |
| CHERPLASSERY | SBIN0010702 | CHERPLASSERYKERALA 679 503 | View |
| CHITTOOR | SBIN0010706 | CHITTOORKERALA 678 102 | View |
| CHITTUR | SBIN0070178 | PBNO8,SANACOMPLEX,HOSPITALJUNCTION,CHITTURPO678101CHITTURATSBTCOIN | View |
| CIVIL STATION, PALAKKAD | SBIN0004925 | COLLECTORATE, DISTT. PALAKKAD, KERALA 678 001 | View |
| EDATHARA | SBIN0064953 | BALAN COMPLEX,EDATHARA ,PALAKKAD, PARLI, 678611 | View |
| ELAPPULLY | SBIN0018677 | NEW RAMAKRISHNA COMPLEX, PETTAH JUNCTION, ELAPPULLY, DIST.PALAKKAD, KERALA- 678622 | View |
| ERIMAYUR | SBIN0070410 | PBNO2,TIPTOPTOWERS,NEARVETTAKKARUMANTEMPLE,ERIMAYURPO,678546ERIMAYURATSBTCOIN | View |
| GOLD POINT PALGHAT | SBIN0070940 | GOPALAKRISHNAHERITAGE,BOCROAD,PALAKKAD678001GPPALAKKADATSBTCOIN | View |
| HINDUSTAN LATEX LTD., PEROORKADA | SBIN0010597 | PEEROORKEDA P O, THIRUVANANTHAPURAM DT PIN 695 005 | View |
| IIT PALAKKAD | SBIN0064849 | DR.APJ ABDUL KALAM BLOCK 1ST FLOOR,RIGHT WING,SAHYADHIRI CAMPUS,IIT PALAKKAD,KANJIKODE P.O,PALAKKAD,KERALA-678623 | View |
| INSTRUMENTATION LTD, PALAKKAD | SBIN0010788 | INSTUMENTAION LTD , PALAKKAD, KERALA | View |
| KADAMPAZHIPURAM | SBIN0011929 | PANCHAYATH BUS STAND BUILDINGS,KADAMPAZHIPURAM,DISTPALAKKAD 678633 | View |
| KADAPPAKKADA | SBIN0012879 | WEST BANK,KADAPPAKKADA POST,DISTKOLLAM691008 | View |
| KAICHOONDI | SBIN0012873 | KVM BUILDING,AMC 6 BY 800 G,AVALOOKUNNU WARD,THATHMPALLY PO ALAPPUZHA | View |
| KALARCODE | SBIN0012874 | VENICE SQUARE,AMC 31 BY 13 E AND F,PAZHAVEEDUPO,ALAPPUZHA | View |
| KALLADIKODE | SBIN0070721 | SUMANGALIBUILDINGS,DEEPAJUNCTION,KALLADIKODEPO678596KALLADIKODEATSBTCOIN | View |
| KALLEPULLY | SBIN0071080 | GEORGECENTRE,VENOLIROAD,KALLEPULLY,PALAKKAD678005KALLEPULLYATSBTCOIN | View |
| KANJIRAPUZHA | SBIN0006455 | PB NO 1, KANJIRAPUZHA, PALGHAT, PALAKKAD, KERALA | View |
| KANNADY | SBIN0070518 | PBNO1,PMPNIVAS,KANNADIPO678701KANNADYATSBTCOIN | View |
| KARIMPUZHA | SBIN0070346 | VIII338F,MAINROAD,NEARKINARJUNCTION,KOTTAPPURAM679513KARIMPUZHAATSBTCOIN | View |
| KENDRIYA VIDYALAYA , VELLOOR | SBIN0010789 | NEAR SINDHU THEATRE, VENJARAMOODU P O,VENJARAMOODU,THIRUVANANTHAPURAM | View |
| KERALASSERY | SBIN0007624 | KERALSSERRY,PALGHAT,PALAKKAD,KERALA | View |
| KODUVAYUR | SBIN0017032 | PUDUNAGARAM ROAD,KODUVAYUR P.O,KODUVAYUR,DISTT.PALAKKAD.KERALA 678501 | View |
| KOLLENGODE | SBIN0018319 | AYSHWARYAARCADE,OLDBAZARROAD,KOLLENGODE,DIST.PALAKKAD,KERALA678506 | View |
| KONGAD | SBIN0014966 | KONGAD SHOPPING CENTRE, PALAKKAD CHERPULASSERY ROAD, KONGAD, PALAKKAD DISTRICT, KERALA678631 | View |
| KOPPAM | SBIN0070969 | PEETEESARCADE,PERINTHALMANNAROAD,KOPPAMPO679307KOPPAMATSBTCOIN | View |
| KOTTAYI | SBIN0012889 | DOOR NO7 BY 95,VANDHANAM,MANKARA,POODOOR ROAD,KOTTAYI,PALAKKAD 678572 | View |
| KOZHINJAMPARA | SBIN0070185 | PBNO1,421E,CHITOORROAD,KOZHINJAMPARAPO678555KOZHINJAMPARATSBTCOIN | View |
| KUDALLUR | SBIN0070486 | PBNO1,PPMOIDUSBUILDINGS,MANIAMPERUMPALAM,KUDALURPO679554KUDALLURATSBTCOIN | View |
| KUMARAMPUTHUR | SBIN0070927 | KALLADIPLAZA,KUMARAMPUTHUR,PALAKKAD678583KUMARAMPUTHURATSBTCOIN | View |
| KUZHALMANNAM | SBIN0070324 | PBNO3,ISTFLOORKMSBUILDINGSKUZHALMANNAMPO678702KUZHALMANNAMATSBTCOIN | View |
| MALAPPURAM | SBIN0008659 | 18 BY 521,ORIENT COMM COMPLEX,DOWNHILL,MALAPPURAM,KERALA,PIN 676519 | View |
| MANKARA | SBIN0002237 | 3 BY 593,VELLA RD,MANKARAI,PALGHAT,PALAKKAD,KERALA | View |
| MANNARKKAD | SBIN0070181 | PBNO1,NAMBOOTHIRISARCADE,MANNARKKADPO,PIN-678582,PALAKKADDISTRICT678582MANNARKKADAT | View |
| MANNARKKAD | SBIN0010701 | MANNARKKADKERALA 678 582 | View |
| MANNUR | SBIN0070600 | PBNO1,KURIKKALBUILDINGS,MANNURPO678642MANNURATSBTCOIN | View |
| MARUTHARODE | SBIN0016079 | MARUTHARODE, PIRIVUSALA, POST CHANDRANAGAR,DISTT. PALAKKAD. KERALA 678007 | View |
| MEENAKSHIPURAM | SBIN0012888 | 6 BY 212,MAIN ROAD,MEENASHIPURAM PALAKKAD | View |
| MERCY COLLEGE, PALAKKAD | SBIN0009157 | 23 72,TIRUNELLALI ROADPALAKKAD,PALAKKAD PIN - 678006 | View |
| MUNDUR | SBIN0071028 | DAMAMPLAZACHUNGAM,MUNDUR678592,MUNDURATSBTCOIN | View |
| MUTHALAMADA | SBIN0011928 | MUTHALAMADA SNEHAM CHARITABLE TRUST BLDGS,MUTHALAMADA,PALAKKAD 678507 | View |
| NATTUKAL | SBIN0070522 | NOIV611,NELLEPILLYPO678553NATTUKALATSBTCOIN | View |
| NEMMARA | SBIN0070182 | PBNO3,ISTFLOOR,LAKSHMICOMPLEX,MAINROADNEMMARA678508NEMMARAATSBTCOIN | View |
| NEMMARA | SBIN0017034 | SARASWATHY COMPLEX, VALLANGY, NEMMARA P.O. 678508 | View |
| NIRMALA COLLEGE | SBIN0010592 | NIRMALA COLLEGE COMPLEX, MUVATTUPUZHA, ERNAKULAM 686661 | View |
| NORTH PARUR | SBIN0010697 | DIST PALAKKADSTATE KERALA | View |
| NRI BRANCH, PALAKKAD | SBIN0014465 | OPP ROBINSON MEMORIAL CSI CHURCH ROBINSON ROAD,PALAKKAD,DIST PALAKKAD 678014 | View |
| OLAVAKKOT | SBIN0002245 | MA FARM 10 BY 708, P.B.NO.1, PALAKKAD, KERALA, PIN - 678009 | View |
| OLAVAKODE | SBIN0071093 | VALLAPUZHACOMPLEXNEARSROOLAVAKODE,PALAKKAD678002PH0491-2510773678002OLAVAKKODATSBTCOIN | View |
| ONGALLUR | SBIN0006458 | KALADIPATTA POST,PATTAMBI,PALGHAT,PALAKKAD,KERALA | View |
| OTTAPALAM | SBIN0000257 | PALAKKAD DIST., KERALA-679101 | View |
| OTTAPPALAM | SBIN0070392 | FIRSTFLOOR,NARAYANATRADECENTRE,NEARBUSSTAND,PO,OTTAPPALAM679101OTTAPPALAMATSBTC | View |
| OZHALAPATHY | SBIN0071255 | SHOPNOVI242GOPICOMPLEXOZHALAPATHYPOPALAKKADDISTRICTKERALA678557 | View |
| PADINJARANGADI | SBIN0014967 | OKH BUILDING,THRITHALA ROAD, PADINJARANGADI POST,PALAKKAD DIST. 679552 | View |
| PALAKKAD | SBIN0070177 | PBNO305,SURYACOMPLEXTBROAD678014PALAKKADATSBTCOIN | View |
| PALAKKAD | SBIN0000893 | ENGLISH CHURCH ROAD PALAKKAD | View |
| PALAKKAD ADB | SBIN0001660 | POST.BOX.NO.313,BIG.BAZAR.ROAD,PALAKKAD.PIN.678014 | View |
| PARLI | SBIN0070183 | PBNO1,IX547A,KALYANAMANDIR,VILLAGEROAD,PARLI678612PARLIATSBTCOIN | View |
| PATHIRIPALA | SBIN0070237 | KALPATHARUBUILDING,NAGARIPURAMPO,MANNURVIA678642PATHIRIPALAATSBTCOIN | View |
| PATTAMBI | SBIN0070186 | PBNO1,PATTAMBIPO679303PATTAMBIATSBTCOIN | View |
| PATTAMBI | SBIN0004404 | SHORANUR RD,MELE PATTAMBI,PALAKKAD,KERALA | View |
| PAYYANADAM | SBIN0071239 | MANNARKKAD PAYYANADAM ROAD | View |
| PERINGODE | SBIN0070495 | KPIII476,PERINGODE,PARASSERYPO678631PERINGODEATSBTCOIN | View |
| POYYA | SBIN0008665 | DOOR NO.356BYA, COMPANYPADY, POYYA, PIN 680733 | View |
| PSBPALAKKAD | SBIN0070863 | KANAKATHTOWER,WESTFORTROAD,PALAKKADPO678014PALAKKADPSBATSBTCOIN | View |
| PUDUSSERRY | SBIN0070176 | PBNO1,OPPINSTRUMENTIONLTD,KANJIKODEWESTPO678623PUDUSSERRYATSBTCOIN | View |
| PUTHUPARIYARAM | SBIN0008245 | PUDUPARIYARAM PO,PALGHAT,PALAKKAD,KERALA | View |
| PUTHURPALAKKAD | SBIN0070723 | DOORTNO12481,ABUDHABICOMPLEX,NEARHEADPPO,PUTHURROAD678001PUTHURPKDATSBTCOIN | View |
| RACC PALAKKAD | SBIN0064641 | DOOR NO 11-919-2,1ST FLOOR,ALATHUR BUILDING,OPPOSITE TO ROBINSON MEMORIAL CSI,ROBINSON ROAD,PALAKKAD-678014 | View |
| RASMECC, PALAKKAD | SBIN0010213 | PALAKKAD,KERALA | View |
| RASMECCC SHORANUR | SBIN0061050 | TBROAD,OPPOSITEKPTHIGHSCHOOL,OTTAPALAM,DISTT.PALAKKAD.KERALA679101 | View |
| RBO PALAKKAD | SBIN0014923 | REGIONAL BUSINESS OFF,OPP ROBINSON MEMORIAL CSI CHURCH,ROBINSON ROAD,PALAKKAD 678014 | View |
| RBO SHORANUR | SBIN0018340 | PARAKKAL BUILDING 2ND FLOOR, MAIN ROAD, SHORANUR, DISTT.PALAKKAD. KERALA-679121 | View |
| SEKHARIPURAM | SBIN0018974 | KALHARAM,MALAMPUZHA ROAD, SEKHARIPURAM, DIST.PALAKKAD, KERALA- 678 010 | View |
| SHORANUR | SBIN0070787 | 8527H,OPPJUMAMASJID,MAINROAD,SHORANUR,PALAKKADDIST,KERALA679121SHORANURATSBTCOIN | View |
| SHORANUR | SBIN0000760 | THADATHL BLDS., SHORNUR-679121 | View |
| SME BRANCH PALAKKAD | SBIN0071153 | 2BY75,LAKSHMICOMPLEX,COIMBATOREROADKALMANDAMAPPALAKKAD676001 | View |
| SREEKRISHNAPURAM | SBIN0070497 | PBNO2,SREEKRISHNAPURAMPO679513SREEKRISHNAATSBTCOIN | View |
| SSI KANJIKODE | SBIN0006640 | KPM.BUILDING,DOOR.NO.V269A,MAIN.ROAD,KANJIKODE,PALGHAT,DIST.PALAKKAD,KERALA | View |
| TATTAMANGALAM | SBIN0070788 | 2384FANDG,FIRSTFLOOR,MUNICIPALBUSSTAND678102TATTAMANGALAMATSBTCOIN | View |
| THEVARA | SBIN0010593 | DIST PALAKKADSTATE KERALA | View |
| THRITHALA | SBIN0071027 | KELAYILBUILDINGS,GOVTHOSPITALROAD,THRITHALA679534THRITHALAATSBTCOIN | View |
| TRIKKADERI | SBIN0006462 | GIRIMADHAVAM BLDGS CHERPLASSARY RD,TRIKKADERI | View |
| VADAKKANTHARA | SBIN0012862 | OPP VADAKKANTHARA TEMPLE,PO VADAKKANTHARA,PALAKKAD 678012 | View |
| VADAKKENCHERRY | SBIN0070187 | PBNO1,ISTFLOORCVMCOMPLEXBUILDINGVADAKKENCHERRYPO678683VADAKENCHERYATSBTCOIN | View |
| VADAVANNUR | SBIN0071048 | FRISTFLOOR,VCRCOMPLEX,VADAVANNUR678504VADAVANNURATSBTCOIN | View |
| VALAYAR | SBIN0070418 | SREEDEVIBUILDINGS,ALAMARAM,KANJIKODEPO678621VALAYARATSBTCOIN | View |
| VALLAPUZHA | SBIN0007397 | P.B.NO.1, VALLAPUZHA, PALAKKAD, KERALA | View |
| VANIAMKULAM | SBIN0005540 | MAIN ROAD, VANIAMKULAM, PALAKKAD, KERALA | View |
| VICTORIA COLLEGE PALAKKAD | SBIN0012886 | 7 BY 590,MITHUN ARCADE,OPP.VICTORIA COLLEGE,PALAKKAD 678001 | View |
You are viewing the branch listings for State Bank Of India in Palakkad, Kerala. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Palakkad:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.