| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ATHOLI | SBIN0011925 | BUILDING NO 694,STARNET ARCADE,ATHOLI.P.O,KOZHIKODE DIST,DISTKOZHIKODE 673315 | View |
| AYANCHERRY | SBIN0071158 | CPBUILDING,AYANCHERRY,KOSZHIKODEPIN673541 | View |
| AZHIYOOR | SBIN0070477 | PBNO1,ABHILASHBUILDINGS,ALIYOORPO673309AZHIYOORATSBTCOIN | View |
| BALUSSERRY ADB | SBIN0070314 | PBNO2BALUSSERYPO673612BALUSSERYADBATSBTCOIN | View |
| BEYPORE | SBIN0070190 | KPSARCADE,42866ARAKKINARPO,BEYPORE673015BEYPOREATSBTCOIN | View |
| BEYPORE | SBIN0004923 | CALICUT ROAD, BEYPORE, KOZHIKODE KERALA, 673015 | View |
| CALICUT UNIVERSITY BRANCH | SBIN0070200 | PBNO1501,CALICUTUNIVERSITYPO,TENJIPALAM673635TENJIPALAMATSBTCOIN | View |
| CHANDAKKUNNU | SBIN0071267 | ZAINTOWER,OPPOSITEINDUSMOTORS,CNGROADMINERVAPADI,NILAMBUR,MALAPPURAMDISTRICT,KERALA-679329 | View |
| CHEEKKUNNUMMEL | SBIN0070574 | KOOVALAMBUILDINGS,CHEEKKUNNUMMELWESTPO,VIAKAKKATTIL673507CHIKUNNUMMELATSBTCOIN | View |
| CHEKKIAD | SBIN0008456 | P.O.PARAKKADAVU, CHKKIAD, CALICUT, KOZHIKODE, KERALA | View |
| CHELANNUR | SBIN0065207 | STATE BANK OF INDIA,CHELANNUR BRANCH,MALLIKA ARCADE,OPP KRISHIBHAVAN,P O KAKKOOR,KOZHIKODE - 673613 | View |
| CHERANDATHUR | SBIN0008457 | CALICUT,KOZHIKODE,KERALA | View |
| CHIKKITTAPARA | SBIN0071159 | KARIMATTATHILBLDGCHAKKITAPARA673526KERALA | View |
| CREC CHTHAMANGALAM, KOZHIKODE | SBIN0002207 | CREC.CAMPUS,CHATHAMANGALAM,PIN.673601 | View |
| EANGAPUZHA | SBIN0071217 | ELOKARAEANGAPUZHAPOKOZHIKODE | View |
| EAST HILL | SBIN0007941 | EAST HILL, CALICUT,KOZHIKODE,KERALA, 673005 | View |
| ELATHUR | SBIN0002211 | KOZHIKODE,KERALA | View |
| ERANHIPALAM | SBIN0070760 | BUILDINGNOV215-S,NEARPASSPORTOFFICE,ERANHIPALAM673006ERANHIPALAMATSBTCOIN | View |
| FAROOK COLLEGE BRANCH | SBIN0071123 | ALUMINIBLOCK,FAROOKCOLLEGECAMPUS,KOZHIKODEDISTT,KARALA-673632 | View |
| FEROKE | SBIN0070191 | PBNO29,KCARCADE,OPPBUSSTAND,FEROKEPO673631FEROKEATSBTCOIN | View |
| HILITE CITY | SBIN0018523 | OFFICE SPACE NO.1003A&1002C, HILITE BUSINESS PARK, HILITE CITY, G A COLLEGE,CALICUT, KERALA-673014 | View |
| HOME LOAN CENTRE SREEKANDAPURAM | SBIN0064709 | SP XVI/1536,SAMA BAZAR,NEAR PVT BUS STAND,SREEKANDAPURAM,KANNUR,KERALA,670631S | View |
| IIM, KOZHIKODE | SBIN0010565 | IIM CAMPUS, KUNNAMANGALAM, KOZHIKODE DIST 673570 | View |
| KADALUNDI | SBIN0065018 | STATE BANK OF INDIA,KADALUNDI BRANCHAVOKI ARCADE,GROUND FLOORKOTTAKADAVU - KADALUNDI ROADKADALUNDI P O,KOZHIKODE DIST673302 | View |
| KAKKATTIL | SBIN0070744 | BLDGNOX575,FIRSTFLOOR,CITYCOMPLEX673507KAKKATTILATSBTCOIN | View |
| KAKKODI | SBIN0070858 | CPRARCADE,OPPPUBLICHEALTHCENTRE,BALUSSERYROAD,KAKKODIPO673611KAKKODIATSBTCOIN | View |
| KALLACHI | SBIN0070490 | EMARCADE,PBNO1,NADAPURAMMAINROAD,KALLACHI673506KALLACHIATSBTCOIN | View |
| KALLAI KOZHIKODE | SBIN0070285 | PBNO726,KALLIYATHBUILDING,PANNIYANKARA,KALLAIPO,KOZHIKODE673003KALLAIATSBTCOIN | View |
| KALLAI ROAD,KOZHIKODE | SBIN0002252 | DIST KOZHIKODE, KERALA, PIN 673003 | View |
| KANJIRAMKULAM | SBIN0010704 | DIST KOZHIKODESTATE KERALA | View |
| KIZHISSERY | SBIN0071270 | KOLAKKANNIBUILDINGS,AREACODE-KONDOTTYROAD,KONDOTTY,KIZHISSERYPO,MALAPPURAMDISTRICT,KERALA-673641 | View |
| KODUVALLY | SBIN0071001 | PVSARCADE,THAMARASSERYROAD,KODUVALLY673572KODUVALLYATSBTCOIN | View |
| KODUVALLY | SBIN0001442 | DIST KOZHIKODE, KERALA 673 572 | View |
| KOLAGAPPARA | SBIN0070615 | APIV1146G,VGCOMPLEX,KOLAGAPPARABRANCH,CHULLIYODEROAD,AMBALAVAYALPO,WAYANADDISTRICT,KE | View |
| KONGORPILLY | SBIN0008630 | CHAMAKALA BUILDINGS, KONGORPILLY, ERNAKULAM, KERALA | View |
| KOODARANHI | SBIN0008629 | CHURCH RD, KOODARANHI, KOZHIKODE, KERALA | View |
| KOYILANDY | SBIN0070684 | PBNO14,NIYAZBUILDING,MAINROAD,KOYILANDY673305KOYILANDYATSBTCOIN | View |
| KOZHIKODE | SBIN0020735 | AAAUAOAATAXUJAWAHAAAOOYAHPAAPOTOFFAUT | View |
| KOZHIKODE | SBIN0000861 | P B NO. 9, BANK ROAD, CALICUT, KERALA | View |
| KOZHIKODE MAIN | SBIN0070188 | PBNO150,THAVOTPLACE,KANNURROAD673001CALICUTATSBTCOIN | View |
| KOZHIKODE PALAYAM | SBIN0070301 | PBNO532,WHITELINESKALLAIROAD,CHALAPURAMPO673002CPALAYAMATSBTCOIN | View |
| KOZHIKODE GOVT. MEDICAL COLLEGE, KOZHIKODE | SBIN0002206 | MEDICAL COLLEGE P.O P BAG NO 1 KOZHIKODE DISTKOZHIKODE,673008 | View |
| KUNNAMANGALAM | SBIN0070401 | PBNO1,CALICUT-WYNADROAD,KUNNAMANGALAMPO673571KUNNAMANGALATSBTCOIN | View |
| KURIACHIRA | SBIN0008636 | SANJOSE BLDGS, 61BH BY XI, KURIACHIRA, THRISSUR, KERALA, PIN 680006 | View |
| KUTTIADI | SBIN0070638 | PBNO1,CHATHOTHCENTRE,WYNADROAD,KUTTIADIPO673508KUTTIADIATSBTCOIN | View |
| MALAPARAMBA | SBIN0001757 | CIVIL STATION HPO, MALAPARAMBA, DISTT. KOZHIKODE, KERALA 673 020 | View |
| MANJERI, MALLAPURAM | SBIN0004365 | THARIF TOWERS,CALICUT ROAD, MANJERI ,MALAPPURAM DISTRICT, KERALA ,PIN - 676121 | View |
| MANKAVU KOZHIKODE | SBIN0070535 | PBNO1201,NTACOMPLEX,MANKAVUPO673007MANKAVUATSBTCOIN | View |
| MAVOOR ROAD KOZHIKODE | SBIN0070561 | 1STFLOOR,MANIYATTUKUDYASFABUILDING,MAVOORROAD673004MAVOORATSBTCOIN | View |
| MCB KOZHIKODE | SBIN0071238 | PBNO150THAVOTPLACEKANNURROADKOZHIKODEDISTKERALA673001 | View |
| MEENCHANTHA | SBIN0070456 | HAPPYTOWER,VATTAKINARJN,ARTSCOLLEGEPO673018MEENCHANTHAATSBTCOIN | View |
| MEPPAYUR | SBIN0070420 | PBNO1,BUILDINGNOVI953,TKCOMPLEX,MEPPAYUR673524MEPPAYURATSBTCOIN | View |
| MUKKOM | SBIN0010708 | KOZHIKODE DIST, PIN 673602 | View |
| NADAKKAVU | SBIN0002260 | POST BAG NO.1,KOZHICODE,KOZHIKODE DISTKOZHICODE,673011 | View |
| NADAPURAM | SBIN0070856 | MALABARCOURTYARD,NEARGOVTHOSPITAL,NADAPURAMPO673503NADAPURAMATSBTCOIN | View |
| NADUVANNUR | SBIN0012860 | RANIYA COMPLEX,NADUVANNUR,DISTKOZHIKODE 673614 | View |
| NANDI | SBIN0071262 | VRINDHACOMPLEX,NH17,NANDI,NANDIBAZARPO,KOYILANDY,KOZHIKODEDISTRICT,KERALA-673529 | View |
| NARIKKUNI | SBIN0071096 | ERADYSBUILDING,PADANILAM-NANMINDAROAD,NARIKKUNI673685NARIKKUNIATSBTCOIN | View |
| NRI, KOZHIKODE | SBIN0004053 | AYDEED COMPLEX YMCA CROSS RD CALICUT KOZHIKODE KERALA PIN 673001 | View |
| OMASSERI | SBIN0010710 | THIRUVAMBADYDISTT KOZHIKODEKERALA 673 572 | View |
| ORKATTERY | SBIN0070799 | DOORNO795,WARDNO9,ERAMALAROAD,NEARCOMMUNITYHEALTHCENTRE,ORKATTERY,VADAKARA673501ORKAT | View |
| OTHUKKUNGAL | SBIN0064875 | 18/173-A,BMD ARCADE,MALAPPURAM-TIRUR ROAD,MANOOR,OTHUKKUNGAL,PONMALA PO,MALAPPURAM PIN -676528 | View |
| PANTHEERANKAVU | SBIN0071161 | PANTHEERANKAVU,CALICUTKERALAPIN673019 | View |
| PAVANGAD | SBIN0009593 | PUTHIYANGADI P O,PAVANGAD,CALICUT,KOZHIKODE,KERALA,PIN 673021 | View |
| PAYYOLI | SBIN0070946 | BENHARPLAZA,PAYYOLIPOST,PERAMBRAROAD673522PAYYOLIATSBTCOIN | View |
| PBB, CALICUT | SBIN0011926 | PBB,CALICUT,STATE BANK BUILDING,MANANCHIRA,CALICUT,DISTKOZHIKODE673001 | View |
| PERAMBRA ADB | SBIN0003995 | P.B.NO.1,PERAMBRA,KOZHIKODE,KERALA | View |
| PERAMBRA TOWN | SBIN0064732 | SBI PERAMBRA TOWN BRANCH,LAKSHMIES BUILDING,TRAFFIC JUNCTION,HIGH SCHOOL ROAD,PERAMBRA,KOZHIKODE,673525 | View |
| PERUMANNA | SBIN0070821 | KEHBUILDINGS,NEARBUSTAND,PERUMANNAPO673019PERUMANNAATSBTCOIN | View |
| POOVATTUPARAMBA | SBIN0012195 | VEEPEES COMMERCIAL COMPLEX,58 BY 2D,,POOVATTUPARAMBA,DISTKOZHIKODE 673008 | View |
| POTHANICAD | SBIN0008663 | 304A,KALIYAR ROAD, POTHANIKAD, PIN 686671 | View |
| POTHUKKALLU | SBIN0064851 | MULAMKUZHIYIL ARCADE,532A NHETTIKKULAM-KAKKADAMPOYIL ROAD NHETTIKKULAM,POTHUKAL ( PO ) PIN 679334 | View |
| PSBKOZHIKODE | SBIN0070758 | BLDGNO282453B,CLOCKTOWER,MAVOORROAD,POTTAMMAL,CALICUT673016PSBKKDATSBTCOIN | View |
| PSBVADAKARA | SBIN0071029 | RAJARAMBUILDING,NARAYANANAGARAM,OPPOSITENEWBUSSTAND,VADAKARA673101PSBVADAKARAATSBTCOIN | View |
| PUTHIYARA | SBIN0070576 | MEYONBUILDINGS,PBNO801,JAILROAD,PUTHIYARAPO673004PUTHIYARAATSBTCOIN | View |
| QUILANDY | SBIN0003338 | KOYILANDY-673305 | View |
| RACC KOZHIKODE | SBIN0064642 | STATE BANK OF INDIA RACC KOZHIKODE 2ND FLOOR STATE BANK BHAVAN MANANCHIRA KOZHIKODE 673001 | View |
| RACC WAYANAD | SBIN0064643 | STATE BANK OF INDIA RBO 3 2ND FLOOR,JUBILEE BHAVAN,MINI BYPASS ROAD,ERAHNIPALAM,KOZHIKODE -673006 | View |
| RAMANATTUKARA | SBIN0070859 | PACHIS,RAMANATTUKARAPO673633RAMANATTUKARAATSBTCOIN | View |
| RAMANATTUKARA | SBIN0001890 | POST.BOX.NO.1,PIN.673633 | View |
| RBO II, CALICUT | SBIN0016219 | 2ND FLOOR SOUTHERN TRADE TOWER, PUSHPA JUNCTION, FRANCIS ROAD, DIST CALICUT,KERALA 673002 | View |
| SMECCC KOZHIKODE | SBIN0061063 | KALLAI HEIGHTSKALLAI KOZHIKODE DISTTKOZHIKODE673003 | View |
| THAMARASSERRY | SBIN0070225 | PBNO2,RUBYPLAZA,THAMARASSERYPO673573THAMARASSERYATSBTCOIN | View |
| THAMARASSERY | SBIN0014576 | DIAMOND PLAZA,CHUNGAM,MAIN ROAD THAMARASSERY,KOZHIKODE DISTRICT,KERALA 673573 | View |
| THIRUVAMPADY | SBIN0070296 | TP3796F,SACREDHEART-,CATHEDRALCHURCHBUILDINGS,THIRVAMPADYPO673603THIRUVAMPADYATSBTCO | View |
| ULLIYERI | SBIN0071261 | BUILDINGNOIV753A,GROUNDFLOOR,NEARTOPERTOLPUMP,WARD4,ULLIYERI,KOZHIKODEDIST,KERALA-673620 | View |
| VADAKARA | SBIN0070189 | PBNO6,THILLERICOMPLEX,CONVENTROAD,VADAKARAPO673101VADAKARAATSBTCOIN | View |
| VADAKARA | SBIN0005048 | KOZHIKODE, STATE KERALA | View |
| VELLIMADUKUNNU | SBIN0071030 | SIGMABUILDING,OPPMADHYAMAM,VELLIMADUKUNNU,MARYKUNNUPO673012VELLIMADUKUNNUATSBTCOIN | View |
| VILLIAPPALI | SBIN0070868 | OTBUILDING,YATHEEMKHANA,VILLIAPPALLYPO673542VILLIAPPALLYATSBTCOIN | View |
| WEST HILL | SBIN0070857 | SHIPLIBUILDING,CHAKKORATHUKULAM,NADAKKAVEPO673011WESTHILLATSBTCOIN | View |
You are viewing the branch listings for State Bank Of India in Kozhikode, Kerala. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Kozhikode:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.