| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| A R M BRANCH ERNAKULAM | SBIN0070683 | SBTBHAVAN,PANAMPILLYNAGAR682036ARMBEKMATSBTCOIN | View |
| ABID ROAD, HYDERABAD | SBIN0008617 | 3RD FLOOR, NER SURYALOK ,D NO 5-9-300, GUNFOUNDRYHYDERABAD , PIN - 500001 | View |
| ALINCHUVADU | SBIN0070899 | MILLENNIUMPLAZA,MKKNAIRROAD,ERNAKULAM682024ALINCHUVADUATSBTCOIN | View |
| ALUVA | SBIN0070147 | PBNO3,CATHOLICCENTRE,RAILAWAYSTATIONROAD,ALUVAPO683101ALUVAATSBTCOIN | View |
| ALWAYE | SBIN0007016 | KAJA SHOPPING CENTRE,RLY STATION ROAD,ALWAYE,ERNAKULAM,KERALA,PIN 683101 | View |
| AMBALAMEDU | SBIN0001108 | NEAR.FACTCD.MAIN.GATE.VIA.TRIPURITHURA,AMBALAMEDU | View |
| ANGAMALLY | SBIN0070157 | PBNO17KALLOOKARANTOWERS,NEARMUNICIPALOFFICE,ANGAMALLYPO683572ANGAMALLYATSBTCOIN | View |
| ANGAMALY | SBIN0008591 | XIII BY 96 A1,P B NO. 31,B0VANS BUILDING,MAIN ROAD,ANGAMALY,ERNAKULAM | View |
| ANJUKUNNU | SBIN0008592 | CALICUT RD,VIA MANANTODY,ANJUKUNNU | View |
| ASTERMEDICITY | SBIN0071189 | KUTTISAHIBROAD,NEARKOTHADBRIDGE,SOUTHCHITTOORCHERANALLOORPIN682027 | View |
| ATHANI | SBIN0070789 | GREENFLY954E,F,G,VIPROAD,ATHANIATHANIATSBTCOIN | View |
| AVOLY | SBIN0008687 | PARAKOTTA BUILDING, AVOLY, ERNAKULAM, KERALA | View |
| AYAVANA | SBIN0008597 | EDATHIKUDI BLDGS, AYAVANA, ERNAKULAM, KERALA | View |
| AYYAMPUZHA | SBIN0009761 | PB NO 1,MANJAPRA P O,ERNAKULAM,KERALA | View |
| AYYAPPANKAVU | SBIN0016330 | DOOR NO.42/632 BLAVATH BLDGS, CHITTOOR ROAD, AYYAPPANKAVU,DIST ERNAKULAM,KERALA 682 018 | View |
| BANERJI ROAD BRANCH, ERNAKULAM | SBIN0060181 | NEAR HIGH COURT JUNCTION,CRYSTAL COMPLEX,BENARJEE ROAD ERNAKULAM 682031 KERALA | View |
| BYPASS, ERNAKULAM | SBIN0070457 | NEARPUTHIYAROADJUNCTION,NHBYPASS,THAMMANAMPO682032OSERNAKULAMATSBTCOIN | View |
| CAC ERNAKULAM | SBIN0010299 | I ST FLOOR, KTDC BUILDING, SHANMUNGHAM ROAD,ERNAKULAM-682011 | View |
| CEPZ KAKKANAD | SBIN0009485 | ERNAKULAM, KERALA, PIN 682030 | View |
| CHELAD | SBIN0070537 | DOORNO20V,KAKKATHURUTHELCOMPLEX,NEARBES-ANIACHURCH,CHELADPOCHELAD68668 | View |
| CHERANALLOOR | SBIN0064997 | BEZALEL COMPLEX, PALLIKAVALA JUNCTION, CHERANALLOOR ERNAKULAM 682 034 | View |
| CHERIAPILLY | SBIN0008605 | XI BY ABDULLA HAJI BLDGS,KAITHARAM P O,CHERIAPILLY,ERNAKULAM,KERALA | View |
| CHERPU | SBIN0008606 | P B NO. 52, PARISH BLDGS, CHERPU, THRISSUR, KERALA, PIN 680561 | View |
| CHINNAKKADA | SBIN0008668 | M.C.NO.XIV.1123,1124,BEACH.ROAD,KOLLAM,KERALA,PIN.691001. | View |
| CHOTTANIKARA | SBIN0011917 | KRISHNANS BUILDING,CHOTTANIKARAA BYE PASS JUNCTION,DISTERNAKULAM 682312 | View |
| CHOTTOOR ROAD ERNAKULAM | SBIN0071129 | SREELAMBLDGNEARCASABANORTHPOLICESTNKACHERIPADYERNAKULAM682018 | View |
| COCHIN UNIVERSITY BRANCH | SBIN0070235 | PBNO1,COCHINUNIVERSITYPO682022TRIKKAKARAATSBTCOIN | View |
| COMMERCIAL BRANCH, ERNAKULAM | SBIN0004062 | EXPRESS HOUSE,3RD FLOOR,KALOOR,KOCHI,ERNAKULM,KERALA,PIN 682017 | View |
| DE-PAUL ATHANI | SBIN0010561 | DIST ERNAKULAMSTATE KERALA | View |
| DESOM | SBIN0018621 | KUNNUMPURAM, POST.DESOM, DIST. ERNAKULAM, KERALA- 683102 | View |
| EDAPALLY | SBIN0012857 | MANJOORAN TOWERS,TOLL JUNCTION,PO EDAPALLY NORTH,ERNAKULAM DISTRICT | View |
| EDAPPALLY | SBIN0070218 | GROUNDFLOOR,KURICKALARCADE,NEARCHANGAMPUZHAPARK,BANKJUNCTION,EDAPPALLY682024EDAPPALLYATSBT | View |
| EDATHALA | SBIN0070375 | PBNO1,PUKKATTUPADYJUNCTION,EDATHALAPO683561EDATHALAATSBTCOIN | View |
| ELAMAKKARA | SBIN0013223 | BUILDING NO 48 BY 34,A1,A3 LF PLAZA,POTTAKUZHI ROAD,P.O. ELAMAKKARA,DISTERNAKULAM 682026 | View |
| ELAMAKKARA | SBIN0070782 | GROUNDFLOOR,MADHURAYILBLDGS,NO1675B,DESABHIMANIROAD,NEARBHAVANSVIDHYAMANDIR,ELAMAKKAR | View |
| ERNAKULAM | SBIN0001015 | KTDC BUILDING, SHANMUGUM ROAD, ERNAKULUM, COCHIN-682 011 | View |
| ERNAKULAM | SBIN0031449 | PO BOX NO1064, AWASTHI, 36382A, CHITUR ROAD, ERNAKULAM,DISTTCOCHIN 682011 | View |
| ERNAKULAM NRI | SBIN0070642 | SANTHIEMERALD,CHERUPARAMBATHROAD,KADAVANTHARAPO,ERNAKULAM,KERALA682020NRIERNAKULAMATSBTCO | View |
| ERNAKULAM BR | SBIN0020497 | HKWRJWRPULLYPDINRPDMJUNINRNKULMDI | View |
| ERNAKULAM RBO III | SBIN0016220 | REGIONAL BUSINESS OFFICE 3 ADMINISTRATIVE OFFICE, 8TH FLOOR, ERNAKULAM, DISTT. ERNAKULAM. KERALA682031 | View |
| ERNAKULAM SOUTH | SBIN0008616 | MANORAMA JUNCTION ,SA ROADPANAMPILLY NAGAR - ERNAKULAM , PIN - 682036 | View |
| ERNAKULAM SOUTH | SBIN0070898 | EEJECHAMBERS,RAVIPURAMROAD,VALANJAMBALAM,ERNAKULAMSOUTH682016ERNAKULAMSOUTHATSBTCOIN | View |
| ERNAKULAMM.G.ROAD | SBIN0070142 | PBNO3624,JOYSBUILDING,MGROAD682035EKMMGROADATSBTCOIN | View |
| EROOR | SBIN0071236 | SHREELATHABUILDINGS,EROORMAINROAD,NEARSHARIPPADY,ERNAKULAMDIST,KERALA682306 | View |
| GLOBAL E-WEALTH CENTRE, KOCHI | SBIN0061288 | SBT AVENUE, PANAMPILLY NAGAR, KOCHI, ERNAKULAM KERALA - 682036 | View |
| GLOBAL NRI CENTRE | SBIN0061038 | SBTBHAVAN,STATEBANKOFINDIA,ADMINISTRATIVEOFFICE,PANAMPILLYNAGAR,ERNAKULAM,DISTT.ERNAKULAM,KERALA682036 | View |
| HIGH COURT OF KERALA | SBIN0010564 | HIGH COURT COMPLEX, GROUND FLOOR, ERNAKULAM, KOCHI, KERALA 682031 | View |
| INTERNATIONAL SERVICE BR ERNAKULAM | SBIN0070694 | PB3639JOYOSBLDGMGROADERNAKULAM682035ISBEKMATSBTCOIN | View |
| IRIMPANAM | SBIN0071006 | DOORNO434BIRUMPANAMATSBTCOIN | View |
| KADAVANTHRA | SBIN0018059 | NO 57314A NAVEEN ARCADERAVINDRAN ROAD KADAVANTHTRA POST ERNAKULAM KERALA682020 | View |
| KADAVANTHRA | SBIN0070750 | 31988H,SUBASHCHANDRABOSEROADKADAVANTHRA-CHETTICHIRA,VYTTILAPOERNAKULAMKOCHI682019KADAV | View |
| KAKKANAD CIVIL STATION | SBIN0070339 | PBNO1,KAKKANADCIVILSTATIONBLDG,KAKKANADPO682030KAKKANADCSATSBTCOIN | View |
| KAKKOOR | SBIN0070543 | HOUSENO310,KAKKOORPO686662KAKKOORATSBTCOIN | View |
| KALADY | SBIN0070717 | SNDPBUILDING,KPVII661-B,KANJOORROAD,KALADY683574KALADYATSBTCOIN | View |
| KALAMASSERRY | SBIN0010110 | FALCON INTEGRATED COMPLEX, PUTHIYAROAD JUNCTION, UDYOGAMANDAL, COCHIN, KERALA 683501 | View |
| KALAMASSERYMAIN | SBIN0070145 | PBNO102,MUNICIPALSHOPPINGCOMPLEX,KALAMASSERYPO683104KALAMASSERRYATSBTCOIN | View |
| KALAVOOR | SBIN0008622 | SWARASWATHY MANNANCHERY RD, KALAVOOR, ALLEPPEY, ALAPUZA | View |
| KALLOORKAD | SBIN0070204 | PBNO1,UNIONBUILDINGS,KALOORKADPO686668KALLOORKADATSBTCOIN | View |
| KALOOR ERNAKULAM | SBIN0070327 | PBNO1858,JJARCADE,DESHABHIMANIJUNCTION,KALOORPO682017KALOORATSBTCOIN | View |
| KANGARAPADY BRANCH | SBIN0014968 | BLDG. NO.59 A, NEAR BSNL OFFICE, VADACODE P.O., KANGARAPADY, ERNAKULAM 682 021 | View |
| KANJIRAMATTOM | SBIN0011918 | AP4 BY 484,KOLATHAKKOOTTIL HOUSE,KANJIRAMATTOM JUNCTION,DISTERNAKULAM 682315 | View |
| KAROTTUKARA | SBIN0071259 | STANTONYSCHARITABLETRUSTBUILDING,PUTHENVELIKKARA,ERNAKULAMDISTRICT,PIN-683594 | View |
| KATHRIKADAVU | SBIN0018060 | GRAND BAYKATTAKKARA JNKALOOR KADAVANTHRA ROADKALOORCOCHIN 17ERNAKULAMKERALA682017 | View |
| KEEZHMAD | SBIN0070378 | ARIMBOORANSBUILDING,KUTTAMASSERY,THOTTUMUGHOMPO,683105KEEZHMADATSBTCOIN | View |
| KIZHAKKAMBALAM | SBIN0070425 | PBNO1,3802ISTFLOOR,KIZHAKKAMBALMPO683562KIZHAKKAMBALATSBTCOIN | View |
| KOCHI | SBIN0000826 | CALVETTY RD,FORT COCHIN,ERNAKULAM,KERALA | View |
| KOCHI PORT TRUST | SBIN0006367 | NORTH END, WILLINGDON ISLAND, COCHIN PORT TRUST, ERNAKULAM, KERALA | View |
| KOCHI REFINERIES | SBIN0010567 | KOCHI REFINERIES COMPOUND, AMBALAMEDU, ERNAKULAM DISTRICT, KERALA 682303 | View |
| KOCHI SHIPYARD | SBIN0003229 | P.B.NO.1655,PERUMANUR,M.G.ROAD.PIN.682015 | View |
| KOLENCHERRY | SBIN0070159 | PBNO1,MCPBUILDINGS,KOLENCHERRYPO682311KOLENCHERRYATSBTCOIN | View |
| KOOTHATTUKULAM | SBIN0070148 | PBNO1,PADINJAREYILBUILDINGS,KOOTHATTUKULAMPO686662KUTHATUKULAMATSBTCOIN | View |
| KOTHAMANGALAM | SBIN0008631 | P B NO 11, ALWAYE MUNNAR ROAD, KOTHAMANGALAM, ERNAKULAM, KERALA, PIN - 686691 | View |
| KOTHAMANGALAM | SBIN0070149 | PBNO2,CLASSICTOWERS,KOTHAMANGALAMPO686691KOTHAMANGALAATSBTCOIN | View |
| KOTTAMAM | SBIN0008632 | X BY 18,KALADY MALYATTOOR RD P.O.NEELESWARAM | View |
| KOTTAPPADY | SBIN0070829 | RITZARCADE,BUILDINGNO3348B,KOTTAPPADYPO,KOTHAMANGALAM686695KOTTAPPADYATSBTCOIN | View |
| KUMBALAM | SBIN0013224 | KAILAS BUILDINGS,KAMOTH JUNCTION,PANANGAD P O,DISTERNAKULAM682506 | View |
| KUMBALANGHI | SBIN0070150 | PBNO1,KPXI161SKMBUILDINGS,KUMBALANGHIPO682007KUMBALANGHIATSBTCOIN | View |
| KUNDANNOOR | SBIN0071100 | GRFLR,EVKVBLDG,NH47,NEARMARADUKOTTARAMTEMPLE,ERNAKULAMPIN682304682304KUNDANOORATSBTCOI | View |
| KUNDANNUR | SBIN0016073 | DOOR NO.2/297 4 KARIMPANAL CHAMBERS, OPP. TO HOTEL WYTE FORT, NH 47 BYE PASS ROAD, MARADU, ERNAKULAM, DISTT.ERNAKULAM. KERALA 682034 | View |
| KURUPPAMPADY | SBIN0071101 | SHOPNO11770J,ILEMONGRASSOILGENERALMARKETINGSOCIETYLTDNO3200,KURUPPAMPADYPO683545KUR | View |
| LCPC ERNAKULAM | SBIN0015159 | NEAR FIRE STATION,INDIRA GANDHI ROAD,WILLINGDON ISLAND,ERNAKULAM KOCHI,PIN CODE-682003 | View |
| LISSIE HOSPITAL ERNAKULAM | SBIN0009122 | ERNAKULAM,STATE.KERALA,PIN.682018. | View |
| M.G ROAD,ERNAKULAM | SBIN0003539 | JEEVAN.PRAKASH,L.I.C.BUILDING,MAHATMA.GANDHI.ROAD,KOCHI,PIN.682011 | View |
| MALAYATTOOR | SBIN0070959 | GIMMYSRESIDENCY,NEARSTTHOMASCHURCH,MALAYATTOOR683587MALAYATTOORATSBTCOIN | View |
| MALIKAMPEEDIKA | SBIN0018963 | VR COMPLEX, KOTTAPPURAM JN. ALANGAD, DIST. ERNAKULAM, KERALA-683511 | View |
| MAMIT | SBIN0008697 | AIZAWL, DISTT MAMIT, MIZORAM 796441 | View |
| MANJAPRA | SBIN0071200 | DMBPLAZA,BLDGNO301BYC,CHULLYROAD,MANJAPRAJNERNAKULAM683581 | View |
| MANNAM | SBIN0070947 | NAPACOMPLEX-BNO-2500A,PARAVUR-ALWAYEMAINROAD,NEARHPPUMP,VEDIMARA,MANNAMPO,NORTH | View |
| MARADY | SBIN0070504 | PUDUSSERILBUILDINGS,EASTMARADYPO,VIA-MUVATTUPUZHA686673MARADYATSBTCOIN | View |
| MARAYOOR | SBIN0008644 | 144 BY 8,KANTHALLOOR RD,MARAYOOR,IDIKKI,KERALA | View |
| MINICOY | SBIN0010599 | MINICOY,KADEEJA MANIKKA,FURAKKAD AOUGE HOUSE,SEDIVALU VILLAGE,DIST682559 | View |
| MOOKKANNUR | SBIN0071268 | BUILDINGNO554BIX,KALAMPARAMBANTOWERS,OPPOSITEMOOKKANNURGRAMAPANCHAYATHOFFICE,MOOKKANNUR,PO,ERNAKULAMDISTRICT,KERALA-683577 | View |
| MOSCMM HOSPITAL KOLENCHERRY | SBIN0070498 | PBNO4,KOLENCHERRYPO682311MOSCMMHATSBTCOIN | View |
| MULANTHURUTHY | SBIN0070334 | PBNO2,PALLATHATTABLDGS,MULUNTHURUTHYPO682314MULANTURUTHYATSBTCOIN | View |
| MULAVUKAD | SBIN0008649 | MMG BUILDING, PONNARIMANGALAM P O, MULAVUKAD, ERNAKULAM | View |
| MUNNAR | SBIN0008650 | P.B. NO.8,VII BY 972,GENERAL HOSPITAL ROAD,MUNNAR,IDIKKI,KERALA,PIN 685612 | View |
| MUVATTUPUZHA | SBIN0008652 | P.B.NO.15,DAS.BROS.BUILDING,MUVATTUPUZHA,ERNAKULAM,KERALA,PIN.686661. | View |
| MUVATTUPUZHA | SBIN0070151 | PBNO1,MUNICIPALSHOPPINGCOMPLEXBLDGS,KACHERITHAZHAM,MUVATTUPUZHAPO686661MUVATTUPUZHAATSB | View |
| NARAKKAL | SBIN0070152 | PBNO1,NO842HOSPITALJUNCTION,NARAKKALPO682505NARAKKALATSBTCOIN | View |
| NAYARAMBALAM | SBIN0070451 | PBNO1,CHERUPALLILBUILDINGS,NAYARAMBALAMPO682509NAYARAMBALAMATSBTCOIN | View |
| NEDUMBASSERY | SBIN0012855 | NEDUMBASSERY,P O VAPPALASSERY,DISTERNAKULAM683572 | View |
| NELLAD | SBIN0012876 | PARAKUDIYIL COMPLEX,KAKKANAD MUVATUPUZHA ROAD,NELLAD,DISTERNAKULAM | View |
| NELLIKUZHI | SBIN0070992 | MANIYATTUKUDYCENTRE,PANCHAYATJUNCTION,NELLIKUZHYPO686691NELLIKUZHIATSBTCOIN | View |
| NERIAMANGALAM | SBIN0012875 | PERIYAR TOWERS,TELEPHONE EXCHANGE,NERIAMANGALAM,DISTERNAKULAM 686693 | View |
| NORTH PARUR | SBIN0070153 | PBNO1,MALIEKKALSHOPPINGCOMPLEX,MAINROAD,NORTHPARURPO683513NORTHPARURATSBTCOIN | View |
| NRI, KOCHI | SBIN0006561 | DEEPA THEATRE BLDG,M.G.RD.,NRI KOCHI,ERNAKULAM,KERALA | View |
| ODAKKALI | SBIN0070519 | PBNO1,SNNAIRARCADE,ASAMANOORPO,ODAKKALI683549ODAKKALIATSBTCOIN | View |
| OVERSEAS BRANCH, KOCHI | SBIN0000967 | DIST ERNAKULAM, KERALA 682 003 | View |
| PAINGOTTOOR | SBIN0071260 | NO128A,B11,ANNABUILDING,MUVATTUPUZHA-KALIYARROAD,NEARSTANTONYSFORANECHURCH,PAINGOTTOTOR,PO,ERNAKULAMDISTRICT,PIN-686671 | View |
| PAIPRA ADB | SBIN0070469 | PBNO1,ALSHIFAHOSPITALBLDG,PEZHAKKAPPILLYPO,MUVATTUPUZHA686674PAIPRAADBATSBTCOIN | View |
| PALA | SBIN0008657 | 8 BY 54 F, MAIN ROAD,PB NO 20,PALAI,DIST KOTTAYAM,STATE KERALA,PIN 686575 | View |
| PALARIVATTOM | SBIN0070403 | PBNO2298,PREETHIBUILDINGS,PALARIVATTOMPO682025PALARIVATTOMATSBTCOIN | View |
| PALARIVATTOM, ERNAKULAM | SBIN0004312 | CIVIL LINE ROAD,PALARIVATTOM ,ERNAKULAM KERALA ,PIN - 682025 | View |
| PALLURUTHY | SBIN0071188 | OLDNH,PALLURUTHYVELI,ERNAKULAMDISTPIN682006 | View |
| PAMPAKUDA | SBIN0070290 | PBNO1,PVIII34,KONATBUILDINGS,PAMPAKUDAPO686667PAMPAKUDAATSBTCOIN | View |
| PANAMPILLY NAGAR | SBIN0070658 | PBNO4255,SBTAVENUE,PANAMPILLYNAGARPO682036PANAMPILLYATSBTCOIN | View |
| PANAYAPALLI, KOCHI | SBIN0002250 | POST BAG NO.280,XII BY 1052,PANAYAPALLY,KOCHI,DISTERNAKULAM,682002 | View |
| PATTIMATTOM | SBIN0070931 | PANCHAYATHSHOPPINGCOMPLEX,PATTIMATTOMPO683562PATTIMATTOMATSBTCOIN | View |
| PAVARATTY | SBIN0013225 | BUILDING NO 6 BY 13,JOLLY VILLA,PAVARATTY,DIST680507 | View |
| PAZHANGAD | SBIN0070605 | THURUTHUMMELBUILDINGS,KUMBHALANGHISOUTHPO682007PAZHANGADATSBTCOIN | View |
| PBB ERNAKULAM | SBIN0004178 | ERNAKULAM CHAMBER OF COMMERCEBUILDING,NO.40 BY 2967,SANMUGHAMROAD,BROADWAY P.O.,, KERALA ,PIN-682031 | View |
| PERINTHALMANNA | SBIN0005108 | PERINTHALMANNA,ERNAKULAM,KERALA | View |
| PERSONAL BANKING BRANCH, KOTHAMANGALAM | SBIN0016893 | VILAKATHU BLDG, THANGALAM JN., KOTHAMANGALAM, ERNAKULAM, DISTT.ERNAKULAM. KERALA686691 | View |
| PERUMANOOR KOCHI SHIPYARD | SBIN0070261 | PBNO1654,MERCYESTATE,1STFLOOR,PERUMANOORPO682015PERUMANOORATSBTCOIN | View |
| PERUMBAVOOR | SBIN0070154 | PBNO1,ISTFLOOR,CHRISTURAJSHOPPINGCOMPLEX,PERUMBAVOORPO683542PERUMBAVOORATSBTCOIN | View |
| PERUMBAVOOR | SBIN0008661 | MULLAPALLI BLDGS.,ALWAYEMANNAR ROAD,PIN682542 | View |
| PERUMBAVOOR PSB | SBIN0071017 | PULLIKKALLUMPURATHUTOWER,AMROAD,PERUMBAVOOR683542PSBPERUMBAVOORATSBTCOIN | View |
| PETTA | SBIN0012854 | MANNAM ARCADE,POONITHURA P.O.,THRIPUNITHURA,DISTERNAKULALM682038 | View |
| PIRAVOM | SBIN0070160 | PBNO1,STMARY,SJACOBITESYRIAN,CHURCHBUILDING,PIRAVOM686664PIRAVOMATSBTCOIN | View |
| PIRAVOM | SBIN0018077 | NADUTHOTTATHIL ARCADE PALLIKAVALA PIRAVOM DISTTERNAKULAM KERALA686664 | View |
| PONEKKARA | SBIN0018168 | ATHEKKEDATH COMPLEX POYSHA ROAD PONEKKARA DISTT ERNAKULAM KERALA 682041 | View |
| POONOOR | SBIN0008662 | P B NO 1, UNNIKULAM, KOZHIKODE, KERALA | View |
| POTTASSERY | SBIN0008664 | KANJIRAPUZHA RD,POTTASSERY,PALGHAT,PALAKKAD,KERALA | View |
| PSBALUVA | SBIN0071019 | MUKKATHBUILDING,NEARBYEPASS,SIGNALJUNCTION,ALUVA683101PSBALUVAATSBTCOIN | View |
| PUNNAKKAL | SBIN0012856 | THIRUVONAM PARAYIL BLDGS, PERANDOOR ROAD,PUNNAKKAL, ELAMAKKARA P O,DIST ERNAKULAM 6820 026 | View |
| PUTHUVIPE | SBIN0008667 | ST.JOSEPH SEVAKENDRAM BLDG SCHOOL MITTAM,PUTHUVIPE, OCHANTHURUTH, ERNAKULAM | View |
| RACC TRIPUNITHURA | SBIN0064652 | STATE BANK OF INDIA,RACC TRIPUNITHURA,PARAPPALLIL BLDG MANORAMA JN PANAMPALLY NAGAR ERANAKULAM 682036 | View |
| RACPC, ERNAKULUM | SBIN0010158 | ERNAKULAM, KERALA | View |
| RASMECC, ERNAKULAM | SBIN0070903 | SBTZONALOFFICE,PANAMPALLYNAGAR,ERNAKULAMKERALA | View |
| RASMECC, KOZHIKODE | SBIN0010209 | DISTERNAKULAM STATE KERALA | View |
| RASMECCC ALUVA | SBIN0015424 | I FLOOR, KAJA COMPLEX, RAILWAY STATION ROAD, ALUVA, KERALA 683101 | View |
| RASMECCC, MUVATTUPUZHA | SBIN0061046 | 2NDFLOOR,MUNCIPALSHOPPINGCOMPLEXBUILDING,KACHERITHAZHAM,MUVATTUPUZHA,DISTT.ERNAKULAM.KERALA686661 | View |
| RBO ERNAKULAM SEMI URBAN | SBIN0014921 | RBO ERNAKUALM SEMI URBAN, SUBURBAN, STATE BANK OF INDIA, LHO ANNEXE BUILDING, SHANMUGHAM ROAD, DIST ERNAKULAM 682031 | View |
| RBO ERNAKULAM URBAN | SBIN0014920 | REGIONAL BUSINESS OFFICE, ERNAKULAM URBAN, STATE BANK OF INDIA, LHO ANNEXE II, SHANMUGHAM ROAD, ERNAKULAM,, DIST ERNAKULAM 682031 | View |
| RBO THREE ERNAKULAM | SBIN0061010 | ADMINISTRATIVE OFFICE, 5TH FLOOR, SHANMUGHAM ROAD, ERNAKULAM, DISTT.ERNAKULAM. KERALA-682031 | View |
| RETAIL ASSETS CREDIT CENTER, RBO I ERNAKULAM | SBIN0064651 | REGIONAL BUSINESS OFFICE-1 ERNAKULAM,SBI ADMINISTRATIVE OFFICE, 6TH FLOOR, SHANMUGHAM ROAD,ERNAKULAM-682031 | View |
| SBI KARUKUTTY | SBIN0064967 | SBI KARUKUTTY BRANCH,PUTHUSSERY TOWER,BUILDING NO 580/D,NEAR ROYAL ENFIELD SHOWROOM,NH 47,KARUKUTTY,ERNAKULAM -683576 | View |
| SBLC KOCHI | SBIN0007747 | BEACH ROAD, FORT COCHIN, KOCHI TALUK, ERNAKULAM DISTRICT, KERALA PIN-682001 | View |
| SERVICE BRANCH, ERNAKULAM | SBIN0009959 | KAILASAM, TD ROAD, SOUTH END, DISTT. ERNAKULAM, KERALA 682 011 | View |
| SME ALUVA | SBIN0065144 | SBI SME ALUVA BRANCH,5TH FLOOR,KMRL ALUVA METRO STATION BUILDING,PERIYAR NAGAR,ALUVA,ERNAKULAM -683101 | View |
| SME BRANCH KALAMASSERY | SBIN0070291 | PBNO104,HOLYANGELSBUILDING,SOUTHKALAMASSERYPO,ERNAKULAM683104SSIKALAMAATSBTCOIN | View |
| SME CITY CREDIT CENTRE | SBIN0005037 | ERNAKULAM | View |
| SME MUVATTUPUZHA | SBIN0063658 | STATE BANK OF INDIA,SME MUVATTUPUZHA BRANCH, 2ND FLOOR MUNCIPAL SHOPPING COMPLEX,KACHERITHAZAM,MUVATTUPUZHA,ERNAKULAM-686661 | View |
| SME RBO ERNAKULAM | SBIN0063582 | SME RBO, STATE BANK OF INDIA, 7TH FLOOR, ADMINISTRATIVE OFFICE, SHANMUGHAM ROAD ,ERNAKULAM - 682031 | View |
| SME VYTTILA | SBIN0063662 | STATE BANK OF INDIA,SME VYTTILA BRANCH, 29-1288, B-CUMMINS BUILDING, IST FLOOR NH BYPASS, VYTTILA JUNCTION ERNAKULAM, KERALA 682019 | View |
| SOUTH CHITTOOR | SBIN0014583 | VII BY 5908,BETHEL,CHITTOOR ROAD,ERNAKULAM,KERALA 682027 | View |
| SSI ERNAKULAM | SBIN0005387 | P.B.NO.1187, 1ST FL, R.S.BLDG.,OPP.MAHARAJAS COLLEGE GROUND, ,ERNAKULAM ,PIN - 682011 | View |
| STRESSED ASSETS RECOVERY CENTRE, ERNAKULAM | SBIN0005182 | DIST ERNAKULAM | View |
| THAIKKATTUKARA | SBIN0070368 | PBNO1,KADATHUKULAMBUILDINGS,THAIKKATTUKARAPO683106THAIKATUKARAATSBTCOIN | View |
| THAMMANAM | SBIN0014582 | ALUNGAL BUILDINGS,AISWARYA LANE,PULLEPADY THAMMANAM ROAD,THAMMANAM P O,DIST ERNAKULAM 682032 | View |
| THIRUNAKKARA | SBIN0008633 | PB NO 180, C BLOCK- MUNCIPAL BUS STAND, KOTTAYAM, KERALA, PIN 686001 | View |
| THIRUVANKULAM | SBIN0070395 | PBNO2,PUNNACHALILBLDGS,THIRUVANKULAMPO682305TIRUVANKULAMATSBTCOIN | View |
| THOPPUMPADY | SBIN0070141 | PBNO843,NELLIKKALCHAMBERS,THOPPUMPADYPO682005THOPPUMPADYATSBTCOIN | View |
| THOTTAKKATTUKARA | SBIN0070336 | PBNO1051,MENACHERRYBUILDING,THOTTAKKATTUKARAPO683108THOTTAKKATTUATSBTCOIN | View |
| TRADE FINANCE CPC, ERNAKULAM | SBIN0005066 | ERNAKULAM KERALA | View |
| TREASURY BRANCH, ERNAKULAM | SBIN0009795 | 2ND FLOOR KTDC BLDG, SHANMUGHAM ROAD, DISTT. ERNAKULAM, KERALA 682 031 | View |
| TRIPUNITHURA | SBIN0004400 | ABHAYAM, S N JUNCTION,MAIN ROAD ,TRIPUNITHURA ,PIN - 682301 | View |
| TRIPUNITHURA | SBIN0070156 | PBNO2,BALAJIBUILDINGS,TRIPUNITHURAPO682301TRIPUNITHURAATSBTCOIN | View |
| UDAYAMPEROOR | SBIN0070348 | PBNO1,MADATHIPARAMBILBUILDINGS,UDAYAMPEROORPO682307UDAYAMPEROORATSBTCOIN | View |
| UDYOGAMANDAL | SBIN0070158 | PBNO6,FACTTOWNSHIP,UDYOGAMANDALPO683501UDYOGAMANDALATSBTCOIN | View |
| UNNICHIRA | SBIN0016071 | 29/107,KALLUPURAKAL CENTRE,EDAPALLY POOKATTUPADY RD,UNICHIRA KOCHI, DIST ERNAKULAM, KERALA 682.033 | View |
| VADAVUCODE | SBIN0070316 | PBNO1,EDAYANALBUILDINGS,KAVUMTHAZHAMPUTHENCRUZPO,VADAVUCODE682308VADAVUCODEATSBTCOIN | View |
| VADUTHALA | SBIN0070855 | CHOCKLEYSTOWERS,OPPBPLCPUMP,VADUTHALAGATE,VADUTHALAPO682023VADUTHALAATSBTCOIN | View |
| VALAKOM | SBIN0070580 | PBNO1,CHERUVANNOORBUILDINGS,KUNNACKALPOERNAKULAM,PIN682316682316VALAKOMATSBTCOIN | View |
| VALAYANCHIRANGARA | SBIN0070558 | PBNO1,KANIYAMKUDIYILBLDGS,VALAYANCHIRANGARAPO683556VALAYANCHIRAATSBTCOIN | View |
