| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ANANDAPURAM | SBIN0040138 | ANANDAPURAM,SHIMOGA,KARNATAKA, 577 412 | View |
| ANAVATTI | SBIN0013347 | SITE NO.167,NEHARU NAGAR,ANAVATTI MAIN ROAD,ANAVATTI,DISTSHIMOGA577413 | View |
| ANUPINAKATTE | SBIN0041176 | R O DEVENDRAPPA I FLOOR ANUPINAKATTE | View |
| APMC YARD | SBIN0040580 | APMC YARD,SHIMOGA,KARNATAKA,SHIMOGA 577201 | View |
| BAZAAR SHIMOGA | SBIN0040133 | SHIMOGA,KARNATAKA, 577 202 | View |
| BHADRAVATHI | SBIN0040134 | NEW TOWN RD BHADRAVATHI | View |
| BHADRAVATI | SBIN0011335 | JAYALAKSHMI,COMPLEX,RANGAPPA,CIRCLE,NMC,MAIN,ROAD,BHADRAVATI577301 | View |
| BR PROJECT | SBIN0040261 | BR PROJECT,SHIMOGA,KARNATAKA, 577 115 | View |
| CAC B H ROAD SHIMOGA | SBIN0061841 | CURRENCY ADMINISTRATION CELL,SBI B H ROAD COMPUND,SHIMOGA-577201 | View |
| GARTHIKERE | SBIN0041174 | OPP GRAM PANCHAYAT OFFICE THIRTHAHALLI ROAD GARTHIKERE HOSANAGAR TALUK SHIMOGA DIST 577436 | View |
| GOPAL GOWDA EXTN. BRANCH, SHIMOGA | SBIN0013348 | SITE NO.812,WARD NO.26,SHIMOGA,DISTSHIMOGA577205 | View |
| HARIGE | SBIN0040240 | SHIMOGA,KARNATAKA, 577 222 | View |
| HOLEHONNUR ROAD | SBIN0040612 | HOLEHONNUR ROAD,BHADRAVATHI,SHIMOGA,KARNATAKA,BHADRAVATHI 577301 | View |
| HOSANAGAR | SBIN0040307 | HOSANAGAR,SHIMOGA,KARNATAKA,HOSANAGAR 577 418 | View |
| JADE | SBIN0040992 | JADE VILLAGE SORABA TALUK SHIMOGA DIST | View |
| JNANASAHYADRI | SBIN0040759 | KUVEMPU UNIVERSITY SHAKARAGHATTA 577451 SHIMOGA DISTRICT | View |
| JOG FALLS | SBIN0040224 | JOGFALLS,SHIMOGA,SHIMOGA,KARNATAKA, 577 435 | View |
| KAIMARA | SBIN0040475 | KAIMARA,SHIMOGA,KARNATAKA,KAIMARA 577 424 | View |
| KAMBLIKOPPA | SBIN0041164 | IKKERI ROAD OPPOSITE VEERABHADRESHWARA TEMPLE IST FLOOR KAMBLIKOPPA SAGAR TALUK | View |
| MACHENAHALLI | SBIN0040423 | MACHENAHALLI,SHIMOGA,KARNATAKA,MACHENAHALLI 577 222 | View |
| MASTIKATTE | SBIN0040328 | MASTIKATTE,SHIMOGA,KARNATAKA,MASTIKATTE 577 448 | View |
| MEGARAVALLI | SBIN0040140 | MEGARAVALLI,SHIMOGA,KARNATAKA, 577 424 | View |
| NAGATHIBELAGALU | SBIN0041175 | ABOVE GRAM PANCHAYATH OFFICE, BHADRAVATHI, HOLEHONNUR ROAD | View |
| PAPERTOWN | SBIN0040241 | BHADRAVATHI,SHIMOGA,KARNATAKA, 577 302 | View |
| PEARLITE INDL ESTATE | SBIN0040381 | PEARLITE INDL ESTATE,SHIMOGA,KARNATAKA,SHIMOGA 577 201 | View |
| PESITM CAMPUS SHIMOGA | SBIN0040852 | GUDDADA AREKERE SAGARA ROAD,SHIMOGA SHIMOGA SHIMOGA 577204 | View |
| RAVINDRANAGAR EXTN | SBIN0040270 | RAVINDRANAGAR EXTN,SHIMOGA,KARNATAKA,SHIMOGA 577 201 | View |
| REGION I HZ | SBIN0040596 | GRADUATES CO OPERATIVE SOCIETY BUILDING,KUVEMPU ROAD,SHIMOGA 577 201 | View |
| RIPPONPETE | SBIN0040976 | OPP POST OFFICE SAGAR ROAD RIPPONPETE HOSANAGARA TALUK SHIMOGA DIST | View |
| SAGAR | SBIN0040136 | SAGAR,SHIMOGA,KARNATAKA, 577 401 | View |
| SAGARA | SBIN0007906 | PARIMALA BLDG MARKET RD,SAGARA | View |
| SAULANGA | SBIN0040426 | SAULANGA,SHIMOGA,KARNATAKA,SAULANGA 577 225 | View |
| SHANKARAGHATTA | SBIN0008035 | KUVEMPU UNIVERSITY BHADRAVATI TQ,SHIMOGA, KARNATAKA 577451 | View |
| SHARAVATHYNAGR EXTN, SHIMOGA | SBIN0015316 | HARSHA ARCADE, SHARAVATHYNAGAR EXTENSION, OPP MALNADSIRI, SAGAR ROAD, SHIMOGA577201. | View |
| SHIKARIPUR | SBIN0040137 | SHIKARIPUR,SHIMOGA,KARNATAKA, 577 427 | View |
| SHIMOGA | SBIN0005619 | SHROFF COMP., M.V.RD., SHIMOGA-577201 | View |
| SHIMOGA CITY | SBIN0016447 | SURYODAYA, NEAR HOTEL SURYA COMPLEX, DEENA DAYAL ROAD, DURGIGUDI, DISTT. SHIMOGA. KARNATKA 577201 | View |
| SHIMOGA MAIN | SBIN0040132 | SHIMOGA,KARNATAKA, 577 201 | View |
| SHIRALAKOPPA | SBIN0040977 | OLD BUS STAND COMPLEX SHIRALAKOPPA SHIMOGA DIST | View |
| SORABA | SBIN0040141 | SORABA,SHIMOGA,KARNATAKA, 577 429 | View |
| TALAGUPPA | SBIN0040975 | MAIN ROAD TALAGUPPA SAGAR TALUK SHIMOGA DIST | View |
| THIRTHAHALLI | SBIN0040142 | THIRTHAHALLY,SHIMOGA,KARNATAKA, 577 432 | View |
| VIDYANAGAR SHIMOGA | SBIN0040876 | NO 1 ANUGRAHA BH ROAD VIDYA NAGAR SHIOMA 577201 KARNATAKA | View |
| VINOBANAGAR | SBIN0001926 | MODI COMPLEX, JAIL ROAD,VINOBHANAGAR, SHIMOGA, KARNATAKA | View |
| VINOBANAGARA | SBIN0040444 | VINOBANAGARA,SHIMOGA,KARNATAKA,SHIMOGA 577 201 | View |
| YEDAJIGALEMANE | SBIN0041157 | OPPOSITE SETTISARA GRAM PANCHAYATH VARADALLI ROAD YEDAJIGALEMANE SAGAR TALUK | View |
You are viewing the branch listings for State Bank Of India in Shimoga, Karnataka. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Shimoga:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.