| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ALIKE | SBIN0007607 | SATYA SAI VIHAR, BUNTWAL, DAKSHIN KANNAD, KARNATAKA 574 235 | View |
| ANKOLA | SBIN0000770 | K.C.RD., ANKOLA-581314 | View |
| ARAMBODY | SBIN0041169 | SITE NO 154 303 HOKALIGOLI KUDURASTE ARAMBODY VILLAGE SIDDAKATTE POST BELTHANGADY TALUK DAKSHINA KANNADA DIST | View |
| ARYA SAMAJ ROAD, MANGALORE | SBIN0009051 | SUVASINI BUILDING, MANGALOREBALMATTA COMPLEXDTDAKSHINA KANNADA PIN - 575001 | View |
| ATTAWARA, MANGALORE | SBIN0001919 | PADMA BUILDING,NEAR I T OFFICE,ATTAVARA,MANGALORE,575001 | View |
| BAJAL | SBIN0009052 | HOLY SPIRIT CHURCH PREMISESMANGALORE,DTDAKSHINA KANNADA PIN - 575027 | View |
| BALA | SBIN0040471 | BALA,DAKSHINA KANNADA,KARNATAKA,KATIPALLA 574 149 | View |
| BANGURNAGAR | SBIN0040246 | DANDELI,UTTAR KANNADA,KARNATAKA, 581 325 | View |
| BELTHANGADY | SBIN0003356 | MAIN RD., BELTHANGADY, PIN - 574214 | View |
| BHATKAL | SBIN0000269 | P.B.NO.1, BHATKAL | View |
| BUMTWAL CROSS ROAD, MANGALORE | SBIN0004608 | JADUMARGA P.O.,BANTAWAL TALUK ,DTDAKSHINA.KANNADA, KARNATAKA ,PIN - 574219 | View |
| CAC KUMTA | SBIN0061846 | COURT ROAD,KUMTA,UTTARA KANNADA DT 581343 | View |
| CAC MANGLORE | SBIN0005217 | PORT ROAD, MANGALORE, DISTT. UTTAR KANNADA, KARNATAKA575003 | View |
| CAC SIRSI | SBIN0061847 | HULEKAL ROAD,SIRSI,UTTARA KANNADA DT 581401 | View |
| CB MANGALORE | SBIN0004118 | P.V.S.CENTENARY.BLDG.,K.R.RAO.ROAD,MANGALORE.PIN.575003 | View |
| CHIPAGI | SBIN0018924 | TSS HOSPITAL, COLLEGE ROAD, SIRSI, DIST.UTTARA KANNADA, KARNATAKA-581402 | View |
| CHITTAKULA | SBIN0007905 | KOKAN.MARATHA.MANDAL,PB.NO.1,P.O.SADASHIVAG,CHITKARWAR,KARNATAKA | View |
| CHOTA MANGALORE ,ULLAL | SBIN0003669 | DOOR NO 4-133 ULITHAYA PRASAD BLDG MAIN RD MANGALORE DT DAKSHINA KANNADA, KARNATAKA 575020 | View |
| DANDELI | SBIN0040130 | DANDELI,UTTARA KANNADA,KARNATAKA, 581 325 | View |
| GANESHGUDI | SBIN0040286 | GANESHGUDI,UTTAR KANNADA,KARNATAKA,GANESHGUDI 581 365 | View |
| HALIYAL | SBIN0001106 | RSSS BLDGS., TILAK RD., HALIYAL-581329, UTTAR KANNADA, KARNATAKA | View |
| HAMPANKATTA, MANGALORE | SBIN0005791 | POST BOX NO. 137,RASIK CHAMBERS,MARKET ROAD, ,MANGALORE, KARNATAKA ,PIN - 575001 | View |
| HONAVAR | SBIN0000259 | PID BLDG., COURT RD., N.H.17, HONAVAR-581334 | View |
| HONNAVAR | SBIN0040560 | MAHALE COMPLEX PRABHAT CROSS RD M NH 17 HONNAVAR,KAR | View |
| HOSKOTE SME BRANCH | SBIN0011293 | DIST DAKSHINA KANNADASTATE KARNATAKA | View |
| IVARDADU | SBIN0041054 | GRAMA PANCHAYAT SEVA KENDRA BUILDING IVARNADU SULLIA TALUK | View |
| KADRA | SBIN0040459 | KADRA,UTTAR KANNADA,KARNATAKA,KADRA 581 396 | View |
| KADRI SHIVABAGH | SBIN0040666 | KADRI SHIVABAGH,MANGALORE,KARNATAKA,MANGALORE 575003 | View |
| KAKKANADY | SBIN0003300 | POST.BAG.NO.518,FATHER.MULLERS.ROAD,JEPPO,MANGALORE,PIN.575002 | View |
| KARNAD | SBIN0007904 | PUNJA BUILDING,KARNAD,MULKI | View |
| KARWAR | SBIN0040287 | CIVIL COURT RD KARWAR,KAR | View |
| KARWAR | SBIN0000857 | GREEN STREET KARWAR UTTAR KANNADA KARNATAKA 581301 | View |
| KARWAR PORT COMPLEX | SBIN0008037 | NEW ADMINISTRATIVE OFFICE BLDG,KARWAR | View |
| KAVOOR, DAKSHIN KANNADA | SBIN0016279 | SHOP NO.G 5, BHANDARY PAVILLION, OPP SAPTHAGIRI, KAVOOR JUNCTION, MANGALORE.DISTT. DAKSHIN KANNADA. KARNATKA 575015 | View |
| KINNIGOLI | SBIN0007903 | LALITHA VIHAR BUILDING,KINNIGOLI,DAKSHINA KANNADA,KARNATAKA | View |
| KUDRIGE | SBIN0040424 | KUDRIGE,SAMSI,UTTAR KANNADA,KARNATAKA,SAMSI 581334 | View |
| KUMBARWADA | SBIN0040358 | KUMBARWADA,UTTAR KANNADA,KARNATAKA,KUMBARWADA 581 187 | View |
| KUMTA | SBIN0040561 | SHANTHERI KAMAKSHI ARCADE SUBHASH RD,KAR | View |
| KUMTA | SBIN0000865 | COURT ROAD KUMTA UTTAR KANNADA KARNATAKA 581343 | View |
| LAL BAGH | SBIN0004928 | PBNO.729, SREE KRISHNA PRASAD COMPLEX,MAHATMA GANDHI ROAD, LALBAUG ,MANGALORE,PIN - 575001 | View |
| MADANTHYAR | SBIN0015151 | MADANTHYAR, JOHN LIN BUILDING, MADANTHYAR MAIN ROAD, BELTHANGADY TQ, MADANTHYAR, DIST DAKSHINA KANNADA 574224 | View |
| MALGI | SBIN0007608 | MUNDGOD TQ., DISTT. UTTAR KANNADA, KARNATAKA 581346 | View |
| MALLI KATTA, MANGALORE | SBIN0003823 | POST BOX NO.512, JUGAL TOWERS,MANGALORE KARNATAKA 575002 | View |
| MANGALA GANGOTHRI | SBIN0008034 | MANGALORE UNIV CAMPUS,MANGALAGANGOTHRI PO MANGALORE,DTDAKSHINA KANNADA | View |
| MANGALORE | SBIN0040149 | GHS RD MANGALORE | View |
| MANGALORE | SBIN0020803 | AEHMAHALCOMPLEXKRAOROADMAALORE | View |
| MANGALORE | SBIN0070226 | PBNO19,NEWMILAGRESMANSION,HAMPANAKATTA,MANGALOREPO575001MANGALOREATSBTCOIN | View |
| MANGALORE | SBIN0000871 | PORT ROAD, MANGALORE-575 001 | View |
| MOODABIDRI | SBIN0040549 | MOODBIDRI,UDUPI,KARNATAKA,MOODABIDRI 574 227 | View |
| MOODBIDRI | SBIN0005623 | PB NO 4 4 MAIN RD MOODBIDRI KARKALA DAKSHINA KANNADA KARNATAKA | View |
| MUNDGOD | SBIN0040613 | MUNDGOD,U K DISTRICT,UTTAR KANNADA,KARNATAKA,MUNDGOD 581349 | View |
| NARIMOGARU | SBIN0041050 | S A COMPLEX PURUSHARAKATTE NARIMOGARU PUTTUR 574202 | View |
| NAVAL BASE, KARVAR | SBIN0005045 | AGRA.POST,KARWAR,DIST.UTTAR.KANNADA,STATE.KARNATAKA,PIN.581324. | View |
| NPCC, KAIGA | SBIN0009484 | N P C COMPLEX KAIGA UTTAR KANNAD KARNATAKA 581400 | View |
| NRI BRANCH MANGALORE | SBIN0013349 | DUPLE BEJAI CHURCH ROAD,BEJAI,MANGALORE,DISTDAKSHINA KANNADA575003 | View |
| PANAMBUR | SBIN0002249 | PORT HOSPITAL COMPLEX PANAMBUR MANGALORE,MANGALORE,575010 | View |
| PBB MANGALORE | SBIN0004164 | CRYSTAL ARC,1ST FLOOR,BALMATTA ROAD,KARNATAKA 575001 | View |
| PUTTUR | SBIN0040152 | DAKSHINA KANNADA,KARNATAKA,PUTTUR 574 201 | View |
| PUTTUR ,DK | SBIN0004270 | P B NO 22, PUTTUR CENTRE, NEAR COURT MAIDAN, PUTTUR, DAKSHINA KANNADA, KARNATAKA | View |
| RASECC, MANGALORE | SBIN0005212 | 3RD FLOOR ESSEL TOWER BUNTS HOSTEL CIRCLE, MANGLORE | View |
| SERVICE BRANCH, MANGALORE | SBIN0009849 | P.B.NO.65, CAMPCO TOWER, MISSION STREET, MANGALORE-575001, KARNATAKA | View |
| SIDDAPUR | SBIN0040131 | SIDDAPUR,UTTARA KANNADA,KARNATAKA, 581 355 | View |
| SILVERGATE,MANGALORE | SBIN0007983 | VIA-KULA SHKARA,MANGALORE,V M S COMPLEX,DTDAKSHINA KANNADA | View |
| SIRSI | SBIN0040544 | OPP LOKDHAWANI OFFICE YELLAPUR RD,KAR | View |
| SIRSI | SBIN0000917 | OPP.TALUK OFFICE, HULEKAL RD., SIRSI-581401 | View |
| SULLIA | SBIN0040225 | SULLIA,DAKSHINA KANNADA,KARNATAKA, 574 239 | View |
| TADRI | SBIN0008291 | DISTUTTAR KANNADA KARNATAKA 581437 | View |
| UJIRE | SBIN0015317 | GROUND FLOOR,ARIPADY MUTT COMPLEX,DHARMASTHALA ROAD,UJIRE,574240 | View |
| UPPINANGADY | SBIN0014505 | 1ST FLOOR,NEAR POST OFFICEM OLD BUS STAND ROAD,UPPINANGADY,DIST DAKSHINA KANNADA 571241 | View |
| YELLAPUR | SBIN0001315 | DIST UTTAR KANNAD, KARNATAKA 581359 | View |
| YEYYADI IND AREA | SBIN0008033 | MANGALORE,N K,DTDAKSHINA KANNADA,PIN - 575008 | View |
You are viewing the branch listings for State Bank Of India in Kannada, Karnataka. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Kannada:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.