| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ADE, BANGALORE | SBIN0006538 | POST BAG NO.7524, NEW, THIPASANDRA PO, CV.RAMAN NGR BANGALORE ,PIN - 560075 | View |
| ADITYA NAGAR | SBIN0041201 | STATE BANK OF INDIA 12 AND 13 YELAHANKA MS PALYA MAIN ROAD ADITYA NAGAR BANGALORE 560097 | View |
| AECS LAYOUT | SBIN0040784 | 589,60 FT MAIN ROAD,C BLOCK,AECS LAYOUT,KUNDALAHALLY,BANGALORE 560037 | View |
| AERO ENGINE FACTORY | SBIN0010361 | HAL BANGALORE COMPLEX, VIMANAPURA P O BANGALORE 560017 | View |
| AFS JALAHALLI EAST | SBIN0008042 | AIR FORCE STATION,JALAHALLI EAST,BANGALORE,PIN - 560014 | View |
| AFS JALAHALLI WEST | SBIN0004767 | HOSPITAL TOWN WEST , BANGALORE,TRIPTI COMPLEX HOSPITAL TOWN ,BANGALORE, KARNATAKA ,PIN - 560015 | View |
| AFS YELAHANKA, BANGLORE | SBIN0002187 | NH-7,BELLARY ROAD YELAHANKA BANGALORE,560063 | View |
| AIR CARGO COMPLEX, BANGALORE | SBIN0007130 | 3-4,BANGALORE AIRPORT EXIT ROAD, DISTT. BANGALORE URBAN, KARNATAKA 560017 | View |
| AIR CRAFT FACTORY | SBIN0010359 | HAL COMPLEX,P O VIMANA PURA, PIN 560017 | View |
| AIRPORT ROAD YELAHANKA | SBIN0041096 | 309 289 KOGILU CROSS MARUTHINAGAR MAIN ROAD YELAHANKA BANGALORE | View |
| AKSHAYANAGAR | SBIN0013159 | AKSHAYANAGAR,RAMAMURTHYNAGAR EXTN,BANGALORE,DIST560066 | View |
| AMC ENGINEERING COLLEGE | SBIN0041165 | AMC ENGINEERING COLLEGE BANNERAGHATTA MAIN ROAD KALKERE VILLAGE BANGALORE 560083 | View |
| AMRUTHAHALLI | SBIN0011821 | AMRUTHAHALLI,TALACAUVERY LAYOUT BUILDING,AMRUTHAHALLI MAIN ROAD,DISTBANGALORE560092 | View |
| ANANDNAGAR | SBIN0041004 | AKASH AVENUE NO 34 1ST MAIN SBM COLONY ANANDNAGAR BANGALORE 560024 | View |
| ANEKAL | SBIN0040027 | ANEKAL,BANGALORE,KARNATAKA, 562 106 | View |
| ANEKAL | SBIN0016765 | PATEL COMPLEX, NO. 10/8, 10A/8A, TALUKA OFFICE ROAD, ANEKAL, DISTT.BANGALORE URBAN .KARNATAKA 562106 | View |
| AREKERE | SBIN0018346 | SRINIDHI PARADISE, HULIMAVU MAIN ROAD, AREKERE, BANGALORE, DIST.BANGALORE, KARNATAKA-560076 | View |
| ASC CENTRE ,SOUTH | SBIN0004742 | PB NO. 779, TRINITY CHURCH RD, AGRAM POST, BANGALORE, KARNATAKA,560007 | View |
| ATOMIC ENERGY DEPT., BANGALORE | SBIN0009050 | FLAT NO.1,TYPE 5,ATOMIC ENERGY ,DEPT.CAMPUS,BANGLORE PIN - 560072 | View |
| ATTIBELE | SBIN0021615 | O77965SADASIVAAGARATTIBELEBLORERURALDT | View |
| AUSTIN TOWN | SBIN0020280 | 8VICTORIAROADAUSTINTOWNBANGALORE | View |
| AUSTIN TOWN, BANGALORE | SBIN0009043 | 34 C-II CROSS ROAD, NEAR BDA ,SHOPPING COMPLEX, BANGALORE , PIN - 560047 | View |
| AVALAHALLI | SBIN0018236 | DSCOMPLEX, AVALAHALLI MAIN ROAD, AVALAHALLI, DISTT BANGALORE, KARNATAKA560 049 | View |
| B R MARKET | SBIN0040015 | B R MARKET,BANGALORE 560 002 | View |
| B S K STAGE | SBIN0040463 | B S K 2ND STAGE,KARNATAKA,BANGALORE 560 070 | View |
| BABUSAPALYA | SBIN0018240 | 6TH CROSS, NANJAPPA GARDEN, BABUSAPALYA, BANGALORE, DISTT.BANGALORE. KARNATAKA-560043 | View |
| BANASHANKARI BANGALORE | SBIN0070624 | PBNO8505,NO140NEHRUROAD,GIRINAGAR,BANASHANKARIPO560085BANASHANKARIATSBTCOIN | View |
| BANASHANKARI II STAGE, BANGALORE | SBIN0006767 | 422,9TH MAIN, BANASHANKARI, II STAGE, BANGALORE, PIN - 560070 | View |
| BANASHANKARI RD STAGE | SBIN0010411 | C BY 990, A MAIN ROAD, RING ROAD, BANGALORE 560085 | View |
| BANASHANKARI TH STAGE, BANGALORE | SBIN0011351 | 694.ISRO.LAYOUT,I.FLOOR.OPPO.BUS.STAND,BANGALORE | View |
| BANASWADI | SBIN0007986 | OPP.TO.IOC.DEPOT,BANGALORE,PIN.560033 | View |
| BANASWADI | SBIN0032294 | NO 409,4TH CROSS,OMBRLAYOUT,BANASWADI,BANGLORE 560 043 | View |
| BANGALORE | SBIN0000813 | POST BAG NO.5310, STATE BANK ROAD, BANGLORE 560001 | View |
| BANGALORE | SBIN0040007 | AVENUE RD BANGALORE | View |
| BANGALORE CITY | SBIN0000814 | NO.22 J C ROAD P.B. NO.6511 BANGALORE KARNATAKA | View |
| BANGALORE CITY | SBIN0070242 | PBNO1808,TIPPUSULTANPALACEROAD,CHAMARAJPETPOBANGALORE560018BANGALOREATSBTCOIN | View |
| BANGALORE HSR LAYOUT | SBIN0051162 | 54HSR LAYOUTVI SECTOR17 CROSS12 MAINBANGALORE 560102 | View |
| BANGALORE J.P.NAGAR | SBIN0050573 | 1347 1 ST FLOOR SOUTHEND ROAD 3 RD PHASE J P NAGAR 9TH BLOCK | View |
| BANGALORE, GOKUL | SBIN0060338 | 361 BY 1089,1ST STAGE,II PHASE HMT MAIN ROAD BANGLORE | View |
| BANNERGHATTA, BANGALORE | SBIN0004407 | NO.201, BILEKAHALLI LAYOUT, OPP KALYANIKALA MANDIRA ,BANNERGHATTA ROAD ,BANGALORE ,PIN - 560076 | View |
| BASAVANAGUDI | SBIN0040014 | K R RD BANGALORE | View |
| BASAVANGUDI | SBIN0003357 | SRIRANGAM 185,PB NO. 413,GANDHI BAZAR,BASAVANAGUDI,BANGALORE,KARNATAKA,PIN 560004 | View |
| BASAVESHWARA NAGAR | SBIN0009049 | PLOT NO.205, BLOCK-III, BASAVE ,SWARANAGAR, BANGALORE,BANGALORE PIN - 560079 | View |
| BASAVESWARANAGAR | SBIN0040624 | BASAVESWARANAGAR,KARNATAKA,BANGALORE 560079 | View |
| BASWESHAR NAGAR | SBIN0020849 | O82DCROSS6THMAI3RDBLOCK3RDSTAGEBAGALORE | View |
| BATTARAHALLI | SBIN0012660 | BASAVANPUR MAIN ROAD,BATTARAHALLI,K R PURAM,BANGALORE 560049 | View |
| BELLANDUR | SBIN0070754 | NO793,GANAPATOWERS,OUTERRINGROAD,BELLANDUR560103BALLANDURATSBTCOIN | View |
| BENSON TOWN | SBIN0040371 | BENSON TOWN,KARNATAKA,BANGALORE 560046 | View |
| BHARATH NAGAR | SBIN0005198 | BANGALORE URBAN KARNATAKA | View |
| BIDADI | SBIN0040676 | BIDADI,KARNATAKA,BANGALORE MYSORE RD | View |
| BIDADI | SBIN0004235 | BANGALORE MYSORE ROADBIDADIBANGALORE, KARNATAKA ,PIN-562109 | View |
| BLOCK RAJAJINAGAR | SBIN0040323 | 4TH BLOCK RAJAJINAGAR,KARNATAKA,BANGALORE 560 010 | View |
| BOMMANAHALLI, BANGALORE | SBIN0011285 | BOMMANAHALLI,BANGALORE560068 | View |
| BOMMASANDRA | SBIN0021745 | 3NACADEKSSIDCINDLAEAIISTAGEJIGANILINKDBOMMASANDAINDSBANGALOE | View |
| BOMMASANDRA | SBIN0040879 | JIGANI HOBLI ANEKAL TALUK 560105 BANGALORE URBAN KARNATAKA | View |
| BTM LAYOUT | SBIN0040583 | BTM LAYOUT,KARNATAKA,BANGALORE 560 076 | View |
| BTM LAYOUT | SBIN0070766 | NO595,7THMAIN,2NDSTAGE,BTMLAYOUT560076BTMLAYOUTATSBTCOIN | View |
| BYRASANDRA | SBIN0013259 | BYRASANDRA MAIN ROAD,1ST BLOCK EAST,JAYANAGAR EAST,BANGALORE URBAN560011 | View |
| BYRAVESHWAR NAGAR | SBIN0012661 | NAGARABHAVI MAIN ROAD,MUDALAPALYA,DISTBANGALORE URBAN560072 | View |
| C V RAMAN NAGAR | SBIN0003994 | DRDO.COMPLEX,C.V.RAMAN.NAGAR,,BANGALORE,PIN.560075. | View |
| C V RAMAN NAGAR | SBIN0021993 | KULNPEETCOMPLEX3COSSKAAASPUAMANOA | View |
| CAUVERY BHAVAN | SBIN0003182 | POST BOX NO.9963,COMBINED BOARD ADMINISTRATIVE BUILDING,BANGALORE | View |
| CENTRAL BUSINESS DISTRICT BANGALORE | SBIN0011349 | DIST BANGALORE URBANSTATE KARNATAKA | View |
| CENTRAL PENSION PROCESSING CENTRE | SBIN0004466 | CPPC, BANGALORE | View |
| CHAMARAJPET | SBIN0040009 | CHAMARAJPET 4TH MAIN BRANCH NO.258, 3RD MAIN,CHAMARAJPET BENGALURU-560018 KARNATAKA | View |
| CHANDRA LAYOUT, BANGALORE | SBIN0004051 | 1235 8TH CROSS1ST STAGE CHANDRA LAYOUTBANGALORE, KARNATAKA ,PIN-560040 | View |
| CHANNAPATNA | SBIN0007032 | VINAYAKA COMPLEX,CHANNAPATNA,BANGALORE,KARNATAKA | View |
| CHANNASANDRA | SBIN0041038 | SITE NO 66 AND 67,OMKAR LAYOUT,UTTARAHALLI KENGERI MAIN ROAD,NEAR JSS COLLEGE,BANGALORE 560060 | View |
| CHIKKA TIRUPATHI ROAD | SBIN0018232 | CHIKKATIRUPATHI ROAD, CHANNASANDRA, BANGALORE, DISTT.BANGALORE URBAN, KARNATAKA560066 | View |
| CHIKKABANAVARA | SBIN0021764 | O190SRIRAGHAVENDRALAYOUTACHARYACOLLEGEROADOPPSRIKRISHNAINSTITUTEOFTECHNOLOGYCHIKKABAAVARA | View |
| CHOLANAGAR | SBIN0011820 | CHOLANAGAR,P AND T PLAZA,CHOLANAGAR,RT NAGAR POST,BANGALORE,URBAN560032 | View |
| CHURCH STREET, BANGALORE | SBIN0007987 | CHURCH STREET,BANGALORE | View |
| CITY | SBIN0040019 | CITY,BANGALORE 560 053 | View |
| CITY MARKET | SBIN0001989 | VANKATAPPA.BUILDING,SILVER.JUBILE.PARK.ROAD,BANGALORE,PIN.560002 | View |
| CLEVELAND TOWN | SBIN0040011 | CLEVELAND TOWN,BANGALORE 560005 | View |
| COFFEE BOARD LAYOUT | SBIN0040678 | COFFEE BOARD LAYOUT,KARNATAKA,BANGALORE | View |
| COMMERCIAL BRANCH RAJAJINAGAR | SBIN0004230 | INDUSTRIAL ESTATE, RAJAJINAGAR, BANGALORE,PIN 560044 | View |
| COMMERCIAL BRANCH, BANGALORE | SBIN0004196 | 1ST FLOOR, KRISHI BHAVANHUDSON CIRCLEBANGALORE, KARNATAKA ,PIN-560001 | View |
| COOKE TOWN | SBIN0040190 | COOKE TOWN,BANGALORE 560 084 | View |
| COX TOWN BANGALORE | SBIN0070428 | PBNO560,NO81,GOVERROAD,SARVAGNANAGARCOXTOWNBANGALORE-560005560005COXTOWNATSBTCOIN | View |
| CUNNINGHAM RD | SBIN0040353 | 11 CUNNINGHAM RD BANGALORE | View |
| DASANAPURA | SBIN0040978 | GRAMAPANCHYATH OFFICE DASANAPURA HOBLI BANGALORE NORTH TALUK BANGALORE 562123 | View |
| DEVANAHALLI AIRCARGO COMPLEX | SBIN0011353 | BANGALORE | View |
| DODDABANASWADI | SBIN0011822 | DISTBANGALORE URBAN,KARNATAKA | View |
| DODDAKALLASANDRA | SBIN0040653 | DODDAKALLASANDRA,KARNATAKA,BANGALORE 560062 | View |
| DOLLAR COLONY | SBIN0009042 | NO 61 AGS OFFICE LAYOUT NEW BEL RD RAJAMAHAL V BANGALORE KARNATAKA | View |
| DOMMASANDRA | SBIN0040351 | DOMMASANDRA,BANGALORE,KARNATAKA,DOMMASANDRA 562 148 | View |
| DOORVANI NAGAR | SBIN0001438 | I T I CAMPUS DOORAVANINAGAR DISTT BANGALORE URBAN BANGALORE 560 016 | View |
| DR AMBEDKAR VEEDHI | SBIN0040022 | VISVESWARAYA TOWER BANGALORE | View |
| DR AMBEDKAR VEEDHI, BENGALURU | SBIN0GOKDDO | VISVESWARAYA TOWERS GROUND FLOOR,001 RAJ BHAVAN ROAD OPP G.P.O, BENGALURU DIST BANGALORE URBAN STATE KARNATAKA PIN 560001 | View |
| DR.SHIVARAM KARANTH NAGAR | SBIN0011354 | DRSHIVARAM KARANTH NAGAR,MCECHS LAYOUT,BANGALORE,560045 | View |
| EIGHT MILE HESARAGHATTA | SBIN0041005 | TOWERS 2 AND 3,1ST CROSS NETHAJINAGAR,CHOKKSANDRA NH4 NEAR JALAHALLI CIRCLE T DASARAHALLY | View |
| ELECTRONIC CITY BENGALURU | SBIN0071130 | ELECTONIC CITY,BANGALORE | View |
| ELECTRONIC CITY, BANGALORE | SBIN0009044 | 26, A ELECTRONIC CITY, HOSUR ROAD, DISTT. BANGALORE URBN, KARNATAKA 561100 | View |
| FOCAL POINT LINK BRANCH, BANGALORE | SBIN0004329 | DISTBANGALORE URBAN KARNATAKA 560001 | View |
| FORT BRANCH | SBIN0007484 | B.M.C.CAMPUS, K R ROAD,BANGALORE PIN 560002 | View |
| G SEVA BRANCH | SBIN0040681 | NO.2 LADY CURZON ROAD SHIVAJI NAGAR BANGALORE 560001. | View |
| GANGENAHALLI | SBIN0040276 | GANGENAHALLI,KARNATAKA,BANGALORE 560 032 | View |
| GAYATHRI NAGAR | SBIN0040367 | GAYATHRI NAGAR,KARNATAKA,BANGALORE 560 021 | View |
| GREENGLEN LAYOUT | SBIN0012706 | K V PLAZA,OUTER RING ROAD,BELLANDUR,BANGALORE,DISTBANGALORE 560037 | View |
| HAL BANGALORE | SBIN0001114 | BANGALORE URBAN KARNATAKA 560017 | View |
| HANUMAGIRI | SBIN0041095 | FIRST FLOOR NO 69 ANJANAYA NAGAR 5TH MAIN ROAD ITTAMADU MAIN ROAD BANASHANKARI 3RD STAGE 560085 | View |
| HANUMANTHANAGAR | SBIN0040159 | HANUMANTHANAGAR,BANGALORE 560 019 | View |
| HEALTH CITY | SBIN0010450 | NO 254 BY B2 HOSUR MAIN ROAD BOMMASANDRA IND AREA BANGALORE 560099 | View |
| HEBBAL | SBIN0001316 | P.B.2476,NO.12 BY 13, LAKSHMA, GANGANAGAR NORTH, BANGALORE | View |
| HELICOPTER FACTORY | SBIN0010360 | HAL BANGALORE COMPLEX,VIMANAPURA P O , BANGALORE 560017 | View |
| HESARGATTA ROAD, BANGALORE | SBIN0010499 | 14 BY 5, NEAR SAPTHAGIRI ENGINEERING COLLEGE, CHIKKASANDRA, BANGALORE 560057 | View |
| HMT LAY OUT | SBIN0041152 | 952 HMT LAYOUT NAGASANDRA MAIN ROAD BANGALORE 560073 | View |
| HONGASANDRA | SBIN0012662 | BEGUR HOBLI,BEGUR ROAD,HONGASANDRA,DISTBANGALORE URBAN560068 | View |
| HONNALI | SBIN0011265 | JBCOMPLEX,NYAMATI,ROAD,HONNALI577217 | View |
| HOPE FARM CIRCLE | SBIN0018231 | HM TECH PARK,PATTANDUR AGRAHARA, BANGALORE,BANGALORE. KARNATAKA-560066 | View |
| HORAMAVU | SBIN0070835 | NO531,PRERANATRANQUIL,HORAMAVUMAINROAD,HORAMAVUVILLAGE560043HORAMAVUATSBTCOIN | View |
| HOSUR ROAD | SBIN0010514 | PLOT NO 38 BY 1 A , VIKAS PLAZA,KONAPPANA AGRAHARA, ELECTRONICS CITY PHASE II, BANGALORE | View |
| HRBR LAYOUT BANGALORE | SBIN0070715 | DOORNO995-2KC,GROUNDFLOOR,10THMAINROAD,KALYANNAGAR,NEARBANASWADIPETROLBUNK,HRBRLAYOUT | View |
| HSR LAYOUT | SBIN0004409 | NO 30 14TH CROSS 9 MAIN 6 SECTOR,HSR LAYOUT ,BANGALORE ,PIN - 560094 | View |
| HSR LAYOUT RD SECTOR | SBIN0021870 | IENO119322NDECORCLUBROADHRECOR3BANGALORE | View |
| I.T.I FACTORY | SBIN0011348 | UNIT NO 13, GR FLOOR, BAGMANE COMMERZ, ESCAP MALL, C V RAMANNAGAR, BANGALORE 560093 | View |
| IDEAL HOMES | SBIN0040984 | DHANUSH PLAZA 915,IDEAL HOMES,80 FT RD,RAJA RAJESHWARI NAGAR,OPP ICICI BANK,BANGALORE 560061 | View |
| IFB, BANGALORE | SBIN0009077 | RESIDENCY PLAZA, 61, RESIDENCY RD. BANGALORE - 560025 | View |
| IIM CAMPUS | SBIN0040803 | IIM CAMPUSBANNERGHATTA ROADBANGALORE 560076 | View |
| IIS CAMPUS | SBIN0002215 | 1,BUNGALOW, I I S C CAMPUS, BANGALORE 560 012, KARNATAKA PIN 560012 | View |
| IND FINANCE BR | SBIN0020743 | HRHU1TLR85RCHMNDRADBANGALR | View |
| INDIRA NAGAR | SBIN0003301 | 2989 BY 1A,12TH MAIN,HAL,2ND STATE,BANGALORE,PIN 560008 | View |
| INDIRANAGAR HAL II STAGE | SBIN0040345 | INDIRANAGAR HAL II STAGE ,KARNATAKA,BANGALORE 560 038 | View |
| INT AIRPORT ROAD | SBIN0040734 | NO26,27 CVA COMPLEX DODDAJALA BANGALORE 562157 | View |
| ISEC | SBIN0040898 | ISEC BRANCH DR V K R V ROAD NAGARABHAVI POST BANGALORE 560072 | View |
| ISRO VIMANPURA | SBIN0009048 | H A L AIRPORT ROAD, BANGALORE 560 017, KARNATAKA | View |
| ITI AIE MAHADEVAPUR | SBIN0003028 | WHITE FIELD ROAD, MAHADEVAPURA, BANGALORE,PIN- 560 048, | View |
| ITPL CAMPUS | SBIN0004456 | PLOT NO.12 ,EOIZWHITE FIELD ROAD ,BANGALORE ,PIN - 560066 | View |
| J C RD | SBIN0020202 | 0JCROADBANGALORE | View |
| J P NAGAR | SBIN0007117 | NO.916,9TH CROSS,2ND PHASE,24TH MAIN,BANGALORE,KARNATAKA,PIN560078 | View |
| J P NAGAR EIGHT PHASE | SBIN0021968 | O3BYRAPPACIRCLEGOTTIGEREMAINROADJAMBUSAVARIDINEJPAGAR8THPHASEBENGALURU | View |
| JALAHALLI | SBIN0000963 | DISTBANGALORE URBAN KARNATAKA 560013 | View |
| JAYAMAHAL EXTENSION, BANGALORE | SBIN0001731 | SHANBHAG.TOWERS,CORNER.OF.5TH.MAIN.RD..JAYMAHAL.ROAD,BANGALORE | View |
| JAYANAGAR | SBIN0040012 | THIRD BLOCK JAYANAGAR,BLORE | View |
| JAYANAGAR | SBIN0020633 | 518OLDNO70211THMAINROADVTHBLOCKJAYANAGAR5THBLOCKBANGALORE | View |
| JAYANAGAR BLOCK | SBIN0040299 | JAYANAGAR 9TH BLOCK,KARNATAKA,BANGALORE 560 041 | View |
| JAYANAGAR IV BLOCK | SBIN0004926 | 1151- A, 26TH MAIN, IV T BLOCK, JAYANAGAR, BANGALORE 560 011 | View |
| JAYANAGAR,II BLOCK | SBIN0003286 | P.B.NO.1127,NO.275,100.FEET.ROAD,BANGALORE.PIN.560001 | View |
| JC NAGAR BANGALORE | SBIN0070562 | NO36,PBNO609,OPPOSITETOFUNWORLD,JAYAMAHALROAD560006JCNAGARATSBTCOIN | View |
| JEEVAN BHIMA NAGAR | SBIN0005537 | SHOPPING COMPLEX BUILDING, JEEVAN BIMA NAGAR, BANGALORE | View |
| JP NAGAR | SBIN0020979 | 21BKHPLAZAJARAGUNHALLIJPNAGARPHASEVIBANGALORE | View |
| KACHARAKANAHALLI | SBIN0007988 | KAMMANAHALI.MAIN,ST.THOMAS.TOWN,BANGALORE,PIN.560084 | View |
| KADUGODI, BANGALORE | SBIN0005376 | WHITE FIELD ROAD,BANGALORE KARNATAKA ,PIN - 560067 | View |
| KAGGALIPURA | SBIN0021734 | YNO361KANAKAPURAROADKAGGALIPURA | View |
| KAMAKSHIPALYA | SBIN0018590 | MAGADI MAIN ROAD, KAMAKSHIPALYA, BENGALURU, DIST.BENGALURU, KARNATAKA-560079 | View |
| KANAKAPURA | SBIN0007692 | M.G.RD OPP.PWD OFFICE,KANAKAPURA,BANGALORE | View |
| KANAKAPURA ROAD | SBIN0040215 | KANAKAPURA ROAD,BANGALORE 560 082 | View |
| KANDAYA BHAVAN | SBIN0041072 | GROUND FLOOR KANDAYA BHAVAN COMPLEX KEMPE GOWDA ROAD BANGALORE 560009 | View |
| KANNUR | SBIN0018701 | BAGALUR HENNUR MAIN ROAD, AT POST KANNUR, VILLAGE KANNUR, DISTT.BENGALURU. KARNATKA-562149 | View |
| KASTURI NAGAR | SBIN0010365 | NGEF LAYOUT, BANGALORE | View |
| KATHRIGUPPE | SBIN0040618 | KATHRIGUPPE,KARNATAKA,BANGALORE 560070 | View |
| KENGERI SATELLITE TOWN | SBIN0040735 | NO18 MIRLE MANSION KENGERI SATELLITE TOWN BANGALORE 560060 | View |
| KIOCL CAMPUS | SBIN0010368 | KIOCL CAMPUS,II BLOCK, KORAMANGALA, ,BANGALORE 560034 | View |
| KODICHIKKANAHALLI | SBIN0018234 | HONGASANDRA VILLAGE,BEGURHOBLI,BANGALORESOUTH,DISTT.BANGALORE.KARNATAKA560076 | View |
| KONANAKUNTE | SBIN0011284 | 174,AMRUTHNAGAR MAIN ROADNEW BANK COLONY,KONANAKUNTEBANGALORE | View |
| KORAMANGALA | SBIN0010508 | 117, 7TH BLOCK, INDUSTRIAL LAYOUT , KORAMANGALA, BANGALORE, 560034 | View |
| KORAMANGALA | SBIN0070740 | ZEDSQUARE,GROUNDFLOOR,N092,JYOTHINIVASCOLLEGEROAD,5THBLOCK,KORAMANGALA560095KORAMANGALAAT | View |
| KOTHANUR | SBIN0041003 | NO.6,KOTHANUR DHINNE,B.K.CIRCLE,KOTHANUR MAIN ROAD,JP NAGAR 7TH PHASE,BANGALORE 560078 | View |
| KRISHNARAJA PURAM | SBIN0040744 | K R PURAM BANGALORE 560036 | View |
| KUMARA PARK | SBIN0001626 | BADAGANADU SANGHA BLDG., SESHADRIPURAM,KUMARA PARK W, BANGALORE, KARNATAKA, 560020 | View |
| KUMARSWAMI LAYOUT | SBIN0007631 | 1615,1ST STAGE,50 FEET ROAD KUMARASWAMY LAYOUT BANGALORE ,PIN - 560078 | View |
| KUMBALGODU | SBIN0040844 | SY NO.63BY1,ANCHEPALYA,KUMBALGODU VIL,BANGALORE MYSORE ROAD,BANGALORE URBAN DIST 560060 | View |
| KUNDALAHALLI | SBIN0009046 | PO. DODDANA KUNDINEAR MAHADEVAPUR, BANGALORE,BANGALORE PIN - 560037 | View |
| KYATHANAGERE LAYOUT | SBIN0007965 | BAPUJI PETROL BUNK PREMIS IV CROSS, BYATARAYANAPURA,BANGALORE | View |
| L C RD | SBIN0040016 | L C RD BANGALORE | View |
| LANGFORD TOWN BRANCH | SBIN0040374 | LANGFORD TOWN BRANCH,KARNATAKA,BANGALORE 560 025 | View |
| LINGARAJAPURAM | SBIN0040283 | HENNUR MAIN RD,BLORE | View |
| M G RD | SBIN0040006 | SHRUNGAR SHOPPING CENTRE M G RD BANGALORE | View |
| M G ROAD | SBIN0005778 | 9 BY 1,MAHALAKSHMI CHAMBERS,HOTEL KAMADHENU BUILDING,TRINITY CIRCLE,BANGALORE | View |
| M S BLDGS | SBIN0040526 | M S BLDGS,KARNATAKA,BANGALORE 560 001 | View |
| MADHAVANAGAR | SBIN0040196 | CRESCENT TOWERS BANGALORE | View |
| MADHAVARA | SBIN0040239 | MADHAVARA,BANGALORE,KARNATAKA, 562123 | View |
| MADHURA COLONY | SBIN0005107 | BANGALORE | View |
| MAGADI ROAD, BANGALORE | SBIN0009047 | 13 12 A D JALLI, NEAR RAHELA ,APARTMENTS, MAGADI MAIN ROAD,BANGALORE , PIN - 560079 | View |
| MAHALAKSHMI LAYOUT | SBIN0040257 | MAHALAKSHMI LAYOUT,BANGALORE 560 086 | View |
| MALAGALA ROAD, BANGALORE | SBIN0013260 | GANGAMMA GARDENS,MALAGALA MAIN ROAD,NAGARBHAVI,BANGALORE URBAN560091 | View |
| MALLATHAHALLI | SBIN0018238 | MALLATHAHALLI, SOWMYA, NO 94, 80-FT ROAD, ITI LAYOUT, BANGALORE, DISTT.BANGALORE. KARNATAKA-560056 | View |
| MALLATHAHALLY | SBIN0040457 | MALLATHAHALLY,KARNATAKA,BANGALORE 560 072 | View |
| MALLESWARAM | SBIN0040017 | 2ND CROSS,MALLESWARAM,BLORE | View |
| MALLESWARAM | SBIN0007080 | 143,MARGOSA ROAD,9TH CROSS,BANGALORE,PIN 560003 | View |
| MANYATA EMBASSY BUSINESS PARK, BANGALORE | SBIN0013175 | NEAR NAGAWARA JUNCTION,OUTER RING ROAD,BANGALORE,DISTBANGALORE 560045 | View |
| MARATHAHALLI | SBIN0010366 | NO 97 BY 2D KRISHNA SHINE,AIR PORT ROAD, OUTER RING ROAD JUNCTION,BANGALORE 560037 | View |
| MARTHAHALLI | SBIN0070713 | NO6,GULMOHARENCLAVE,AIRPORT-WHITEFIELDROAD,BANGALORE560087MARTHAHALLIATSBTCOIN | View |
| MARUTHI SEVA NAGAR, BANGALORE | SBIN0016875 | SRI RAMACHANDRA COMPLEX, NO.1, AYYAPPA TEMPLE ROAD, MARUTHI ROAD, S B PALYA, MARUTHI SEVA NAGAR, BANGALORE. KARNATAKA 560033 | View |
| MATHIKERE | SBIN0040605 | MATHIKERE,KARNATAKA,BANGALORE 560054 | View |
| MEG CENTRE,BLORE | SBIN0005931 | POST BOX NO.4222,SHIVAMCHETTY GARDEN POST,BANGALORE,PIN 560042 | View |
| MES COLLEGE MALLESWARAM | SBIN0040533 | MES COLLEGE, MALLESWARAM,KARNATAKA,BANGALORE 560 003 | View |
| METRO BRANCH BANGALORE | SBIN0013398 | OLD MADRAS ROAD,C V RAMANAGAR,BANGALORE,DISTBANGALORE URBAN 560093 | View |
| MICO LAYOUT | SBIN0009041 | MICOEMPLOYEES.LAYOUT,265,4TH.CROSS,6TH.MAIN,BTMIND.STATE,BANGALORE | View |
| MISSION ROAD BRANCH, BANGLORE | SBIN0060133 | RALLARAM BHAVAN 30,MISSION ROAD,BANGALORE 560027 | View |
| MYSORE ROAD BRANCH BHEL | SBIN0040529 | MYSORE ROAD BRANCH BHEL ,KARNATAKA,BANGALORE 560 026 | View |
| N A L | SBIN0004815 | KODIHALLI, VIMANAPURA POS, BANGALORE, KARNATAKA,PIN 566017 | View |
| N R COLONY | SBIN0041029 | 39 BY 1,SANNIDHI ROAD,N.R.COLONY,BASAVANAGUDI,BANGALORE 560004 | View |
| NAGADEVANAHALLI | SBIN0013441 | 4TH CROSS,S R R LAYOUT,NAGADEVANAHALLI,BANGALORE,DISTBANGALORE URBAN560056 | View |
| NAGARABHAVI | SBIN0040211 | NAGARABHAVI,BANGALORE 560 056 | View |
| NAGARABHAVI ND STAGE | SBIN0011819 | II BLOCK,NAGARABHAVI 2ND STAGE,OPP SUB REGISTRARS OFFICE,DISTBANGALORE560072 | View |
| NAGARABHAVI STAGE | SBIN0040655 | NAGARABHAVI 2ND STAGE,KARNATAKA,BANGALORE 560056 | View |
| NANDINI LAYOUT | SBIN0040513 | NANDINI LAYOUT,KARNATAKA,BANGALORE 560 096 | View |
