| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| AKKUR | SBIN0040366 | AKKUR,BANGALORE,KARNATAKA,AKKUR 562 124 | View |
| ANCHEPALYA | SBIN0041067 | ANCHEPALYA NAGASANDRA POST DASANAPURA HOBLI BANGALORE NORTH TALUK | View |
| APPAREL PARK, DODDABALLAPUR | SBIN0011287 | APPAEL PARK,DODDABALLAPUR,KAIDBBANGALORE 561 203 | View |
| ARASINKUNTE | SBIN0011356 | NETAJI.SUBHASCHANDRA.ROAD,NELAMANGALA,BANGALORE562123 | View |
| B.E.L.FACTORY CAMPUS | SBIN0010369 | BHARATH ELECTRONICS LIMITED,JALAHALLI, BANGALORE 560013 | View |
| BGS NAGAR BEERASANDRA | SBIN0041188 | BGS COMPLEX, BEERSANDRA VILLAGE ALUR DUDDANAHALLI POST, DEVANAHALLI DODDABALLAPUR ROAD, 562110 | View |
| BUDIGERE | SBIN0040980 | VIJAYAPURA ROAD NEAR BUDIGERE BUS STAND | View |
| CHALLAKERE | SBIN0011264 | DIST BANGALORE RURALSTATE KARNATAKA | View |
| CHANNAPATNA | SBIN0040025 | CHANNAPATNA,BANGALORE,KARNATAKA 571 501 | View |
| CHIKKAGOLLARAHATTI | SBIN0040894 | SITE NO 1,CHIKKAGOLLARAHATTI,MAGADI MAIN ROAD,OPP SAI GARMENTS,DASANAPURA HOBLI,BANGALORE 562123 | View |
| CHOKKAHALLI | SBIN0040733 | CHOKKAHALLI INDUSTRIAL AREA GATE CHINTAMANI ROAD HOSKOTE TALUK 562114 | View |
| DEVANAHALLI | SBIN0040032 | DEVANAHALLI,BANGALORE,KARNATAKA, 562 110 | View |
| DEVANAHALLI | SBIN0016764 | RAJARAOD COMPLEX, 16 TIPPU SULTAN ROAD, DEVANAHALLI, DIST BANGALORE RURAL, KARNATAKA 5620110 | View |
| DOBBESPET | SBIN0040731 | UDDENESWAR COMPLEX SERVICE ROAD DOBBESPET 562111 | View |
| DODDABALLAPUR | SBIN0040026 | DODDABALLAPUR,BANGALORE,KARNATAKA 561 203 | View |
| DODDABALLAPUR | SBIN0005313 | DN 2302, BANGALORE ROAD, DODDABALLAPUR, DISTT BANGALORE URBAN, KARNATAKA, PIN 561 203 | View |
| DODDADUNNASANDRA | SBIN0041155 | KHATHA NO 129 OLD SY NO.33 DODDADUNNASANDRA VILLAGE DEVANAGUNDI POST HOSKOTE TALUK | View |
| GUDEMARANAHALLI | SBIN0040275 | GUDEMARANAHALLI,TUMKUR,KARNATAKA,GUDEMARANAHALLI 562 127 | View |
| GUNDLUPET | SBIN0010364 | MAYSOR OOTY ROAD GUNDLUPET DIST CHAMARAJNAGAR KARNATAKA571111 | View |
| HIRIYUR | SBIN0011262 | DIST BANGALORE RURALSTATE KARNATAKA | View |
| HONNASANDRA | SBIN0022106 | HHI RHR | View |
| HOSAKOTE | SBIN0040033 | HOSAKOTE,BANGALORE,KARNATAKA, 562 114 | View |
| HOSKOTE ADB | SBIN0001808 | T G EXTENSION, HOSKOTE, DISTT. BANGALORE RURAL ,KARNATAKA 562 114 | View |
| HULIKAL | SBIN0040516 | HULIKAL,MYSORE,KARNATAKA,HULIKAL 561101 | View |
| HUNASAMARANAHALLI | SBIN0040899 | BIAR ROAD HUNASAMARANAHALLI JAALA HOBLI BANGALORE NORTH TALUK 562157 | View |
| ITPL COMPLEX | SBIN0011291 | INDUSTRIAL ZONA,WHITE FILED ROADSADAR MANGALABANGALORE 560066 | View |
| JADIGENAHALLI | SBIN0040193 | JADIGENAHALLI,BANGALORE,KARNATAKA, 562 114 | View |
| JALAMANGALA | SBIN0040390 | JALAMANGALA,BANGALORE,KARNATAKA,JALAMANGALA 571 511 | View |
| JIGANI | SBIN0011355 | CA.4.BY.1,APC.CIRCLE.JIGANI.INDL.AREA.I.PHASE,JIGANI,BANGALORE562106 | View |
| KADABAGERE CROSS | SBIN0040893 | MACHOHALLY POST MAGADI MAIN ROAD BANGALORE 560091 | View |
| KADUR | SBIN0011332 | DIST BANGALORE RURALSTATE KARNATAKA | View |
| KAGGADASAPURA | SBIN0011290 | SITE NO 21 AND 22 KAGGADSAPURA MAINROAD BANGALORE 560075 | View |
| KANAKAPURA | SBIN0040029 | KANAKAPURA,BANGALORE,KARNATAKA, 562 117 | View |
| KENGERI | SBIN0011282 | I ST MAIN ROAD,2 ND CROSS KENGERISATELLITE TOWN BANGALORE 560060 | View |
| KUDUR | SBIN0040034 | KUDUR,BANGALORE,KARNATAKA, 561 101 | View |
| MAGADI | SBIN0040030 | MAGADI,BANGALORE,KARNATAKA, 562 120 | View |
| MALUR | SBIN0011294 | MALURSIDDAGANA COLLEGE CAMPUS,KOLAR MALUR ROAD,DIST KOLAR,KARNATAKA563130 | View |
| MANDUR | SBIN0040919 | MANDUR BUDIGERE CROSS RD.BANGALORE EAST TALUK BANGALORE DIST PIN 560 049 | View |
| MOTAGONDANAHALLI | SBIN0018287 | MOTAGONDANAHALLI GRAM PANCHAYAT OFFICE, MAGADI TALUK, SOLUR HOBLI, DISTT.RAMANAGAR. KARNATAKA-562127 | View |
| MUDIGERE ADB | SBIN0003102 | K.M.ROAD, DISTT. BANGALORE RURAL, KARNATAKA 577 132 | View |
| NARASANDRA | SBIN0040519 | NARASANDRA,BANGALORE,KARNATAKA,NARASANDRA 562 127 | View |
| NELAMANGALA | SBIN0040331 | NELAMANGALA,BANGALORE,KARNATAKA,NELAMANGALA 562 123 | View |
| NELAMANGALA | SBIN0021603 | HNO 93 1 BUDHERA MANDALNH NO 9 BUDHERA X ROADSMEDAK DIST ANDHRA PRADESH | View |
| NELAMANGALA | SBIN0013284 | CHENNAPPA LAYOUT,B H ROAD,NELAMANGALA,DISTBANGALORE RURAL562123 | View |
| NRI KORAMANGALA, BANGALORE | SBIN0014245 | 12,7TH MAIN,3RD BLOCK,KORAMANGALA,BANGALORE 560034 | View |
| RAMANAGARAM | SBIN0040031 | RAMANAGARAM,BANGALORE,KARNATAKA, 571 511 | View |
| SADAHALLI | SBIN0040483 | SADAHALLI,KARNATAKA,BANGALORE DIST | View |
| SATHNUR | SBIN0013351 | OPPO BUS STAND,SATHNUR HOBLI,SATHNUR VILLAGE,KANAKAPURA TALUK,DIST BANGALORE RURAL 562126 | View |
| SULIBELE | SBIN0040979 | NO 57 VALMIKINAGAR DEVANAHALLI CROSS SULIBELE POST HOSKOTE TALUK BANGALORE RURAL 562129 | View |
| TAVAREKERE | SBIN0040781 | KEMPEGOWDA COMPLEX,MAGADI MAIN ROAD,TAVAREKERE562130,BANGALORE SOUTH TALUK | View |
| THARIKERE | SBIN0011260 | DIST BANGALORE RURALSTATE KARNATAKA | View |
| THIPPASANDRA | SBIN0040476 | THIPPASANDRA,BANGALORE,KARNATAKA,THIPPASANDRA 562131 | View |
| TORVI ROAD BRANCH VIJAYAPURA | SBIN0022043 | TTNFHYDRDNUHRTWRPLTN50ITGILYUTWRDN35TRVIRDVIJYPUR | View |
| VEERASANDRA BENGALURU | SBIN0071203 | NO18,VEERASANDRAENTRANCE,ELECTRONICCITYBENGALURU560100 | View |
| VIDYA NAGAR | SBIN0040796 | OPP KANDAYA BHAVANA,BANGALORE MYSORE ROAD,RAMANAGARAM 571511 | View |
You are viewing the branch listings for State Bank Of India in Bangalore Rural, Karnataka. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Bangalore Rural:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.