| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ADB ALEWA | SBIN0006679 | DIST JIND, HARYANA 132111 | View |
| ADB INDRI | SBIN0004945 | DISTKARNAL HARYANA 132041 | View |
| AMBEDKAR CHOWK KARNAL | SBIN0017919 | AMBEDKAR CHOWK KARNAL DISTTKARNAL HARYANA132001 | View |
| ARJAHERI | SBIN0007772 | KARNAL, HARYANA 132116 | View |
| ASSANDH | SBIN0016962 | OPP.NEW GRAIN MARKET ASSANDH DISTT. KARNAL HARYANA132039 | View |
| CURRENCY ADMINISTRATION CELL, KARNAL | SBIN0005289 | SHAKTI COLONY, THE MALL, KARNAL, HARYANA132001 | View |
| GHARAUNDA | SBIN0050097 | G T ROAD TEH KARNAL HARYANA 132114 | View |
| GRAIN MARKET | SBIN0009123 | NOVELTY ROAD KARNAL ,KARNAL, HARYANA132001 , PIN - 132001 | View |
| HANSI ROAD KARNAL | SBIN0016895 | PLOT NO.02, ADJOINING LIC, HANSI ROAD, KARNAL, DISTT.KARNAL. HARYANA 132103 | View |
| HUDA COMPLEX KARNAL | SBIN0011980 | HUDA COMPLEX KARNAL,SCO 5,SECTOR 8,KARNAL,DISTKARNAL 132001 | View |
| INDUSTRIAL AREA KARNAL | SBIN0011979 | INDUSTRIAL AREA KARNAL,SCO NO 18 NEAR PNB,SECTYOR 3,HSIDC,DISTKARNAL132001 | View |
| JUNDLA | SBIN0016255 | V.P.O.JUNDLA, DISTT. KARNAL,PUNJAB 132036 | View |
| KARNAL DNM HIGH SCHOOL | SBIN0050909 | DAYANAND MODEL HIGH SCHOOL MELA RAM SCHOOL MARKET MUGHAL CANAL KARNAL 132001 | View |
| KARNAL MAIN | SBIN0000665 | THE MALL,KARNAL | View |
| KARNAL N.D.R.I. | SBIN0050326 | HARYANA 132001 | View |
| KARNAL URBAN ESTATE SEC- | SBIN0050510 | URBAN ESTATE SECTOR 13 HARYANA 132001 | View |
| KARNAL URBANESTATE SEC- | SBIN0050700 | URBAN ESTATE KARNAL | View |
| KARNALDSC | SBIN0050637 | DAYAL SINGH COLLEGE HARYANA | View |
| KUNJPURA | SBIN0002400 | KARNAL,HARYANA,PIN.132023. | View |
| MCB KARNAL | SBIN0051512 | STATE BANK OF INDIAFIRST FLOOR MAYA PREM TOWER KALANDRI GATEKARNALHARYANA | View |
| MINI SECTT, KARNAL | SBIN0004334 | MINI SECT.KARNAL,SECTOR -12 ,PIN - 132001 | View |
| MODEL TOWN, KARNAL | SBIN0001761 | 311-L, MODEL TOWN, KARNAL,DIST KARNAL, HARYANA 132001 | View |
| MOHAUDDINPUR | SBIN0050535 | TEH KARNAL HARYANA | View |
| NIGDU | SBIN0013691 | VILL NIGDU DISTT KARNAL PUNJAB 132157 | View |
| NILO - KHERI | SBIN0050765 | KURUKSHETRA | View |
| NILOKHERI | SBIN0002440 | DIST KARNAL, HARYANA 132117 | View |
| NISANG | SBIN0016254 | V.P.O. NISANG,DISTT. KARNAL. HARYANA132024 | View |
| PIPLI | SBIN0008850 | PIPLI | View |
| RACC FIMM KARNAL | SBIN0063613 | STATE BANK OF INDIA DISTRICT SALES HUB KARNAL, SCO 392-393-394 FIRST FLOOR MUGAL CANAL KARNAL HARYANA-132001 | View |
| RANWAR | SBIN0050317 | HARYANA 132001 | View |
| RBO OFFICE FI AND MM KARNAL | SBIN0061353 | MAIN BRANCH , SHAKTI COLONY,THANDI SARAK, KARNAL-132001 | View |
| SAINIK SCHOOL KUNJPURA, NEWAL BRANCH KARNAL | SBIN0064326 | SAINIK SCHOOL KUNJPURA,NEWAL BRANCH KARNAL - 132022 | View |
| SALWAN | SBIN0016963 | SALWAN VPO SALWAN NEAR INDANE GAS AGENCY DISTT KARNAL. HARYANA132046 | View |
| SANGHOA | SBIN0050280 | TEH KARNAL HARYANA 132002 | View |
| SCB KARNAL | SBIN0004047 | AMBEDKAR CHOWK, KARNAL, HARYANA, PIN 132001 | View |
| SHAMGARH | SBIN0007174 | KARNAL, HARYANA 132116 | View |
| SMECC, KARNAL | SBIN0050829 | MAYA PREM TOWER,NEAR KALANDRI GATE,OLD G.T.ROAD,KARNAL ( HARYANA ) PIN 132001 | View |
| TARAORI | SBIN0001958 | DISTKARNAL HARYANA 132116 | View |
You are viewing the branch listings for State Bank Of India in Karnal, Haryana. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Karnal:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.