| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ADRI | SBIN0003336 | DISTJUNAGADH GUJARAT 362257 | View |
| AJAB | SBIN0060163 | AJAB,TALUKO KESHOD DISTRICT JUNAGADH,AJAB 362229 | View |
| ALIDHARA | SBIN0060345 | POST ALIDHRA,TALUKO MENDARDA,ALIDHRA 362260 | View |
| ANKOLWADI | SBIN0060116 | ANKOLWADI 362140 DIST JUNAGADH | View |
| BALAGAM | SBIN0060198 | BALAGAM GHED,VIA KESHOD,BALAGAM 362221 DIST JUNAGADH | View |
| BAMNASA GEHD | SBIN0014989 | GOVINDBHAI V SOLANKIS HOUSE,BAMNASA,TA AND DIST JUNAGADH 362625 | View |
| BANTWA | SBIN0060051 | MAHATMA GANDHI ROAD BANTWA 362620 DIST JUNAGADH | View |
| BHALKA TIRTH | SBIN0013746 | SOMNATH ROAD,BHIDIYA,VERAVAL,TA VERAVAL DIST JUNAGADH,GUJARAT 362269 | View |
| BHESAN | SBIN0060058 | BHESAN 362020 DIST JUNAGADH | View |
| BILKHA | SBIN0060059 | SHETH CHOWK,BILKHA 362110 | View |
| BUS STAND AREA, KESHOD | SBIN0010986 | BHARAT CHAMBER,VERAVAL HIGHWAY,NR ST BUS STAND,KESHOD,DISTJUNAGADH362220 | View |
| CASH ADMINISTRATIVE CELL JUNAGADH | SBIN0013199 | CIRCLE CHOWK BRANCH BLDG,JUNAGADH,DIST JUNAGADH 362001 | View |
| CHHARA ZAPA, KODINAR | SBIN0010988 | CHHARA ZAPA,KODINAR,DIST JUNAGADH362720 | View |
| CHHODVADI | SBIN0015812 | IN JENTIBHAI PONKIS BLDG., NEAR RAMAPIR MANDIR, TALUKABHESAN CHHODVADI, DISTT. JUNAGADH GUJARAT362030 | View |
| CHORWAD | SBIN0060168 | DIST JUNAGADH,CHORWAD 362250 | View |
| CHOWKI | SBIN0060446 | CHOWKISORATHDISTRICT JUNAGADH,JUNAGADH362315 | View |
| CHUDA, JUNAGADH | SBIN0060271 | DIST JUNAGADH CHUDA 362020 TALUKO BHESAN | View |
| CIRCLE CHOWK, JUNAGADH | SBIN0060046 | CIRCLE CHOWK JUNAGADH 362001 | View |
| DADAR GIR | SBIN0010978 | DADARGIR,AT DADAR,TALUKAVISAVADAR,DT JUNAGADH362120 | View |
| DELWADA | SBIN0060117 | DIST JUNAGADH DELWADA 362510 | View |
| DHANDHUSAR | SBIN0060261 | TALUKA VANTHALI,DIST JUNAGADH,DHANDHUSAR 362002 | View |
| DHOKADWA | SBIN0060182 | MAIN BAZAR,DHOKADVA 362565 | View |
| DIWANPARA MANAVADHAR | SBIN0010994 | NEAR VIJAYA BANK,GARVI CHOWK,DIWANPARA,MANAVADHAR,DIST JUNAGARH362630 | View |
| DOLASA | SBIN0060285 | TALUKA KODINAR,DIST AMRELI,DOLASA 362720 | View |
| GHATWAD | SBIN0060045 | GARBI CHOWK DISTRICT JUNAGADH GHANTWAD | View |
| GIR GDDHADA | SBIN0060060 | BAZAR GIR GADHADA 362530 | View |
| HARMADIYA | SBIN0060115 | HARMADIA 362721 TALUKO KODINAR DIST JUNAGADH | View |
| IND EST JUNAGARH | SBIN0007875 | JUNAGADH,GUJARAT,PIN 362003 | View |
| JAMVALA | SBIN0060348 | DIST JUNAGADH,JAMVALA 362530 TALUKA UNA | View |
| JANGAR | SBIN0018831 | JANGAR, MALIYA HATINA, DIST. JUNAGADH, GUJARAT- 362255 | View |
| JOSHIPARA | SBIN0016065 | IST FLOOR, SAI KRUPA BUILDING, JOSHIPARA MAIN ROAD, JOSHIPARA, JUNAGADH | View |
| JUNAGADH | SBIN0003251 | DIWANCHOCK, JUNAGADH - 362001 | View |
| JUNAGADH, KALVA CHOWK | SBIN0060169 | JAISHREE TALKIES ROAD,CGV BHAVAN KALWA CHOWK,JUNAGADH 362001 | View |
| JUNAGADH, UNIVERSITY | SBIN0060218 | AGRI UNI CAMPUS,MOTI BAUG,JUNAGADH 362001 | View |
| JUNAGADH,BSA | SBIN0060386 | BUS STAND AREA,GROUND FLOOR,J B COMPLEX,LAL BAHADUR SHASTRI SOCITY RD JUNAGADH 362001 | View |
| JUTHAL | SBIN0060269 | TALUKO MANGROL DIST JUNAGADH,JUTHAL 362247 | View |
| KESHOD | SBIN0060052 | MANGROL ROAD OPP TOWER,KESHOD 362220 DIST JUNAGADH | View |
| KHADIA | SBIN0014988 | SHOP NO 11 AND 12, KHADIA VISAVADAR ROAD, NR BUS STAND,KHADIA,TA AND DIST JUNAGADH 362263 | View |
| KHANDHERI | SBIN0018729 | KHANDHERI MAIN MARKET,TAL-VERAVAL, DISTT. GIR-SOMNATH. GUJARAT-362150 | View |
| KHIRASARA ,GHED | SBIN0060184 | BAZAR ROAD,KHIRSARAGHED 362224 TALUKO KESHOD DIST JUNAGADH | View |
| KHORASA GIR | SBIN0060183 | BAZAR ROAD,KHORASA GIR 362258 TALUKA MALIA HATINA,DIST JUNAGADH | View |
| KODINAR | SBIN0060033 | DR JIVARAJ MEHTA ROAD,KODINAR 362720 DIST AMRELI | View |
| KOTDA MOTA | SBIN0013461 | ALUKA VISAVADAR,DISTRICT JUNAGADH STATE GUJARAT,DISTJUNAGADH 362020 | View |
| LIMBUDA | SBIN0013471 | MANAVADAR TALUKA,JUNAGADH DISTRICT,GUJARAT 362620 | View |
| LODHAVA | SBIN0007615 | DISTJUNAGADH GUJARAT 362277 | View |
| LUSHALA | SBIN0060132 | TALIKA VANTHALI DIST JUNAGADH,LUSHALA 362215 | View |
| MADHUPUR JAMBUR | SBIN0013460 | TALUKA TALALA,DISTRICT JUNAGADH STATE GUJARAT,DISTJUNAGADH 362150 | View |
| MADHURAM SOCIETY AREA BRANCH | SBIN0016686 | MASTRAM CHAMBERS,VANTHALI ROAD,JUNAGADH,DISTT.JUNAGADH.GUJARAT 362001 | View |
| MAJEWADI | SBIN0060067 | MAJEWADI 362011 DIST JUNAGADH | View |
| MALIYA HATINA | SBIN0060061 | STATION ROAD,MALIA HATINA 362245 DIST JUNAGADH | View |
| MANAVADAR | SBIN0060054 | GANDHI CHOWK,MANAVADAR 362630 | View |
| MANGROL, HARBOUR | SBIN0060380 | BUNDAR ROAD,DIST JUNAGADH,MANGROL 362225 | View |
| MENDARDA | SBIN0060152 | SURYA KRUPA SASAN ROAD,MENDARADA 362280 | View |
| MESVAN | SBIN0060214 | MESWAN 362227 TALUKA KESHOD DIST JUNAGADH | View |
| MORASA | SBIN0060319 | NR SIDDHI CEMENT CORP OF GUJ TALUKO VERAVAL MORASA 362276 DIST JUNAGADH | View |
| NAVA BUNDER | SBIN0060225 | HANUMAN CHORA POST DELWADA,NAVABANDAR 362515 TALUKO UNA DIST JUNAGADH | View |
| PBB JAU CAMPUS BR, JUNAGADH | SBIN0061500 | JUNAGADH AGRICULTURAL UNIVERSITY CAMPUS,MOTIBAUG CHOWK,JUNAGADH PIN 362001 | View |
| PRACHI GHANTIA | SBIN0010976 | NEAR MADHAV RESTORANT,KODINAR VERAVAL HIGHWAY,SUTRAPADA,JUNAGADHJ,GUJARAT362268 | View |
| RACC FI AND MM JUNAGADH | SBIN0062732 | 2ND FLOOR WHITE HOUSE RAVAVAV CHOWK M G ROAD | View |
| RANPUR | SBIN0060149 | OPP POST OFFICE,TALUKO BHESAN RANPURSORATH 362030 | View |
| RBO OFFICE FI AND MM JUNAGADH | SBIN0062710 | 3RD FLOOR,MERRY GOLD 3 BLDG, OPP BAHAUDDIN COLLEGE | View |
| RBO X JUNAGADH | SBIN0013099 | 3RD FLOOR,MERRY GOLD 3 BLDG,OPP BAHAUDDIN COLLEGE,JUNAGADH 362001 | View |
| SAMTER | SBIN0060210 | TALUKA UNA SAMTER 362560 DIST JUNAGADH | View |
| SANAKHADA | SBIN0060063 | SANAKHADA 362550 TALUKO UNA DIST JUNAGADH | View |
| SARDARBAUG | SBIN0016064 | GROUND FLOOR, COLLECTORATE, SARDARBAUG, DISTT. JUNAGADH GUJARAT 362001 MOB 7600040401 | View |
| SARDARGADH | SBIN0060064 | SARDARGADH 362640 DIST JUNAGADH | View |
| SASAN GIR | SBIN0060281 | TALUKA TALALA GIR SASAN GIR 362135 DIST JUNAGADH | View |
| SATTA BAZAAR, VERAVAL | SBIN0060050 | SATTA BAZAR,BAHAR KOT,OPP DIAMOND TALKIES VERAVAL 362265 DIST JUNAGADH | View |
| SHAPUR | SBIN0060162 | OPP GRAM PANCHAYAT OFFICE TALUKA VANTHALI SHAPUR 362205 DIST JUNAGADH | View |
| SHERBAUG, GADU | SBIN0060232 | OPP RAILWAY GATE,TALUKA MALIA HATINA,SHERBAUG GADU 362255 | View |
| SHIL | SBIN0060065 | OPP GRAM PANCHAYAT OFFICE SHIL 362240 | View |
| SIMAR | SBIN0013459 | NEAR DELWADA RAJPARA ROAD,SIMAR,TALUKA UNA,DISTRICT JUNAGADH 362550 | View |
| SUTRAPADA | SBIN0003335 | DISTJUNAGADH GUJARAT 362275 | View |
| TALALA | SBIN0015817 | OPP. BUS STAND, NEAR BHARAT GAS AGENCY, TALALA,DISTT.JUNAGADH, GUJARAT362150 | View |
| TALALA GIR | SBIN0060066 | TALALA GIR 362150 DIST JUNAGADH | View |
| THANAPIPLI | SBIN0015816 | THANAPIPLI SEVA SAHAKARI MANDALI BUILDING, THANAPIPLI, DISTJUNAGADH. GUJARAT 362216 | View |
| TOWER ROAD, MANGROL | SBIN0060055 | NEAR OLD BUS STAND,MANGROL 362225 DIST JUNAGADH | View |
| UNA, A.D.B. | SBIN0060124 | OPP STBUS STAND,UNA 362560 | View |
| UNA, MAIN | SBIN0060056 | STATION ROAD,UNA 362560 | View |
| VALASIMDI | SBIN0018730 | VALASIMDI, TA.JUNAGADH, DISTT.JUNAGADH. GUJARAT-362011 | View |
| VANTHALI, SORATH | SBIN0060049 | VANTHALI 362610 DIST JUNAGADH | View |
| VELAN | SBIN0060257 | TALUKA KODINAR,VELAN 362722 | View |
| VERAVAL | SBIN0003047 | VERAVAL,JUNAGADH,GUJARAT | View |
| VISAVADAR | SBIN0060057 | BANK ROAD,VISAVADAR 362130 | View |
| ZANZARDA | SBIN0060445 | RANDAL,NR NAYAN SOCIETY,ZANZARDA ROAD,JUNAGADH | View |
You are viewing the branch listings for State Bank Of India in Junagadh, Gujarat. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Junagadh:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.