| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| AGR MKT YARD AVANTHIPURAM | SBIN0021535 | AVANTHIPURAMMIRYALAGUDANALGONDA DIST ANDHRA PRADESH | View |
| AITIPAMULA | SBIN0008807 | KATTANGUR MANDAL, T NALGONDA, ANDHRA PRADESH 508205 | View |
| AKUPAMULA | SBIN0008497 | DIST NALGONDASTATE ANDHRA PRADESHPIN 508233 | View |
| ALER | SBIN0020177 | GD DSR | View |
| ANANTHA GIRI | SBIN0020616 | AUOASCNAGONA | View |
| ANNEPARTHY NALGONDA | SBIN0021270 | EPTYVILLGEYDMIODSYO42LGOD | View |
| BETHAVOLE | SBIN0020563 | QHLKDLOD | View |
| BHONGIR | SBIN0020173 | N1838BVINAYAKXRADBNGIRNALGNDADIST | View |
| BHONGIR | SBIN0012716 | H.NO. 15330,OPP TO SAIBABA TEMPLE,STATION ROAD,BHONGIR,DISTNALGONDA508116 | View |
| BIBI NAGAR | SBIN0011992 | BUILDING OF APPI REDDY SATHY REDDY,HANUMAKONDA ROAD,BIBI NAGAR 508126 | View |
| CHANDUR | SBIN0020178 | ANROADDTNALGONDASTD08688 | View |
| CHEEDELLA | SBIN0009501 | MUNGAL MANDAL, DT NALGONDA, A P 508233 | View |
| CHERUKUPALLI | SBIN0008809 | DIST NALGONDA, AP 508258 | View |
| CHINTALAPALEM | SBIN0021577 | CHINTAPALEM VILLAGEMELLACHERUVU MANDALNALGONDA DISTRICT ANDHRA PRADESH | View |
| CHITYAL | SBIN0020567 | ITAGA | View |
| CHIVEMULA | SBIN0020643 | ITITNALGONA | View |
| CHOUTUPPAL | SBIN0002705 | NALGONDA DISTT, A P PIN 508 252 | View |
| COLLECTORATE COMPLEX | SBIN0020951 | OO OPGOD | View |
| DEVARKONDA | SBIN0020179 | ERVEKTESWRTLKIESDEVERKODLGODSTD08691 | View |
| DIRSENCHERLA | SBIN0021538 | RDCRAMANDAAGONDADISTANDRAPRADS | View |
| DONDAPADU | SBIN0020398 | AHRUUANDANAGONDADISTRIT | View |
| GADDIPALLI | SBIN0020481 | RDEMDDDST | View |
| GARIDEPALLY | SBIN0021595 | HNO 2 59 1 1KALMACHERUVU ROADGARIDEPALLY MANDAL NALGONDA DISTRICT AP STATE | View |
| GUDIPALLI | SBIN0008499 | DIST NALGONDA, AP508256 | View |
| GUNDALA | SBIN0020651 | LULITITLO | View |
| GURRAMPODE | SBIN0021657 | YO465AADYALROADGURAMPODMDLALGODADT | View |
| HALIA | SBIN0021245 | YO1HAUMAREIDECYBEKRIHAVEITALETCHOOLHALIA | View |
| HB COLONY, MIRYALAGUDA | SBIN0015885 | MIG 31,32 H.NO.1 90 19,20 APHB COLONY, MIRYALAGUDA,DIST. NALGONDA, ANDHRA PRADESH 508 207 | View |
| HUZURNAGAR | SBIN0020180 | ANROADHUZURNAGARNALGONDADSTRCT | View |
| JAGIREDDYGUDEM | SBIN0008808 | VIA ARAVAPALLI, T NALGONDA, A P 508279 | View |
| JANPAHAD | SBIN0020686 | LCHLTCTLGOP | View |
| KANTATMAKUR | SBIN0008811 | OPP PARKAL BUS DEPOT, MAIN ROAD, T WARANGAL, ANDHRA PRADESH 506391 | View |
| KHAMMAM X ROAD KODAD | SBIN0021198 | UVYNO523BLOCKNO4OPPIOCPTOLBUNKKHAMMAMXOADKODAD | View |
| KODAD | SBIN0020181 | I MU MG | View |
| KODAD | SBIN0006315 | HUZURNAGAR JUNCTION, MAIN ROAD KODAD, DISTT. NALGONDA, ANDHRA PRADESH 508206 | View |
| KODAD TOWN | SBIN0017568 | BHARAT REDDY COMPLEX,N.H 9,MAIN ROAD,KODAD,NALGONDA.A.P 508206 | View |
| KOLANUPAKA | SBIN0021571 | HNO12 20 WARD NO12 BODARAI BASTI KOLANUPAKA V ALIR MANDALNALGONDA DIST ANDHRA PRADESH | View |
| KONDAMALLEPALLY | SBIN0021379 | NMEYEVNVIEITNN | View |
| KOPPOLE | SBIN0008500 | DIST NALGONDA, AP 508000 | View |
| M DOMALPALLY | SBIN0020628 | OSRC O | View |
| MAITHRI WOMEN S COLLEGE | SBIN0020952 | 43HYDERABADROADNALGONDA | View |
| MELLACHERVU | SBIN0021636 | SKTHETRCMPLXMINRDMELLCHERUVUNLGNDDT | View |
| MIRAYALGUDA | SBIN0006317 | SAGAR ROAD, DISTT. NALGONDA, ANDHRA PRADESH 508 217 | View |
| MIRYALGUDA | SBIN0020174 | EGKGTCT | View |
| MIRYALGUDA ADB | SBIN0020322 | GD DSR | View |
| MOTHKUR | SBIN0020296 | GD DSR | View |
| MUNAGALA | SBIN0021656 | YO4452H9MUAGALAMDLALGODADT | View |
| N ANNARAM | SBIN0021537 | HNO 8 36 N ANNARAM V PENPAHAD MANDALNALGONDA DIST ANDHRA PRADESH | View |
| NADIGUDEM | SBIN0020283 | AIUMMAALALOAISTRICTST0868359136 | View |
| NAGARJUNA SAGAR | SBIN0020172 | GADNYLNNAGAJUNASAGA | View |
| NAKREKAL | SBIN0015352 | D.NO.11 74, OPP.PRESS CLUB, SHIVAJINAGAR, NAKREKAL, DIST. NALGONDA 508211 | View |
| NAKREKAL | SBIN0020182 | GD DSR | View |
| NALGONDA | SBIN0020175 | I NLGN | View |
| NALGONDA | SBIN0006293 | NEAR CLOCK TOWER, DISTT. NALGONDA, ANDHRA PRADESH508 001 | View |
| NALGONDA TOWN | SBIN0018148 | D.NO.41076912,TIRUMALA CMPLX,SIDDHARTHA CLNY, DEVARAKONDA ROAD,NALGONDA,AP508001 | View |
| NAMPALLY NALGONDA DIST | SBIN0021610 | PNO 56 AMBEDKAR CENTREHYDERABAD ROAD NAMPALLY MANDALNALGONDA DISTRICT ANDHRA PRADESH | View |
| NEREDCHERLA | SBIN0020323 | ANROADHUZURNAGARNALGONDADSTRCT | View |
| PANTHANGI | SBIN0015383 | H.NO.2 17, RAJEEVGANDHI SMARAKA BHAVAN, VILL PANTHANGI,MANDAL CHOUTUPPAL, DIST. NALGONDA,ANDHRA PRADESH 508252 | View |
| POCHAMPALLY | SBIN0021140 | N741T744PPMARKENEYAEVASTANAMNALGNA | View |
| PRAKASAM BAZAAR | SBIN0020819 | BZOIG OXGO | View |
| PULICHERLA | SBIN0020622 | LVRSLHRLLG | View |
| RAMANNAPET | SBIN0020183 | 7GANDHIROADRAMANNAPETNALGONDA | View |
| RAVINDRA NAGAR COLONY | SBIN0012971 | RAVINDRA NAGAR COLONY,6 6 476,RAVINDRA NAGAR,HYDERABAD ROAD,NALGONDA | View |
| REDLAREPAKA | SBIN0008806 | H.NO. 1-22 WARD NO.3 VALIGONDA VIL AND MANDAL NALGONDA AP | View |
| RUSTAPUR | SBIN0015384 | H.NO.2 152, JAGADEVPUR MAIN ROAD, VILL RUSTAPUR, MANDAL TURKAPALLI, DIST. NALGONDA, ANDHRA PRADESH 508116 | View |
| SAMSTHAN NARAYANPUR | SBIN0021378 | ED10WESTNAAYANPUMANDALSAMSTHANNAAYANPUDISTNALONDA | View |
| SHALIGOWRARAM | SBIN0020763 | HLGUMMNDLNLGNDDTCT | View |
| SHIVAJI NAGAR BRANCH NALGONDA | SBIN0016349 | D.NO.6 3 149150, NEAR SAIBABA TEMPLE, SHIVAJINAGAR, RAMAGIRI, DIST. NALGONDA,ANDHRA PRADESH 508 001 | View |
| SME BRANCH | SBIN0020932 | MIRYALGUDA ANDHRA PRADESH | View |
| SURYAPET | SBIN0006316 | ALANKAR TALKIES ROAD, SURYAPET, DISTT. NALGONDA ANDHRA PRADESH 508 213 | View |
| SURYAPET | SBIN0020176 | HATFFICURYATNALGNA | View |
| SURYAPET ADB | SBIN0020248 | GD DS | View |
| SURYAPET NATIONAL HIGHWAY ROAD | SBIN0021380 | ODSUVEYO288OPPGMSSEEMGCOLOYSUYPETDISTLGOD | View |
| SURYAPET TOWN | SBIN0017569 | 1 4 249 BY 157 BY 1,GROUND FLOOR,KUDA KUDA ROAD,SURYAPET,NALGONDA.A.P 508213 | View |
| TADAKAMALLA | SBIN0008502 | VEMULAPALLY POST, DISTT NALGONDA, AP 508207 | View |
| TALLASINGARAM | SBIN0021576 | TALLASINGARAM VILLAGENUTANKAL MANDALNALGONDA DISTRICT ANDHRA PRADESH | View |
| TAMMARABANDAPALEM | SBIN0021534 | PLOT NO 45 SY NO447SRI RAMA NAGAR TAMMARABANDAPALEMKODAD MANDAL NALGONDA DIST ANDHRA PRADESH | View |
| THIRUMALAGIRI | SBIN0020836 | 3MAINROADTIRUMALAGIRINALGONDADT | View |
| THRIPURARAM | SBIN0021638 | N8TPMNLNT | View |
| THUNGATHURTHI | SBIN0021658 | N61MAINROADTUNGATURTINALGONDADT | View |
| TRIPURAVARAM | SBIN0008501 | VIA NADIGUDEM, DISTT. NALGONDA, ANDHRA PRADESH 508206 | View |
| TURKAPALLY | SBIN0008805 | DIST NALGONDA, ANDHRA PRADESH 508116 | View |
| URUMADLA | SBIN0008498 | D NO 3 43, MAIN ROAD, CHITYALA, DISTT NALGONDA, ANDHRA PRADESH 508114 | View |
| VAZIRABAD WADAPALLI | SBIN0020426 | AACAATQNAGONAISTICT | View |
| VELLANKI RAMANNAPET M | SBIN0021425 | E I GI G | View |
| VEMULAPALLI | SBIN0020580 | EU NNON C | View |
| YADAGIRIGUTTA | SBIN0015882 | H.NO.6 58, MAIN ROAD, BESIDE DEVASTANAM TOLLGATE, YADAGIRIGUTTA, DIST. NALGONDA, ANDHRA PRADESH 508115 | View |
| YELLAREDDIGUDA | SBIN0020653 | AKTAYMDOCATDOVIJAYAWADAHIGHWAYAGODADT | View |
You are viewing the branch listings for State Bank Of India in Nalgonda, Andhra Pradesh. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Nalgonda:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.