| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| A S COLLEGE ROAD, ADONI | SBIN0012908 | ADONI,PLOT NO 16 C,DOOR NO 1 BY 541 17,FIRST FLOOR,ARTS COLLEGE ROAD,ADONI | View |
| ADB YEMMIGANOOR | SBIN0001804 | MAIN ROAD DISTT KURNOOL ANDHRA PRADESH 518360 | View |
| ADONI | SBIN0040461 | 467 GHOSHA HOSPITAL RD ADONI,AP | View |
| ADONI | SBIN0000801 | RLY. STN. RD., ADONI-518301, A.P. | View |
| ALLAGADDA | SBIN0000784 | DIST KURNOOL, ANDHRA PRADESH 518543 | View |
| ALLAGADDA BAZAR | SBIN0014171 | AV COMPLEX OLD BUS STAND,ALLGADDA,KURNOOL DIST,A P 518543 | View |
| ALLURU | SBIN0018306 | ALLURU,VILLAGEPOSTUYYALAWADAMANDALAM,DIST.KURNOOL,ANDHRAPRADESH518134 | View |
| ALUR | SBIN0000779 | KURNOOL, ANDHRA PRADESH 518395 | View |
| AO KURNOOL | SBIN0063871 | OPP TO AYUSHMAN HOSPITAL V R COLONY KURNOOL 518003 | View |
| ASPARI | SBIN0003364 | PATTIKONDA ROAD, DISTT KURNOOL, ANDHRA PRADESH 518347 | View |
| ATMAKUR | SBIN0021424 | O36544103OPPAARSHAURSIGHOMEPOSTOFFICELAEATMAKURISTKUROOL | View |
| ATMAKUR | SBIN0000986 | MAIN ROAD,DIST KURNOOL, ANDHRA PRADESH 518422 | View |
| BALAJI COMPLEX BRANCH NANDYAL | SBIN0021659 | 448B3BALAJICMPLXNANDYALKURNOOLDIST | View |
| BANAGANAPALLE | SBIN0001179 | STATE BANK ROAD, DISTT. KURNOOL, ANDHRA PRADESH 518422 | View |
| BELLARYCHOWRASTA | SBIN0021434 | HJYVRMCOMPLEXBELLRYROKUROOLISTKUROOL | View |
| BETAMCHERLA | SBIN0002696 | MAIN ROAD DISTT KURNOOL ANDHRA PRADESH 518599 | View |
| BUDHWARPET | SBIN0003185 | OPP. GENERAL HOSPITAL, KURNOOL, ANDHRA PRADESH, PIN 518001 | View |
| CHAGALAMARRI | SBIN0002699 | DIST KURNOOL ANDHRA PRADESH 518553 | View |
| COURT COMPLEX KURNOOL | SBIN0061184 | DNO 41-471, SAI BABA SANJEEVA NAGAR, KURNOOL, DISTT.KURNOOL. ANDHRA PRADESH-518001 | View |
| CURRENCY ADMINISTRATION CELL-ADONI | SBIN0061434 | C-O SBI ADONI, RAILWAY STATION ROAD, ADONI-A.P.-518301 | View |
| CURRENCY ADMINISTRATION CELL-KURNOOL | SBIN0061437 | STATE BANK OF INDIA, MAIN BRANCH, SBI CIRCLE, KURNOOL-518004 | View |
| CURRENCY ADMINISTRATION CELL-NANDYAL | SBIN0061435 | CURRENCY ADMINISTRATION CELL, NANDYAL, C-OSBI MAIN BRANCH SREENIVASA CENTRE BESIDE KHALEEL THEATRE NANDYAL-518501 | View |
| DHONE | SBIN0021184 | 0MIBRKURLRHEKURLIST | View |
| DHONE | SBIN0000834 | MAIN ROAD, DHONE, DISTT. KURNOOL, ANDHRA PRADESH 518222 | View |
| FIMM RACC NAGARKURNOOL | SBIN0062535 | ABOVE NAGAR KURNOOL ADB BRANCH,NALLAVELLI ROAD,NAGAR KURNOOL | View |
| GADIVEMULA | SBIN0012907 | H.NO.1 BY 1256,MAIN ROAD,GADIVEMULA518508 | View |
| GARGEYAPURAM | SBIN0021883 | O1116ABADJACETTOPOSTOFFICE | View |
| GAVARAPALEM | SBIN0011112 | ANAKAPALLI,PERUGU BAZAAR,DISTVISAKHAPATNAM AP 531001 | View |
| GONEGANDLA | SBIN0003733 | MAIN ROAD, DT KURNOOL, A P 518463 | View |
| GOSPADU | SBIN0011991 | HOUSE NO 5 BY 23,GOSPADU,GOSPADU MANDAL,KURNOOL DIST 518593 | View |
| GUDUR | SBIN0002725 | KURNOOL, ANDHRA PRADESH 518466 | View |
| HOLAGUNDA | SBIN0011088 | TERU BAZAR,HOLAGUNDA,KURNOOL DIST 518346 | View |
| IIITDM CAMPUS KURNOOL | SBIN0064655 | IIITDM CAMPUS,JAGANNATHA GATTU HILL,KURNOOL,ANDHRA PRADESH,518008 | View |
| ITHOLE | SBIN0008801 | MAHBUBNAGAR A P 509215 | View |
| K NAGALAPURAM | SBIN0022064 | O87MAIROADOPPPOLICESTATIO | View |
| KALLURU ESTATE, KURNOOL | SBIN0015741 | BEHIND MOURYA INN, BHAGYA NAGAR, KURNOOL, PIN518002 | View |
| KODUMURU | SBIN0002743 | MAIN ROAD, T KURNOOL, ANDHRA PRADESH 518464 | View |
| KOIKUNTLA | SBIN0000984 | DISTKURNOOL ANDHRA PRADESH 518134 | View |
| KOILKUNTLA | SBIN0021416 | O1054317EARAPSRTCBUSSTAKOILKUTA | View |
| KOLIMIGUNDLA | SBIN0013236 | HNO.120,MAIN ROAD,KOLIMIGUNDLA,KURNOOL DIST,ANDHRA PRADESH 518123 | View |
| KOSIGI | SBIN0002747 | KURNOOL, ANDHRA PRADESH 518313 | View |
| KOTHAPALLI | SBIN0008797 | KURNOOL A P 518442 | View |
| KOWTHALAM | SBIN0014378 | MAIN ROAD,NEAR RTC BUS STAND,KOWTHALAM,NEAR ADONI,KURNOOL DIST,DIST KURNOOL 518344 | View |
| KRISHNA NAGAR | SBIN0020995 | RSGRUROOLDO812817RDDSTUROOL | View |
| KURNOOL | SBIN0020492 | AKOADKUNOOLTQKUNOOLDIST | View |
| KURNOOL | SBIN0040699 | MAYURI HEIGHTS, GROUND FLOOR, KING MARKET, KURNOOL 518001 | View |
| KURNOOL | SBIN0000866 | RLY.STN.RD., KURNOOL-518004 | View |
| KURNOOL BZR | SBIN0001836 | MINCHIN BAZAR,KURNOOL,ANDHRA PRADESH,PIN 518001 | View |
| LADDAGIRI | SBIN0008289 | KURNOOL, ANDHRA PRADESH 518404 | View |
| MANTRALAYAM | SBIN0002755 | NEAR RAGHAVENDRASWAMY TEM, DISTT. KURNOOL, ANDHRA PRADESH 518345 | View |
| MARKET YARD | SBIN0003709 | AGRICULTURAL MARKET,YARD PREMISES,ADONI,KURNOOL,AP | View |
| MARKET YARD KURNOOL | SBIN0002756 | H.NO.51936,OPP.RTC BUS STAND,PIN518003 | View |
| MIDTHURU | SBIN0014837 | D.NO 75/3, MAIN ROAD, BEHIND POLICE STATION, MIDTHURU MANDAL, KURNOOL DIST, PIN 518405 | View |
| MOLAGAVALLI | SBIN0003363 | DIST KURNOOL, A P 518401 | View |
| MSR NAGAR | SBIN0020871 | UGATACTOWOKCOMPLEFLOO50760A114GOOTYOAKUNOL | View |
| MUNICIPAL COMPLEX | SBIN0020977 | 3126MUNICIPALCOMPLEXNRPETAKURNOOLKURNOOL | View |
| MUTYALAPADU | SBIN0011089 | DIST KURNOOL,A P | View |
| N.R. PETA, KURNOOL | SBIN0061590 | STATE BANK OF INDIA,DOORNO 44-163 GROUND FLOOR,PRAKASH NAGAR REVENUE WARD 44,KURNOOL-518004 | View |
| NANDIKOTKUR | SBIN0020770 | N9ISPECENEKGNNIKKUKUN | View |
| NANDIKOTKUR | SBIN0001023 | DIST KURNOOL, ANDHRA PRADESH 518401 | View |
| NANDIKOTKUR ADB | SBIN0001587 | DISTKURNOOL ANDHRA PRADESH 518401 | View |
| NANDYAL | SBIN0020677 | EHAEBUILIGEARTELUGUGAGAOFFICETEKKEAYALKUROOLIT | View |
| NANDYAL | SBIN0000883 | TEKKI.RD.,SRINIVAS.NAGAR.CENTRE,KURNOOL,A.P.518501 | View |
| NANDYAL BZR | SBIN0002765 | BYRMAL STREET NANDYAL KURNOOL AP | View |
| NANDYAL ROAD BRANCH KURNOOL | SBIN0021660 | N711641NRCOLONYNANYALROAKURNOOL | View |
| NGO COLONY, NANDYAL | SBIN0012909 | H.NO.28 BY 987 BY A,FIRST FLOOR,SAIBABA NAGAR NANDYAL | View |
| NOSSAM | SBIN0014159 | MAIN ROAD, NEAR BUS STOP, KOILAKUNTLA TAL , KURNOOL DIST , DIST KURNOOL 518145 | View |
| NUNEPALLE | SBIN0003731 | NEAR OVER-BRIDGE NATIONAL HIGHWAY NANDYAL KURNOOL AP | View |
| OLD TOWN KURNOOL | SBIN0007953 | POOLA BAZAR BANDIMITTA KURNOOL AP | View |
| OWK | SBIN0002770 | KURNOOL, ANDHRA PRADESH 518122 | View |
| PANEM | SBIN0002777 | DIST KURNOOLSTATE ANDHRA PRADESHPIN 518112 | View |
| PASUPALA | SBIN0021229 | AAAMAUNIVITCAMPUPAUPAAKUNOO | View |
| PATTIKONDA | SBIN0000981 | MAIN ROAD DISTT KURNOOL ANDHRA PRADESH 518380 | View |
| PBB, NANDYAL | SBIN0011090 | DIST KURNOOL,A P | View |
| PEAPULLY | SBIN0002779 | KURNOOL, ANDHRA PRADESH 518221 | View |
| PENDEKAL R S | SBIN0008799 | THIGGALI MANDAL T KURNOOL A P 518468 | View |
| RANGAPURAM | SBIN0008798 | BETAMCHERLA MANDAL, DT KURNOOL, A P 518598 | View |
| RASMECC, KURNOOL | SBIN0061057 | H.NO.40839A,SBIMAINBRANCH,NEARSVCOMPLEX,RSROAD,SBICENTRE,KURNOOL,DISTT.KURNOOL.A.P518001 | View |
| RBO NANDYAL | SBIN0063889 | DOOR NO.43-224,225 - LAKSHMI NARAYANA NILAYAM 2ND FLOOR, N R PETA KURNOOL 517501 | View |
| RBO RAMACHANDRAPURAM | SBIN0005129 | FIRST FLOOR,HEMADURGA SHARADA GALAXY,5 26 BY 2,BHEL X ROADS,RAMACHANDRAPURAM,HYDERABAD 500050 | View |
| SALURU | SBIN0021420 | O3031JEYPOREROAOPPSTATEBAKOFIIASALURUISTVIZIAAGARAM | View |
| SIRVEL | SBIN0014377 | MAIN ROAD, NEAR BUS STOP, SIRVEL, NANDYAL TAL , KURNOOL DIST , ANDHRA PRADESH518563 | View |
| SME KURNOOL | SBIN0018378 | BELLARY CHOWRASTHA, OPP TO 4TH TOWN POLICE STATION,KURNOOL,ANDHRA PRADESH-518004 | View |
| SME NANDYAL | SBIN0017981 | 1ST FLOORSAI ANANDAM COMPLEX TTD ROADNANDYALKURNOOLANDHRA PRADESH518501 | View |
| SN COLONY ,KURNOOL | SBIN0012719 | 87 BY 454,N S PLAZA,B CAMP,NANDYALA ROAD,KURNOOL 518002 | View |
| SRISAILAM | SBIN0020919 | HP K K | View |
| SRISAILAM PROJECT TOWNSHIP | SBIN0000750 | NEAR APSRTC BUS STAND, DISTT. KURNOOL, ANDHRA PRADESH 518102 | View |
| STANTANPURAM ,GONDIPARLA | SBIN0006197 | DOOR NO. 45-24-15-12B, BALAJI NAGAR, DISTT. KURNOOL, ANDHRA PRADESH 518004 | View |
| TIF CAMPUS KURNOOL | SBIN0002801 | NEAR TUNGABHADRA INDS, KURNOOL, ANDHRA PRADESH, PIN 518002 | View |
| TREASURY BRANCH, KURNOOL | SBIN0006305 | COLLECTOR COMPLKEX DISTT KURNOOL ANDHRA PRADESH 518002 | View |
| VELDURTHI | SBIN0002807 | KURNOOL A P 518216 | View |
| VELPANUR | SBIN0008494 | DIST KURNOOL, A P 518535 | View |
| VELUGODU | SBIN0014379 | D NO 19 BY 143 5 1 5,DWARAKANAGAR,VELUGODU,KURNOOL DISTRICT,ANDHRA PRADESH 518533 | View |
| VENKATRAMANA COLONY KURNOOL | SBIN0021400 | O512KVEKATRAMAACOLOYKUROOLTOWISTKUROOL | View |
| YEMMIGANOOR | SBIN0000955 | YEMMIGANUR | View |
| YEMMIGANUR | SBIN0021049 | N12023ANIRAYEMMIGANURKURNLIST | View |
| YERRAGUNTLA | SBIN0002813 | DIST KURNOOL, A P 518510 | View |
You are viewing the branch listings for State Bank Of India in Kurnool, Andhra Pradesh. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Kurnool:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.