| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ADB ANANTAPUR | SBIN0003200 | SUBHASH ROAD DISTT ANANTAPUR ANDHRA PRADESH 515002 | View |
| ADB HINDUPUR | SBIN0004696 | DIST ANANTAPUR, ANDHRA PRADESH 515201 | View |
| ADB, KADIRI | SBIN0005871 | DIST ANANTPUR, ANDHRA PRADESH 5155591 | View |
| ANANTAPUR | SBIN0020575 | R1RFRAAATAPURTALUQAATAPUR | View |
| ANANTAPUR TREASURY BRANCH | SBIN0012831 | TREASURY BR,ANANTAPUR,OTRI CAMPUS,JNTU OTRI,BESIDE COLLECTORATE,DISTANANTAPUR515001 | View |
| ANANTPUR MAIN BR. | SBIN0000806 | SAINAGAR, ANANTAPUR-515001 | View |
| BATTALAPALLE | SBIN0011124 | ANANTAPURAP | View |
| BAZAR BRANCH, GUNTAKAL. | SBIN0013021 | BAZAR BRANCH,GUNTAKAL SLV THEATRE ROAD,OPP.SLV THEATRE,GUNTAKAL,DISTANANTAPUR515801 | View |
| BRAHMANA PALLE | SBIN0007480 | SATYASAI TALUK | View |
| BUKKAPATNAM | SBIN0004412 | DIST ANANTAPUR,A P 515144 | View |
| BUKKARAYASAMUDRAM | SBIN0006108 | BUKKARAYA SAMUDRAM | View |
| CHILAMTUR | SBIN0011989 | III WARD,NEAR BUS STAND,CHILAMTUR ANDHRA PRADESH 515341 | View |
| DHARMAVARAM | SBIN0020902 | N134MAINRADDARMAVARAMDISTANANTAPUR | View |
| DHARMAVARAM | SBIN0000250 | DHARMAVARAM-51567108559-223089, 226226, | View |
| GANDHI BAZAR ANANTAPUR | SBIN0001925 | GANDHI BAZAAR,ANANTAPUR,ANDHRA PRADESH,PIN 515005 | View |
| GOOTY | SBIN0000976 | DISTANANTAPUR ANDHRA PRADESH 515401 | View |
| GORANTLA | SBIN0002722 | PBNO1AP | View |
| GUNTAKAL | SBIN0020870 | 625MAINBAZAROPPSRIKANYAKAPARAMESWARITEMPLEGUNTHAKALANANTHAPURDT | View |
| GUNTAKAL | SBIN0000957 | RLY.STN.RD., GUNTAKAL-515801 | View |
| HINDUPUR | SBIN0020858 | AUAPXN174APNUKNANUPUANAAPU | View |
| HINDUPUR | SBIN0040005 | GANDHI CHOWK MAIN BZR,AP | View |
| HINDUPUR | SBIN0000845 | HINDPUR-515201 | View |
| INDUSTRIAL ESTATE, HINDUPUR | SBIN0012724 | ADMIN UNIT,RENIGUNTA ROAD,TIRUPATI 517501 | View |
| IRUGOLAM | SBIN0008831 | DIST CHITTOOR,A P 517588 | View |
| KADIRI | SBIN0000849 | KADIRI, ANANTAPUR-515591, A.P. | View |
| KALLUMARRI | SBIN0008830 | KALLUMARRI | View |
| KALLUR | SBIN0002737 | KALLUR | View |
| KALYANADURG | SBIN0021522 | DNO9 E 77 MUDIGAL ROAD JUNCTIONKALYANDURGANANTAPUR DIST ANDHRA PRADESH | View |
| KALYANDRUG | SBIN0001318 | DIST ANANTAPUR, A P 515761 | View |
| KAMBADUR | SBIN0005656 | KALYANDRUGTALUK, | View |
| KANAGANA PALLI | SBIN0005657 | DHARMAVARAM TALUK, DT ANANTAPUR, A P 515641 | View |
| KANEKAL | SBIN0002738 | RAYADRUG TQ, ANANTAPUR DT, A P 515871 | View |
| KASAPURAM | SBIN0021513 | ROOM NO30 KESARI SADANAMSRI NETTIKANTI ANJANEYASWAMY VARI TEMPLEKASAPURAM GUNTAKAL MANDALANANTAPUR DIST ANDHRA PRADESH | View |
| KAVALI TOWN BRANCH | SBIN0012950 | DNO 1133971 JANATHAPET,UDAYAGIRIROAD,KAVALI,DIST524202 | View |
| KUDAIR | SBIN0014416 | H NO 2 BY 619,OPP TO PW COLONY,KUDAIR,ANANTAPUR DISTRICT,ANDHRA PRADESH 515711 | View |
| MADAKASIRA | SBIN0000251 | DIST ANANTAPUR, A P 515501 | View |
| NARPALA | SBIN0002766 | SINGANAMALATALUK, | View |
| PENUKONDA | SBIN0000790 | MAIN BAZAR PENUKONDA DISTT ANANTAPUR ANDHRA PRADESH 515110 | View |
| PRASANTHINILAYAM | SBIN0010480 | PUTTAPARTHI, ANANTAPUR DISTT., ANDHRA PRADESH 515134 | View |
| PUTTAPARTHI | SBIN0002786 | SRI SATYASAI TALUK, ANANTAPUR DT, STATE A P PIN 515 134 | View |
| RAM NAGAR | SBIN0020992 | GTPKVEDDYCOPLEX64744GIODTP | View |
| RAMANUJA CIRCLE - TIRUPATI | SBIN0010677 | C BY O STATE BANK OF INDIA ZONAL OFFICE, OPP TO APSRTC BUS STAND,TIRUPATI PIN 517 501 | View |
| RAYADRUG | SBIN0000960 | KANEKALROADANANTAPURDT | View |
| RAYALACHERUVU | SBIN0011125 | 4 BY 66,SIDDARAMAPURAM,ANANTAPUR DIST,AP 515455 | View |
| SETTIPALLY ,ANANTAPUR | SBIN0008530 | SETTIPALLEAP | View |
| SME ANANTPUR | SBIN0061577 | STATE BANK OF INDIA, SME ANANTHAPUR, 28155, 28156, 1ST FLOOR, ABOVE SBI TREASURY BRANCH, SANGAMESH CIRCLE, (A.P) ANANTHAPUR 515001 | View |
| SRI SATYA SAI HIGHER LEARNING INSTITUTE, ANANTAPUR | SBIN0010659 | ANANTAPURSTATE ANDHRA PRADESH | View |
| TADIMARRI | SBIN0005655 | DHARMAVARAMTALUK, | View |
| TADIPATRI BAZAAR | SBIN0004189 | DISTANANTAPUR ANDHRA PRADESH | View |
| TADPATRI | SBIN0000923 | SADASIVA RAO COMPOUND, C.B.RD., TADPATRI-515411 | View |
| TANAKAL | SBIN0002797 | KADIRI TALUK, DIST ANANTAPUR, A P 515571 | View |
| TAPOVANAM, ANANTAPUR | SBIN0018858 | BESIDES DECCAN CHORONICLE OFFICE, TAPOVANAM, ANANTAPUR, DIST.ANANTPUR, ANDHRA PRADESH-515001 | View |
| TOWN BRANCH, DHARMAVARAM | SBIN0012737 | 10 BY 175,KPT STREET,DHARMAVARAM,ANANTAPUR DISTRICT AP515671 | View |
| URAVAKONDA | SBIN0000946 | DIST ANANTAPUR, ANDHRA PRADESH 515812 | View |
| VAJRAKARUR | SBIN0002804 | TALUK URAVAKONDA | View |
You are viewing the branch listings for State Bank Of India in Anantpur, Andhra Pradesh. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Anantpur:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.