| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ALIPUR | PUNB0007020 | 27/1 BAKER ROAD,ALIPUR | View |
| ANANDAPUR | PUNB0143520 | P-50KASBA INDUSTRIAL,ESTATE.EMBYPASS | View |
| ASHUTOSH MUKHARJI ROAD CALCUTT | PUNB0318100 | 2,ASHUTOSH MUKHERJEE ROAD | View |
| ASSET RECOVERY MANAGEMENT BRAN | PUNB0447900 | 3 C R AVENUE, KOLKATA | View |
| B.T.ROAD | PUNB0039720 | 35/1/1B B.T.ROAD,KOLKATA | View |
| BACK OFFICE KOLKATA | PUNB0929300 | PNB BACK OFFICE KOLKATA 18B BRABOURNE ROAD KOLKATA WB KOLKA 700001 | View |
| BACK OFFICE KOLKATA | PUNB0198200 | 18-B BRABOURNE RD | View |
| BAGHAJATIN | PUNB0218120 | BAGHAJATIN STATION ROAD, P.O. BAGHAJATIN, KOLKATA, WEST BENGAL, PIN - 700086 | View |
| BAGHBAZAR | PUNB0009020 | 32/1 GIRISH GHOSH AVEN,KOLKATA | View |
| BAGUIHATI | PUNB0787000 | 1ST FLOOR VINAYAK TOWER RAJARHAT ROAD | View |
| BAISAKHI | PUNB0140120 | BF-162 SALT LAKE CITY,SECTOR-I | View |
| BALLYGUNJE | PUNB0008500 | 18/1 GARIAHAT ROAD | View |
| BANGUR | PUNB0909600 | P-38 BLOCK B BANGUR AVENUE DISTT NORTH 24 PARGANAS KOLKATA WB BANGU 700055 | View |
| BARBOURNE ROAD | PUNB0010000 | 18A BRABOURNE ROAD | View |
| BARRACKPORE | PUNB0763200 | 76, BARASAT ROAD, JAFFARPORE MORE | View |
| BEHALA | PUNB0008620 | 627/1, DIAMOND ROAD, | View |
| BEHALA REGION | PUNB0094820 | 627/2 DIMOND HARBOUR R,BEHALA, KOLKATA | View |
| BEHALA, DISTT. CALCUTTA ,WEST | PUNB0142700 | DISTT. CALCUTTA (WEST | View |
| BELEGHATA | PUNB0007220 | P-48 BELEGHATA ROAD,KOLKATA | View |
| BELGACHIA | PUNB0042220 | 25 INDRA BISWAS ROAD,KOLKATA | View |
| BELIAGHATA | PUNB0141500 | 152,RAJA RAJENDRA LAL MITRA ROAD | View |
| BELUR ,DIST. HOWRAHWEST BENGL | PUNB0443900 | 13/1 DHARMATALA ROAD ( BELUR STATION ROAD) | View |
| BHATPARA SHYAM NAGAR, DISTT. B | PUNB0164600 | FEEDAR ROAD, PO-SHYAMNAGAR | View |
| BHAWANIPUR | PUNB0006720 | 31,ASHUTOSH MUKHERJEE,ROAD | View |
| BIDHAN SARANI | PUNB0031420 | 203/1/1 BIDHAN SARANI,KOLKATA | View |
| BIJOYGARH COLLEGE | PUNB0040220 | 6/57/2 BIJOYGARH,KOLKATA | View |
| BIRATI | PUNB0053500 | 120, M B ROAD, BIRATI | View |
| BIRATI | PUNB0152120 | MAHAJATINAGAR,24PARGANA(N) | View |
| BONDEL ROAD GARIAHAT | PUNB0225110 | P-22 , BONDEL ROAD KOLKATA 700019 | View |
| BOWBAZAR | PUNB0007720 | 235/2 B B GANGULY ST,KOLKATA | View |
| BROAD STREET | PUNB0051720 | 19A BROAD STKOLKATA | View |
| BURRABAZAR | PUNB0009620 | 199/5 M G ROAD,KOLKATA | View |
| C C LINK OFFICE BRABOURNE ROAD | PUNB0708800 | PNB C/C LINK OFFICE BRABOURNE ROAD | View |
| C CHECT B O BRABOURNE ROAD | PUNB0708600 | PNB C/CHEST B/O BRABOURNE ROAD | View |
| C CHEST B O SHIBPUR HOWRAH | PUNB0708700 | PNB C/CHEST B/O SHIBPUR HOWRAH | View |
| C CHEST B O TOLLYGUNGE | PUNB0708500 | PNB C/CHEST B/O TOLLYGUNGE | View |
| C.I.T ROAD | PUNB0008720 | 76,DR. SUNDARI MOHAN,AVENUE | View |
| CAC KOLKATTA | PUNB0839100 | KOLKATTA WB KOLKA | View |
| CALCUTTA | PUNB0008420 | 4,N.C.DUTTA SARANI,CALCUTTA | View |
| CALCUTTA CHITTARANJAN AVE, | PUNB0009100 | DISTT. CALCUTTA (WEST BENGAL) | View |
| CALCUTTA ALIPUR CHETLA, DISTT. | PUNB0141200 | WEST BENGAL | View |
| CALCUTTA BARA BAZAR, DISTT. CA | PUNB0008900 | P-35,COTTON STREET,KOLKATA | View |
| CALCUTTA BRBB ROAD, DISTT. CA | PUNB0009000 | 135 BRBB ROAD, KOLKATA | View |
| CALCUTTA CLIVE ROW, DISTT. CAL | PUNB0318400 | 5, CLIVE ROW, KOLKATA | View |
| CALCUTTA DHARAMTALA SHTREET, | PUNB0052800 | DISTT. CALCUTTA (WEST BENGAL) | View |
| CALCUTTA GARIA | PUNB0143100 | 511-512, RAJA SC MULLICK ROAD | View |
| CALCUTTA LINDAY STREET NEW MKT | PUNB0009300 | DISTT. CALCUTTA (WEST BENGAL) | View |
| CALCUTTA MANIKTALLA, DISTT. CA | PUNB0095600 | P-43,CIT SCHEME VIIM KOLKATTA | View |
| CALCUTTA NEW ALIPUR, DISTT. CA | PUNB0008600 | P-40,BLOCK-B(UNIT HOUSE) | View |
| CALCUTTA NORTHREGION | PUNB0094720 | E.C.MARKET,FRIST FLOOR ,SALTLAKE | View |
| CALCUTTA OVERSEAS BR. | PUNB0218600 | 31,J.L.NEHRU ROAD | View |
| CALCUTTA PARK STREET, DISTT. C | PUNB0057300 | 44, PARK STREET, | View |
| CALCUTTA PRINCEP STREET, DISTT | PUNB0318300 | NO.6,PRINCEP STREET,KOLKATA-700072 | View |
| CALCUTTA SALT LAKE, DISTT. NOR | PUNB0095200 | BA-1,SALT LAKE,SECTOR-1 | View |
| CALCUTTA SOUTHREGION | PUNB0037020 | 4N.C.DUTTA SARANI,3RD FLOOR | View |
| CALCUTTA TINGRA SILLANCE AREA, | PUNB0218900 | TANGRA, 10/1/2-P,ATAL SUR ROAD | View |
| CALCUTTA TOLLYGUNGE, DISTT. CA | PUNB0008400 | 1/1A & 1/1B, T.C. ROAD, KOLKATA | View |
| CANCER RESEARCH INSTITUTE | PUNB0149120 | MAHATMA GANDHI ROAD,THAKURPUKUR | View |
| CASA BACK OFFICE - UBI - KOLKATA | PUNB0814600 | AABAKOFFIE-UBI-KOLKATAWBKOLKA | View |
| CASA BACK OFFICE KOLKATA | PUNB0805310 | N.C.DUTTA SARANI, STRAND ROAD,KOLKATA | View |
| CASH MANAGEMENT SERVICES HUBBA | PUNB0173520 | KOLKATA, | View |
| CDPC, CALCUTTA | PUNB0389700 | 7 LENIN SARANI,IIND FLOOR | View |
| CENTRAL PENSION PROCESSING CEN | PUNB0169020 | GOVT.TRANSACTION DEPARTMENT UNITED BANK OF INDIA,HEAD OFFICE, 16TH FLOOR, | View |
| CHAKRABERIA | PUNB0046920 | 17/2/3, CHAKRABERIA RD, | View |
| CHETLA | PUNB0009420 | 33&33/1 CHETLA CENTRAL,ROAD | View |
| CHITTARANJAN AVENUE | PUNB0066720 | 16,C.R.AVENUE,KOLKATA | View |
| CHOWRASTABEHALA | PUNB0088520 | 738 DIAMOND HARBOUR RD,KOLKATA | View |
| CHOWRINGHEE | PUNB0048920 | 50JAWAHARLAL NEHRU,ROAD | View |
| CIRCLE OFFICE KHARAGPUR | PUNB0905700 | CIRCLE OFFICE KHARAGPUR | View |
| CIRCLE OFFICE KOLKATA - WEST | PUNB0906000 | CIRCLE OFFICE KOLKATA - WEST | View |
| CIRCLE OFFICE KOLKATA NORTH | PUNB0905900 | CIRCLE OFFICE KOLKATA NORTH | View |
| CIRCLE OFFICE KOLKATA SOUTH BEHALA | PUNB0902200 | ILILTSUT(L | View |
| CIRCLE OFFICE SOUTH PARGANAS | PUNB0919100 | CIRCLE OFFICE SOUTH 24 PARGANAS | View |
| CIRCLE SASTRA CENTRE KOLKATA EAST | PUNB0826500 | 1 WB KOLKA 700001 | View |
| CIRCLE SASTRA CENTRE KOLKATA NORTH | PUNB0826600 | 1 WB KOLKA 700001 | View |
| CIRCLE SASTRA CENTRE KOLKATA SOUTH | PUNB0826700 | 1 WB KOLKA 700001 | View |
| CLPC BRBB ROAD KOLKATA | PUNB0604300 | CLPC BRBB ROAD KOLKATA 135/136 BRBB ROAD KOLKATA WB KOLKA 700001 | View |
| COLLEGE STRRET | PUNB0008320 | YMCA BUILDING,90/7A, M.G. ROAD | View |
| CORPORATE ACCOUNTS | PUNB0009820 | 4TH FLOOR, UBI HEAD OFFICE, UNITED TOWER,11 HEMANTA BASU SARANI,DALHOUSIE,KOLKATA 300001,WEST BENGAL | View |
| CORPORATE FINANCE BRANCH-KOLKAT | PUNB0172120 | 11,HEMANTA BASU SARANI,KOLKATA | View |
| COSSIPORE ROAD | PUNB0066920 | 3/1 LOCK GATE RD,KOLKATA | View |
| CURRENCY CHEST - KOLKATA | PUNB0601710 | CURRENCY CHEST,DD-11, SALT LAKE CITY,SECTOR-1 SALT LAKE CITY,SECTOR-1 | View |
| CURRENCY CHEST BARRACKPORE | PUNB0897200 | 149 SN BANERJEE ROAD BARRACKPORE WB BARRA 700120 | View |
| CURRENCY CHEST HOWRAH | PUNB0897400 | PUNJAB NATIONAL BANK 1ST FLOOR SAMABAYIKA BUILDING WB HOWRA 711101 | View |
| CURRENCY CHEST OLD COURT HOUSE STREET | PUNB0897500 | PUNJAB NATIONAL BANK OLD COURT HOUSE STREET WB KOLKA 700001 | View |
| DALHOUSIE SQUARE | PUNB0058920 | FAIRLIE HOUSE,4, FAIRLIE PLACE | View |
| DARGA ROAD | PUNB0037720 | 15,DARGA ROAD,KOLKATA | View |
| DESHAPRIYA PARK | PUNB0010520 | 142RASH BRHARI AVEKOLKATA | View |
| DHAKURIA | PUNB0008920 | 32/12A GARIAHAT ROAD(S,KOLKATA | View |
| DHAKURIA STATION ROAD | PUNB0035220 | ATCHATTERJEE RDDHAKURIA | View |
| DHARAMTALA | PUNB0008520 | 39,LENIN SARANI,KOLKATA | View |
| DOMJUR | PUNB0743600 | VILL PO SALAP BLOCK DOMJUR DIST HOWRAH | View |
| DUM DUM | PUNB0011720 | 1,RASHTRAGURU AVENUE,KOLKATA | View |
| DUNLOP BRIDGE | PUNB0007120 | 202/1 B.T. ROAD, | View |
| DUNLOP BRIG,CALCUTTA , | PUNB0397700 | DUNLOP BRIDGE,KOLKATA, WEST BENGAL | View |
| EAST BELIAGHATA | PUNB0034520 | 59HEM CHNASKAR RDKOLKATA | View |
| EKDALIA | PUNB0036620 | 4A,EKDALIA PLACE,KOLKATA | View |
| ENTALLY | PUNB0008820 | 156 A J C BOSE ROAD,KOLKATA | View |
| GARDEN REACH | PUNB0071820 | J-337,PAHARPUR ROAD,KOLKATA | View |
| GARDEN REACH | PUNB0191100 | 384, GARDEN REACH ROAD, KOLKATA | View |
| GARFA | PUNB0014220 | 33/A GARFA MAIN ROAD,KOLKATA | View |
| GARIAHAT | PUNB0009220 | 26/26/7,HINDUSTAN PARK, GARIAH | View |
| GARPAR | PUNB0041820 | 103,ACHARYA PRAFULLA,CHANDRA ROAD | View |
| GBV KOLKATA | PUNB0816100 | KOLKATA WB KOLKA | View |
| GOL PARK | PUNB0037420 | 41A&B GARIAHAT ROAD,KOLKATA | View |
| GOLF GREEN | PUNB0093720 | GOLF GREEN DAILY MKT,COM IST FL | View |
| HABRA MUNICIPALITY COMPLEX | PUNB0483500 | PROMOD DAS GUPTA SARANI, PO HIJALPUKURIA | View |
| HARISH MUKHERJEE ROAD | PUNB0009320 | 49/1A H M ROAD,KOLKATA | View |
| HATIBAGAN | PUNB0007320 | 140 BIDHAN SARANI,KOLKATA | View |
| HATKHOLA | PUNB0007620 | 66 B.K.PAL AVENUE,KOLKATA | View |
| HAZRA ROAD | PUNB0010820 | 53, S.P.ROAD, | View |
| HIGH COURT | PUNB0009120 | 9,OLD P.O STREET,KOLKATA | View |
| ICHAPUR | PUNB0210100 | PO NAWABGUNJ, ICHHAPORE, | View |
| ICPC-KOLKATA | PUNB0185620 | UNITED BANK OF INDIA 3RD FLOOR 39 LENIN SARANI KOLKATA 700013 | View |
| INTER BRANCH RECONCIALATION DEPT | PUNB0000020 | 4TH FLOOR, UBI HO, 11 HEMANT BASU SARANI, DALHOUSIE, KOLKATA, WEST BENGAL - 7000001 | View |
| JADAVPUR | PUNB0010320 | RAJA S.C.MULLICK ROAD,KOLKATA | View |
| JADAVPUR | PUNB0148500 | 52/6, RAJA S C MULLICK ROAD | View |
| JADAVPUR VIDYAPITH | PUNB0151720 | MCE BUILDING,JADAVPUR | View |
| JADAVPUR VISWA VIDYALAYA BC | PUNB0175020 | 2ND CAMPUS ,SECTOR III,BLOCK LB 8,SALT LAKE | View |
| JATINDRA MOHAN AVENUE | PUNB0067120 | 46,JOY MITRA STREET,KOLKATA | View |
| JHINKIRKHAT, DISTT. PARGANA | PUNB0319800 | PO SOUTH MOHANPUR, DIST 24 PARAGANAS | View |
| JODHPUR PARK | PUNB0095120 | 278,JODHPUR PARK,KOLKATA | View |
| JORASANKO | PUNB0008020 | 223, C.R AVENUE,KOLKATA | View |
| KALI TEMPLE ROAD | PUNB0033820 | 21B SADANANDA ROAD, | View |
| KALIBAZAR | PUNB0151220 | KALITALA,KALIBAZAR,AUTO ST.PO-LASKARPUR | View |
| KALINDIW | PUNB0139220 | P-86 K.H ESTATE,KALINDI | View |
| KAMARHATI BELGHORIA | PUNB0588800 | 48 FEEDER ROAD BELGHORIA 24 PARGANAS NEAR CESC POWER HOUSE WEST BENGAL KOLKA 700056 | View |
| KASBA | PUNB0694800 | BO KASBA 38B, BOSE PUKUR ROAD | View |
| KESTOPUR | PUNB0489300 | BD-34-C, RABINDRA PALLY | View |
| KEYATALA ROAD | PUNB0166700 | 123, SOUTHERN AVENUE, KOLKATA | View |
| KIDDERPORE | PUNB0008120 | 144/A CIRCULAR GARDEN,REACH ROAD | View |
| KIDDERPUR | PUNB0140600 | 73, DIMOND HARBOUR ROAD | View |
| KOLEY MARKET | PUNB0007520 | 130B,B.B GANGULI ST,KOLKATA | View |
| KOLKATA FGM OFFICE | PUNB0653900 | 3TH FLOOR A G TOWERS 125 1 PARK STREET KOLKATA WEST BENGAL 700017 | View |
| KOLKATA GARPAR | PUNB0196300 | 111A, A P C ROAD, KOLKATA | View |
| KOLKATA R.M OFFICE | PUNB0379500 | PNB REGIONAL OFFICE KOLKATA WEST BENGAL | View |
| KOLKATA SALT LAKE SECTOR FIVE | PUNB0180510 | JAMINI TOWERS D13NEARCOLLEGE MORE SECTOR5 SALT LAKEKOLKATA | View |
| KOLKATA SHAKESPEARE SARANI | PUNB0319000 | 52A SHAKESPEARE SARANI | View |
| KOLKATA, KALIGHAT | PUNB0142800 | 35/1, KALI TEMPLE ROAD | View |
| KOLKATA, MOHAN LAL STREET, | PUNB0196500 | 112, BIDHAN SARANI, KOLKATA | View |
| KOLKATA, SEALDAH | PUNB0140100 | 4, MAHATMA GANDHI ROAD | View |
| KOLKATA, SHYAMBAZAR | PUNB0010500 | 138/1,BIDHAN SARANI,KOLKATA | View |
| KOLKATA,B K PAL AVENUE | PUNB0140500 | 7, AMRIT LAL BOSE STREET | View |
| KOLKATA,COLLEGE STREET | PUNB0058400 | 34, COLLEGE STREET, KOLKATA | View |
| KOLKATA-BEHALA | PUNB0112110 | 30, DIAMOND HARBOUR RD AJANTA CINEMA,BEHALA 700034 | View |
| KOLKATA-BHOWANIPORE | PUNB0023310 | 112ASHUTOS MUKHARJE RD BHOWANIPORE 700025 | View |
| KOLKATA-BOW BAZAR | PUNB0029210 | 171 B.B.GANGULY STREET KOLKATA 700012 | View |
| KOLKATA-BRABOURNE ROAD | PUNB0000310 | 25,BRABOURNE ROAD THAPAR HOUSE 700001 | View |
| KOLKATA-BURRA BAZAR | PUNB0023010 | 18-1,MAHARISHI DEVENDR ROAD,BURRA BAZAR 700007 | View |
| KOLKATA-C. R. AVENUE | PUNB0008610 | 116-1-1 M.G. ROAD 700007 | View |
| KOLKATA-CHOWRINGHEE ROAD | PUNB0104910 | 6, FLOOR OM TOWER BLDG.CHOWRINGHEE ROAD 700071 | View |
| KOLKATA-GARIAHAT | PUNB0106910 | 23-C, ASUTOSH CHOWDHRY AV. KCI PLAZA 700019 | View |
| KOLKATA-KANKURGACHI | PUNB0090510 | 190A, MANIKTALA MAIN RD,SCHEME VI-M 700054 | View |
| KOLKATA-KIDDERPORE | PUNB0044710 | 14B HEM CHANDRA STREET KIDDERPORE, 700023 | View |
| KOLKATA-LAKE GARDENS | PUNB0101610 | A-74, LAKE GARDEN, KOLKATA-700045 700045 | View |
| KOLKATA-LARGE CORPORATE BRANCH | PUNB0017110 | OM TOWER, 6TH FLOOR, 32, CHOWRINGHEE ROAD 700071 | View |
| KOLKATA-NEW ALIPORE | PUNB0017310 | 93,TOLLYGUNGE,CIRCULAR ROAD,NEW ALIPORE 700053 | View |
| KOLKATA-PARK CIRCUS | PUNB0073510 | 27-1A, C.I.T.ROAD SCHEME-IV 700014 | View |
| KOLKATA-PARK STREET | PUNB0028610 | 107-1 PARK STREET 700016 | View |
| KOLKATA-PRINCEP STREET | PUNB0014510 | PRINCEP STREET 2 B G. C. AVENUE 700013 | View |
| KOLKATA-R N MUKHERJEE ROAD | PUNB0110110 | 11,R N MUKHERJEE RD, NILHAT HOUSE 700001 | View |
| KOLKATA-SAKHER BAZAR | PUNB0093810 | 81, K K ROYCHOWDHURY ROAD 700008 | View |
| KOLKATA-SAMMILANI MAHAVIDYAL | PUNB0520710 | SAMMILANI MAHAVIDYALAY BAGHA JATIN STATION 700094 | View |
| KOLKATA-SERVICE BRANCH | PUNB0800410 | SAGAR ESTATE,1ST FLOOR PREMISES NO.2,SARANI 700001 | View |
| KOLKATA-SHYAMBAZAR | PUNB0040910 | 203,ACHARYA PRAFULLA CHANDRAROAD,SHYAMBAZAR 700004 | View |
| KOLKATA-SSI | PUNB0088010 | 43, RASHBEHARI AVENEUE 700026 | View |
| KOLKATA-STRAND ROAD | PUNB0039210 | 2,N.C.DUTTA SARANI SAGAR ESTATE 700001 | View |
| KOLKATA-TOLLYGUNGE | PUNB0090410 | 119,N S C BOSE ROAD, GROUND FLOOR,TOLLYGUNJ 700040 | View |
| KOLKATAOVERSEAS | PUNB0054410 | LORDS71 LORD SINHA ROAD 700071 | View |
| KUDGHAT | PUNB0037920 | 40 CHANDI GHOSH ROAD,KOLKATA | View |
| KUMARTULI | PUNB0036320 | 1A DHANADA GHOSH STKOLKATA | View |
| LAKE AREA | PUNB0144900 | 174, SHYAMA PRASAD, MUKHERJEE ROAD, KOLKATA | View |
| LAKE GARDENS | PUNB0010220 | 162/A/89 LAKE GARDENS,KOLKATA | View |
| LAKE ROAD | PUNB0034420 | 202,SARAT BOSE ROAD, | View |
| LALBAZAR | PUNB0085520 | 3B LALBAZAR ST,KOLKATA | View |
| LANSDOWNE | PUNB0031520 | 76 SARAT BOSE RD,KOLKATA | View |
| LANSDOWNE ROAD, CALCUTTA | PUNB0143500 | WEST BENGAL | View |
| M.L.GUPTA ROAD | PUNB0166220 | 227/ A M.L.GUPTA RD,KOLKATA | View |
| MADHYAMGRAM | PUNB0993300 | 71 SODEPUR ROAD (WEST) PARBATI PLAZA SREEPUR NEAR ANNAPURNA MANDIR KOLKATA WEST BENGAL 700130 | View |
| MAHATMA GANDHI ROAD, KOLKATA | PUNB0318200 | 165/167, M G ROAD, KOLKATA-700007 | View |
| MAHESHTALA | PUNB0990400 | MOLLARGATE L3 33, BUDGE TRUNK ROAD, MAHESHTALA, KOLKATA, WEST BENGAL | View |
| MANICKTALA | PUNB0009520 | 206,VIVEKANANDA ROAD, | View |
| MAY FAIR | PUNB0108920 | 11AMAY FAIR RDBLOCKK KOLKATA | View |
| MAYUKH BHAVAN | PUNB0109620 | MAYUK BHAVAN,SALT LAKE | View |
| MCB,KOLKATA, LYONS RANGE | PUNB0009200 | MARTIN BURN BUILDING(GROUND FLOOR) | View |
| MCC - KOLKATA NORTH | PUNB0812300 | KOLKATANORTHWBKOLKA | View |
| MCC - KOLKATA SOUTH | PUNB0812400 | KOLKATASOUTHWBKOLKA | View |
| MCC KOLKATA WEST | PUNB0951800 | 11 HEMANTA BASU SARANI DALHOSIE | View |
| MECHUA BAZAR | PUNB0034320 | 168D KESHAB CH. SEN ST,KOLKATA | View |
| MEDICAL COLLEGE HOSPITAL | PUNB0083520 | 34/1B,COLLEGE STREET,KOLKATA | View |
| N S ENGG COLLEGE GARIA | PUNB0488500 | N S ENGG COLLEGE GARIA | View |
| NAKTALA | PUNB0140720 | 231/A, NETAJI SUBASH,CH BOSE ROAD, NAKTALA | View |
| NETAJI SUBHASH ROAD | PUNB0010120 | POST BOX NO-425,67A N.S.ROAD | View |
| NEW ALIPORE | PUNB0009920 | 18,BANKIM MUKHERJEE,SARANI,NEW ALIPORE | View |
| NEW MANICKTALA | PUNB0008220 | P-41,CIT ROAD,SCHEME VII(M) | View |
| NEW MARKET | PUNB0010720 | 6A, S.N. BANERJEE ROAD, | View |
| NIMTALA | PUNB0009720 | 68,NIMTALA GHAT ST,KOLKATA | View |
| OLD BALLYGUNJE | PUNB0031620 | 9A,GARIAHAT ROAD, | View |
| OLD COURT HOUSE STREET | PUNB0038920 | 11, HEMANTA BASU SRNI,KOLKATA | View |
| OVERSEASKOLKATA | PUNB0085220 | 15C,HEMANTA BASUSARANI,KOLKATA | View |
| PAIKPARA | PUNB0010420 | 191 RAJA MANINDRA ROAD,KOLKATA | View |
| PAIKPARA, KOLKATA | PUNB0141400 | 5/1/B/, RAJA MANINDRA ROAD | View |
| PARK CIRCUS | PUNB0006620 | 155 PRK STREET,KOLKATA | View |
| PARK STREET | PUNB0045720 | 24PARK STREET, | View |
| PARNASREE PALLI | PUNB0085920 | P-419 PARNASREE PALLI,KOLKATA | View |
| PASCHIM PUTIARY | PUNB0086320 | 477 MAHATMA GANDHI ROA,KOLKATA | View |
| PATIPUKUR | PUNB0162600 | P-128, KALINDI HOUSING ESTATE, | View |
| PEERLESS HOSPITAL | PUNB0151320 | PEERLESS HOSPITAL COMP,360 PANCHSHYRE | View |
| PLP KOLKATA EAST | PUNB0941200 | UNITED TOWER 10TH FLOOR II HEMANTA BASU SARANI WB KOLKA 700001 | View |
| PLP KOLKATA SOUTH | PUNB0941000 | 9TH FLOOR UNITED TOWER 11 HEMANATA BASU SARAN WB KOLKA 700001 | View |
| PLP KOLKATA WEST | PUNB0941100 | 14 FLOOR UNITED TOWER 11 HEMANTA BASU SARANI WB KOLKA 700001 | View |
| PNB ACCOUNTING | PUNB0214120 | EUNI CORPORATE OFFICE KOLKATA HEMANTA BASU SARANI | View |
| PNB LOAN POINT - RAM - SOUTH PARGANAS | PUNB0807100 | OT4PARGANAWBKOLKA | View |
| POSTA | PUNB0055620 | 7,ANUKUL MUKHERJEE RD,KOLKATTA | View |
| PURBACHAL | PUNB0139920 | IA,LOCAL CENTRE(1STFL),SALT LAKE CITY | View |
| R.K.MISSION SEVA PRATISTHAN | PUNB0162420 | 82,HAZRA ROAD,KOLKATA 700 026 | View |
| RABINDRA SAROBAR | PUNB0085120 | 18,SARAT CHATTERJEE,AVENEU,KOLKATA | View |
| RAFI AHMED KIDWAI ROAD | PUNB0035620 | 28,RIPON STREET,KOLKATA | View |
| RAJARHAT NEW TOWN | PUNB0991400 | MOHISGOTE, KRISHNAPUR, NEAR BOX BRIDGE BEFORE DLF, KOLKATA WEST BENGAL 700102 | View |
| RATHTALA | PUNB0154020 | 5,NILGANJ ROAD,BELGHARIA,KOLKATA | View |
| REGENT PARK | PUNB0010620 | 135G,N S C BOSE RD,KOLKATA | View |
| RETAIL HUB SALT LAKE SEC- | PUNB0528300 | RETAIL HUB SALT LAKE, SECTOR 1, BLOCK CB 56, KOLKATA, WEST BENGAL | View |
| RETAIL SANCTIONING HUB | PUNB0521800 | 3 C R AVENUE KOLKATA WEST BENGAL | View |
| ROYAL EXCHANGE | PUNB0010020 | POST BOX NO 559,NETAJI SUBASH ROAD | View |
| SALT LAKE | PUNB0072020 | BLOCKBD,PL-17,SEC-1, SALTLAKE | View |
| SALT LAKE CITY SECTOR-, | PUNB0162500 | GD-24,SALT LAKE,SECTOR-3,KOLKATA | View |
| SALT LAKE SECTOR V | PUNB0143220 | INSTT OF ENGG & MGMT,Y12, SALT LAKE ELECTRO | View |
| SALT LAKE, SECTOR- | PUNB0465600 | CJ-20, SEC-2, SALT LAKE | View |
| SALT LAKE,SECTOR- | PUNB0454800 | TECHNO INDIA,E/M-4/1,SALT LAKE, | View |
| SARSUNA | PUNB0036020 | 8/1 SARSUNA MAIN ROAD,KOLKATA | View |
| SARSUNA COLLEGE | PUNB0149220 | 4/HB/A HO CHI MIN,SARANI,SARSUNA | View |
| SDC KOLKATA | PUNB0953200 | 4TH FLOOR ZONAL OFFICE PUNJAB NATIONAL BANK WB KOLKA 700001 | View |
| SEALDAH | PUNB0006920 | 28 ACHARYA PRAFULLA CH,ROAD , KOLKATA | View |
| SERVICE KOLKATA | PUNB0113720 | 157/B, LENIN SARANI, | View |
| SHAKESPEARE SARANI | PUNB0067320 | 28B SHAKESPEARE SARANI,KOLKATA | View |
| SHIBPUR, DISTT HOWRAH | PUNB0200500 | SHIBPUR, DISTT HOWRAH | View |
| SHYAMBAZAR | PUNB0006520 | 226A,A P C RD,KOLKATA | View |
| SHYAMBAZAR MARKETEVE | PUNB0118320 | 128/1, BIDHAM SARANI,SHYAMBAZAR | View |
| SLBC WEST BENGAL | PUNB0887400 | UNITED TOWER 8TH FLOOR 11 HEMANTA BASU SARANI WB KOLKA 700001 | View |
| SOUTH DUMDUM NAGAR BAZAR | PUNB0763300 | 123/1 JESSORE ROAD PO MOTIJHIL | View |
| SOUTH GARIA, DISTT. PARGANA | PUNB0320000 | SOUTH GARIA, DISTT. 24 PARAGANA(SOUTH) | View |
| SOUTH SINTHEE | PUNB0157500 | 48/B, B T ROAD, KOLKATA | View |
| SOUTH SINTHEE | PUNB0031920 | 7/14A DUM DUM RD,KOLKATA | View |
| SRADHANANDA PARK | PUNB0061520 | 26,RAJA RAM MOHAN,SARANI | View |
| SREEBHUMI | PUNB0086520 | 21/1 CANAL STREET,KOLKATA | View |
| ST JOHNS DIOCESAN SCHOOL | PUNB0116220 | 17,SARAT BOSE RD,KOLKATA | View |
| STAFF TRAINING COLLEGE KOLKATA | PUNB0044220 | 19A &B RAJA SANTOSH RD,KOLKATA | View |
| STC - KOLKATA | PUNB0650410 | D-11, SALT LAKE CITY, SECTOR 1ORIENTAL BANK BHAWAN | View |
| SUBODH MULLIK SQUARE | PUNB0048520 | 1A,RAJA SUBODH MULLIK,SQUARE,KOLKATA | View |
| THAKURPUKUR | PUNB0011520 | 148,DIAMONDHARBOUR RD,KOLKATA | View |
| THE HERITAGE,KBT,ANANDAPUR | PUNB0632300 | 994, MADURDAHA CHOWBAGA ROAD | View |
| TIVOLI PARK | PUNB0006820 | 225C AJC BOSE ROAD,KOLKATA | View |
| TOLLYGUNJ TRAM DEPOT. | PUNB0067520 | 6,N.S.C BOSE RD,KOLKATA | View |
| TOPSIA | PUNB0091520 | 57/1B TOPSIA ROAD(S),NEAR JINNAT MASZID | View |
| TRADE FINANCE CENTRE KOLKATA | PUNB0530310 | LORDS71LRD SINHA RD GF 700071 | View |
| TREASURY BRANCH-HO | PUNB0178020 | 11,HEMANTA BASU SARANI, | View |
