| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ADHOIWALA | PUNB0102400 | RAIPUR ROAD, DEHRADUN | View |
| ANFILED GRANT | PUNB0166110 | ANFILED GRANT, AGGAWRA UNION OFFICE, LUXMANPU 248198 | View |
| BALAWALA-DISTT DEHRADUN | PUNB0032110 | VILL AND PO,BALAWALA DEHRADUN 248161 | View |
| BHANIAWALA DEHRADUN | PUNB0723200 | PNB BHANIAWALA | View |
| BHAUWALA | PUNB0110100 | PNB BHAUWALA, | View |
| BHOGPUR ,DEHRADUN | PUNB0162000 | BHOGPUR, | View |
| BIAS NEHARI ,HARIPUR, | PUNB0132600 | BIAS NEHARI PO KALSIGATE, | View |
| BRINAD BASTIL | PUNB0916100 | V & PO TITUNI DEHRADUN UL DEHRA 248199 | View |
| C CHEST DEHRADUN | PUNB0700800 | PNB,ASTLEY HALL, DEHRADUN | View |
| C CHEST RISHIKESH | PUNB0700900 | HARDWAR ROAD RISHIKESH | View |
| CAC DEHRADUN | PUNB0837500 | DEHRADUN UL DEHRA | View |
| CBB RACE COURSE DEHRADUN | PUNB0921200 | RACE COURSE DEHRADUN UL DEHRA 248001 | View |
| CHAKRATA | PUNB0108200 | CHAKRATA, | View |
| CHAKTUNWALA GRANT-DIST DEHRADUN | PUNB0175610 | VILL-CHAKTUNWALA GRANT PO-TUNWALA, 248001 | View |
| CHHARBA | PUNB0779200 | VILLAGE CHHARBA, PO SAHASPUR | View |
| CHHIDERWALA | PUNB0939900 | PNB CHHIDERWALA OPPOSITE NAINITAL BANK UL DEHRA 248001 | View |
| CIRCLE OFFICE DEHRADUN - EAST | PUNB0903700 | CIRCLE OFFICE DEHRADUN - EAST | View |
| CIRCLE SASTRA DEHRADUN EAST | PUNB0821800 | DEHRADUN EAST UL DEHRA 248001 | View |
| CIRCLE SASTRA DEHRADUN WEST | PUNB0821900 | DEHRADUN WEST UL DEHRA 248001 | View |
| CLOCK TOWER,RAJPUR ROAD,DEHRAD | PUNB0371300 | CLOCK TOWER,RAJPUR ROAD | View |
| CLPC DEHRADUN | PUNB0628100 | ASHLEY HALL NEAR PALTAN BAZAAR | View |
| COAEC DEHRADUN WEST | PUNB0861600 | OPP VIDHAN SABHA 1ST FLOOR DEHRA 248001 | View |
| DAK PATHAR | PUNB0063900 | DAK PATHAR | View |
| DAK PATHER- DEHRADUN | PUNB0093010 | SISHU VIDYA MANDIR NEHRU MARKET DAKPATHER 248125 | View |
| DALANWALA | PUNB0210210 | 16-CURZON ROAD PO-DALANWALA 248001 | View |
| DEHRA DOON | PUNB0081920 | 35-36 TAGOREVILLA,CHAKRATA ROAD | View |
| DEHRADUN ARHAT BAZAR, DIST. DE | PUNB0011000 | DEHRADUN ARHAT BAZAR, | View |
| DEHRADUN INDIRA NAGAR, | PUNB0155600 | INDIRA NAGAR,DEHRADUN | View |
| DEHRADUN KARANPUR, DISTT. DEHR | PUNB0061600 | DEHRADUN KARANPUR, | View |
| DEHRADUN KAULAGARH ROAD, | PUNB0117500 | KAULAGARH ROAD, | View |
| DEHRADUN PALTON BAZAR, DISTT. | PUNB0011100 | PALTAN BAZAR (ASTELY HALL) | View |
| DEHRADUN RACE COURCE, DISTT. D | PUNB0153200 | RACE COURCE DEHRADUN | View |
| DEHRADUN RAJA ROAD, DISTT. DEH | PUNB0184300 | RAJA ROAD,DEHRADUN | View |
| DEHRADUN RCC, DISTT. DEHRADUN | PUNB0243400 | DEHRADUN | View |
| DEHRADUN TILAK ROAD, DISTT. DE | PUNB0108700 | TILAK ROAD, | View |
| DEHRADUN VASANT VIHAR PHASE TWO | PUNB0514710 | THE ASIAN SCHOOLINDIR A NAGAR COLONY 248006 | View |
| DEHRADUN, VIKAS NAGAR | PUNB0088600 | VIKAS NAGAR, | View |
| DEHRADUN,AJABPUR | PUNB0371200 | AJABPUR KALAN | View |
| DEHRADUN- CLOCK TOWER | PUNB0064910 | 34-A OPP.PUNJAB NATION AL BANK, RACECOURSE 248001 | View |
| DEHRADUN- RAJPUR ROAD | PUNB0000210 | 17, SAKLANI MANSION, RAJPUR ROAD 248001 | View |
| DEHRADUN-CLEMENT TOWN | PUNB0002510 | TURNER ROAD CLEMENT TOWN 248002 | View |
| DEHRADUN-HERBERTPUR | PUNB0120110 | HERBERTPUR NAGAR PANCHAYAT 248142 | View |
| DEHRADUN-IMS | PUNB0517210 | 21-NEW CANTT. ROAD 248001 | View |
| DEHRADUN-KARANPUR | PUNB0041010 | 12,E.C.ROAD DEHERADUN 248001 | View |
| DEHRADUN-NEHRU COLONY | PUNB0518810 | A-160, NEHRU COLONY, 248001 | View |
| DEHRADUN-PREM NAGAR | PUNB0155110 | UV PLAZA, THAKURPUR RO PREMNAGAR, 248001 | View |
| DEHRADUN-RAIPUR | PUNB0002410 | RAIPUR DEHRADUN 248008 | View |
| DEHRADUN-SAKET | PUNB0101010 | 78, RAJPUR ROAD 248002 | View |
| DEHRADUN-SERVICE BRANCH | PUNB0801410 | 17- RAJPUR ROAD, OPP. GANDHI PARK 248001 | View |
| DEHRADUN-SHIVALIK INT. SCHOOL | PUNB0521610 | SHIVALIK INT SCHOOL 28/32 PATELNAGAR 248001 | View |
| DEHRADUN-SUBHASH NAGAR | PUNB0076910 | ARYA INTER COLLEGE SUBHASH NAGAR 248002 | View |
| DHAKRANI | PUNB0107200 | P H ROAD, DHAKRANI | View |
| DHARMAWALA | PUNB0160410 | KHASRA NO281VILLDHA POHERBERTPUR TEHSIL 248142 | View |
| DOIWALA | PUNB0060900 | MILL ROAD | View |
| DOIWALA-DEHRADUN | PUNB0146310 | HOUSE NO 126,DEHRADUN WARD NO 3, DOIWALA 248140 | View |
| GBV DEHRADUN | PUNB0815600 | DEHRADUN UL DEHRA | View |
| GRAPHIC ERA UNIVERSITY C.TOWN | PUNB0619000 | GRAPHICH ERA UNIVERSITY CLEMENTOWN | View |
| GUJRARA MANSINGH | PUNB0150510 | GUJRARA MANSINGH SAHASTRADHARA ROAD 248001 | View |
| HATAL, DISTT. DEHRADUN | PUNB0145200 | HATAL, | View |
| HNIC PARK ROAD DEHRADUN U.P | PUNB0390800 | HNIC PARK ROAD | View |
| I.D.P.L VIRBHADRA, RISHIKESH | PUNB0390700 | IDPL,GEETA NAGAR,HARIDWAR ROAD | View |
| IMA HOUSE, DEHRADUN | PUNB0408600 | 1-NARENDER VIHAR, BALUPUR ROAD, DEHRADUN | View |
| INDIRANAGARDEHRADUN | PUNB0144320 | CHAUHAN COMPLEX C2-203,INDIRANAGAR COM COMPLE | View |
| INFANTRY DIVISION ARMY COMPLEX | PUNB0602000 | INFANTRY DIVISION ARMY COMPLEX | View |
| IT PARK SIDCUL | PUNB0013030 | IT PARK SIDCUL SHASTRADHARA ROAD | View |
| KOTI KANASAR, DISTT. DEHRADUN | PUNB0145400 | KOTI KANASAR, | View |
| KOTI,COLONY DISTT. DEHRADUN | PUNB0236500 | KOTI COLONY | View |
| KOTRA SANTAUR CHAKRATA | PUNB0595500 | NANDA KI CHOWKI NR PETROL PUMP CHAKRATA ROAD PO CHANWARI DIST DEHRADUN UTTARANCHAL 248007 | View |
| KRISHAN NAGAR CHOWK DEHRADUN | PUNB0207310 | 902/880 (OLD NO. 150), KRISHAN NAGAR, 248001 | View |
| KULHAL | PUNB0781000 | VILLAGE AND PO KULHAL | View |
| LAKHWAR | PUNB0109900 | PO LAKHWAR, TEHSIL KALSI | View |
| LANDAUR BAZAR MUSSOORIE | PUNB0723300 | PNB LANDAUR BAZAR MUSSOORIE | View |
| MAJRI GRANT LAL TAP INDUS AREA | PUNB0769600 | PNB MAJRI GRANT LAL TAPPAR INDUSTRIAL AREA | View |
| MAKKAWALA | PUNB0152610 | VILL-MAKKAWALA, PO-BHA D.DUN-MUSSORRIE DIV RD 248001 | View |
| MALDEVTA, DISTT. DEHRADUN | PUNB0159200 | MALDEVTA, | View |
| MBI KANWALI ROAD | PUNB0421100 | 56 G M S ROAD BALLI WALA -CHOWK | View |
| MEHUWALA DEHRADUN | PUNB0744600 | PNB MEHUWALA | View |
| MIYANWALA DEHRADUN | PUNB0742500 | PNB MIYANWALA | View |
| MOTHAROWALA DISTT-DEHRADUN | PUNB0201910 | KH. NO.848/188,OPP DIR LIFE STOCK MOTHAROWALA 248008 | View |
| MUSSOORIE, DISTT. DEHRADUN | PUNB0033100 | MUSSOORIE, | View |
| NAGTHAT | PUNB0110000 | NAGTHAT, DISTT. DEHRADUN | View |
| NARI SHILP MANDIR,DEHRADUN ,U. | PUNB0404000 | DEHRADUN | View |
| NATTHANPUR | PUNB0160310 | KHASRA NO276VILLNAT DISTTDEHRADUN 248001 | View |
| NAWADA-DEHRADUN | PUNB0191710 | NAWADA,NAWADA CHOWK VILL NAWADA 248005 | View |
| NAYAGAON | PUNB0166400 | NAYAGAON, PO PALIO | View |
| NEHRU COLONY | PUNB0791700 | 484/I, DHARAMPUR | View |
| NIRANJANPUR DIST- DEHRADUN | PUNB0207210 | MAHADEV VIHAR, GMS ROA NIRANJANPUR, DEHRADUN 248001 | View |
| PATEL NAGAR ,DEHRADUN | PUNB0151600 | PATEL NAGAR, DEHRADUN | View |
| PONDHA, DISTT-DEHRADUN | PUNB0221410 | OPP RAJKIYEY INTER CLG PO PONDHA,TEH-VIKAS NG 248077 | View |
| PPCL, DEHRADUN RAJPUR ROAD | PUNB0601800 | PYRITES PHOSPATES & CHEMICALS LTD | View |
| PREM NAGAR, DEHRADUN | PUNB0469000 | AMITABH TEXTILE MILLS, PREM NAGAR | View |
| QUANSI, DISTT. DEHRADUN | PUNB0146200 | QUANSI, DISTT. DEHRADUN | View |
| RAIPUR DEHRADUN | PUNB0722200 | PNB RAIPUR 180 RAIPUR | View |
| RAIWALA, DISTT. DEHRADUN | PUNB0092200 | RAIWALA | View |
| RANIPOKHRI | PUNB0095000 | RANI POKHRI | View |
| RETAI HUB DEHRADUN | PUNB0521700 | YAMUNA COLONY | View |
| RISHIKESH LAXMAN JHOOLA ROAD | PUNB0371400 | RISHIKESH LAXMAN JHOOLA | View |
| RISHIKESH, DISTT. DEHRADUN ,UP | PUNB0083600 | HARIDWAR ROAD,RISHIKESH | View |
| RISHIKESH- DISTT-DEHARADUN | PUNB0057210 | DEHRADUN ROAD 249201 | View |
| RUDRAPUR | PUNB0078610 | LANGHA ROAD VPO RUDRAPUR 248197 | View |
| SAHASTRADHARA ROAD, DEHRADUN | PUNB0492500 | SAHASTRADHARA ROAD, | View |
| SAHIYA, DISTT. DEHRADUN | PUNB0312800 | SAHIYA | View |
| SELAQUI | PUNB0473100 | SAHASPUR DEHRADUN ROAD, SELAQUI | View |
| SELAQUI | PUNB0127910 | PLOT NO10092SELAQUI IND AREASELAQUI 248198 | View |
| SHIMLA BYEPASS, MAJRA CHOWK | PUNB0485400 | SHIMLA BYEPASS MAJRA CHOWK DEHRADUN | View |
| SHYAMPUR | PUNB0202210 | SHYAMPUR,BYE-PASS RD NDS SCH. TEH-RISHIKESH 249204 | View |
| SUBHASH ROAD, DEHRADUN | PUNB0469500 | SAHKARI GANNA VIKAS SAMITI, | View |
| SURVEY OF INDIA, DEHRADUN | PUNB0445600 | SURVEY OF INDIA, HATHI BARKHALA | View |
| VIDHAN SABHA MARG, DEHRADUN | PUNB0442200 | OPP. VIDHAN SABHA BHAVAN, | View |
| VIKAS NAGAR | PUNB0001010 | 63, WARD NO.7,CHAKRATA ROAD, MAIN MARKET 248198 | View |
| YAMUNA COLONY DEHRADUN | PUNB0396800 | YAMUNA COLONY DEHRADUN | View |
| ZONAL OFFICE DEHRADUN | PUNB0383800 | ZO DEHRADUN,PNB HOUSE, PALTAN BAZAR | View |
| ZONAL OFFICE DEHRADUN | PUNB0900400 | ZONAL OFFICE DEHRADUN | View |
| ZONAL SASTRA DEHRADUN | PUNB0834200 | DEHRADUN UL DEHRA 248001 | View |
| ZRMC DEHRADUN | PUNB0842300 | 1ST FLOOR RADHA PALACE 78 RAJPUR ROAD UL DEHRA 248001 | View |
You are viewing the branch listings for Punjab National Bank in Dehradun, Uttarakhand. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Dehradun:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.