| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ALWAR | PUNB0051220 | RAMKRISHNA MARKET,RAMGANJ,ALWAR | View |
| ALWAR MATSYA INDUSTRIAL AREA, | PUNB0097700 | DISTT. ALWAR (RAJASTHAN) | View |
| ALWAR SHIVAJI PARK COLONY, | PUNB0297500 | SHIVAJI PARK ALWAR | View |
| ALWAR-TEJ MANDI | PUNB0025810 | 16, TEJ MANDI 301001 | View |
| ALWAR-UIT | PUNB0073710 | UIT CAMPUS, BHAGAT SINGH CIRCLE, 301001 | View |
| BARODA MEO, DISTT. ALWAR ,RAJA | PUNB0124200 | DISTT ALWAR | View |
| BARROD, DISTT. ALWAR ,RAJASTHA | PUNB0052900 | DISTT ALWAR | View |
| BASANT VIHAR, ALWAR | PUNB0995700 | BASANT VIHAR, NEAR AMBEDKER CIRCLE ALWAR RAJASTHAN 301001 | View |
| BEHROR | PUNB0152410 | OPP SENIOR SEC. SCHOOL HOSTEL RD, BEHROR 301701 | View |
| BHANOKAR, DISTT. ALWAR ,RAJAST | PUNB0129700 | TEHSHIL KATHUMAR, | View |
| BHIWADI | PUNB0217120 | C 11 & C14, INDUSTRIAL AREA, HILL TOP ROAD, NEAR RIICO CHOWK | View |
| BHIWADI | PUNB0054010 | AGARWAL ARCADE, NEELAM CHOWK, 301019 | View |
| BHIWADI BHAGAT SINGH COLONY | PUNB0974600 | C-4, BHAGAT SINGH COLONY BHIWADI DISTT ALWAR RJ 301019 | View |
| BHIWADI-UIT | PUNB0527610 | UIT,SECTOR-1, BHIWADI 301019 | View |
| BURHI BAWAL, DISTT. ALWAR | PUNB0354300 | TEHSIL KOTKASIM, | View |
| C CHEST MANU MARG ALWAR | PUNB0696200 | MANU MARG ALWAR | View |
| CAC ALWAR | PUNB0836400 | ALWAR RJ ALWAR | View |
| CHANDOLI | PUNB0143900 | TEHSIL ALWAR | View |
| CHOPANKI | PUNB0190910 | PLOTNO-H1-920A,IND AREA CHOPANKI,TIJARA 301019 | View |
| CIRCLE SASTRA CENTER ALWAR | PUNB0818400 | 29 HARSHIL TOWER STATION ROAD NARU MARG ALWAR RJ ALWAR 301001 | View |
| CLPC ALWAR | PUNB0645800 | MANU MARG | View |
| CO-ALWAR-ADMIN | PUNB0653300 | 29 HARSHIL TOWER STATION ROAD NARU MARG ALWAR RAJASTHAN | View |
| DELHI ROAD ALWAR | PUNB0606700 | CHAMBER BHAWAN DELHI ROAD | View |
| DIWAKARI | PUNB0719800 | NEAR SURYA NAGAR MAIN ROAD | View |
| GANDALA TEH BEHRAR, DISTT. ALW | PUNB0354600 | DISTT ALWAR (RAJASTHAN) | View |
| GARHI SAWAIRAM, DISTT. ALWAR , | PUNB0356700 | DISTT ALWAR | View |
| GIGLANA, ALWAR | PUNB0755100 | BUS STAND MAIN CHOWK, GIGLANA | View |
| GOLA KA BAS, DISTT. ALWAR ,RAJ | PUNB0106900 | DISTT ALWAR | View |
| GOOGAL KOTA | PUNB0809300 | PUNJAB NATIONAL BANK GOOGAL KOTA SHYAM SINGH CHAUHAN SARPANCH HOUSE ALWAR RAJASTHAN 301706 | View |
| GOVINDGARH ALWAR | PUNB0874800 | GOVINDGARHOPP KHEDAPATI MARKET MAIN BAZAR GOVINDGARH RAJASTHAN ALWAR 301604 | View |
| HAMIRPUR TEH BEHROR, DISTT. AL | PUNB0354700 | DISTT ALWAR | View |
| HARSORA, DISTT. ALWAR ,RAJASTH | PUNB0201100 | DISTT ALWAR | View |
| ISMALPUR | PUNB0746000 | MAIN CHOWK VPO ISMALPUR ALWAR | View |
| JAKHRANA KALAN | PUNB0355100 | DISTT ALWAR | View |
| JAT BEHROR, DISTT. ALWAR ,RAJA | PUNB0224100 | DISTT ALWAR | View |
| JONAICHA KHURD , ALWAR | PUNB0719900 | PANCHAYAT BHAWAN,V/P-JONAICHA KHURD, | View |
| KALWAR ROAD | PUNB0782900 | PLOTNO-2,SURAJ NAGAR GOVIND MARKET | View |
| KANWARA ,DIST.ALWAR RAJASTHAN | PUNB0223800 | JALUKI ROAD, LAXMANGARH | View |
| KASBA BANSUR , ALWAR | PUNB0694200 | NARAINPUR ROAD BANSOOR | View |
| KATHUMAR, DISTT. ALWAR ,RAJAST | PUNB0233100 | DISTT ALWAR | View |
| KHAIRTHAL MANDI, DISTT. ALWAR | PUNB0236900 | DISTT ALWAR | View |
| KHANPUR MEWAN, DISTT ALWAR | PUNB0236400 | TEHSIL KISHANGARH BAS | View |
| KHERLI, DISTT. ALWAR ,RAJASTHA | PUNB0231500 | DISTT ALWAR | View |
| KISHANGARH BAS RAJASTHAN | PUNB0981800 | NEAR AXIS BANK,TIJARA ROAD,KISHANGARH ALWAR RAJASTHAN 301405 | View |
| KISHANGARH BAS-ALWAR | PUNB0170510 | ALWAR RD, OPP LAKHYANI BEEJ BHANDAR, KISHANGA 301405 | View |
| KOHRANA | PUNB0950500 | PNB NEAR NEW PANCHAYAT BHAWAN ATAL SEVA KENDRA VPO KOHRANA RJ KOHRA 301713 | View |
| KOTKASIM | PUNB0775100 | NEAR OLD BUS STAND, KOTKASIM | View |
| KUTEENA, DISTT. ALWAR | PUNB0355600 | TEHSIL BEHROR, | View |
| MACHERI, DISTT. ALWAR ,RAJASTH | PUNB0254700 | DISTT ALWAR | View |
| MALAKHERA ALWAR | PUNB0871700 | PNB MALAKHERA INFRONT OF OLD PETROL PUMP NEAR OLD BUS STAND MALAKHERA RJ ALWAR | View |
| MANU MARG,ALWAR ,RAJASTHAN | PUNB0001300 | MANU MARG,ALWAR | View |
| MILAKPUR GUJJAR, DISTT. ALWAR | PUNB0357200 | V&P, MILAKPUR GUJJAR, TEH TIJARA | View |
| MUBARIKPUR ,ALWAR | PUNB0694300 | MUBARIKPUR THE . RAMGARH | View |
| MUNDAWAR RAJASTHAN | PUNB0981900 | C BY O MANGE RAM S BY O PANNA LAL CHAUDHARY AJARAKA WALE,SHANTI MARKET,MUNDAWAR RAJASTHAN 301024 | View |
| NEEMRANA DISTT. ALWAR | PUNB0270700 | NEEMRANA,TEHSIL-BEHROR | View |
| PINAN, DISTT. ALWAR ,RAJASTHAN | PUNB0356100 | DISTT ALWAR | View |
| PUR, DISTT. ALWAR ,RAJASTHAN | PUNB0294600 | DISTT ALWAR | View |
| RAJGARH - DIST ALWAR | PUNB0170410 | GANGA BAGH. MELA KA CH RAJGARH DISTT ALWAR 301408 | View |
| RAJPUR DISTT. ALWAR | PUNB0356900 | DISTT. ALWAR (RAJASTHAN) | View |
| RAMGARH, DISTT. ALWAR ,RAJASTH | PUNB0084000 | DISTT ALWAR | View |
| RENI, DISTT. ALWAR ,RAJASTHAN | PUNB0094700 | TEHSIL RAJGARH | View |
| SHAHBAD, DISTT. ALWAR | PUNB0356300 | TEH TIJARA | View |
| SMOOCHI | PUNB0745900 | NEAR KHERLI ROAD, VPO - SMOOCHI | View |
| TAPUKARA, DISTT. ALWAR ,RAJAST | PUNB0090500 | V&P TAPUKARA,TEH TIJARA | View |
| TAPUKARA-BHIWADI | PUNB0145610 | TAPUKARA,ALWAR BYPASS TIZARA,BHIWADI,ALWAR 301707 | View |
| TATARPUR, DISTT. ALWAR ,RAJ | PUNB0356500 | DISTT ALWAR | View |
| TEHLA, DISTT. ALWAR ,RAJASTHAN | PUNB0331600 | DISTT ALWAR | View |
| THARA, DISTT ALWAR | PUNB0214110 | NR.TREHAN HILL VIEW THARA, TIJARA, BHIWADI 301018 | View |
| TIJARA, DISTT. ALWAR ,RAJASTHA | PUNB0331900 | DISTT ALWAR | View |
| UMRAIN DISTT-ALWAR | PUNB0336100 | UMRAIN TEH. ALWAR | View |
You are viewing the branch listings for Punjab National Bank in Alwar, Rajasthan. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Alwar:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.