| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| BARIATU ROAD | PUNB0760700 | MALABAR COMPLEX BARIATU HOUSING COLONY CHOWK | View |
| BERO RANCHI | PUNB0976000 | PNB NEAR BAZAR TAND,PLOT NO 1304 KHATA NO 212, PS-BERO RANCHI JD 835202 | View |
| BOOTY MORE | PUNB0760600 | OPP MAHINDRA TRACTOR BOOTY-RAMGARH ROAD | View |
| BOREA RANCHI | PUNB0948200 | ADITYA MARKETING COMPLEX OPP BETHAL MISSION JD RANCH 834006 | View |
| BRAMBE, C UNIVERSITY,JHARKHAND | PUNB0727700 | BRAMBE, C/UNIVERSITY,JHARKHAND | View |
| BUKRU | PUNB0776700 | GANGI MARKET (BUKRU CHOWK) | View |
| BUNDU | PUNB0931700 | PNB BUNDU SINGH COMPLEX NH33 NEAR BANK OF INDIA JD RANCH 835204 | View |
| C CHEST, SNG ROAD | PUNB0714100 | S N GANGULY ROAD | View |
| CAC RANCHI | PUNB0840500 | RANCHI FIRAYALAL CHOWK JD RANCH 834001 | View |
| CCL GANDHINAGAR | PUNB0151620 | QUARTER NO C/17,GANDHINAGAR COLONY | View |
| CHANHO | PUNB0074620 | VILL&P.O CHANHO,RANCHI | View |
| CIRCLE OFFICE RANCHI SOUTH | PUNB0909300 | CIRCLE OFFICE RANCHI SOUTH | View |
| CIRCLE SASTRA CENTER RANCHI NORTH | PUNB0830500 | PUNJAB NATIONAL BANK EUBI SALUJA BUILDING JD RANCH 834001 | View |
| CLPC RANCHI | PUNB0620900 | CLPC RANCHI ARGORA COLONY ASHOK NAGAR RANCHI JD RANCH 834002 | View |
| CURRENCY CHEST CHARHI | PUNB0898900 | PNB CHARHI CCL COLONY GM OFFICE CHARHI JD HAZAR 825336 | View |
| CURRENCY CHEST RANCHI | PUNB0899000 | PNB FIRAYALAI MAIN ROAD ALBERT EKKA CHOWK JD RANCH | View |
| CURRENCY CHEST, ARGORA COLONY | PUNB0714600 | NEAR ARGORA CHOWK, ARGORA COLONY | View |
| DHURWA HEC | PUNB0760800 | SEC 3 F TYPE DHURWA HEC | View |
| GBV RANCHI | PUNB0816600 | RANCHI FIRAYALAL CHOWK JD RANCH 834001 | View |
| GUTUA,KATHAL MORE,RANCHI | PUNB0776500 | GUTUA, KATHAL MORE, RATU | View |
| HARMU ROAD - RANCHI | PUNB0201810 | MANGAL MURTI HEIGHT GD. FLOOR, HARMU ROAD 834001 | View |
| HATIA | PUNB0006120 | E-115,HEC TOWNSHIP,JAGANNATHNAGAR,DHURWA | View |
| HINOO | PUNB0467000 | INDIRA PLACE | View |
| HOCHAR | PUNB0776600 | B K SAHU COMPLEX, MAIN ROAD | View |
| IRBA | PUNB0152620 | P.O-IRBA,RANCHI | View |
| JAIPURA, ,DARISOL | PUNB0269000 | PO DARISOL, NATIONAL HIGHWAY | View |
| JHARKHAND REGION | PUNB0094620 | PEE PEE COMPOUND,RANCHI | View |
| JORAR NAMKOM RANCHI | PUNB0791000 | C BY O RAGHUNATH SHARMA SHREE COMPLEX JORAR STREET,NAMKON RANCH JHARKHAND 834010 | View |
| KANKE | PUNB0006220 | KANKE,RANCHI | View |
| KANKE ROAD RANCHI | PUNB0208110 | MANAV APARTMENT 1ST F KANKE ROAD RANCHI 834008 | View |
| KANTATOLI, RANCHI | PUNB0973500 | NILE COMPLEX, OLD HB ROAD PS LALPUR RANCH JHAR KHAND834001 | View |
| KATHALMORE | PUNB0194320 | KATHALMORE, | View |
| KHALARI RANCHI | PUNB0975900 | SAHID CHOWK, NEAR POLICE STATION KHALARI, DIST RANCHI JD 829208 | View |
| KHUNTI | PUNB0164220 | P.O AND DIST.KHUNTI,JHARKHAND | View |
| LALPUR | PUNB0754900 | ANAND COMMERCIAL COMPLEX | View |
| MANDAR | PUNB0040720 | MANDAR,RANCHI | View |
| MARAR | PUNB0635600 | RAMGARH HOUSE NO.RD 5-1-B PRATAP NAGAR NAISARAI | View |
| MESRA, RANCHI | PUNB0500400 | CHAHAT COLLECTION,HO DINESHWAR MAHTO. NH. 33,BIT MORE,MESRA, RANCHIIFSC | View |
| MORABADI | PUNB0038820 | YASADA TOWER,TAGORE,HILL, MORABADI | View |
| NAMKUM | PUNB0029420 | NAMKUM,RANCHI | View |
| NIRMALA COLLEGE RANCHI | PUNB0926500 | PNB NIRMALA COLLEGE DORANDA RANCHI JH | View |
| ORMANJHI | PUNB0975100 | ANAND SQUARE,NH-33,ORMANJHI DISTT-RANCHI JHARKHAND 835219 | View |
| PARASI,,DEORI DISTT. RANCHI | PUNB0284400 | PARASI(DEORI) PO AMLESHA, BLOCK TAMAR | View |
| PLP RANCHI SOUTH | PUNB0942600 | ARGORA COLONY ASHOK NAGAR JD RANCH 834002 | View |
| RANCHI | PUNB0005920 | POST BOX NO 94,MAIN ROAD | View |
| RANCHI - RATU ROAD | PUNB0218810 | LA VILLA, RATU ROAD, RANCHI, JHARKHAND 834005 | View |
| RANCHI KISHOREGANJ, DISTT. RAN | PUNB0298300 | HARMU BYE PASS ROAD,KISHOREGANJ | View |
| RANCHI MAIN ROAD, DISTT. RANCH | PUNB0304400 | RAJ HOSPITAL CAMPUS | View |
| RANCHI SN GANGULI ROAD, DISTT. | PUNB0040400 | SN GANGULY ROAD, | View |
| RANCHI WOMEN COLLEGE, RANCHI | PUNB0099310 | CIRCULAR ROAD, RANCHI WOMEN COLLEGE 834001 | View |
| RANCHI, BAHU BAZAR ,JHARKHAND | PUNB0478700 | NEAR ST MICHAEL BLIND SCHOOL,OLD H B ROAD | View |
| RANCHI, CIRCLE OFFICE | PUNB0379000 | CIRCLE OFFICE RANCHI | View |
| RANCHI,BACK OFFICE,SNG ROAD | PUNB0526700 | SNG ROAD, BACK OFFICE | View |
| RANCHI- KUTCHERY ROAD | PUNB0032710 | KUTCHERY ROAD, RANCHI 834001 | View |
| RANCHI-DORANDA COLLEGE | PUNB0519910 | DORANDA COLLEGE, DORANDA 834002 | View |
| RANCHI-UNIVERSITY CAMPUS | PUNB0078510 | KUTCHERY ROAD RANCHI UNIVERSITY CAMP 834001 | View |
| RANIA | PUNB0087020 | P.O RANIA,DIST RANCHI | View |
| RETAIL HUB , RANCHI | PUNB0531500 | ARGORA COLONY, ASHOK NAGAR, RANCHI | View |
| SAMB RANCHI | PUNB0221820 | UBI BUILDING,4TH FLORR,SALUJA BUILDING,PEE PEE COMPOUND,MAIN ROAD,RANCHI | View |
| SCIENCE TECHNOLOGY CAMPUS | PUNB0184220 | SCIENCE & TECHNOLOGY C, | View |
| SIDRAWL RANCHI | PUNB0948100 | MAA KALAWATI HOSPITAL AND RESEARCH CENTRE NH 33 SIDRAWL DIST RANCHI JD RANCH 834010 | View |
| SINGH MORE DISTT RANCHI | PUNB0216810 | SINGH MORE, KALYANPUR RD NO. 7, HATIA RANCHI 834003 | View |
| SPECIAL ASSET RECOVERY MANAGEM | PUNB0679400 | ARGORA CHOWK | View |
| ST XAVIERS COLLEGE | PUNB0177620 | ST XAVIERS COLLEGEPURULIA ROAD | View |
| TAPKARA | PUNB0061120 | TAPKARA,RANCHI | View |
| TORPA | PUNB0056120 | TORPA,RANCHI | View |
| TUPUDANA | PUNB0975200 | PNB TUPUDANA PLOT NO-604 KHATA-131. NR.TUDPUDANA CKOWK PO.HATIA PS DHURWA,RANCHI JD 834003 | View |
| TUPUDANA | PUNB0157120 | TUPUDANA,HULHUNDU,RANCHI,JHARKHAND | View |
You are viewing the branch listings for Punjab National Bank in Ranchi, Jharkhand. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Ranchi:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.