| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| AMRAWATI ENCLAVE | PUNB0639500 | AMRAWATI ENCLAVE | View |
| ASA BACK OFFICE CHANDIGARH | PUNB0805110 | PLOT NO- I-6 SECTOR-5,PANCHKULA PIN CODE -134109 | View |
| ASSANDH | PUNB0066510 | KARNAL ROAD ASSANDH 132039 | View |
| BABAIL ,PANIPAT | PUNB0734100 | BABIL, DISTT PANIPAT | View |
| CAC PANIPAT | PUNB0840000 | PANIPAT HR PANIP | View |
| CENTRALIZED RATING CELL | PUNB0007130 | PLOT NO I6 SECTOR 5PANCHKULA | View |
| CHANDI MANDIR SAKET, DISTT. AM | PUNB0325600 | HARYANA | View |
| CIRCLE OFFICE PANCHKULA | PUNB0908100 | CIRCLE OFFICE PANCHKULA | View |
| CIRCLE OFFICE PANIPAT | PUNB0908200 | CIRCLE OFFICE PANIPAT | View |
| CIRCLE SASTRA CENTRE PANIPAT | PUNB0829300 | PANIPAT HR PANIP 132103 | View |
| CLPC PANIPAT | PUNB0647200 | GT ROAD PANIPAT HARAYANA | View |
| CPPCSTATE | PUNB0803010 | ORIENTAL BHAVN1ST FLR PLT NO 16CITY CNTR | View |
| CURRENCY CHEST PANCHKULA | PUNB0602610 | PLOT NO 1-6, SEC 5, CITY CENTRE PANCHKULA,HARYANA | View |
| DADLANA | PUNB0727800 | VPO- DADLANA | View |
| DCS OFFICE, PANCHKULA | PUNB0652700 | DCS OFFICE, MINI SECRETARIAT, PANCHKULA, | View |
| HYDERABADI GEN. HOSP. PANIPAT | PUNB0467900 | HYDERABADI GEN. HOSPITAL | View |
| ISRANA | PUNB0009210 | VILL PO ISRANA PANIPAT 132107 | View |
| ISRANA-NC COLLEGE OF ENGG | PUNB0522010 | NC COLLEGE OF ENGG, VILL & PO ISRANA, 132107 | View |
| KALKA | PUNB0225610 | OPP SOPHIA SCHOOL MN RD KALKA PANCHKULA 133002 | View |
| KALKA, DISTT. AMBALA ,HARYANA | PUNB0024900 | PUNJAB NATIONAL BANK KALKA | View |
| KHADI ASHRAM,PANIPAT,HARYANA | PUNB0408800 | KHADI ASHRAM,GT ROAD | View |
| KHERANWALI DIST PANCHKULA | PUNB0986000 | NEAR BUS STAND VILL KHERANWALI DIST PANCHKULA KEHR HARYANA 133302 | View |
| LCB KARNAL | PUNB0814400 | PANIPAT PANIPAT HR PANIP | View |
| MAANDI DISTT. PANIPAT | PUNB0327100 | VPO MAANDI, TEHSIL ISRANA | View |
| MADLAUDA DIST PANIPAT | PUNB0193010 | NEAR SHRI RAM FARM AND VPO MADLAUDA ,DIST PAN 132113 | View |
| MAIN BAZAR, PINJORE | PUNB0452700 | MAIN BAZAR, PINJORE | View |
| MANANA | PUNB0044310 | VILL PO MANANA VIA SAMALKHA 132101 | View |
| MATA MANSA DEVI SHRINE BOARD | PUNB0613000 | SHRI MATA MANSA DEVI SHRINE BOARD | View |
| MATLAUDA | PUNB0468000 | PNB VPO-MATLAUDA | View |
| NOORWALA DISTT PANIPAT | PUNB0118110 | VIILLAGE-NOORWALA BARSAT ROAD, 132103 | View |
| PANCHKULA | PUNB0144420 | SCO43 SECTOR 7,MAIN MARKET | View |
| PANCHKULA | PUNB0599300 | SCO 136 SECTOR 14 PANCHKULA HARYANA | View |
| PANCHKULA ASSET RECOVERY MANAG | PUNB0453700 | SCO-71, SECTOR-5 | View |
| PANCHKULA SECTOR | PUNB0094310 | SCO-405,SECTOR-20 PANCHKULA 134109 | View |
| PANCHKULA SECTOR | PUNB0407500 | PANCHKULA SECTOR 5 | View |
| PANCHKULA SECTOR -A ,HARYANA | PUNB0395600 | SECTOR 12A | View |
| PANCHKULA SECTOR EIGHT | PUNB0516310 | HUDA COMPLEXSCO63 SECTOR8 134109 | View |
| PANCHKULA SECTOR- | PUNB0394900 | SCO-44 SECTOR-4 , PANCHKULA | View |
| PANCHKULA, SEC-, RSC | PUNB0491600 | RSC PANCHKULA, SECTOR - 6 | View |
| PANCHKULA-HANSRAJ PUBLIC SCHOOL | PUNB0098810 | ORIENTAL BANK BHAWAN, GROUND FLOOR, I-6, SEC 134109 | View |
| PANCHKULASECTOR ELEVEN | PUNB0053210 | SCO NO 30 SECTOR 11 134112 | View |
| PANIPAT | PUNB0124820 | 7A,SUKHDEO NAGAR,NEAR SALARGANJ TEHSIL | View |
| PANIPAT ASSANDH ROAD, DISTT. P | PUNB0195100 | HARYANA | View |
| PANIPAT CHOWK AMER BHAWAN, | PUNB0090300 | DISTT. PANIPAT (HARYANA) | View |
| PANIPAT GT ROAD, DISTT. PANIPA | PUNB0037700 | PANIPAT | View |
| PANIPAT IBL SCHOOL | PUNB0117210 | I B L SCHOOL LANE 132001 | View |
| PANIPAT JATAL ROAD | PUNB0327200 | JATAL ROAD, LAL BATTI CHOWK, PANIPAT | View |
| PANIPAT NEW SUBZI MANDI, DISTT | PUNB0145600 | PANIPAT NEW SUBZI MANDI | View |
| PANIPAT SECT | PUNB0986400 | PANIPAT SECTOR 25 BY 29,PART 2,SANOLI ROAD BYPASS PANIPAT HARYANA 132103 | View |
| PANIPAT SECT. - | PUNB0779800 | DSS 26-27, SECT. 13-17, HUDA MARKET | View |
| PANIPAT TEH. CAMP, DISTT. PANI | PUNB0289500 | HARYANA | View |
| PANIPAT, IBB | PUNB0418900 | IBB, PANIPAT | View |
| PANIPAT, RETAIL HUB | PUNB0523200 | PANIPAT, RETAIL HUB | View |
| PANIPAT-GT ROAD | PUNB0003510 | GT ROAD PANIPAT 132103 | View |
| PANIPAT-OVERSEAS | PUNB0090010 | N.K. TOWER G.T. ROAD 132103 | View |
| PANIPAT-SSI | PUNB0058410 | 192-R, HOTEL MARIDO MODEL TOWN 132103 | View |
| PANSARA | PUNB0719300 | VPO PANSARA | View |
| RAIPUR RANI | PUNB0639700 | VILLAGE & PO RAIPUR RANI | View |
| RAMGARH DISTT PANCHKULA | PUNB0982500 | NEAR SHIV MANDIR FAUJI KI TAALWALE,RAMGARH RMGHR HARYANA 134111 | View |
| RAPC PANCHKULA | PUNB0912500 | SCO 84 SEC 10 PANCHKULA HARYANA 134109 | View |
| RCC, PANIPAT ,HARYANA | PUNB0415300 | PALIKA BAZAR,PANIPAT (HARYANA) | View |
| RETAIL ASSET BRANCH, PANCHKULA | PUNB0666300 | SCF 84, SETOR-10, PANCHKULA | View |
| RSC PANCHKULA ADMIN | PUNB0509600 | C 12 SECTOR 6 | View |
| S D MODERN SCHOOL, PANIPAT | PUNB0467700 | DEVI MANDIR ROAD, PANIPAT | View |
| SAMALALKHA | PUNB0061710 | G.T. ROAD, NEAR GULATI HOSPITAL, SAMLAKHA 132101 | View |
| SDVM,PANIPAT | PUNB0492600 | SDVM, SECTOR 11-12, HUDA | View |
| SECTOR | PUNB0448000 | SECTOR 20 | View |
| SECTOR PANCHKULA | PUNB0755600 | S.C.O. 70 SECTOR 19 | View |
| SECTOR FIFTEEN PANCHKULA | PUNB0210110 | SCF22 SECTOR15 PANCHKULA 134113 | View |
| SIWAH, DISTT. PANIPAT ,HARYANA | PUNB0313800 | VPO SIWAH | View |
| STC CHANDIGARH | PUNB0650210 | HUMAN RESOURCE DEVELOPMENT INSTITUTE,ORIENTAL IIND FLOOR,PLOT NO.I 6, SECTOR 5 | View |
| ZAO PANCHKULA ADMIN | PUNB0412300 | ZAO SCO 71 SECTOR 5 | View |
You are viewing the branch listings for Punjab National Bank in Pan, Haryana. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Pan:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.