| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| AGROHA ,DISTT-HISSAR | PUNB0650300 | AGROHA (DISTT-HISSAR) | View |
| AJRANA KALAN,,HARYANA | PUNB0249600 | VPO AJRANA KALAN | View |
| ALIKA, DIST.FATEHABAD ,HARYANA | PUNB0134500 | VPO ALIKA | View |
| AMBALA CITY HUB | PUNB0520000 | COURT ROAD HUB, AMBALA CITY | View |
| AMBALA, BACK OFFICE | PUNB0646200 | SADAR BAZAR, AMBALACANTT | View |
| AMIN, DISTT. KURUKSHETRA,HARYA | PUNB0097900 | VPOAMIN, TEH THANESAR | View |
| AYALKI | PUNB0779700 | VPO AYALKI, DISTT. FATEHABAD, | View |
| BADLI | PUNB0059400 | VPO-BADLI, DISTT. JHAJJAR | View |
| BADSA ,DISTT-JHAJJAR | PUNB0678300 | BADSA (DISTT-JHAJJAR) | View |
| BAJEKAN, DISTT.HISSAR ,HARYANA | PUNB0112100 | VPO BAJEKAN, | View |
| BARARA | PUNB0749700 | BARARA | View |
| BARWALA | PUNB0482200 | VPO BARWALA, PANCHKULA ROAD | View |
| BATHERI ,DISTT-KURUKSHETRA | PUNB0726500 | BATHERI (DISTT-KURUKSHETRA) | View |
| BAWAL, HSIDC | PUNB0491500 | HSIDC, BAWAL, DISTT. REWARI | View |
| BHODIA KHERA ,DISTT-FATEHABAD | PUNB0650400 | BHODIA KHERA (DISTT-FATEHABAD | View |
| BHUNA,,HARYANA | PUNB0054700 | MAIN ROAD, BHUNA | View |
| BUCHAWAS | PUNB0332800 | VPO - BUCHAWAS, DISTT. MOHINDERGARH (HR) | View |
| BUDAIN ,DISTT-JIND | PUNB0725900 | BUDAIN (DISTT-JIND) | View |
| C CHEST BACK OFF, HISSAR | PUNB0704200 | C/CHEST BACK OFF, HISSAR | View |
| C CHEST BO BHIWANI | PUNB0714700 | LOHARU ROAD | View |
| C CHEST BO REWARI | PUNB0714800 | CIRCULAR ROAD | View |
| C CHEST BO ROHTAK | PUNB0714900 | CIVIL LINES | View |
| C CHEST JAGADHRI KHERA BAZAAR | PUNB0709000 | KHERA BAZAR, JAGADHRI | View |
| C CHEST SUKHRALI | PUNB0701600 | BHANU COMPLEX, MEHRANTI GURGAON | View |
| C CHEST,MANDI DABWALI | PUNB0704100 | C/CHEST,MANDI DABWALI | View |
| C CHEST,PANIPAT,GT ROAD | PUNB0708100 | C/CHEST,PANIPAT,GT ROAD | View |
| CHANDI MANDIR SAKET, DISTT. AM | PUNB0325600 | HARYANA | View |
| CHAURMASTPUR,DISTT. AMBALA ,HA | PUNB0110700 | CHAURMASTPUR, VPO CHAURMASTPUR | View |
| CHIRI, DIST. ROHTAK ,HARYANA | PUNB0143300 | V.P.O.-CHIRI | View |
| CIRCLE OFFICE PANCHKULA | PUNB0908100 | CIRCLE OFFICE PANCHKULA | View |
| DCS OFFICE, PANCHKULA | PUNB0652700 | DCS OFFICE, MINI SECRETARIAT, PANCHKULA, | View |
| DEEG ,DISTT-KAITHAL | PUNB0726200 | DEEG (DISTT-KAITHAL) | View |
| DHANAURA JAGIR, HARYANA | PUNB0209600 | VIL DHANAURA JAGIR, PO KALRI JAGIR | View |
| DHARSUL KALAN , DIST.FATEHABAD | PUNB0769800 | VPO DHARSUL KALAN, DIST.FATEHABAD, | View |
| DHARUHERA | PUNB0166500 | NEAR BUS STAND, DHARUHERA | View |
| DING MANDI,DIST. SIRSAHARYANA | PUNB0064200 | VPO DING MANDI | View |
| DONGRA AHIR, BLOCK- KANINA | PUNB0333900 | VPO - DONGRA AHIR | View |
| FARIDABAD,CHARMS WOOD VILLAGE | PUNB0754600 | SHOP NO 68-71,CHARMS WOOD VILLAGE | View |
| FARMANA, DISTT. SONEPAT ,HARYA | PUNB0065600 | VPO FARMANA | View |
| FATEHPUR | PUNB0066000 | VPO FATEHPUR | View |
| GORAKHPUR,,FATEHABAD HARYANA | PUNB0135400 | GORAKHPUR, DISTT-FATEHABAD | View |
| GUNDIANA, DISTT YAMUNA NAGAR | PUNB0797700 | VPO GUNDIANA, DISTT YAMUNA NAGAR | View |
| GURGAON, SEC-A, KHANDSA RD | PUNB0457800 | SCO-5,SECTOR-10-A, KHANDSA ROAD | View |
| HANSI BARSI GATE | PUNB0329000 | NEAR BARSI GATE, HANSI, DISTT HISSAR) | View |
| HIZRAWAN KHURD,,HARYANA | PUNB0249700 | HIZRAWAN KHURD, DIST. FATEHABAD | View |
| ISRANA ,HARYANA | PUNB0668700 | ISRANA (HARYANA) | View |
| JAGADHARI ,CHRISTIAN HOSPITAL | PUNB0405900 | JAGADHARI | View |
| JAGADHARI AGGARSAIN ROAD | PUNB0400200 | PLOT NO.2 AGARSAIN CHOWK JAGADHARI | View |
| JANT-PALI | PUNB0782400 | CENTRAL UNIVERSITY OF HARYANA | View |
| JAULI | PUNB0775600 | VILL AND PO JAULI TEHSIL GOHANA | View |
| JULANA ,DISTT-JIND | PUNB0726100 | JULANA (DISTT-JIND) | View |
| JYOTISAR, DISTT. KURUKSHETRA , | PUNB0114600 | VPOJYOTISAR | View |
| KALAWAR | PUNB0740100 | VPO KALAWAR DIST YAMUNANAGAR | View |
| KALINGA, DISTT. BHIWANI, HR | PUNB0488000 | VPO KALINGA, DISTT. BHIWANI, | View |
| KAMANIA | PUNB0333000 | VPO - KAMANIA | View |
| KANWALI, DISTT. REWARI ,HAR | PUNB0233700 | VPO- KANWALI | View |
| KASNI, DISTT. JHAJJAR,HARYANA | PUNB0336900 | VPO- KASNI | View |
| KHARAINTI | PUNB0334300 | VPO - KHARAINTI, DISTT.ROHTAK | View |
| KIRMACH, DIST. KURUKSHETRA ,HR | PUNB0326600 | VPO KIRMICH | View |
| KUND, DIST REWARI ,HARYANA | PUNB0333100 | VPO- KUND | View |
| LAXMAN COLONY, KURUKSHETRA | PUNB0797200 | LAXMAN COLONY, KURUKSHETRA | View |
| LEDI ,DISTT-YAMUNA NAGAR | PUNB0639400 | LEDI (DISTT-YAMUNA NAGAR) 9729874313 | View |
| LUKHI ,DT-KURUKSHETRA | PUNB0726700 | LUKHI (DT-KURUKSHETRA) | View |
| M D UNIVERSITY ROHTAK | PUNB0752200 | M D UNIVERSITY | View |
| M.C.S.C.HOSPITAL SIKANDERPUR | PUNB0620000 | MAHARAJ CHARAN SINGH CHARITABLE HOSPITAL | View |
| MATA MANSA DEVI SHRINE BOARD | PUNB0613000 | SHRI MATA MANSA DEVI SHRINE BOARD | View |
| MIRZAPUR ,DT-KURUKSHETRA | PUNB0726600 | MIRZAPUR (DT-KURUKSHETRA) | View |
| MOHANA, DISTT. SONEPAT ,HARYAN | PUNB0250700 | VPO MOHANA | View |
| MOHINDERGARH | PUNB0250800 | NEAR MOTI CINEMA, MOHINDERGARH | View |
| MORNI HILL, DISTT.PANCHKULA | PUNB0252200 | VPO MORNI HILLS | View |
| MUNDAHERA,DIST.JHAJJAR,HR | PUNB0334400 | VPO- MUNDAHERA, BLOCK-SAHLAWAS | View |
| MUNDLANA, DISTT. SONEPAT ,HARY | PUNB0253800 | VPO MUNDLANA | View |
| MURTHAL | PUNB0767300 | G.T. ROAD, MURTHAL, DISTT SONEPAT | View |
| MUSTAFABAD ,DT.YAMUNA NAGAR | PUNB0639600 | MUSTAFABAD (DT.YAMUNA NAGAR) | View |
| NAGURA , DIST. JIND | PUNB0270400 | NAGURA, | View |
| NAHAR | PUNB0271000 | VPO- NAHAR | View |
| NIZAMPUR | PUNB0739500 | NIZAMPUR MOHINDERGARH | View |
| PABANI KALAN, DISTT. YAMUNANAG | PUNB0134100 | PABANI KALAN, | View |
| PANCHI GUJRAN | PUNB0781800 | VILL AND PO PANCHI GUJRAN | View |
| PANCHKULA ASSET RECOVERY MANAG | PUNB0453700 | SCO-71, SECTOR-5 | View |
| PANCHKULA SECTOR | PUNB0407500 | PANCHKULA SECTOR 5 | View |
| PANCHKULA SECTOR | PUNB0482300 | SCO 114, SECTIOR -25 PANCHKULA | View |
| PANCHKULA SECTOR- | PUNB0394900 | SCO-44 SECTOR-4 , PANCHKULA | View |
| PANCHKULA, SEC-, RSC | PUNB0491600 | RSC PANCHKULA, SECTOR - 6 | View |
| PANIPAT SECT. - | PUNB0779800 | DSS 26-27, SECT. 13-17, HUDA MARKET | View |
| PILLUKHERA, DISTT. JIND | PUNB0411600 | PILLUKHERA, DISTT. JIND | View |
| PNB MID CORPORATE BRANCH | PUNB0200200 | MID CORPORATE BRANCH SCO 53 54 CUE II | View |
| RADAUR | PUNB0482400 | BUBKA ROAD RADAUR 9416026236 | View |
| RAI | PUNB0493900 | BDO OFFICE COMPLEX | View |
| RAJOUND ,DISTT-KAITHAL | PUNB0726400 | RAJOUND (DISTT-KAITHAL) | View |
| REGIONAL OFFICE,KARNAL | PUNB0380700 | KOTHI NO. 1154, SECTOR-13 | View |
| RETAIL ASSET BRANCH, PANCHKULA | PUNB0666300 | SCF 84, SETOR-10, PANCHKULA | View |
| REWARI, DISTT. REWARI ,HARYANA | PUNB0040500 | CIRCULAR ROAD, MAIN BRANCH | View |
| ROHTAK HUB | PUNB0519700 | HOUSING HUB, MODEL TOWN | View |
| ROHTAK, CIRCLE OFFICE | PUNB0380900 | OPPOSITE SECTOR 3, SONEPAT ROAD, ROHTAK | View |
| S.D.PUBLIC SCHOOL, JAGADHARI | PUNB0468200 | S.D.PUBLIC SCHOOL, JAGADHAR I9812172764 | View |
| SACHA KHERA ,DISTT-JIND | PUNB0726000 | SACHA KHERA (DISTT-JIND) | View |
| SAMALKHA, DISTT PANIPAT | PUNB0044300 | KATH MANDI ROAD SAMALKHA | View |
| SECTOR KURUKSHETRA | PUNB0781500 | SECTOR 5,KURUKSHETRA | View |
| SECTOR-, GOHANA | PUNB0744800 | MEHAM ROAD,GOHANA | View |
| SIHMA, DT-MOHINDERGARH | PUNB0760300 | SIHMA, DT-MOHINDERGARH | View |
| SIWANI | PUNB0483900 | VPO SIWANI RAILWAY ROAD | View |
| SONGAL | PUNB0734300 | SONGAL DIST KAITHAL | View |
| SSI BRANCH TARAORI ,KARNALHAR | PUNB0404100 | NEW GRAIN MARKET | View |
| SUNARI KALAN | PUNB0678500 | VPO SUNARI KALAN | View |
| TIGAON ,DISTT-FARIDABAD | PUNB0740500 | TIGAON (DISTT-FARIDABAD) | View |
| UCHANA | PUNB0336000 | UCHANA MANDI | View |
| USMANPUR | PUNB0772900 | VPO USMANPUR, DIST KURUKSHETRA | View |
You are viewing the branch listings for Punjab National Bank in Aryana, Haryana. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Aryana:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.