| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| BURARI-DELHI | PUNB0172910 | KHASRA NO.876/2, MAIN SANT NAGAR, BURARI 110084 | View |
| DELHI DARIYAPUR KALAN | PUNB0190610 | KHNO84 NEAR MODERN MAIN RD VILL DARIYA 110039 | View |
| DELHI SECTOR EIGHT ROHINI | PUNB0094410 | PLOT NO-5, COMMUNITY GARGPLAZA SEC-8 ROHINI 110085 | View |
| DELHI-AZADPUR | PUNB0021010 | C-1-2 NANIWALA BAGH EXPRESS TOWER,AZADPUR 110033 | View |
| DELHI-BAWANA | PUNB0096210 | 29, AUCHANDI ROAD BAWANA 110039 | View |
| DELHI-BHIMRAO AMBEDKAR COLLEGE | PUNB0519810 | F C-7 LONI ROAD CROSS. WAZIRABAD RD 110053 | View |
| DELHI-DERAWAL NAGAR | PUNB0091710 | 6-LSC, DERAWAL NAGAR 110009 | View |
| DELHI-HOLAMBI KHURD | PUNB0518910 | EC MANN PUBLIC SCHOOL HOLAMBI KHURD DELHI 110082 | View |
| DELHI-KINGSWAY CAMP | PUNB0028010 | 115-117, MALL ROAD, KINGSWAY CAMP 110009 | View |
| DELHI-KIRORIMAL COLLEGE | PUNB0515210 | KIRORIMAL COLLEGE UNIVERSITY OF DELHI 110007 | View |
| DELHI-LU PITAMPURA | PUNB0087610 | 48-52 LSC LU BLOCK UTTARI PRITAMPURA 110088 | View |
| DELHI-NARELA | PUNB0098410 | HALL NO.105,1ST FLOOR FC-IV,INDUSTRL COMPLEX 110040 | View |
| DELHI-ND BLOCK PITAMPURA | PUNB0502310 | DARBARI LAL,DAV MODEL SR SEC SCH,PITAMPURA 110034 | View |
| DELHI-NIRANKARI COLONY | PUNB0504310 | SANT NIRANKARI COLONY 110009 | View |
| DELHI-NK BAGRODIA PB SCHOOLR | PUNB0505910 | NK BAGRODIA PUBLIC SCH AHINSAMARG,SEC9,ROHINI 110085 | View |
| DELHI-PEHLADPUR BANGER | PUNB0032410 | MAIN BAWANA ROAD VILLAGE AND PO. PEHLADPUR 110042 | View |
| DELHI-POOTH KALAN | PUNB0185210 | KH. NO.105/1, KANJHAWALA ROAD, POOTH 110086 | View |
| DELHI-PRASHANT VIHAR | PUNB0084910 | D-13,PRASHANT VIHAR, SEC-14, ROHINI 110085 | View |
| DELHI-RANI BAGH | PUNB0094210 | 3399, MAHENDRA PARK CHOWK, RANI BAGH 110034 | View |
| DELHI-SHALIMAR BAGH | PUNB0501410 | PRABHUDAYAL PUBLIC SCH SOUTHBLOCK-A,SHALIMAR 110052 | View |
| DELHI-SWAROOP NAGAR | PUNB0143610 | SWAROOP NAGAR,A-1, KASHAK ROAD 110042 | View |
| DELHI-WAZIRPUR | PUNB0008410 | 17, COMMUNITY CENTRE ASHOK VIHAR, PHASE-1 110052 | View |
| DELHI-YAMUNA VIHAR | PUNB0133310 | C-4/78 A, YAMUNA VIHAR 110053 | View |
| DELHIKHERA KALAN | PUNB0017710 | VILL PO KHERA KALAN 110082 | View |
| DELHIROHINI SECTOR ELEVEN | PUNB0099610 | 3, GARG TRADE CENTRE, SECTOR 11, ROHINI 110085 | View |
| DELHIROHINI SECTOR FIVE | PUNB0520810 | ROHINI SEC 3H3214 NEAR VISHRAM CHOWK 110085 | View |
| G.T.K. ROAD, DELHI | PUNB0032810 | A-25, G. T. K . KARNAL ROAD 110033 | View |
| LIBASPUR,DELHI | PUNB0166210 | 26, MAIN ROAD, LIBASPU DELHI-110042 110042 | View |
| NEW DELHI-PUSHPANJALI ENCLAVE | PUNB0114510 | B-98 PUSHPANJALI ENCL. OUTER RING ROAD DELHI 110034 | View |
| SULTANPUR MAJRA | PUNB0190310 | KH NO-628/468-480 MAIN ROAD SULTANPUR MAJRA 110086 | View |
You are viewing the branch listings for Punjab National Bank in North, Delhi. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in North:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.