| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| BALUGAON | IBKL0000750 | SREE SAI COMPLEX,MAIN ROAD,NH-5,BALUGAON,DIST-KHURDA,PIN-752030,ORISSA | View |
| BHUBANESHWAR | IBKL0000042 | IDBI HOUSEJANPATHUNIT IX | View |
| BHUBANESHWAR KHANDAGIRI | IBKL0001295 | PLOT NO.-642 , GROUND FLOOR , AT- JAGAMARA , PO-KHANDAGIRI ,DIST - KHURDA , BHUBANESHWAR , ODISHA , PIN -751030 | View |
| BHUBANESWAR CORPORATE BANKING BRANCH | IBKL0000379 | IDBI HOUSE, GROUND FLOOR, JANPATH, UNIT IX, KHURDA,BHUBANESWAR 751002 | View |
| BHUBANESWAR CHANDRASEKHARPUR | IBKL0001160 | GROUND FLOOR,ISHWAR COMPLEX,DAMANA SQUARE, CHANDRASEKHARPUR , BHUBANESWAR - 751021,ODISHA. | View |
| CRP SQUARE | IBKL0002142 | MIKNIK MALL,A/103,NAYAPALLI | View |
| JAYADEV VIHAR | IBKL0001957 | LTN198,UNITN16,JAYADEVVIHAR,BHUBANESWAR-751013 | View |
| KHORDHA CENTRAL CO OPERATIVE BANK LTD | IBKL0042KC9 | AT PO BEGUNIA, INFRONT OF BLOCK OFFICE | View |
| KHORDHA CENTRAL CO OPERATIVE BANK LTD | IBKL042KC10 | AT PO RAJSUNAKHELA | View |
| KHORDHA CENTRAL CO OPERATIVE BANK LTD | IBKL042KC12 | AT PO TANGI, NEAR POLICE STATION | View |
| KHORDHA CENTRAL CO OPERATIVE BANK LTD | IBKL042KC13 | AT PO BANPUR,NEAR BLOCK OFFICE | View |
| KHORDHA CENTRAL CO OPERATIVE BANK LTD | IBKL042KC14 | AT PO BALUGAON, CHILLIKA ROAD | View |
| KHORDHA CENTRAL CO OPERATIVE BANK LTD | IBKL042KC15 | AT PO MENDHASAL | View |
| KHORDHA CENTRAL CO OPERATIVE BANK LTD | IBKL042KC16 | AT PO BALIANTA | View |
| KHORDHA CENTRAL CO OPERATIVE BANK LTD | IBKL042KC18 | AT PO BALIPATNA | View |
| KHORDHA CENTRAL COOP BANK BHUBANE | IBKL0042KC1 | PLOT NO 435,CUTTACK ROAD BUDHESWARI COLONY BHUBANESWAR | View |
| KHORDHA CENTRAL COOP BANK CITY | IBKL0042KC4 | PLOT NO F2,INDRADHANU MARKET,IRC VILLAGE | View |
| KHORDHA CENTRAL COOP BANK JATNI | IBKL0042KC5 | STATION ROAD JATNI | View |
| KHORDHA CENTRAL COOP BANK MAHILA | IBKL0042KC3 | OSCARD BUILDING,J N MARG,BHUBANESWAR | View |
| KHORDHA CENTRAL COOP BANK MAHILA | IBKL0042KC7 | NEAR NEW BUS STAND | View |
| KHORDHA CENTRAL COOP BANK NANDAN | IBKL0042KC8 | PLOT NO 420 BY 2868,BAJRANGA BIHAR,PATIA CHHAK | View |
| KHORDHA CENTRAL COOP BANK OLD TOWN | IBKL0042KC2 | BDA MARKET COMPLEX,PASPALLI,AERODROME,BHUBANESWAR | View |
| KHURDA | IBKL0001659 | GODIPOKHARI,KHURDA,DIST KHURDA,STATE ODISHA,PIN 752055 | View |
| KIIT SQUARE | IBKL0002431 | GROUND FLOOR,GROW GREEN,PLOT NO 5,KIIT SQUARE,PATIA AREA,NANDANKANAN ROAD,BHUBANESHWAR,PIN -751024 | View |
| LEWIS ROAD | IBKL0001112 | IDBI BANK LTD LEWIS ROAD BRANCH, LEWIS PLAZA,BJB NAGAR PLOT NO-387 BHUBANESHWAR-751014 | View |
| RAC BHUBANESWAR | IBKL0000833 | IDBI BANK LTDRETAIL ASSET CENTRE1ST FLOORIDBI HOUSEUNIT 9JANPATHBHUBANESWAR 751022 | View |
| SPECIALIZED CORPORATE BRANCH,BHUBANESWAR | IBKL0001956 | IDBI HOUSE,1ST FLOOR,JANPATH,UNIT-IX | View |
You are viewing the branch listings for Idbi Bank in Khurda, Odisha. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Khurda:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.