| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ANASARPUR | HDFC0003489 | AT-ANASARPUR, POST-ASURESWAR, DIST-CUTTACK, ASURESWAR ORISSA 754209 | View |
| ATHGARH | HDFC0002272 | HDFC BANK LTD CHANDABALI CHHAK ATHGARH | View |
| BADAMBADI | HDFC0005343 | GRD FLOOR BRAJRAJ COMPLEX V2 SHOPPING MALL PALAMANDAP CHHAK BADAMBADI CUTTACK ODISHA 753012 | View |
| BADAMBADI I | HDFC0007710 | HDFC LTD 1ST FLOOR PLOT NO 99 VIVEKANAND LANE BADAMBADI KATHAJODI ROAD CUTTACK ODISHA 753012 | View |
| BANKI | HDFC0009192 | HDFC BANK LTD GROUND FLOOR PLOT NO 1316 1637 BANKI MAIN ROAD BANKI CUTTACK ODISHA 754008 | View |
| BASUDEVPUR | HDFC0008084 | GRD FLOOR PLOT NO 380 5838 OPP AXIS BANK DHAMARA ROAD BASUDEVPUR BASUDEBPUR ODISHA 756125 | View |
| BUXI BAZAR - CUTTACK | HDFC0002570 | NEAR RAJTARANGINI HALL, 1240 AND 1239 CUTTACK T OWN, UNIT 11 PO. BUXI BAZAR, PS. - CANTENMENT, CUTTACK ORISSA 753001 | View |
| CDA | HDFC0003723 | HDFC BANK LTD PLOT NO CM2C 1ST FLR CDA SECTOR 7 CUTTACK ODISHA 753014 | View |
| CDA SECTOR XI | HDFC0006976 | GRD FLOOR PLOT NO 2B 1091 CDA SECTOR 11 NEAR JEEVAN REKHA HOSPITAL CUTTACK ODISHA 753014 | View |
| CHANDI CHHAK | HDFC0004172 | HDFC BANK LTD GROUND FLOOR PLOT NO 344 HOLDING NO 850 A UNIT 9 CUTTACK ODISHA 753001 | View |
| CHANDINI CHOWK,CUTTACK | HDFC0002694 | CHANDNI CHOWK, NEAR TAHASIL, CUTTACK CUTTACK ORISSA 753002 | View |
| CHULIAGANJ | HDFC0004346 | MAIN ROAD CHAULIAGANJ DISTRICT CUTTACK CUTTACK ODISHA 753004 | View |
| COLLEGE SQUARE | HDFC0002584 | PILGRIM ROAD, COLLEGE SQUARE, CUTTACK, CUTTACK, ORISSA 753003 | View |
| DOLAMUNDAI CUTTACK | HDFC0004725 | FIRST FLOOR MAHATAB ROAD DOLAMUNDAI CUTTACK ODISHA 753001 | View |
| GHANTIKHALA | HDFC0003752 | AT NIDHIPUR GHANTIKHALA P O MAHAKALABASTA P S KHUNTUNI CUTTACK ORISSA 754029 | View |
| GOUDGOP | HDFC0003868 | AT PO GOUDGOP PS MAHANGA BLOCK MAHANGA | View |
| JAGATPUR | HDFC0002873 | HDFC BANK LTD JAGATPUR, PO.JAGATPUR, DIST CUTTACK, ODISHA ORISSA 754021 | View |
| JHOLASAHI | HDFC0001973 | HDFC BANK LTD NANDI SAHI JHOLA SAHI | View |
| KUNJURI BRANCH | HDFC0004781 | HDFC BANK LTD KUNJURI NEAR INDIAN OIL PETROL PUMP CHANDESWAR TANGI KHORDHA ODISHA 752023 | View |
| LINK ROAD - CUTTACK | HDFC0002571 | C-O. S.B.MENSION,NR LIC GUEST HOUSE LINK ROAD, P.O-ARUNODAYA MARKET, P.S.- BADAMBARI, DIST - CUTTACK, ORISSA 753012 | View |
| MAHANADI VIHAR,CUTTACK | HDFC0002456 | HDFC BANK LTD, PLOT NO-4, MAHANADI VIHAR, CUTTACK ORISSA 753004 | View |
| MANGALABAG | HDFC0004347 | HDFC BANK LTD MANGALABAG CUTTACK CUTTACK ODISHA753001 | View |
| MANGULI CHOUDWAR | HDFC0005268 | KING STONE BUSINESS PARK SHOP NO 1 MANGULI CHOWK PO CHOUDWAR MOUZA NELIA PS TANGI NELIA ODISHA 754025 | View |
| MOHAMMADPUR | HDFC0003762 | AT MOHAMMADPUR GRAM PANCHAYAT PO TYENDKURA DIST CUTTACK ORISSA 754134 | View |
| MUNDALI | HDFC0003562 | HDFC BANK LTD RAMDASPUR NEAR CISF CUTTACK ODISHA 754006 | View |
| NARSINGHPUR | HDFC0008729 | GRD FLOAR PLOT NO 1051 SRIRAM BAZAR PAIKAPADA NARSINGHPUR CUTTACK ODISHA 754032 | View |
| NAUPADA CUTTACK | HDFC0004087 | HDFC BANK LTD KHATA NUMBER 614 901 NAUPADA CHHAK MADHUPATNA CUTTACK ODISHA 753010 | View |
| NIALI | HDFC0008650 | HDFC BANK LTD GRD FLOOR NR JIO SMART POINT MAJHIKHANDA PO NIALI PS NIALI NIALI ODISHA 754004 | View |
| SALEPUR | HDFC0001821 | HDFC BANK LTD P.S AND P.O SALEPUR MAIN ROAD SALEPUR, DIST - CUTTACK | View |
| SOURI | HDFC0003772 | PO MAHASINGHPUR VIA BAHUGRAM DIST CUTTACK ORISSA 754200 | View |
| TRISULIA BARANG | HDFC0007362 | HDFC BANK LTD GRD FLOOR PLOT NO 293 1523 AT KUNHEIPARA TRISULIA NEAR TRISULIA CHOWK BARANGA KUNHEIPARA ODISHA 754005 | View |
You are viewing the branch listings for Hdfc Bank in Cuttack, Odisha. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Cuttack:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.