| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ABHINANDAN URBAN COOP BANK LTD | HDFC0CCBB06 | MAIN ROAD BELORA CHOWK CHANDUR BAZAR | View |
| ABHINANDAN URBAN COOP BANK LTD | HDFC0CDRB07 | GANDHI CHOWK MAIN ROAD,DHAMANGAON RAILWAY | View |
| ABHINANDAN URBAN COOP BANK LTD | HDFC0CWAR09 | OPP POLICE STATION APPROCH ROAD WARUD 444906 | View |
| ABHINANDAN URBAN COOP BANK LTD | HDFC0CACH05 | NAGAR PARISHAD HALL NEAR POLICE STATION DEVDI | View |
| ABHINANDAN URBAN COOP BANK LTD | HDFC0CPWD02 | SADAR BAZAR, MAIN ROAD PARATWADA | View |
| ABHINANDAN URBAN COOP BANK LTD | HDFC0CBAD03 | UMAK COMPLEX, JAI HIND CHOWK, NAVI VASTI BADNERA | View |
| ABHINANDAN URBAN COOP BANK LTD | HDFC0CNCM04 | VENUS PLAZA SHEGAON NAKA AMRAVATI | View |
| ABHINANDAN URBAN COOP BANK LTD | HDFC0CMAN01 | PRABHAT CHOWK AMRAVATI | View |
| ACHALPUR | HDFC0002521 | HDFC BANK LTD. V.F.BANSALI, VAKIL LANE, NEAR POLICE STATION, ACHALPUR CAMP ACHALPUR, AMRAVATI MAHARASHTRA 444805 | View |
| AMRAVATI | HDFC0000257 | RASIK PLAZA,JAY STAMBH SQUARE,MORSHI ROAD,AMRAVATIMAHARASHTRA444601 | View |
| AMRAWATI CAMP | HDFC0006512 | HDFC BANK LTD UPPER GRD AND 1ST FLOOR PLOT NO 2 SUJOY COLONY BESIDE CAMP ROAD AMRAVATI MAHARASHTRA 444602 | View |
| ANJANGAON SURJI | HDFC0009259 | HDFC BANK LTD ADGOKAR COMPLEX OPP APMC MARKET ANJANGAON SURJI AMRAVATI MAHARASHTRA 444705 | View |
| BADNERA | HDFC0010220 | HDFC BANK LTD UPPER GRD FLOOR JAI STAMBH SQUARE NEW TOWN BADNERA AMRAVATI MAHARASHTRA 444701 | View |
| CHANDUR BAZAR | HDFC0005862 | GROUND FLOOR BELORA SQUARE CHANDUR BAZAR CHANDURBAZAR MAHARASHTRA 444704 | View |
| CHANDUR RAILWAY | HDFC0004576 | GRD FLOOR MAIN MARKET CHOWK CHANDUR RAILWAY CHANDUR RAILWAY MAHARASHTRA 444904 | View |
| DARYAPUR BANOSA | HDFC0002982 | HDFC BANK LTD., SHOP NO.1 AND 2,DIAMOND MARKET, OPP.S.B.I MAIN BRANCH,DARYAPUR, AMRAVATI MAHARASHTRA 444803 | View |
| DASTUR NAGAR | HDFC0011938 | HDFC BANK LTD GRD FLOOR OPP AYURVEDIC COLLEGE DASTUR NAGAR ROAD AMRAVATI MAHARASHTRA 444606 | View |
| DATTAPUR DHAMANGAON | HDFC0004726 | HDFC BANK LTD GANDHI SQUARE DHAMANGAON RAILWAY DHAMANGAON RAILWAY MAHARASHTRA444709 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB15 | TQ WARUD 444906 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB03 | MAIN ROAD, JARUD TQ WARUD 444908 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB18 | SHANIWAR PETH ANJANGAON SURJI 444705 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB17 | MALGUJARIPURA WAGARE CHOWK NEAR WANJARI CHOWK 442001 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB10 | MAIN ROAD TEOSA 444903 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB08 | NAGAR PARISHAD COMPLEX OPP NAGAR PARISHAD CHANDUR RLY TQ CHANDUR RLY 444904 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB07 | TILAK CHOWK TQ DHAMANGAON RLY 444709 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB06 | NEAR BUS STAND TQ CHANDUR BAZAR 444704 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB05 | MAIN ROAD MORSHI 444905 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB13 | NAVI VASTI BADNERA AMRAVATI 444701 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB09 | SHARAD NAGAR GANESH COLONY AMRAVATI 444605 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB11 | SAURABH COLONY VMV ROAD AMRAVATI 444604 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB16 | DASTUR NAGAR AMRAVATI 444606 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB12 | RUKHMINI NAGAR AMRAVATI 444606 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB02 | IRVIN CHOWK AMRAVATI 444601 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB01 | SHIVAJI NAGAR AMRAVATI 444603 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB14 | SADAR BAZAR PARATWADA TQ ACHALPUR 444805 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDB04 | AKOT ROAD BANOSA TQ DARYAPUR 444803 | View |
| DR PANJABRAO DESHMUKH UR CO BNK LTD | HDFC0CPDUCB | IRVIN CHOWK AMRAVATI | View |
| JANATA SAHAKARI BANK LTD AMRAVATI | HDFC0CJSBHO | PANCHSHEEL CINEMA MARG AMRAVATI | View |
| KHAMGAON URBAN CO-OP BANK LTD. | HDFC0CKUB27 | MAIN ROAD,PATHROT | View |
| KHAMGAON URBAN CO-OP BANK LTD. | HDFC0CKUB26 | NEAR RAILWAY STATION,DHAMNGAON RAILWAY | View |
| KHAMGAON URBAN CO-OP BANK LTD. | HDFC0CKUB25 | OM CHOWK,SHANWAR PETH,ANJANGAON SURJI | View |
| KHAMGAON URBAN CO-OP BANK LTD. | HDFC0CKUB24 | MAIN ROAD,YEODA | View |
| KHAMGAON URBAN CO-OP BANK LTD. | HDFC0CKUB22 | JAI STAMBH CHOWK,MORSHI | View |
| KHAMGAON URBAN CO-OP BANK LTD. | HDFC0CKUB34 | BHAJI BAZAR,AMRAVATI | View |
| KHAMGAON URBAN CO-OP BANK LTD. | HDFC0CKUB20 | DEOVLI,ACHALPUR | View |
| KHAMGAON URBAN CO-OP BANK LTD. | HDFC0CKUB19 | R.C.TOWER,GURUJI BAZAR,PARATWADA | View |
| KHAMGAON URBAN CO-OP BANK LTD. | HDFC0CKUB21 | APPROACH ROAD,WARUD | View |
| KHAMGAON URBAN CO-OP BANK LTD. | HDFC0CKUB23 | 64 JIN PLOT,DARYAPUR | View |
| KHAMGAON URBAN CO-OP BANK LTD. | HDFC0CKUB17 | KANTA NAGAR AMRAVATI | View |
| KHAMGAON URBAN CO-OP BANK LTD. | HDFC0CKUB15 | NAVHET PLOT BADNERA ROAD,AMRAVATI | View |
| KHAMGAON URBAN CO-OP BANK LTD. | HDFC0CKUB14 | RALIS PLOT,AGRAWAL COMPLEX ,AMRAVATI | View |
| KHAMGAON URBAN CO-OP BANK LTD. | HDFC0CKUB18 | COTTON MARKET AMRAVATI | View |
| KHAMGAON URBAN CO-OP BANK LTD. | HDFC0CKUB16 | LADDHA COMPLEX ITWARA,AMRAVATI | View |
| KHAPARDE GARDEN | HDFC0008365 | PLOT NO 4 4 SHEET NO 48 D IN FRONT OF AMRAVATI RAILWAY STATION NEAR HOTEL RANGOLI AMRAVATI MAHARASHTRA 444601 | View |
| MAHATAMA FULE DIST URBAN COOP B LTD | HDFC0CMFB04 | IN FRONT TAHASIL OFFICE CHANDUR BAZAR | View |
| MAHATAMA FULE DISTRICT URBAN COOPERATIVE BANK LT | HDFC0CMFB03 | YAWALKAR WADI MAIN ROAD WARUD | View |
| MAHATAMA FULE DISTRICT URBAN COOPERATIVE BANK LT | HDFC0CMFB02 | RAJ NAGAR L I C SQUARE ACHALPUR PARATWADA ROAD ACHALPUR | View |
| MAHATMA FULE DIST UR COOP BANK LTD | HDFC0CMFUCB | LADDHA COMPLEX, OLD COTTON MARKET CHOWK AMRAVATI | View |
| MAHATMA FULE URBAN CO OP BANK LTD | HDFC0CMFU05 | GULHANE COMPLEX NEAR SBI WARUD ROAD MORSHI 444905 | View |
| MARDA | HDFC0003712 | HDFC BANK LTD GOVIND MAIN ROAD MARDA DIST AMRAVATI AMRAVATI MAHARASHTRA 444709 | View |
| MORSHI | HDFC0008222 | UPPER GRD FLOOR RAM LAXMI COMPLEX OPP POLICE STATION MORSHI MAHARASHTRA 444905 | View |
| NANDGAON PETH I | HDFC0004426 | HDFC BANK LTD SHOP NO 24 25 26 BUSYLAND COMPLEX NANDGAON PETH AMRAVATI MAHARASHTRA 444901 | View |
| RUKHMINI NAGAR | HDFC0011024 | GRD FLOOR 20 1 DEORAO RAMBHAJIRAO DESHMUKH ROAD VIVEKANAND COLONY RUKHMINI NAGAR AMRAVATI MAHARASHTRA 444606 | View |
| SAI NAGAR AMRAVATI | HDFC0005191 | UPPER GR FIRST AND SECOND FLR BHIVAPURKAR COLONY BADNERA ROAD SAI NAGAR AMRAVATI MAHARASHTRA 444607 | View |
| SHEGAON NAKA, AMRAVATI | HDFC0002731 | HDFC BANK LTD., VENUS PLAZA, SHEGAON NAKA, AMRAVATI, AMRAVATI MAHARASHTRA 444604 | View |
| THE AGRASEN NAGARI SAH BANK LTD | HDFC0CANS05 | SHRIRAM SHALIGRAM COMPLEX DHAMANGAON RLY DISTRICT AMRAVATI MAHARASHTRA 444709 | View |
| THE AMRAVATI MERCHANTS CO BNK LTD | HDFC0CAMCB5 | KAPASE COMPLEX VMV ROAD AMRAVATI | View |
| THE AMRAVATI MERCHANTS CO BNK LTD | HDFC0CAMCB4 | PRAGATI COMPLEX GADGE NAGAR AMRAVTI | View |
| THE AMRAVATI MERCHANTS CO BNK LTD | HDFC0CAMCB3 | KHANDELWAL COMPLEX CHAPRASHIPURA AMRVATI | View |
| THE AMRAVATI MERCHANTS CO BNK LTD | HDFC0CAMCB2 | DAGA COMPLEX SARAFA BAZAR AMRAVATI | View |
| THE AMRAVATI MERCHANTS CO BNK LTD | HDFC0CAMCBL | KHANDELWAL COMPLEX CHAPRASHIPURA CAMP AMRAVATI | View |
| WARUD | HDFC0002151 | KHANDELWAL COMPLEX NEAR KHANDELWAL PETROL PUMP GAYATRI NAGAR | View |
| WARUD URBAN COOP BANK LTD | HDFC0CWUCBW | APPROACH ROAD WARUD | View |
You are viewing the branch listings for Hdfc Bank in Amravati, Maharashtra. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Amravati:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.