| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ACCOUNTS SECTION, NAGPUR | CNRB0002578 | ACCOUNTS SECTIOM, V FLOOR, GUMAN BLDG.,RESIDENCY ROAD, SADAR,NAGPUR 431 001 | View |
| BADKAS CHOWK,NAGPUR | CNRB0001084 | TINKHEDE BHAVAN, WALKAR ROAD, BADKAS CHOWK, NAGPUR - 440 002, | View |
| BALAJI NAGAR | CNRB0005846 | PLOT 1 RADKE AY OUT HINGNA ROAD BESIDES BHARAT PETROLEUM NAGPUR MAHARASHTRA PIN 40016 | View |
| BESA | CNRB0015275 | PHASE 1 PLOT NO R1 SIDDESH SAI KRIPA BESA MANISH NAGAR ROAD NAGPUR MAHARASHTRA 440034 | View |
| BHILGAON | CNRB0005099 | PLOT NO 79,GUPTA COMPLEX,NAKA NO 2 KAMPTEE RD,PO KHAIREE,TQ KAMPTEE BHILGAON MAHARASHTRA | View |
| BOKHARA | CNRB0015277 | WARD NO 4 PLOT NO 170 VIDHYA NAGAR NR MODERN SCHOOL KORADI ROAD NAGPUR DIST MAHARASHTRA 441111 | View |
| BUTIBORI | CNRB0003481 | CANARA BANK,P-16,MIDC BUTIBORI-441108,NAGPUR | View |
| CENTRAL AVENUE,NAGPUR | CNRB0002078 | I FLOOR, 37, CENTRAL AVENUE,, NAGPUR 440 018, | View |
| GANDHINAGAR, NAGPUR | CNRB0000265 | PLOT NO.32 CORPORATION COLONY NORTH AMBAZI ROAD,GANDHINAGAR NAGPUR 440010 | View |
| GITTIKHADAN | CNRB0015260 | PLOT NO 22 KATOL ROAD FRIENDS COLONY GITTIKHADAN NAGPUR NAGPUR 440 001 | View |
| GONDKHAIRI | CNRB0015255 | BHAGIRITHI TIDKES HOUSE AMRAVATI ROAD GONDKHAIRI DIST NAGPUR MAHARASHTRA 440023 | View |
| GOVERNMENT LINK CELL, NAGPUR | CNRB0001953 | III FLOOR,GUMAN RESIDENCY ROAD, SADAR BAZAR, NAGPUR - 440001 | View |
| GOWARI | CNRB0015294 | CANARA BANK GOWARI BRANCH DHARMIK WADA GOWARI VILLAGE TALUKA MOUDA DIST NAGPUR NAGPUR MAHARASHTRA INDIA 441104 | View |
| HINGNA | CNRB0005150 | CANARA BANK KASHIT PLOT NO 7 OPP TO NEW BUS STAND HINGNA MAHARASHTRA 1 | View |
| HUDKESHWAR | CNRB0005499 | CANARA BANK PLOT NO 9, CAHNDRAKIRAN NAGAR KUDKESHWAR ROAD NAGPUR HUDKESHWAR MAHARASTRA | View |
| ITWARI,NAGPUR | CNRB0000305 | P.B.NO.338, SARAFA BAZAR, , NAGPUR 440 002 | View |
| KALMESHWAR | CNRB0003704 | CANARA BANK MUNCIPAL COUNCIL, 1ST FLOOR,A BLOCK WEEKLY MARKET KALMESHWAR DISTRICT - NAGPUR - 441501 | View |
| KAMPTEE | CNRB0006319 | CANARA BANK N/116,PORWAL GALLI,GANDHI CHOWK KAMPTEE,NAGPUR DIST KAMPTEE MAHARASHTRA 441002 | View |
| KAMPTEE II | CNRB0015267 | PLOT NO 1 SHUBHAM NAGAR KALAMNA ROAD YERKHADA KAMPTEE KAMPTEE MAHARASHTRA 441002 | View |
| KATOL | CNRB0006635 | CANARA BANK NO 69-72,B WING,ORANGE PLAZA,NAGPUR ROAD,KATOL KATOL MAHARASHTRA 441302 | View |
| KATOL II | CNRB0015268 | PLOT NO 1737 2 THOMA LAYOUT PANCHAWATI MAIN ROAD KATOL KATOL MAHARASHTRA 441302 | View |
| KHADGAON | CNRB0015111 | NEAR GRAM PANCHAYAT OFFICE TQ AND DIST NAGPUR PIN 440023 | View |
| KHAMLA,NAGPUR | CNRB0002810 | PLOT NO.1A, SHANTINIKETAN, CHS, RING ROAD, KHAMLA, N A G P U R 440022 | View |
| LATUR II | CNRB0015247 | DESHPANDE COMPLEX NANDI STOP LATUR LATUR MAHARASHTRA 413512 INDIA | View |
| LAVA | CNRB0015143 | BEHIND SONBA BABA MANDIR LAVA POST KADGAON ROAD NAGPUR TALUK AND DISTRICT PIN 440023 | View |
| MANKAPUR | CNRB0005149 | CANARA BANK, PLOT NO 15 AND 16,P AND T COLONY,OPP ALIZABATE SCHOOL,RING ROAD MANKAPUR, NAGPUR MAHARASHTRA - 440033 | View |
| MANSAR | CNRB0015252 | JAISWAL BUILDING JABALPUR ROAD MANSAR RAMTEK TALUK NAGPUR DIST PIN 441 106 | View |
| MID CORPORATE NAGPUR | CNRB0005284 | CANARA BANK 32, CORPORATION COLONY NORTH AMBAZARI ROAD NAGPUR MAHARASTRA 440010 | View |
| MOUDA | CNRB0006069 | CANARA BANK IN FRONT OF MSEB OFFICE BHANDAR ROAD MOUDA NAGPUR DIST MOUDA MAHARASHTRA 441104 | View |
| MSME SULABH NAGPUR | CNRB0003900 | 1ST FLOOR,PALKAR PALACE,AMBAZARI,NAGPUR-440010 | View |
| NAGPUR CGO COMPLEX | CNRB0006070 | CANARA BANK C BLOCK GROUND FLOOR EAST WING CGO COMPLEX SEMINARY HILLS NAGPUR MAHARASHTRA 440006 | View |
| NAGPUR DHABA VAYUSENA NAGAR | CNRB0008190 | PLOT NO 191 KATOL RD DHABA TOLL NAKAKRUSHI NAGAR SOCIETY DHABA NAGPUR DIST MAHARASHTRA 441501 | View |
| NAGPUR DIGHORI NAKA | CNRB0008191 | PLOT NO 4 DIGHORI UMRED ROAD OPP NANDANVAN HOSPITAL TAJ BAGH NAGPUR DIST MAHARASHTRA 440024 | View |
| NAGPUR GANDHIBAGH MAIN | CNRB0015251 | SARDA KUNJ 84 CENTRAL AVENUE ROAD SEWASADAN CHOWK GANDHIBAGH P B NO 368 NAGPUR NAGPUR 440018 | View |
| NAGPUR HINGNA ROAD | CNRB0015269 | PLOT NO 12 BY 1 RAJENDRA NAGAR NEAR BOMBAYWALA RESTAURANT HINGNA ROAD NAGPUR DIST MH441110 | View |
| NAGPUR HUDKESHWAR II | CNRB0015273 | SWASTIK SANKUL 4 GHATE LAYOUT HUDKESHWAR MAIN ROAD NAGPUR MAHARASHTRA 440032 | View |
| NAGPUR JARIPATKA | CNRB0005990 | CANARA BANK GROUND FLOOR KKH COMPLEX PLOT 7 NEAR POLICE STATION NARA ROAD JARIPATKA NAGPUR MAHARASHTRA 440014 | View |
| NAGPUR KINGSWAY | CNRB0015257 | 327 KAMPTEE ROAD NEAR BHARAT TALKIES KINGSWAY NAGPUR NAGPUR 440 001 | View |
| NAGPUR LAW COLLEGE SQUARE | CNRB0015250 | ULHAS BHAVAN LAW COLLEGE SUUARE P B 261 AMARAVATI ROAD NAGPUR MAHARASHTRA 440 010 | View |
| NAGPUR MANISH NAGAR | CNRB0015274 | PLOT NO 1 BESA ROAD JAI DURGA SOCIETY MANISH NAGAR NAGPUR MAHARASHTRA 440015 | View |
| NAGPUR MEDICAL SQUARE | CNRB0007676 | G 01 SHOP NEAR GANESHPETH POLICE STNAGPUR NAGPUR DIST MAHARASHTRA 440018 | View |
| NAGPUR NANDANVAN | CNRB0003125 | CANARA BANK, PLOT NO216, DEO LAXMI APARTMENT, NANDANVAN -440009, DIST NAGPUR | View |
| NAGPUR PARDI | CNRB0007640 | PLOT NO 185 OPPOSITE NAIVEDHYAM EASTORIA BHARAT NAGAR CHOWK NEAR HONDA SHOWROOM PARDI NAGPUR MAHARASTRA 440035 | View |
| NAGPUR R O | CNRB0008353 | CANARA BANK CHANDAK BHAWAN,NORTH AMBAZARI ROAD,NAGPUR MAHARASHTRA 440010 | View |
| NAGPUR RAMDASPETH II | CNRB0015253 | 90 CANAL ROAD RAMDASPETHMAHARASHTRA 440 010 | View |
| NAGPUR TRIMURTINAGAR | CNRB0007528 | SANCHAYANI COMPLEX OPP BHANGE LAWN NAGPUR MAHARASHTRA 440022 | View |
| NAGPUR TUKDOJI SQUARE | CNRB0008192 | PLOT NO 11 AND 12 TECHOPS GRAND RIDGE RD BHONSLE NAGAR SAKKARDARA NAGPUR DIST MAHARASHTRA 440024 | View |
| OSMANABAD II | CNRB0015300 | CTS NO 295 PLOT NO 26 BY 96 OPP MINICIPAL COUNCIL OSMANABAD MAHARASHTRA 413501 INDIA | View |
| PATGOURI | CNRB0015133 | VILL PATGAURI TQ RAMTEKE DIST NAGPUR PIN 441106 | View |
| RAH NAGPUR | CNRB0003926 | CANARA BANK A 1 RING ROAD SHANTINIKETAN SOCIETY KHAMLA NAGAPUR | View |
| RAMDASPET,NAGPUR | CNRB0001404 | 28, FARM LAND GROUND FLOOR , CENTRAL BAZAR RD, RAMDASPETH, NAGPUR 440010 | View |
| RO NAGPUR II | CNRB0006951 | 90 CANAL ROAD RAMDASPETH NAGPUR 440010 MAHARASTRA | View |
| SADAR BAZAR,NAGPUR | CNRB0001488 | RESIDENCY ROAD, SADAR BAZAR, NAGPUR 440 001 | View |
| SAVNER | CNRB0007612 | PLOT NO 507,WARD NO 03,SAVNER MAIN ROAD,NAGPUR DIST,MAHARASHTRA 441107 | View |
| SEZ MIHAN | CNRB0006410 | CANARA BANK GROUND FLOOR,SOUTH WING,C-BLOCK,CENTRAL FACILITY BLDG,SEZ MIHAN SEZ MIHAN,NAGPUR DISTRICT MAHARASHTRA 441108 | View |
| SITABUILDI MAIN, NAGPUR | CNRB0000306 | DHANWATEY CHAMBERS, 1ST FLOOR, GEETA GROUNDS, SITABULDI NAGPUR 440012 | View |
| SME NAGPUR | CNRB0003920 | GROUND FLOOR, SRI SWAMY SANKETI 11, BHARAT NAGAR , AMRAVATHI ROAD, NAGPUR , MAHARASHTRA 440033 | View |
| SOMALWADA NAGPUR | CNRB0005991 | CANARA BANK 4 7 UJWAL NAGAR SOMALWADA WARDHA ROAD NAGPUR MAHARASHTRA 123 | View |
| UMRED | CNRB0006318 | CANARA BANK NEAR GOVT REST HOUSE,BUSSTOP ROAD UMRED,NAGPUR DISTRICT UMRED MAHARASHTRA 441203 | View |
| VNIT NAGPUR | CNRB0003124 | VNIT CAMPUS ABHYANKAR NAGAR NAGPUR | View |
| WADI | CNRB0005096 | CANARA BANK,I FLOOR,SHEELA COMPLEX,WADI NAGPUR 440023 | View |
| WADI II | CNRB0015256 | 235 BY 3 AGARWAL ESTATE AMARVATI ROAD WADI NAGPUR 440 023 | View |
| WARDHAMANA NAGAR, NAGPUR | CNRB0003126 | 928-929 JAMUNA COMPLEX DAY TO DAY DESHPANDE LAYOUT WARDHAMANNAGAR NAGPUR | View |
You are viewing the branch listings for Canara Bank in Nagpur, Maharashtra. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Nagpur:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.