| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ACCOUNTS SECTION, CALICUT | CNRB0001731 | ACCOUNTS SECTION 9 BY 367 A I FLOOR P B NO 43 CHEROOTY ROAD CALICUT 673001 | View |
| ADIVARAM | CNRB0000996 | I FLOOR OF CPH BLDG.MAIN ROAD , P.O.ADIVARAM 673573 , (VIA) THAMARASSERY, KOZHIKODE DIST.KERALA -673573 | View |
| ATHIYODI | CNRB0001503 | KP 111/370 P.O., ATHIYODI , KOZHIKODE DIST, KERALA -673527 | View |
| ATHOLI | CNRB0007448 | 482 H 1,FIRST FLOOR,MODAKKALLUR P.O,KOZHIKODE DIST,KERALA-673323 | View |
| AYANCHERY | CNRB0004610 | FIRST FLOOR, V K COMPLEX, KADAMERI ROAD AYANCHERY (PO), KOZHIKODE DISTRICT KERALA 673541 | View |
| BADAGARA | CNRB0000753 | 20/276, AMBIKA BLDG, PBNO. 16,ISTFLOOR, BADAGARA 673101 | View |
| BALUSSERY | CNRB0000841 | BUILDING NO. B.P.IV/174-A,, FIRST FLOOR,MAIN ROAD, BALUSERRY 673612 | View |
| BALUSSERY II | CNRB0014403 | BP V BY 631L TKC BUILDING KAIRALI ROAD OPP KAIRALI CINEMA THEATRE BALUSSERY KOZHIKODE 673612 | View |
| CALICUT THONDAYAD | CNRB0006300 | CANARA BANK MARK TOWER,MEDICAL COLLEGE ROAD THONDAYAD,KOZHIKODE DIST CALICUT THONDAYAD KERALA 673017 | View |
| CHALAPURAM, CALICUT | CNRB0001144 | 18/395, SAMOOHAM ROAD, P.B.NO.554, CHALAPPURAM CALICUT-673002 | View |
| CHELANNUR | CNRB0001909 | CP VIL, 332J I FLOOR, KUMARASWAMY JUNCTION, CHELANNUR 673616 | View |
| CHEROOTY ROAD MAIN,CALICUT | CNRB0000808 | PB NO.8, 9/367 A , CHERROOTTY ROAD, , CALICUT 673001 | View |
| CHERUVANNUR | CNRB0014412 | D 186 FIRST FLOOR THARAVATTATH BUILDING KOZHIKODE DT MEPPAYOOR ROAD VIDA MEPPAYUR 673524 KERALA | View |
| CHORODE | CNRB0005418 | KAINATTY JUNCTION, CHORODE, KOZHIKODE DISTRICT, PIN 673106 | View |
| CIRCLE OFFICE KOZHIKODE | CNRB0007593 | IYUDIZIDDI-6735 | View |
| ELETTIL | CNRB0001734 | K.P.10/126, M.J.H SCHOOL ROAD,, ELETTIL, KOZHIKODE DIST., KERALA - 673572 | View |
| FEROKE | CNRB0000752 | PUNNAPARAMBATH COMPLEX, , FP6/6 BH,NR GANAPATH HIGH SCHL, FEROKE, KOZHIKODE DIST.KERALA 673 031 | View |
| KADALUNDI | CNRB0000732 | MAIN ROAD, KADALUNDI, KOZHIKODE DIST, KERALA - 673 302 | View |
| KAKKODI | CNRB0000747 | BUILDING NO KP IX/191,, CALICUT-BALUSSERY ROAD,, KAKKODI.673 611., | View |
| KARAPARAMBA | CNRB0004885 | CANARA BANK SAMAM COMPLEX, NEAR HOMOEO MEDICAL COLLEGE, KARAPARAMBA, CALICUT KERALA, PIN 673 010 | View |
| KATTILPEEDIKA | CNRB0006065 | WARD NO 12,KATTILPEEDIKA,VENGALAM POST,KOZHIKODE DT PIN 673303 | View |
| KODUVALLY | CNRB0003487 | K P 3/1156 B CALICUT-WYANAD ROAD KODUVALLY, KOZHIKODE 673 572,KERALA | View |
| KODUVALLY II | CNRB0014414 | KP 19 3 134 N P S FORTUNE MALL OPP BUS STAND KODUVALLY KOZHIKODE DIST KERALA 673572 | View |
| KOOMBARA | CNRB0001698 | KOOMPARA, D NO.KP 733 B/IV,, KOOMBARA BAZAR POST, VIA KOODARANJI 673604 | View |
| KOOTHALI | CNRB0004086 | XII/316A, 316/B, 316/C GROUND FLOOR KOOTHALI P O CALICUT DIST 673525 | View |
| KOYILANDY QUILANDY II | CNRB0014402 | P B NO 1 OPP TALUK OFFICE MAIN ROAD KOYILANDY KOZHIKODE 673 305 | View |
| KOZHIKODE CHEROOTY ROAD MAIN II | CNRB0014400 | 61 CHEROOTY RD KOZHIKODE 673001 | View |
| KOZHIKODE KUNDUPARAMBA | CNRB0014406 | D NO 38 BY 1610 KUNDUPARAMBA P O EDAKKAD KOZHIKODE KOZHIKODE 673 005 | View |
| KOZHIKODE MALAPARAMBA | CNRB0014415 | 33 6687 E1 E2 GND FLR OPAL COMPLEX WATER AUTHORITY RD MALAPARAMBA KHOZIKODE KERALA 673009 | View |
| KOZHIKODE MANKAV | CNRB0014413 | 24 BY 1127 BYPASS ROAD MANKAV KOZHIKODE MANKAV KERALA 673007 | View |
| KOZHIKODE MAVOOR ROAD II | CNRB0014405 | FOURA BLDG MAVOOR ROAD KERALA 673 001 | View |
| KOZHIKODE NIT CAMPUS | CNRB0007364 | BASEMENT FLOOR AT GROUND LEVEL,NITC MEGA HOSTEL,CALICUT,KERALA -673601 | View |
| KOZHIKODE PANNIANKARA | CNRB0014404 | 20 BY 1197 JASMINE BUILDING P B NO 728 MAIN ROAD PANNIYYANKARA KOZHIKODE KERALA | View |
| KOZHIKODE R O | CNRB0007967 | CANARA BANK 18/395,TALI SAMOOHAM ROAD,CHALAPPURAM KOZHIKODE KERALA 673002 | View |
| KUNNAMANGALAM | CNRB0014411 | KP 3 BY 500 G20 AR PLAZA MAIN ROAD KUNAMANGALAM CALICUT DIST KERALA 673571 | View |
| KUTTIADI | CNRB0014418 | KPII AC14 R V COMPLEX I FLOOR OPP NEW BUS STAND DIST CALICUT KUTTIYADI KERALA 673508 | View |
| KUTTIKATTOOR | CNRB0004690 | PP 14/106A-V, FIRST FLOOR, MAIN ROAD KUTTIKATTOR KOZHIKODE DISTRICT KERALA 676525 | View |
| LOCAL PROCESSING CENTRE,CALICUT | CNRB0003100 | CHEROOTY ROAD, CALICUT-673 001 | View |
| MAVOOR ROAD,CALICUT | CNRB0002772 | NO. 5/3420 M, 1ST FLOOR, KANNAN KANDY CHAMBERS, NEAR AREYABATH PALAM, MAVOOR ROAD, CALICUT | View |
| MELADY | CNRB0001908 | I FLOOR, REHMAN BUILDING, MEPPAYOOR ROAD, MELADY PO, 673 522 | View |
| MEPPAYUR | CNRB0008284 | 14 136Q GR FLOOR MEPPAYUR PAYYOLI PERAMBRA RD KOYILANDY KOZHIKODE DIST KERALA 673524 | View |
| MSME SULABH KOZHIKODE | CNRB0003461 | CHALAPPURAM,KOZHIKODE | View |
| MUKKAM | CNRB0001135 | PARATHAYIL BUILDING,, MUKKAM 673 602 | View |
| NADAPURAM | CNRB0000828 | NP VI/1244, A-18, I FLOOR,, M J A C SHOPPING COMPLEX, TELLICHERRY ROAD,673504 | View |
| NADAPURAM II | CNRB0014419 | NP 10 698 KALLACHI NEAR KALLACHI PETROL STATION NADAPURAM KATTIADI ROAD NADAPURAM DIST KOZHIKODE KERALA INDIA 673506 | View |
| NADUVANNUR | CNRB0007449 | FIRST FLOOR,K T SQUARE,NADUVANNUR P.O,KOZHIKODE DIST,KERALA-673614 | View |
| NALLAM | CNRB0005420 | NALLALAM PO, KOZHIKODE DISTRICT, PIN 673027 | View |
| NARIKUNI | CNRB0007447 | BUILDING NO.164 D,CHALIL H,NARIKUNI P.O,KOZHIKODE DIST,KERALA-673585 | View |
| NRI BRANCH,BADAGARA | CNRB0002354 | 18/2, KARUNA BLDGS , OPP.NEW BUS STAND , NARAYANA NAGAR,BADAGARA 673101, | View |
| OLAVANNA | CNRB0000733 | MAIN ROAD, P.O.OLAVANNA 673 019, | View |
| ORKATTERI | CNRB0001137 | P.NO.7/580 ,MOHAN MANSION, ORKATTERI 673 501 | View |
| ORKKATTERY II | CNRB0014407 | EP VIII 4647 KSEB ROAD ORKKATTERI KOZHIKODE DIST 673501 | View |
| PARAKKADAVU | CNRB0001353 | 832-A, M K COMPLEX,, P A R A K K A D A V U, DIST KOZHIKODE, (K E R A L A) | View |
| PARAMBIL BAZAR | CNRB0004884 | PARAMBIL PO, KOZHIKODE DISTRICT, PIN 673012 | View |
| PAYANTHONG | CNRB0006215 | CANARA BANK BLDG NO 336 PAYANTHONG KALLACHI NADAPURAM CALICUT DIST PAYANTHONG KERALA 673506 | View |
| PAYYANAKKAL | CNRB0005968 | CANARA BANK BLDG NO 21 1760 H5H4 BK RARICHAN COMPLX KALLAI PO PAYYANKKAL CALICUT PAYYANKKAL KERALA 673003 | View |
| PERAMBRA | CNRB0000762 | DOOR NO.VIII/975A,, MALIKANDI COMPLEX, IST FLOOR,, PERAMBRA 673 525 | View |
| PERAMBRA II | CNRB0014417 | RAINBOW BUILDING I FLOOR OPP TAXI STAND MAIN ROAD DIST CALICUT PERAMBRA KERALA 673525 | View |
| PUNOOR | CNRB0007774 | GROUND FLOOR TEJ ARCADE AVELAM PUNOOR KOZHIKODE DIST KERALA 673574 | View |
| PUTHIYANGADI | CNRB0004886 | CANARA BANK BLDG NO 39 226 WARD NO 39 PUTHIYANGADI PO CALICUT DISTRICT PUTHIYANGADI KERALA 673021 | View |
| QUILANDY | CNRB0000837 | FASILA BUILDING, Q.P.318/7/8, , MAIN ROAD, QUILANDY 673 305 | View |
| RAH CALICUT | CNRB0003937 | CANARA BANK,REGIONAL OFFICE BUILDING,THALI SAMOOHAM ROAD,CHALAPPURAM,CALICUT-673002 | View |
| RAH VADAKARA | CNRB0002276 | MOURYA ARCADE,FIRST FLOOR,EDODI,VADAKARA-673101 | View |
| RAMANATTUKARA II | CNRB0014410 | RKP 3 BY 391 B 6 TO B 12 1ST FLOOR KAYPEES PLAZA AIRPORT ROAD NEAR BYE PASS JN 673633 KERALA | View |
| RAMANATTUKARA, KOZHIKODE DIST. | CNRB0003155 | CANARA BANK, RP V/856 SHOLA COMPLEX, RAMANATTUKARA - 673633 KERALA | View |
| SPLD ARM BRANCH KOZHIKODE | CNRB0007594 | IYUDIZIDDI-6735 | View |
| SPLD MID CORPORATE BR KOZHIKODE | CNRB0007018 | FOURA BLDS MAVOOR ROADTEH KOZHIKODE KERALA 673001 | View |
| SSI BRANCH,CALICUT | CNRB0002385 | AYISHAS, 1B/1068,I , JAIL ROAD,C A L I C U T 673004 | View |
| THALAKULATHUR | CNRB0001043 | TP VIII/516/A-62 (I FLOOR), SHIBLI COMPLEX,, PARAMBATH BAZAR,, THALAKULATHUR, KOZHIKODE DIST, KERALA -673317 | View |
| THAMARASSERY | CNRB0000826 | LAILA NILAYAM KARADAY BAZAR , TP X 140 MAIN ROAD, , THAMARASSERY 673573 , | View |
| THAMARASSERY II | CNRB0014408 | TP VII BY 402 A RANGOON TOWERS MAIN ROAD THAMARASSERY KERALA 673573 | View |
| THIRUVAMBADY | CNRB0007771 | GROUND FLOOR K ROOTS BUILDING KOODARANJI ROAD THIRUVAMBADI KOZHIKODE DIST KERALA 673603 | View |
| THOTTILPALAM | CNRB0001384 | P.O.KAVILUMPARA,THOTTILPALAM,KOZHIKODE DIST, KERALA - 673513 | View |
| TUNERI | CNRB0001423 | TUNERI, KOZHIKODE DIST, KERALA- 673503 | View |
| VADAKARA BADAGARA II | CNRB0014401 | 20 BY 408A MOURYA ARCADE VADAKARA KOZHIKODE 673 101 | View |
| VATTOLI | CNRB0000750 | DOOR NO KML,5/64/VASUDEVA BLDG, VATTOLI VIA KAKKATTIL,KOZHIKODE DIST, KERALA - 673510 | View |
| VELLIMADAKUNNU,CALICUT | CNRB0000839 | POOKKOT ALANCHERY BUILDING,MARRYKUNNU POST, P.B.NO. 3,VELLIMADUKUNNU, CALICUT 673012 | View |
| VILLIAPALLY | CNRB0000748 | DOOR NO 3/416P, I FLOOR, , NATIONAL COMPLEX, , VILLIAPPALLY, 673542 | View |
| WEST HILL, CALICUT | CNRB0000833 | WEST HILL BR, SUDARSHAN BULD,HAKKORATHKULAM, CANNANORE ROAD, CALICUT-673011 | View |
You are viewing the branch listings for Canara Bank in Kozhikode, Kerala. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Kozhikode:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.