| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| A J HOSPITAL EXTENSION COUNTER, MANGALORE | CNRB0008633 | A J HOSPITAL AND RESEARCH CENTRE, N H 17, KUNTIKANA, MANAGALORE-575004 KARNATAKA | View |
| ACCOUNTS SECTION, MANAGALORE | CNRB0001569 | P B NO.106, II FLOOR,, GOKUL MARKET ,K S RAO ROAD,, HAMPANAKATTA,MANGALORE 575001 | View |
| ADYAR SHAYADRI CAMPUS | CNRB0003448 | CANARA BANK, SHAYADRI CAMPUS, NH-48,ADYAR, DAKSHINA KANNADA DIST, KARNATAKA | View |
| AMMEMBAL | CNRB0000771 | AMMEMBAL, KURNAD POST 574153, (BANTWAL TALUK), DIST DAKSHINA KANNADA (KARNATAKA) | View |
| ARYAPU | CNRB0010945 | DOOR NO 17 1ST FLOOR ARYAPU GRAMA PANCHAYATH BUILDING ARYAPU POST PUTTUR TALUK MANGALORE KARNATAKA INDIA 574210 | View |
| BAIKAMPADY | CNRB0002619 | APMC YARD, BAIKAMPADY, MANGALORE 575011 | View |
| BALMATTA ROAD, MANGALORE | CNRB0001333 | CIRCLE OFFICE BUILDING BALMATTA RD MANGALORE 575 001 | View |
| BALNADU | CNRB0004031 | ROYAL COMPLEX, IST FLOOR, BALNADU VILLAGE, BOLIYARKATIE 574243, PUTTUR TALUK, D K DIST, KARNATAKA | View |
| BALPA | CNRB0010298 | BLDG NO 1 2 3 IN FIRST FLOOR BALPA GRAMA PANCHAYATH BLDG BALPA PO BALPA KARNATAKA INDIA 574232 | View |
| BANTWAL | CNRB0000602 | MAIN ROAD, DAMODAR COMPLEX, , BANTWAL 574 211 | View |
| BEJAI | CNRB0005942 | ARYAN APARTMENT GROUND FLOOR MAIN ROAD BEJAI 575002 | View |
| BELOOR | CNRB0003834 | CANARA BANK, BELOOR VILLAGE AND POST, BELOOR, MANGALORE, BELOOR, KARNATAKA, 576221 | View |
| BELTHANGADI | CNRB0002749 | BELTHANGADI, DAKSHINA KANNADA DISTRICT, KARNATAKA | View |
| BELVAI | CNRB0000645 | MAIN ROAD, KESARAGADDE,, BELVAI , DIST DAKSHINA KANNADA (KARNATAKA) -574213 | View |
| BENJANAPADAVU | CNRB0002999 | CANARA ENGEERING COLLEGE COMPUS, BENJANAPADAVU, TALUK BANTVAL, DIST DAKSHINA KANNADA KARNATAKA - 574219 | View |
| BOLIYAR | CNRB0008802 | AMARDEEP COMPLEX BILYAR POST AND VILLAGE MANGALORE TALUK DAKSHINA KANNADA DISTRICT PIN 574153 | View |
| BUNDER, MANAGALORE | CNRB0000610 | POST BOX NO.76, SHREE NIVAS, PORT ROAD BUNDER, MANGALORE 575 001 | View |
| CAR STREET, MANGALORE | CNRB0001169 | TS NO.226,FIRST FLOOR, MANGALA COMPLEX,CAR STREET, MANGALORE 575001 | View |
| COLLECTORS GATE,MANGALORE | CNRB0000651 | PB NO.540,H PUTTUR SAHEB BLDG, COLLECTOR GATE, MANGALORE - 575 002 | View |
| DERALAKATTE | CNRB0003326 | CITY CENTER, FIRST FLOOR, MAIN ROAD, DERALAKATTE-574160 | View |
| DHARMASTHALA | CNRB0003057 | CANARA BANK FIRST FLOOR, POST OFFICE BUILDING OPP SDM TEMPLE BALTHANGADY TALUK DHARMASTHALA KARNATAKA 574216 | View |
| FARANGIPET | CNRB0000641 | 27-2A, OPP.BUS STAND,, NATIONAL HIGHWAY FARANGIPET, DAKSHINA KANNADA DIST, KARNATAKA - 574 143., | View |
| FISHERIES COLLEGE CAMPUS BRANCH | CNRB0008520 | N H 17, GORIGUDDA, MANGALORE-575002 | View |
| FOREIGN DEPARTMENT, MANAGALORE | CNRB0001507 | PB NO. 759, RAMBHAVAN COMPLEX, GROUNDFLOOR, KODIALBAIL, MANGALORE 575003 | View |
| FOUNDERS BRANCH, MANGALORE | CNRB0000611 | POST BOX NO.714,5/429, AMMEMBAL SUBBARAO PAI ROAD, DONGERAKER,MANGALORE575003 | View |
| GANDHINAGAR, MANGALORE | CNRB0000631 | S.L.SHET MEMORIAL BUILDING, GANDHINAGAR, MANGALORE 575 003 | View |
| GURUPUR KAIKAMBA | CNRB0005302 | GURUPUR KAIKAMBA BRANCH B S TOWERS KINNIKAMBLA PO GANJIMUT GRAMPANCHAYAT MANGALORE | View |
| GURUVAYANKERE | CNRB0006423 | CANARA BANK GURUVAYANKERE,BELTHANGADI TALUK,DAKSHINA KANNADA DISTRICT GURUVAYANKERE KARNATAKA 123 | View |
| HALEANGADI | CNRB0000637 | 1/56/9, IST FLOOR, NEKAR MAHAL,N.H.-17, HALEANGADI, DIST DAKSHINA KANNADA KARNATAKA - 574 146 | View |
| HAMPANAKATTA, MANGALORE | CNRB0000612 | POST BOX NO 106, GOKUL MARKET, HAMPANAKATTA, MANGALORE 575 001 | View |
| HOIGE BAZAAR,MANGALORE | CNRB0001394 | NO.309,ST.URULINE CONVENT COMP, ROSARIO CHURCH, HOIGE BAZAR, MANGALORE 575 001, | View |
| ICHLAMPADY | CNRB0004341 | CANARA BANK D NO.1/231,NERLA ICHLAMPADY TQ. PUTTUR,DT. DAKSHINA KANNADA ICHLAMPADY KARNATAKA 574229 | View |
| ILANTHILA | CNRB0003633 | CANARA BANK, MAIN ROAD ANDITHADKA,VANINAGAR,ILLANTHILA 574241 BELTHANGADY TALUK DIST DK | View |
| KADRI ROAD, MANGALORE | CNRB0001176 | D.NO.29, 2364/5, NALPAD BLDG KADRI ROAD,MALLIKATTE MANGALORE 575003 | View |
| KATIPALLA | CNRB0004817 | CANARA BANK I FLOOR ADARSH REGAL OP NITHYANANDA BHAJANA MANDIR SOUTH KANARA DIST KATIPALLA KARNATAKA 575030 | View |
| KAVOOR,MANGALORE | CNRB0000640 | 1/87, PADAVINANGADY ROAD,, POST KONCHADY, MANGALORE, 575 008 | View |
| KINNIGOLI | CNRB0000635 | P BAG NO 2, D SOUZA COMPOUND,, MAIN ROAD, KINNIGOLI 574 150 | View |
| KODIAL BAIL,MANGALORE, | CNRB0001978 | RAM BHAVAN COMPLEX, KODIALBAIL, MANGALORE- 575003, | View |
| KOMPADAVU | CNRB0009029 | NEAR THENKAYEDAPADAVU KOMPADAVU MANGALORE TALUK DAKSHIN KANNADA KARNATAKA 574144 | View |
| KOTEKAR | CNRB0003059 | CANARA BANK NEAR KULALA MANDIR KOLYA KOTEKARA POST D K DIST | View |
| KOTTARA CHOWKI, MANGALORE | CNRB0002928 | CANARA TOWER,NH 17, KOTTARA CHOWKI,ASHOKNAGAR,POST, MANGALORE, KARNATAKA - 575006 | View |
| KUNTIKAN,MANGALORE | CNRB0000178 | 2/17/1502, I FLOOR, NARASIMHA , PRASAD OPP.KSRTC BUS STAND, , BIJAI,MANGALORE- 575 004 , | View |
| KVG ENGG COLL XTN COUNTER SULLYA | CNRB0008518 | KVG ENGG COLLEGE EXTN COUNTER,SULLYA,MANGALORE - KARNATAKA 574239 | View |
| LOCAL PROCESSING CENTRE, MANGALORE | CNRB0003107 | CANARA BANK CIRCLE OFFICE BUILDING, I FLOOR, BALMATTA ROAD, MANGALORE-575 001 KARNATAKA | View |
| M G ROAD, MANGALORE | CNRB0002858 | CENTENARY BRANCH, CANARA COLLEGE BUILDING, M G ROAD, MANGALORE | View |
| MANGALORE SHAKTI NAGAR | CNRB0004205 | CANARA BANK ONIL PLAZA,CORDEL STOP SHAKTI NAGAR, MANGALORE SHAKTI NAGAR KARNATAKA 575016 | View |
| MANGALURU ARM BRANCH | CNRB0006296 | CANARA BANK 1ST FLOOR,CIRCLE OFFICE BUILDING,LIGHT HOUSE HILL,BALMATTA,MANGALORE KARNATAKA 575001 | View |
| MANGALURU BAIKAMPADY INDUSTRIAL AREA II | CNRB0010961 | MS GURUDEV PLASTIC PLTD POLT 225 KIADB POLLUTION CONTROL BOARD MAIN ROADBAIKAMPADY MANGALORE KARNATAKA INDIA 575001 | View |
| MANGALURU DEREBAIL | CNRB0010295 | SYNDICATE BANK ESSEL HEIGHTS NEAR DEREBAIL CHURCH DEREBAIL KONCHADY MANGALORE KARNATAKA INDIA 575006 | View |
| MANGALURU R O | CNRB0008349 | LIGHT HOUSE HILL,BALMATTA ROAD,MANGALURU | View |
| MARKET ROAD,MANGALORE | CNRB0000977 | SRI LAXMI NARAYANA COMPLEX, GHS ROAD,MARKET ROAD,, MANGALORE - 575 001 | View |
| MID CORPORATE MANGALORE | CNRB0004818 | CANARA BANK FIRST FLOOR, GOKUL MARKET HAMPANAKATTA, D K DISTRICT MANGALORE KARNATAKA 575001 | View |
| MOODABIDRI | CNRB0002764 | MOODABIDRI, D NO.4-199B 7, 1ST FLOOR, NAVABHARATH COMPLEX, OPP. MOSQUE, CHURCH ROAD, 575227 | View |
| MORGAN GATE, MANGALORE | CNRB0001553 | SRIRAM KRIPA MORGANS GATE JEPPU MARKET ROAD MANGALORE 575 001 | View |
| MULKI | CNRB0000613 | MULKI SABAGRIHA SAMITHI BLDG, , MULKI 574 154 | View |
| NARINGANA | CNRB0003635 | CANARA BANK, ZEENATH COMPLEX THOUDUGOLI CROSS, VILL AND POST NARINGANGA, BANTWAL TALUK NARIGANGA 575018 DIST- DK | View |
| NAVOOR | CNRB0004032 | NAVOOR, PERIYAR COMPLEX, AJILA MOGARU ROAD, NAVOOR, BANTWAL TQ, DAKSHINA KANNADA DIST, KARNATAKA 574214 | View |
| NELLYADI | CNRB0001655 | IST FLOOR, KAILAS BUILDING, , NEAR BUS STAND, N.H.48, , PUTTUR TALUK, NELLYADI, DIST DAKSHINA KANNADA (KARNATAKA) - 574 229 | View |
| NITK CAMPUS BRANCH | CNRB0008517 | NITK CAMPUS SHRINIVASNAGAR POST SURATHKAL-575025 KARNATAKA | View |
| PADMUNJE | CNRB0001599 | MAIN ROAD, PADMUNJE P.O. , URUVALU MADMUNJE, BELTHANGADI TALUK , DIST DAKSHINA KANNADA (KARNATAKA) - 574 241 | View |
| PANAMBUR, MANGALORE | CNRB0000840 | II FLOOR,NEW HOSPITAL COMPLEX MAIN ROAD, NMPT ADMN BUILDING PANAMBUR,MANGALORE 575010 | View |
| PERMUDE | CNRB0000759 | AFTAB BUILDING, MAIN ROAD, , PERMUDE ,DASKSHINA KANNADA DIST, KARNATAKA - 574 509 | View |
| PHAJEER | CNRB0003634 | CANARA BANK, R L COMPLEX, GRAMA CHAVADI, PHAJEER JUNCTION, PHAJEER - 574 181, BANTWAL TALUK, DAKSHINA KANNADA DIST KARNATAKA | View |
| PREMISES ESTATE SECTION, CO, MANGALORE | CNRB0PE7000 | CANARA BANK BUILDING, LIGHT HOUSE HILL, BALMATTA ROAD,MANGALORE DIST DAKSHINA KANNADA KARNATAKA - 575001, | View |
| PUMPWELL,MANGALORE | CNRB0001819 | IST FLOOR, BHASKER COMPLEX, PUMPWELL CIRCLE, KANKANADY, MANGALORE 575 002 | View |
| PUTTUR | CNRB0000615 | KRISHNA PRASAD, P. B. NO.7,, MAIN ROAD, PUTTUR 574 201, | View |
| PUTTUR VIVEKANANDA COLLEGE OF ENGG TECH | CNRB0008613 | CANARA BANK VIVEKANANDA COLLEGE CAMPUS NEHRU NAGAR PUTTUR KARNATAKA 574201 | View |
| RAH MANGALORE | CNRB0003226 | BALMATTA ROAD, CIRCLE OFFICE, MANGALORE 575002, KARNATAKA | View |
| REGIONAL OFFICE PUTTUR | CNRB0006931 | SAI INTERNATIONAL BUILDING NELLIKKATTE ROAD PUTTUR DAKSHIN KANNADA KARNATAKA 574201 | View |
| SAMPAJE | CNRB0000643 | ST FRANCIS XAVIER CHURCH, COMPOUND, MAIN ROAD,, NEAR BUS STAND, KALLAGUNDI,, SAMPAJE (D K DIST) -574234 | View |
| SHAMBOOR | CNRB0010294 | NO 4115 2 1 MAIN ROAD SHAMPUR D K DIST KARNATAKA 574231 | View |
| SHEDIGUDDE,MANGALORE | CNRB0000880 | IST FLOOR, P.V.S.SADAN, SHEDIGUDDE,KODIALBAIL,, MANGALORE 575003 | View |
| SHIRLALU | CNRB0008715 | BETHANGADI TALUK, DAKSHINA KANNADA DISTRICT, KARNATAKA | View |
| SHIVBAGH,MANGALORE | CNRB0000842 | TS 1585/2,19,PARTHASARATHI, COMPLEX, SHIVABAGH,, MANGALORE 575002 | View |
| SME BRANCH | CNRB0004057 | CANARA BANK, SME BRANCH, RAMBHAVAN COMPLEX,KODIALBAIL, MANGALORE 575003, KARNATAKA | View |
| SORNAD | CNRB0005267 | CANARA BANK I FLOOR TRINITY HOUSE BANTWAL TALUK SORNAD KARNATAKA 574211 | View |
| SPECIALISED MID CORPORATE BRANCH MANGALURU HAMPANKATTA | CNRB0010296 | GROUND FLOOR SYNDICATE BANK BLDG LHH ROAD HAMPANKATTA MANGALORE 575001 | View |
| SULLYA | CNRB0002483 | SHREYAS COMPLEX,, MAIN ROAD,, SULLIA 574 239 | View |
| SURATKAL | CNRB0000634 | P B NO. 6, 95, CANARA BANK BUILDING, MAIN ROAD, SURATHKAL - 575014 | View |
| THENKA YEDAPADAVU | CNRB0000657 | THENKAYEDAPADAVU ,DEVIPRASAD, SHIVIRIKERE- DIST DAKSHINA KANNADA (KARNATAKA) - 574164 | View |
| THINGALADY | CNRB0006252 | CANARA BANK 2 / 53,GRAMA PANCHAYAT BUILDING,KEDAMBADY PO,DAKSHIN KANNADA DIST THINGALADY KARNATAKA 574210 | View |
| URVA MARKET,MANGALORE | CNRB0001602 | 1-19-1471, MARIGUDI ROAD, URVA MARKET, MANGALORE 575006 | View |
| VAMADAPADAVU | CNRB0001549 | 76-7 CHENNAITHODY VILLAGE, , VAMADAPADAVU - 574324, , BANTWAL TALUK, DIST DAKSHINA KANNADA (KARNATAKA) | View |
| VELENCIA, MANGALORE | CNRB0000652 | MENEZES BUILDING, FR.MULLER HSPTL RD,VALENCIA, MANGALORE 575 002 | View |
| VIDYAGIRI MOODABIDRI | CNRB0005268 | SAURABH COMPLEX VIDYAGIRI MOODABIDRI | View |
| VITTAL | CNRB0003058 | CANARA BANK OPP JAIN BASADI PUTTUR ROAD VITTAL D K DIST VITTAL KARNATAKA 574235 | View |
| YENMUR | CNRB0001600 | PANCHAYAT BUILDING,, YEDAMANGALA,, SULLIA TALUK , DIST DAKSHINA KANNADA (KARNATAKA) - 574232 | View |
You are viewing the branch listings for Canara Bank in Dakshin Kannad, Karnataka. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Dakshin Kannad:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.