| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ALWAR ROAD,GURGAON | CNRB0002040 | ALWAR ROAD, GURGOAN 122001 | View |
| BADSHAHPUR | CNRB0003896 | CANARA BANK, NEAR PRATHAM ULTRASOUND, MAIN SOHNA ROAD, BADSHAHPUR -122101 DIST GURGAON HARYANA | View |
| BHONDSI GURGAON | CNRB0005693 | CANARA BANK, NEAR UNION BANK OF INDIA, SOHNA GURGAON ROAD, BHONDSI, GURGAON, HARYANA 122102 | View |
| BHORA KALAN | CNRB0006391 | CANARA BANK VILL AND PO BAHORA KALAN,BILASPUR-PATAUDI MAIN ROAD,BHORA KALAN,GURGAON DIST HARAYANA | View |
| BILASPUR | CNRB0018249 | HWNGGNN122413 | View |
| CHANDU BUDHERA | CNRB0018307 | C BY O YADAV PROPERTIES MAIN GURGAONJHAJJAR ROAD VPO CHANDU BUDHERA 123505 | View |
| DADAULI FI BRANCH | CNRB0008702 | CANARA BANK PUNHANA TALUK MEWAT DISTRICT DADAULI HARAYANA | View |
| DLF CITY,GURGAON | CNRB0002784 | S G 27/28, GROUND FLOOR, D L F GALLERIA, PHASE IV, D L F CITY, G U R G A O N HARYANA | View |
| DLF GURGAON | CNRB0018245 | A 209 SUPERMART 1DLF PHASE IVGURGAON 122009 | View |
| FARRUKH NAGAR HARYANA | CNRB0018211 | NEAR BUS STAND JAJJAR ROAD FARRUKH NAGAR GURGAON HARYANA 123 506 | View |
| FARUKH NAGAR | CNRB0003571 | CANARA BANK, FARUKH NAGAR, MAIN WAZIRPUR ROAD, OPPOSITE ANAJ MANDI, FARUKH NAGAR DIST- GURGAON-122506 | View |
| GURGAON AIR FORCE TRANSMITTING STATION | CNRB0018246 | T51 SOHNA ROAD AIR FORCE STATION CAMPUS GURGAON 122 001 | View |
| GURGAON BASAI | CNRB0005055 | CITY BUS STAND BASAI GURGAON HARYANA-122001 | View |
| GURGAON CANTONMENT | CNRB0018210 | 472 BY 11 OLD RAILWAY ROAD GURGAON GURGAON GURGAON HARYANA 122 001 | View |
| GURGAON DHANWAPUR | CNRB0007470 | HNPRMINRONERININBNKHNPRVILLGRGONISTHRYN122006 | View |
| GURGAON KATARIA MARKET | CNRB0019290 | D S BOOTH NO 22 07 SECTOR 7 HUDA MARKET KATARIA MARKET GURGAON HARYANA INDIA 122001 | View |
| GURGAON MAIN, | CNRB0001723 | ESS KAY TOWER OLD RLWAY ROAD GURGAON 122001 | View |
| GURGAON NEW PALAM VIHAR | CNRB0006619 | CANARA BANK PLOT NO 139,YADAV MKT,NEW PALAM VIHAR,PHASE 1,GURGAON HARAYANA 122017 | View |
| GURGAON R O | CNRB0008307 | CANARA BANK PLOT NO 303,PHASE 2,UDHYOG VIHAR,GURGAON HARAYANA 122015 | View |
| GURGAON RAJENDER PARK | CNRB0005056 | K.K PLAZA BHAJGHERA ROAD GURGAON HARYANA-122001 | View |
| GURGAON RSTC | CNRB0006506 | CANARA BANK PLOT NO 80 SECTOR 18 GURGAON GURGAON HARAYANA 122015 | View |
| GURGAON S M E | CNRB0004165 | CANARA BANK GURGAON SME OLD PALAM GURGAON ROAD, OPPOSITE HANUMAN MANDIR, SECTOR 20, DUNDHAHERA UDYOG VIHAR, GURGAON PIN CODE 122016 | View |
| GURGAON SECTOR | CNRB0019282 | DSS 103 SEC 31 HUDA MARKET GURGAON GURGAON HARYANA 122001 | View |
| GURGAON SECTOR FIFTY ONE | CNRB0005662 | CANARA BANK, GF, NIRVANA COUNTRY, SOUTH CITY II, PHASE II, GURGAON, HARYANA 122003 | View |
| GURGAON SECTOR FIVE | CNRB0005907 | CANARA BANK,1002,SECTOR 5 RAILWAY ROAD,GURGAON 121001 | View |
| GURGAON SUN CITY | CNRB0018180 | VIKASH SADAN OPP MINI SECRATRIAT GURGAON 122001 | View |
| GURGAON THE NORTHCAP UNIVERSITY OLD NAME INSTITUTE OF TECHNOLOGY AND MANAGEMENT GURGAON | CNRB0018247 | ITM SECTOR23 HUDA COLONY GURGAON HARYANA122017 | View |
| GURGAON, SECTOR TEN A | CNRB0002783 | SCO 34 35, SECTOR 10A, GURGAON, HARYANA -122002 | View |
| HAILEY MANDI | CNRB0002041 | PLOT NO.40, WARD NO.4, RLY STATION RD, HAILEY MANDI 123504 DT GURGAON HARYANA | View |
| HAYATPUR | CNRB0006655 | CANARA BANK NH GURGAON TO REWARI HAYATPUR,GURGAON DISTRICT HAYATPUR HARAYANA 122101 | View |
| INDRI | CNRB0003396 | CANARA BANK MEHTA MARKET, MAIN ROADINDRIDISTT KARNAL HARYANA - 132041 | View |
| KADIPUR | CNRB0018319 | VIL AND PO KADIPUR TEH AND DIST GURGAON KADIPUR HARYANA 122001 | View |
| LAKHUWAS | CNRB0018294 | HOUSE NO 59 LAKHUWAS VILL PALWAL SOHNA MAIN ROAD GURGAON DIST LAKHUWAS 122103 | View |
| LARGE CORPORATE BRANCH GURGAON | CNRB0007020 | SCO 11 12 FIRST FLOOR SECTOR 39 HUDA MARKET GURGAON HARYANA 122003 | View |
| MANESAR | CNRB0002903 | DELHI-JAIPUR NH-8, NEAR BUS STAND, MANESAR, DIST GURGAON, HARYANA STATE -122051 | View |
| MANESAR II | CNRB0018237 | VILLAND POST OFFICE MANESAR KASAN ROAD MANESAR GURGAON DIST PIN 122 050 | View |
| MID CORPORATE BRANCH GURGAON | CNRB0007019 | SCO 11 12 FIRST FLOOR SECTOR 39 HUDA MARKET GURGAON HARYANA 122003 | View |
| NATHUPUR | CNRB0003897 | CANARA BANK, NEAR NEELKANTH HOSPITAL VPO NATHUPUR, DISTT GURGAON PIN 122 102 HARYANA | View |
| NAWADA FATEHPUR | CNRB0003967 | CANARA BANK, VILLAGE NAWADA FATEHPUR, P O SIKANDARPUR, TEHSIL MANESAR, DIST GURGAON-122050 | View |
| PACHGAON | CNRB0019281 | NEAR PRABHUDAYAL HOSPITAL PACHGAON GURGAON DISTRICT FARIDABAD HARYANA 123413 INDIA | View |
| PALAM VIHAR,GURGAON | CNRB0002996 | SGF 4 AND 5, PALAM TRIANGLE MALL, PALAM VIHAR GURGAON HARYANA HARAYANA 122017 | View |
| PATAUDI | CNRB0018240 | OPP SHIV MURTHI HAILEY MANDI ROAD TEHSIL PATAUDI GURGOAN HARYANA 123 503 | View |
| PATAUDI HAILEY MANDI | CNRB0018212 | YADAV BHAVAN HAILEY MANDI PATAUDI GURGOAN HARYANA 123 504 | View |
| PUNDRAK | CNRB0003919 | CANARA BANK,NEAR NEELKANTH HOSPITAL VPO NATHUPUR, DISTT GURGAON PIN 122 102 HARYANA | View |
| PUNHANA | CNRB0002053 | NEAR PRIMARY HEALTH CENTRE, PUNHANA, DIST MEWAT HARYANA - 121 104 | View |
| RAH GURGAON SUKHRALI | CNRB0009291 | SUN TOWERS MEHRUALI ROAD SUKHRALI GURGAON HARYANA 122001 | View |
| RAH SUKHRALI | CNRB0019291 | SUN TOWER,SUKHRALI,MAIN MEHRAULI ROAD,GURGAON | View |
| RETAIL ASSET HUB GURGAON | CNRB0003918 | PLOT NO.303,UDYOG VIHAR PHASE-2,GURGAON-122001 | View |
| SME SULABH GURGAON | CNRB0005478 | CANARA BANK PLOT NO 303 UDYOG VIHAR PHASE 2 GURGAON HARAYANA 122015 | View |
| SOHNA GURGAON | CNRB0004166 | CANARA BANK, DELHI ALWAR ROAD, RAJORIA COLONY, SOHNA, DISTRICT GURGAON, HARYANA 122103 | View |
| SOHNA II | CNRB0018215 | KUNJ BHAVAN NEW GRAIN MARKET ALWAR ROAD SOHNA GURGOAN HARYANA 122 103 | View |
| SPECIALISED SME BRANCH GURGAON II | CNRB0018243 | MEHRAULI ROAD SECTOR 17 SUKHRALI GURGAON GURGAON HARYANA 122 001 | View |
| SPECIALISED SME BRANCH TAURU | CNRB0018213 | SOHNA REWARI ROAD TAURU GURGAON HARYANA 122 105 | View |
| SUKHRALI GURGAON | CNRB0005479 | CANARA BANK, SUN TOWER MAIN MEHRAULI ROAD SUKHRALI GURGAON 122001 | View |
| TAIN | CNRB0019273 | VPO TAIN TEHSIL AND DISTT NUH MEWAT HARYANA INDIA 122107 | View |
| TAURU | CNRB0006144 | CANARA BANK WARD NO 7,TAURU BHIWADI ROAD DISTRICT -MEWAT TAURU HARAYANA 122105 | View |
| WAZIRPUR | CNRB0018227 | VILLAGE WAZIRPUR GURGOAN HARYANA 123 505 | View |
You are viewing the branch listings for Canara Bank in Gurgaon, Haryana. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Gurgaon:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.