| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ALOOR-UDUPI | BARB0VJALOO | KRISHNAGIRI COMPLEX, , MAIN ROAD, ALOOR, , UDUPI , ALOOR , 576233 | View |
| ARDI | BARB0VJARDI | S K ROAD , ARDI , KUNDAPUR TALUK , BELVE , 576212 | View |
| ATHRADI | BARB0VJATHR | ATHRADI , UDUPI TALUK , UDUPI DISTRICT , ATHRADI , 576107 | View |
| BADANIDIYOOR | BARB0VJBAYO | SATYA DEEP BLDG , BADANIDIYOOR , UDUPI TALUK , BADANIDIYOOR , 576115 | View |
| BANNANJE | BARB0VJBNJE | KALLYANI VITTAL TOWER , MAIN ROAD , BANNANJE , UDUPI , 576101 | View |
| BELMANNU | BARB0VJBELM | SRI DURGA COMPLEX , SRI DURGA PARMESHWARI TEMPLE ROAD , BELMAN , BELMANNU , 576111 | View |
| BRAHMAVAR | BARB0VJBRAH | P B NO 21 , BRAHMAVAR , UDUPI DISTRICT , VARAMBALLI , 576213 | View |
| BYNDOOR | BARB0VJBYND | P B NO 1 , MAIN ROAD , BYNDOOR , BYNDOOR , 576214 | View |
| DONDERANGADI | BARB0VJDOND | DONDERANGADI , POST KUKKUJE , KARKALA TALUK , KUKKUJE , 574108 | View |
| GILIYAR- KOTA | BARB0VJGILI | KANCHANS, NH 66, , VILLAGE GILIYAR, POST KOTA, , UDUPI, KARNATAKA , GILIYAR , 576221 | View |
| GULWADI | BARB0VJGULW | GULWADI , KUNDAPUR TALUK , UDUPI DIST , GULWADI , 576283 | View |
| HALADY | BARB0VJHALA | NO.11,74 A,FATHIMA MOHIN , COMPLEX,NEAR BUS STAND , HALADY,KUNDAPUR TALUK , HALADY , 576222 | View |
| HEBRI | BARB0VJHEBR | KUCHOOR ROAD , HEBRI , KARKALA TALUK , HEBRI , 576112 | View |
| HIRIADKA | BARB0VJHIUD | UDUPI KARKALA ROAD , HIRIADKA , UDUPI DIST , HIRIADKA , 576113 | View |
| KALATHUR | BARB0VJKTUR | KALATHUR , VIAKAUP , UDUPI DIST , KALATHUR , 574106 | View |
| KAMBADAKONE | BARB0VJKAMB | KAMBADAKONE , KUNDAPUR TALUK , UDUPI DISTRICT , KAMBADAKONE , 576219 | View |
| KANDLUR | BARB0VJKAUD | NEAR BRIDGE , KANDLUR , KUNDAPUR TALUK , KAVARADY , 576240 | View |
| KARKALA | BARB0VJKARK | OPPBUS STAND , KARKALA , UDUPI DIST , KARKALA , 574104 | View |
| KAUP | BARB0VJKAUP | MAIN ROAD , KAUP , UDUPI DIST , KAUP , 574106 | View |
| KELARKALBETTU | BARB0VJKELA | VIJAYA BANK, OPP FIRST GRADE , COLLEGE, KELARKALBETTU, , THENKANEDIYOOR, UDUPI , KELARKALBETTU , 576106 | View |
| KOLALAGIRI | BARB0VJKOGI | MAIN ROAD, BESIDES BSNL OFFICE , NEAR BUS STAND , KOLALAGIRI, UDUPI DIST , HAVANJE , 576105 | View |
| KOLLUR | BARB0VJKLUR | RAMNATH GOENKA MEMORIAL , BUILDING,OPP.SHREE MOOKAMBIKA , SABHA BHAVAN,KOLLUR , KOLLUR , 576220 | View |
| KORANGRAPADY | BARB0VJKOUD | KORANGRAPADY , VIA UDYAVAR , UDUPI DIST , KORANGRAPADY , 574118 | View |
| KOTESHWAR | BARB0VJKOTE | 1ST FLOOR , SHET COMPLEX , KOTESHWAR, UDUPI , KOTESHWAR , 576222 | View |
| KUKKIKATTE | BARB0VJKUKK | KUKKIKATTE , DIANA THEATRE COMPLEX , KUKKIKATTE , UDUPI , 576101 | View |
| KUKKUNDOOR | BARB0VJKUKU | JODU RASTHE , KUKKUNDOOR , KARKALA TALUK , KUKKUNDOOR , 576117 | View |
| KUMBHASHI | BARB0VJKMBH | GROUND FLOOR, GAYATRI COMPLEX, , NEAR SWAGATH GOPURA, N H 66, , KUMBHASHI, KUNDAPUR TALUK , KUMBHASHI , 576257 | View |
| KUNDAPUR | BARB0VJKUNP | P B NO 21 , NEW BRINDAVAN BLDG , KUNDAPUR , KUNDAPUR , 576201 | View |
| KUTHYAR UDUPI | BARB0VJKUUD | NEAR VEENA FABRICATORS, SHIRVA PADUBIDRI ROAD, KUTHYAR , UDUPI , KUTHYAR , 574000 | View |
| M S M E-MANIPAL | BARB0VJMMAN | TRADE CENTAUR , SYNDICATE CIRCLE , MANIPAL,UDUPI DIST , MANIPAL , 576104 | View |
| MANDARTHI | BARB0VJMAMU | H RAJEEVA SHETTY COMPLEX , CAR STREET, MANDARTHI , UDUPI DIST , HEGGULJE , 576223 | View |
| MOODABETTU | BARB0VJMOBE | SUGUNA COMPLEX, , SHIVA ROAD, POST KATAPADI, , MOODABETTU, KATAPADI , MOODABETTU , 574105 | View |
| NADA | BARB0VJNADA | NADA , KUNDAPUR TQ , UDUPI DISTRICT , NADA , 576262 | View |
| NIREBAILUR | BARB0VJNIRE | MADA COMPLEX, NIREBAILUR , POST BAILUR , KARKALA TALUK,UDUPI DIST , BAILUR , 574102 | View |
| NITTE | BARB0VJNITT | OPPNMAMIT , NITTE , KARKALA TALUK , NITTE , 574110 | View |
| PADUBIDRI | BARB0VJPADU | MAHADEVI BUILDING , MAIN ROAD , PADUBIDRI , NADSAL , 574111 | View |
| PANGALA | BARB0VJPANG | SHRI RANGA, , OPP VIDYA VARDHAKA HIGH SCHOOL , NH66, MAIN ROAD, PANGALA , PANGALA , 576122 | View |
| PERDOOR | BARB0VJPERD | CAR STREET , PERDOOR , UDUPI DIST , PERDOOR , 576124 | View |
| SAIBARKATTA | BARB0VJSAIK | SAIBARKATTA , UDUPI TALUK , UDUPI DIST ,SHIRIYARA , 576266 | View |
| SALVADY | BARB0VJSALV | PREMA NILAYA SALAVADY , KALAVARA VILLAGE, , KUNDAPUR TALUK , SALVADY , 576222 | View |
| SANOOR | BARB0VJSANO | SANOOR , KARKALA TALUK , UDUPI DIST , SANOOR , 574114 | View |
| SHIRUR | BARB0VJSHRU | PRABHU BUILDING , N.H.66, MARKET , SHIRUR, KUNDAPUR, UDUPI , SHIRUR , 576228 | View |
| SHIRVA | BARB0VJSHUD | 1ST FLOOR, UNITY COMPLEX , MAIN ROAD, SHIRVA , UDUPI DIST , SHIRVA , 574116 | View |
| SOODA | BARB0VJSOOD | SOODA , KARKALA TALUK , UDUPI DISTRICT , SOODA , 574116 | View |
| THALLUR | BARB0VJTHAL | VIJAYA COMPLEX, N H 17,THALLUR , KUNDAPUR TALUK , UDUPI DIST , THALLUR , 576230 | View |
| THOTTAM | BARB0VJTHOT | OPPCHURCH , THOTTAM , UDUPI DIST , THOTTAM , 576143 | View |
| UCHILA | BARB0VJUCHI | BUILDING NO. 424 A, GROUND FLOOR, , MAHALAXMI SABHANGANA BHAWAN NH 66, UCHILA , UCHILA, UDUPI, , BADA , 574117 | View |
| UDUPI | BARB0DBUDUP | DENA BANK UDUPI BRANCH UDUPIKINNIMULKY MAINNEAR SBI NRI BRANCH UDUPI576101 UDUPI UDUPI KARNATAKA 576101 | View |
| UDUPI MAIN | BARB0VJUDUP | SUREKHA BUILDING , K M MARG , UDUPI , UDUPI , 576101 | View |
| UDUPI PUTTUR | BARB0VJUDPU | UDUPI PUTTUR , SANTHEKATTE POST , KALYANPUR , UDUPI , 576105 | View |
| YELLUR | BARB0VJYELL | VIJAYA BANK, YELLUR BRANCH , CHURCH COMPLEX , POST PILAR,MUDARANGADY , YELLUR , 574113 | View |
You are viewing the branch listings for Bank Of Baroda in Udipi, Karnataka. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Udipi:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.