| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ASANDH KARNAL | BARB0ASANDH | WARD NO 12 VISHAVKARMA COLONY NEAR TEHSIL OFFICE ASANDH, KARNAL, HARYANA 132039 | View |
| BAHADURGARH | BARB0VJBAGR | PLOT NO 6 674 ROHTAK ROAD BAHADURGARH | View |
| GRAIN MARKET KARNAL, HARYANA | BARB0GRMKAR | BANK OF BARODA,PLOT NO 417 & 418,NEW GRAIN MARKET,KARNAL,HARYANA - 132001. | View |
| KAITHAL | BARB0VJKAIT | MCK NO 1449 04 NEAR CHHOTU RAM CHOWK AMBALA ROAD KAITHAL KAITHAL 136027 | View |
| KARNAL | BARB0DBKARN | SCF27 SECTOR 13MAIN MARKET KARNAL KARNAL HARYANA 132001 | View |
| KARNAL BRANCH | BARB0KARNAL | KARNAL BRANCH,OPP KARAN PARK, G T ROAD,,KARNAL,132001 | View |
| KARNAL, HARYANA | BARB0VJKARN | SCO 223 SECTOR 12 PART I KARNAL | View |
| NISSING | BARB0VJNISS | OPP. POWER HOUSE, , VPO NISSING , DISTT KARNAL , KARNAL , 132024 | View |
| RAMNAGAR, KARNAL, HARYANA | BARB0RAMKAR | 48 RAMNAGAR KARNAL HARYANA | View |
| ROHTAK | BARB0DBROHT | 42 E HUDA COMPLEX NEAR SHANTMAI CHOWK BEHIND POLICE CHOWKI ROHTAK | View |
| SAMANABAHU | BARB0DBSMAN | MAIN ROADVPO SAMANABAHUTEHNILOKHERI DIST KARNAL SAMAN KARNAL HARYANA 132117 | View |
| SHAHPUR | BARB0VJSHKA | HOUSE NO. 192 K, VILLAGE SHAHPUR , PO SIRSI, , DIST. KARNAL , SHAHPUR , 132024 | View |
| TARAORI | BARB0VJTARA | SHOP NO. 178, , NEW GRAIN MARKET , TARAORI , KARNAL , 132116 | View |
| TARAORI | BARB0DBTARA | GULAB COLONY SOUNKRA ROAD TARAORIADJ ALLAHABAD BANK DIST KARNAL TARAORI KARNAL HARYANA 132116 | View |
You are viewing the branch listings for Bank Of Baroda in Karnal, Haryana. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Karnal:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.