| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ADADRA | BARB0DBADAD | TA KALOLDISTPANCHMAHALS ADADR PANCH MAHALS GUJARAT 389341 | View |
| ALVA | BARB0VJALVA | VIJAYA BANK , VILLAGE ALVA , TQ KALOL , ALVA , 389310 | View |
| AMBALI ,BAGAIDOL, GUJARAT | BARB0AMBALI | OPP BAGAIDOL DUDH UTPADAK MANDALI LTD, AT BAGAIDOL, POST AMBALI, TAL GODHRA, GUJARAT - 389 343 | View |
| ARAL, GUJARAT | BARB0ARALXX | BAZAAR ARAL, ARAL, TAL.KALOL, DIST.PANCHMAHALS, GUJARAT - 389 342. | View |
| BAKOR, GUJARAT | BARB0BAKPAN | NEAR PARABADI, BAKOR, TAL.KHANPUR, DIST.PANCHMAHALS, GUJARAT - 389 232. | View |
| BAKROL GUJ | BARB0BAKROP | AT PO BAKROL,VARIYA FALIYA,TAL KALOL,PANCHMAHAL DT,GUJARAT 389330 | View |
| BAMROLI ROAD,GUJ | BARB0BAMGOD | RS NO 232A,PLOT NO 7,BAMROLI ROAD,DIST PANCHMAHAL,GODHRA,GUJARAT 389001. | View |
| BHURAVAV ROAD | BARB0BHURAV | SWAMINARAYAN COMPLEX OPP FCI GODOWN BHURAVAV GODHRA GUJARAT 389001 | View |
| BRANCH | BARB0VANVAL | CHAR CHAR RASTA AT PO VANKAL DHARAMPUR ROAD DIST VALSAD GUJARAT 396007 | View |
| BRANCH | BARB0VALODX | ZAVERI FALIA, VALOD, DIST. TAPI, GUJARAT - 394 640 | View |
| BRANCH | BARB0SILUDI | MADRESA BUILDING AT PO SILUDI TAL VALIA DT BHARUCH GUJARAT 393135 | View |
| BRANCH | BARB0VASNAX | VASNA VIA. KOSINDRA TAL. SANKHEDA, DIST. VADODARA, GUJARAT - 391 140 | View |
| CHANDRAPURA | BARB0CHAPCH | MAIN ROAD AT PO CHANDRAPURA TA HALOL DIST PANCHMAHAL GUJARAT 389350 | View |
| DELOL, GUJARAT | BARB0DELOLX | AT & PO. DELOL, TAL.KALOL, DIST.PANCHMAHALS, GUJARAT - 389 310. | View |
| DEROL, DIST PANCH MAHALS | BARB0DEROLX | AT & PO DEROL, GUJARAT - 389 322 | View |
| DHAMNOD | BARB0DHAPAN | TARJOL FALIYA NEAR PRIMARY SCHOOL AT PO DHAMNOD TA SHEHRA GUJARAT 389120 | View |
| DHARAPUR, GUJARAT | BARB0DHARAP | AT & PO. DHARAPUR, TAL.SHEHRA, DIST.PANCHMAHALS, GUJARAT - 389 220. | View |
| DHESIYA | BARB0DHESIY | AT PO DHESIYA TALUNAWADA DIST MAHI SAGAR LUNAWADA GUJARAT 388270 | View |
| DITWAS | BARB0DITWAS | AT PO DITWAS TAL KADANA DIST MAHISAGAR GUJARAT 389240 | View |
| DUNIYA, GUJARAT | BARB0DUNPAN | GOHIL BHAGAT ESTATE,DUNIYA PANCHMAHAL 389351 | View |
| GADUKPUR | BARB0GADUKP | NEAR PRIMARY SCHOOL AT PO GADUKPUR TA GODHRA PANCHMAHAL GUJARAT 388713 | View |
| GANDHI CHOWK BRANCH | BARB0PANJAR | GANDHI CHOWK BRANCH,GANDHI CHAWK GODHRA-389001,GODHRA,389001 | View |
| GODHRA | BARB0VJGODH | KLANTHI KUNJ,PRIVATE PLOT NO29 , OPP. ICICI BANK, G D ROAD , GODHRA, DIST.PANCH MAHALS , GODHRA , 389151 | View |
| GODHRA | BARB0DBGODR | NAVA BAZAR PATEL WADA GODHRA GUJARAT 389001 | View |
| GODHRA MAIN BRANCH | BARB0GODHRA | GODHRA MAIN BRANCH,STATION ROAD GODHRA 389 001,GODHRA,389001 | View |
| GOGHUMBA, DIST. PANCHMAHALS, GUJARAT | BARB0GOGHUM | MAIN BAZAR, AT & PO GOGHUMBA, DIST. PANCHMAHALS, GUJARAT - 389 365 | View |
| HALOL-PMS BRANCH | BARB0HALOLX | HALOL-PMS BRANCH,5/6 YAMUNA KUNJ NEAR POST OFFICE, HALOL,HALOL,389350 | View |
| JAMBUGHODA, DIST. PANCHMAHALS, GUJARAT | BARB0JAMBUG | NEAR POST OFFICE, AT & PO JAMBUGHODA, DIST. PANCHMAHALS, GUJARAT - 389 390 | View |
| JANTRAL, GUJARAT | BARB0JANTRA | VAISHNAV FALIA, PO.JANTRAL, TAL.KALOL, DIST.PANCHMAHALS, GUJARAT - 389 325. | View |
| KALOL | BARB0DBKALO | SHOP NO 567NIJANAND COMPLEXDAROL STATIONROADKALOL TALUKAKALOLDIST PANCHMAHAL KALOL GANDHINAGAR GUJARAT 389330 | View |
| KALOL-PMS BRANCH | BARB0KALOLA | KALOL-PMS BRANCH,TOWN HALL, KALOL DIST. PANCHMAHAL,KALOL,389330 | View |
| KANJERI ROAD HALOL | BARB0KANROA | 94 1 94 2 GROUND FR NARMADA NAGAR OPP NEW MAMLATDAR OFFICE KANJERI RD HALOL PANCHMAHAL GUJ 389350 | View |
| KANKANPUR, GUJARAT | BARB0KANKAN | AT & PO.KANKANPUR, DIST.PANCHMAHALS, GUJARAT - 389 173. | View |
| KANPUR, GUJ | BARB0KANPUR | VILL KANPUR,TAL GOGUMBA,DIST PANCHMAHAL,GUJARAT 389365. | View |
| KHAROL, GUJARAT | BARB0KHAROL | SARDAR CHOWK, KHAROL, DIST.PANCHMAHALS, GUJARAT - 389 220. | View |
| KHOJALWASA, GUJARAT | BARB0KHOJAL | AT KHOJALWASA, TAL.SHEHRA, DIST.PANCHMAHALS, GUJARAT - 389 210. | View |
| KOTHAMBA,GUJARAT | BARB0KOTPAN | HOUSE NO 1325 STATION ROAD, NEAR BUS STAND PO KOTHAMBA GUJARAT 389220. | View |
| LIMADIA, GUJARAT | BARB0LIMADI | LIMADIA, PANCHMAHAL, GUJARAT - 389235 | View |
| LUNAWADA, DIST. PANCHMAHAL | BARB0LUNAWA | BEHIND S.T.STAND LUNAWADA,PANCHMAHAL -389230 | View |
| MORA, GUJARAT | BARB0MORAXX | AT PO.MORA, TAL.GODHRA, DIST.PANCHMAHALS, GUJARAT - 389 110. | View |
| MORVA-RENA, GUJARAT | BARB0MORVAX | MORVA-RENA, DIST.PANCHMAHALS, GUJARAT - 389 710. | View |
| PANCHMAHALS DAIRY EXTN. COUNTER, GODHRA, GUJARAT | BARB0EXTGOD | PANCHMAHAL DIST. CO OP MILK PROD. LTD., LUNAWADA ROAD, GODHRA, DIST. PANCHMAHAL, GUJARAT - 389 001. | View |
| PANDARWADA, GUJARAT | BARB0PANDAR | AT & PO.PANDARWADA, TAL.LUNAWADA, DIST.PANCHMAHALS, GUJARAT - 389 232. | View |
| PAWAGADH | BARB0DBPAWA | OPP JAIN SIDHH KSHETRA KOTHIPAWAGADH(CHAMPANER) HALOL PANCH MAHALS GUJARAT 389360 | View |
| RAJAYATA | BARB0RAJAYA | AT AND PO RAJAYATA,TALUKA MORVA,HADAF,RAJAYATA,GUJARAT 389115 | View |
| SHIVRAJPUR | BARB0DBSHIV | DARA MANSION SHIVRAJPURTAL HALOLDIST PANCHMAHAL GUJARAT SHIVRAJPUR PANCH MAHALS GUJARAT 389370 | View |
| SIMALIYA | BARB0SIMALI | AT & PO SIMALIYA,TA SANTRAMPUR,SIMALIYA,GUJARAT 389341 | View |
| SULIYAT | BARB0SULIYA | AT & PO SULIYAT,TALUKA MORVA,HADAF,SULIYAT,GUJARAT 389110 | View |
| VANDELI | BARB0VANDEL | AT & PO VANDELI,TALUKA MORVA,HADAF,VANDELI,GUJARAT 389115 | View |
| VEJALPORE | BARB0DBVEJA | RAIGADH ROADSOCIETYVEJALPORETALKALOL VEJAL PANCH MAHALS GUJARAT 389340 | View |
You are viewing the branch listings for Bank Of Baroda in Panch Mahals, Gujarat. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Panch Mahals:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.