| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| AZADNAGAR | UTIB0003459 | GROUND FLOOR HOTEL MAHAL INN OLD PURULIYA ROAD AZAD NAGAR JAMSHEDPUR | View |
| BARADWARI | UTIB0005412 | LEADING TOWER, UPPER GROUND FLOOR, 1127, TELEPHONE EXCHANGE ROAD, KASIDIH BASTI, BARADWARI, JSR | View |
| CHAIBASA | UTIB0001172 | L. D. HOUSE, OPPOSITE HANUMAN MANDIR,AMLATOLA, PS. SADAR THANA,CHAIBASA, JHARKHAND, PIN 833201 | View |
| CHAKRADHARPUR | UTIB0003222 | FIRST FLOOR RANCHI MAIN ROAD CHAKRADHARPUR WEST SINGHBHUM JHARKHAND PIN 833012 | View |
| GOLMURI | UTIB0001484 | 17 A, R S TOWER, (NEW DEVELOPMENT AREA), GOLMURI MARKET, JAMSHEDPUR - 831 003. JHARKHAND | View |
| JAMSHEDPUR | UTIB0000012 | VOLTAS HOUSE, MAIN ROAD BISTUPUR | View |
| JUGSALAI | UTIB0003072 | GROUND FLOOR HOTEL GREEN STAR STATION ROAD KUNWAR SINGH CHOWK EAST SINGHBHUM JHARKHAND PIN 831002 | View |
| KADMA | UTIB0005596 | D P TOWER, GROUND FLOOR, BHATIA BASTI CHOWK, NEAR DURGABARI, KADMA, JAMSHEDPUR | View |
| SAKCHI ,JAMSHEDPUR | UTIB0000340 | SATABDI TOWER,1 SAND LINE ROAD NEW PLANNING AREA, SAKCHI | View |
| SIDHGORA | UTIB0006206 | GROUND FLOOR, BIFIA COMPLEX, STRAIGHT MILE RD, SIDHGORA, PO AGRICO, JAMSHEDPUR, DIST EAST SINGHBHUM | View |
| SONARI | UTIB0001230 | HOUSE NO.9, ROAD NO. 2,SONARI WEST LAYOUT, JAMSHEDPUR,DIST. PURBI SINGHBHUM, JHARKHAND, PIN 831011. | View |
| THE SINGHBHUM DISTRICT CENTRAL COOPERATIVE BANK LTD CHAIBASA | UTIB0SDCC29 | MADHU BAZAR,CHAIBASA, DIST WEST SINGHBHOOM | View |
You are viewing the branch listings for Axis Bank in Singhbhum, Jharkhand. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Singhbhum:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.