| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ISMAILABAD | YESB0000971 | GROUND FLOOR, AMBALA HISSAR ROAD, NEAR GRAIN MARKET TEHSIL - ISMAILABAD, DIST - KURUKSHETRA , KURUKSHETRA , HARYANA 136129 | View |
| LADWA | YESB0000787 | GR FLR,KHASRA NO.255,3 17,VILLAGE LADWA,HADBAST NO.76,DIST KURUKSHETRA,HARYANA,136132 | View |
| PANIPAT URBAN COOP BANK LTD KURUKSHETRA | YESB0PUCB18 | RAM CHANDER COLONY, SHASTRI MARKET, KURUKSHETRA - 136119 | View |
| PEHOWA, HARYANA | YESB0000829 | GR FLR,PROPERTY N.0152/0154,HADBAST N.41,WARD N.11,NAND,COLONY N.1,KAITHAL RD,PEHOWA,136128 | View |
| PIPLI | YESB0000969 | GF,KHASRA NO.153,1 2-2 NEAR GITA DWAR,PIPLI THANESAR RD VILLAGE PIPLI,THANESAR KURUKSHETRA HARYANA 136131 | View |
| SHAHBAD, KURUKSHETRA | YESB0000824 | GR FLR,HADBAST NO.253,WARD NO.10,LADWA ROAD,SHAHBAD,KURUKSHETRA,HARYANA,136135 | View |
You are viewing the branch listings for Yes Bank in Kurukshetra, Haryana. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Kurukshetra:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.