| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| AMER ROAD JAIPUR | INDB0000933 | GRD FIRST FLR PLOT NO 43 44 45 46 CRAFTS PALACE GOLIMAR GARDENS SCHEME AMER ROAD JAIPUR 302002 RAJ | View |
| BANIPARK JAIPUR | INDB0000594 | GR FLR PASHUPATI AKSHAT HEIGHTS PLOT NO D 91 MADHO SINGH ROAD BANI PARK JAIPUR 302016 RAJASTHAN | View |
| BAPU NAGAR JAIPUR | INDB0000593 | SHOP NO 001 004 101 104 KRISHNA ENCLAVE PNOSB52 OPP SMS STADIUM BAPU NAGAR TONK RD JAIPUR302005 RAJ | View |
| BASSI JAIPUR | INDB0002139 | INDUSIND BANK SARRAF COLONY BUS STAND BASSI JAIPUR 303301 | View |
| BMCH AND RC JAIPUR | INDB0000883 | GRD FLR BHAGWAN MAHAVEER CANCER HOSP RESEARCH CEN BMCH RC JAWAHARLAL NEHRU MARG JAIPUR 302017 RAJ | View |
| C SCHEME BRANCH | INDB0001026 | GROUND FLOOR SHOP NO.1AND2 RESIDENCY ROYALE SARDAR PATEL MARG C SCHEME JAIPUR RAJASTHAN 302001 | View |
| CALGIRI ROAD MALVIYA NAGAR JAIPUR | INDB0002006 | GROUND FLOOR A 660 CALGIRI ROAD MALVIYANAGAR JAIPUR RAJASTHAN PIN 302017 | View |
| CHAURA RAASTA | INDB0000707 | GD FLR SHOP NO.1B 2B 3B AJMERI GATE M I ROAD CHAURA RAASTA JAIPUR 302001 RAJASTHAN | View |
| CHOMU RAJASTHAN | INDB0001018 | GROUND MEZZANINE FLOOR ASHOK PLAZA DOOR NO 455 457 459 461 WARD NO 23 NEAR BUS STAND CHOMU | View |
| GANDHI PATH JAIPUR | INDB0002227 | GROUND FLOOR CHITRAKOOT YOJNA GANDHIPATH JAIPUR 302021 RAJASTHAN | View |
| JAGATPURA JAIPUR | INDB0001925 | SHOP NOS G 3 TO G 5 SDC COURT YARD RAMNAGARIA JAGATPURA JAIPUR 302017 | View |
| JAIPUR | INDB0000016 | SANGAM COMPLEX, GR.FLR.CHURCH ROAD,JAIPUR 302 001 | View |
| JAWAHAR NAGAR | INDB0000710 | GD FLR HILL TOP PLAZA NEAR SECTOR 7 OPP GOL MARKET JAWAHAR NAGAR JAIPUR 302004 RAJASTHAN | View |
| JHOTWARA JAIPUR | INDB0002153 | INDUSIND BANK LTD GROUND FLOOR PLOT N0 7 SCHEME NO 01 SHIVPURI JHOTWARA JAIPUR 302012 RAJ | View |
| JOHRI BAZAR, JAIPUR | INDB0000279 | 67-68, IST FLOOR, KHANDAKA DIAMOND TRADE CENTRE, JOHRI BAZAR, JAIPUR 302003 | View |
| KALWAR ROAD | INDB0000670 | GD FLR SHOP NO.G3 PLOT NO.C1 KRISHNA ENCLAVE1 KHASRA NO 54 1 KALWAR ROAD JAIPUR 302 012 RAJASTHAN | View |
| KOTPUTLI JAIPUR | INDB0002130 | INDUSIND BANK LTD GROUND FLOOR GANPATI PLAZA KRISHI UPAJ MANDI KOTPUTLI JAIPUR 303108 | View |
| MAHAPURA | INDB0000436 | GROUND FLOOR, SHOP NO. 10,11 & 12, SHIVANANDAPURI VISTAR, KALWADA ROAD, MAHAPURA 302026. JAIPUR DISTT. RAJASTHAN | View |
| MALVIYA MARG C SCHEME JAIPUR | INDB0002111 | INDUSIND BANK LTD GROUND FLOOR D CITY CORPORATE MALVIYA MARG C SCHEME JAIPUR RAJASTHAN PIN CODE 302001 | View |
| MALVIYA NAGAR JAIPUR | INDB0000592 | 34 5 CLASS OF PEARL K NO 48 49 INCOME TAX COLONY MALVIYA NAGAR TONK ROAD JAIPUR 302 018 | View |
| MANSAROVER | INDB0001491 | INDUSIND BANK LTD GROUND FLOOR SHOWROOM NOS 4 4A 5 OKAY PLUS SQUARE PLOT NO A SECTOR 7 MADHYAM MARG MANSAROVAR JAIPUR 302020 RAJASTHAN | View |
| MURLIPURA SIKAR ROAD JAIPUR | INDB0002116 | INDUSIND BANK LTD MAHAPURA KUKAR KHEDA MURLIPURA SIKAR ROAD JAIPUR 302039 | View |
| NANGAL KALAN | INDB0001313 | GROUND FLOOR KHASRA NO 424 BHUTEDA ROAD VILLAGE NANGAL KALAN BLOCK GOVINDGARH TEHSIL CHOMU DISTRICT JAIPUR RAJASTHAN 303712 | View |
| PATRAKAR COLONY JAIPUR | INDB0002149 | INDUSIND BANK LTD UPPER GROUND FLOOR B 1&11 PATRAKAR COLONY PATRAKAR COLONY ROAD JAIPUR 302020 RAJ | View |
| PRATAP NAGAR JAIPUR | INDB0001065 | GROUND AND FIRST FLOOR SHOP NO 8 SP 52 AND SHOP NO 8 SP 53 KUMBHA MARG PRATAP NAGAR SANGANERJAIPUR RAJASTHAN INDIA 302033 | View |
| RAJA PARK, JAIPUR | INDB0000278 | ABHINANDAN B-10-I, GOVIND MARG, ADARSH NAGAR, RAJA PARK, JAIPUR 302 004 | View |
| RIDHI SIDHI | INDB0000704 | GD FLR SHOP NO 4 5 7 8 JAIPUR ELECTRONICS MARKET MANSAROVAR LINK ROAD JAIPUR 302018 RAJASTHAN | View |
| SANGANER JAIPUR | INDB0002278 | UPPER GROUND FLOOR NAGAR NIGAM ROAD SANGANER JAIPUR | View |
| SHAHPURA | INDB0000198 | DABHAS COMPLEX, NEAR NEW BUS STAND, SHAHPURA (JAIPUR), PIN- 303103 | View |
| SHOBHAGPURA UDAIPUR | INDB0001921 | PLOT NO 02 100 FEET ROAD SHOBHAGPURA UDAIPUR 313011 | View |
| SHYAM NAGAR JAIPUR | INDB0000820 | GRD FLR OKAY PLUS DP METRO PLOT NO 5 6 DP COLONY NEW SANGANER RD SHYAM NAGAR JAIPUR 302019 RAJASTHAN | View |
| SINGOD KHURD | INDB0001314 | GROUND FLOOR KHASRA NO 960 2 THATEDA ROAD VILLAGE SINGOD KHURD TEHSIL CHOMU DISTRICT JAIPUR RAJASTHAN 303803 | View |
| TONK ROAD JAIPUR | INDB0002154 | INDUSIND BANK LTD GROUND FLOOR A-1 LIONS COLONY SITABARI TONK ROAD JAIPUR 302018 RAJ | View |
| VAISHALI NAGAR, JAIPUR | INDB0000562 | PLOT NO. C-212 & 213, SOLITAIRE BUILDING, GAUTAM MARG, VAISHALI NAGAR, HANUMAN NAGAR, JAIPUR- 302 020, RAJASTHAN | View |
| VIDHYADHAR NAGAR JAIPUR | INDB0000598 | GR FLR SHOP NO 1 2 3 6 7 8 GOLDEN TIMES BILDG PLOT 10 CENTRAL SPINE VIDHYADHAR NGR JAIPUR 302023 RAJ | View |
| VIDYUT NAGAR JAIPUR | INDB0001995 | GROUND FLOOR CONSTRUCTED AS UGF B 121 VIDYUT NAGAR B QUEENS ROAD JAIPUR RAJASTHAN PIN 302021 | View |
You are viewing the branch listings for Indusind Bank in Jaipur, Rajasthan. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Jaipur:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.