| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| BADHIGAON | IDIB000B161 | GRAM PANCHAYAT BUILDING BADHIGAON BADHIGAON BADHIGAON PIN 762026 | View |
| BAUDH | IDIB000B869 | SHIBANI MARKET BAUDH POST SHIVANI MARKET BOUDH MAIN POST OFFICE BOUDH PIN 762014 | View |
| DHALPUR | IDIB000D039 | AT/PO DHALPUR VIA PURUNAKATAK BOUDH DHALPUR PIN 762013 | View |
| KUSANG | IDIB000K148 | MAIN ROAD KUSANG KUSANG PIN 762020 | View |
| MANAMUNDA | IDIB000M062 | AT/PO MANAMUNDA MAIN ROAD NH 57 PS MANAMUNDA MANAMUNDA PIN 762016 | View |
You are viewing the branch listings for Indian Bank in Boudh, Odisha. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Boudh:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.