| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ALUVA | HDFC0000310 | BUILDING NO V11/511,RUFIYAATH,M O ROAD,ALUVAKERALA683101 | View |
| ALUVA CITY BRANCH RAILWAY STN RD | HDFC0007947 | GROUND FLOOR DOOR NO AMC XI 143 K A P COMMERCIAL CENTRE R S ROAD ALUVA ALUVA KERALA 683101 | View |
| ANGAMALLY BRANCH | HDFC0001514 | HDFC BANK LTD, VII/554, M.C.ROAD, NR.LITTLE FLOWER HOSPITAL,ANGAMALY | View |
| ANGAMALY II | HDFC0007578 | GROUND FLOOR ST GEORGE S SHOPPING COMPLEX ANGAMALY ANGAMALY KERALA 683572 | View |
| CARNIVAL INFOPARK | HDFC0005021 | GF 1A GROUND FLOOR CARNIVAL INFOPARK PHASE 1 KAKKANAD ERNAKULAM KERALA 682042 | View |
| CHERAI | HDFC0001509 | DOOR XI BY 867 DEVASWOM NADACHERAI | View |
| COCHIN - BANNERJI ROAD | HDFC0000510 | HDFC BANK, SUDHAS BUILDING , GROUND FLOOR, MADHAVA PHARMACY, BANNERJEE ROAD, COCHIN, KERALA - 682018 | View |
| COCHIN - KADAVANTHRA | HDFC0000295 | M K S TOWERS,SAHODHARAN AYYAPPAN ROAD,KADAVANTHRACOCHINKERALA682020 | View |
| COCHIN - KALAMASSERY | HDFC0000717 | SRUTHI TOWER, NEAR NEST, NH 47SOUTH KALAMASSERY,KALAMASSERY | View |
| COCHIN - PALARIVATTAM | HDFC0000520 | PALARIVATTAM.BUILDING NO. 32/1182,GROUND FLOOR,PALARIVATTAM JUNCTION,COCHINKERALA682025 | View |
| COCHIN - RAVIPURAM | HDFC0000020 | ELMAR SQUARE39/4157, M.G.ROAD,RAVIPURAM,COCHINKERALA682 016 | View |
| DOOR ELEVEN- FIVE NINE SEVEN ,AMEENA SHOP CENT,KARUVANNUR | HDFC0001540 | DOOR 11/597,AMEENA SHOPPING CENTREKARUVANNUR | View |
| DR.MENEZES BUILDINGS, PALLURUTHY | HDFC0001515 | DOOR XXXIII/2411DR.MENEZES BUILDINGS,DR.MENEZES BUILDINGS, | View |
| EDAPALLY | HDFC0001286 | GROUND FLOORNATIONAL NANDANAMPALACE ROAD, EDAPALLY | View |
| EDAPPALLY TOLL | HDFC0006016 | GROUND FLOOR BHARATHAN ARCADE EDAPPALLY TOLL EDAPPALLY KALAMASSERY KERALA 682024 | View |
| ELAMAKKARA | HDFC0005766 | 34 1610 A ANASWARA SOUPARNIKA APT PHUTUKALAVATTOM ROAD ELAMAKKARA ERNAKULAM KERALA 682026 | View |
| ERNAKULAM RAVIPURAM | HDFC0006378 | UPPER GRD FLOOR KASBA MANDAR TOLA BHITIYA NEAR GOKUL BIHAR HOTEL BHAGALPUR DUMKA ROAD DIST BANKA BOUNSI BIHAR 813104 | View |
| ERNAKULUM | HDFC0001511 | MG RAOD DOOR NO 40/7995 BPRABHU TOWERS GROUND FLOORM G ROAD KERALA | View |
| EROOR NORTH | HDFC0006930 | THIRUVATHIRA NEAR STATE WARE HOUSE PUTHANKULANGARA EROOR NORTH TRIPUNITHURA ERNAKULAM KERALA 682306 | View |
| FORT KOCHI | HDFC0009488 | 8 234 OLD NO 12 134 GRD FLR SONU VIHAR SANTO GOPALAN ROAD KOOVAPPADAM ERNAKULAM KOCHI KERALA 682002 | View |
| INFO PARK - KOCHI | HDFC0002711 | HDFC BANK LTD., ATHULYA, INFO PARK, KUSUMAGIRI P.O., KAKKANAD KOCHI KERALA 682030 | View |
| IRUMPANAM REFINERY ROAD | HDFC0004594 | AIKARAPARAMBIL BUILDING OPP MILMA DIARY SN JN THRIPUNITHURA THRIPPUNITHURA KERALA 682301 | View |
| IYYATTILMUKKU | HDFC0001510 | REGENT TOWERS, IYYATTILMUKKU,CHITTOOR ROAD,ERNAKULAM,KERELA-682018. | View |
| JAWAHAR NAGAR | HDFC0004004 | HDFC BANK LTD NEW BUILDING SUBASH CHANDRA BOSE ROAD JAWAHAR NAGAR KOCHI KERALA 682019 | View |
| KAKKANAD | HDFC0000684 | K & T TOWERS, NEAR KAKKANAD POST OFFICE, KAKKANAD KOCHI KERALA 682030 | View |
| KALADY | HDFC0009091 | HDFC BANK LTD KALADY TOWERS M C ROAD KALADY ERNAKULAM KALADY KERALA683574 | View |
| KALOOR JUNCTION | HDFC0001512 | GROUND FLR METELDA BLDG KALOOR KADAVANTRA ROAD KALOOR COCHIN 682017 | View |
| KARINGACHIRA JN | HDFC0006563 | 1ST FLOOR KOOLIYATTU BUILDING COCHIN PALACE P O KARINGACHIRA TRIPUNITHURA KERALA 682301 | View |
| KARUKAPPILLY JN DESABHIMANI ROAD | HDFC0006483 | KARISHMA BUILDING KAUSALYA NAGAR KARUKAPPILLY JN DESABHIMANI ROAD ALAPPUZHA KOCHI KERALA 682026 | View |
| KARUKUTTY | HDFC0007228 | GRD FLOOR ZION TOWER KARUKUTTY APOLLO HOSPITAL JUNCTION DIST ERNAKULAM KERALA ERNAKULAM KERALA 683576 | View |
| KIZHAKKAMBALAM | HDFC0006709 | GROUND FLOOR GEEVARGHESE PLAZA KIZHAKKAMBALAM KIZHAKKAMBALAM KERALA 683562 | View |
| KOCHI BYPASS | HDFC0009696 | HDFC BANK LTD GROUND FLOOR DOOR NO 38 2996 N H BYPASSEDAPALLY ERNAKULAM KERALA 682024 | View |
| KOOTHATTUKULAM | HDFC0004167 | HDFC BANK LTD GRD FLR EMCEESCOMPLEX OPPTELEPHONE EXCHANGE MC ROAD TRIVANDRUM ERNAKULAM KERALA 686662 | View |
| KOTHAMANGALAM | HDFC0001507 | HDFC BANK LTD.GROUND FLOOR,BUILDING NO.XIV/859HIGH RANGE JUNCTION,KOTHAMANGALAM | View |
| KOTHAMANGALAM II | HDFC0006726 | GRD FLOOR PULINATTU PROPERTIES ALUVA MUNNAR ROAD THANKALAM KOTHAMANGALAM KOTHAMANGALAM KERALA 686691 | View |
| KP VALLON ROAD KADAVANTHRA | HDFC0006467 | GRD FLOOR NOOR K P VALLON ROAD KADAVANTHRA KOCHI KERALA 682020 | View |
| KURUPPAMPADY | HDFC0006434 | GRD FLOOR EDAKKARA BUILDING NEAR CANAL BRIDGE KURUPPAMPADY DIST ERNAKULAM KERALA ERNAKULAM KERALA 683545 | View |
| KUSUMAGIRI INFOPARK ROAD | HDFC0006008 | GRD FLOOR THEKKEKARA INFOPARK ROAD KUSUMAGIRI PO KAKKANAD KAKKANAD KERALA 682030 | View |
| MAIN BRANCH CHOICE TOWERS | HDFC0001218 | GROUND FLOORMANORAMA JUNCTIONERNAKULAM SOUTH | View |
| MAMANGALAM EDAPPALLY | HDFC0008182 | DR NO 38 4077 M M BLDG H S JUNCTION NEAR CHANGANPUZHA METRO STATION EDAPALLY KOCHI KERALA 682024 | View |
| MANJAPRA | HDFC0006424 | GRD FLOOR VARAYILAN PLAZA BUS STAND ROAD MANJAPRA DIST ERNAKULAM KERALA ERNAKULAM KERALA 683581 | View |
| MARADU | HDFC0006157 | GROUND FLOOR KNA PLAZA KUNDANNOOR JN MARADU MARADU KERALA 682304 | View |
| MARINE DRIVE KOCHI | HDFC0009105 | HDFC BANK LTD GROUND FLOOR DOOR XL 3592 ELIZABETH ALEXANDERMEMORIAL BUILDING SHANMUGHAM RD ERNAKULAM KERALA682031 | View |
| MG ROAD | HDFC0005756 | GROUND FLOOR CHENCHERY BUILDING MG ROAD KOCHI KERALA 682011 | View |
| MULANTHURUTHY | HDFC0009576 | HDFC BANK LTD DOOR NO 1 427 B GROUND FLR THANANGATTIL BUILDING MULANTHURUTHY ERNAKULAM KERALA 682314 | View |
| MUVATTUPUZHA | HDFC0001486 | SAI BUILDING,OPP.MUVATTUPUZHA MADICAL CENTRE,VELLOORKUNNAM | View |
| MUVATTUPUZHA II | HDFC0005503 | GROUND FLOOR MADASSERIL COMPLEX PO JN MUVATTUPUZHA KERALA 686661 | View |
| NJARACKAL | HDFC0005508 | GRD FLOOR MENACHERY BLDG PERUMPILLY BUS STOP NJARACKAL NJARACKAL KERALA 682505 | View |
| PACHALAM | HDFC0001403 | HDFC BANK LTD.DE SERVICE PARK,SRM ROAD,PACHALAM | View |
| PADIVATTOM | HDFC0007722 | 1ST FLOOR L AND K TOWERS NEAR PADIVATTOM BUS STOP PADIVATTOM KOCHI KERALA 682024 | View |
| PANAMPILLY NAGAR | HDFC0003845 | KAIRALI APARTMENTS SOUTH END OF PANAMPILLY NAGAR COCHIN KERALA 682036 | View |
| PARAVUR | HDFC0000823 | ADAM PLAZA,MUNICIPAL JUNCTION, TEMPLE ROAD,PARAVUR DIST ERNAKULAM KOCHI KERALA 683513 | View |
| PARAVUR KAVALA ALUVA | HDFC0008192 | 1ST FLOOR MENACHERY TOWERS THOTTAKKATTUKARA P O PARAVUR JUNCTION ALUVA KERALA 683108 | View |
| PATTIMATTOM | HDFC0007585 | GRD FLOOR MCM COMPLEX PP ROAD PATTIMATTOM AIKARANAD SOUTH KERALA 683562 | View |
| PEPPATHY JUNCTION, VELIAYANAD - KERALA | HDFC0001519 | DOOR V/23LAPEPPATHY JUNCTIONVELIAYANAD | View |
| PERUMBAVOOR | HDFC0001518 | HDFC BANK LTD.DOOR NO.16/340, M.C.ROADNEAR ST.MARYS CATHOLIC CHURCH | View |
| PERUMBAVOOR TOWN | HDFC0005691 | MADAPARAMBIL ARCADE OUSHADHI JN PERUMBAVOOR ERNKAULAM PERUMBAVOOR KERALA 683542 | View |
| PETTAH KOCHI | HDFC0002835 | HDFC BANK LTD. PRANAVAM TOWER, PETTA JUNCTION, POONIT HURA COCHIN KERALA 682038 | View |
| PIRAVOM | HDFC0009586 | HDFC BANK LTD GR FLR MADATHIPARAMBIL BUILDING IB JUNCTION PIRAVOM PIRAVOM PO ERNAKULAM KERALA 686664 | View |
| PUTHENCRUZ | HDFC0005426 | HDFC BANK LTD GROUND FLOOR KANNETH CITY CENTER NEAR PUTHENCRUZ HP PETROL STATION ERNAKULAM KERALA 682308 | View |
| SEAPORT AIRPORT ROAD KAKKANAD | HDFC0004163 | HDFC BANK LTD GROUND FLOOR CHACKACHERIL TOWER SEA PORT AIRPORT ROAD KAKKANAD ERNAKULAM KERALA 680030 | View |
| SMARTCITY KAKKANAD | HDFC0005122 | HDFC BANK LTD 1ST FLOOR BUILDING SCK 01 SMART CITY KAKKANAD KAKKANAD KERALA 682030 | View |
| SREENARAYANAN SAMAJAM,SHOPCOMP,TALIKULAM | HDFC0001550 | 1ST FLOOR, SREENARAYANAN SAMAJAMSHOPPING COMPLEXTALIKULAM | View |
| ST JOSEPH | HDFC0001294 | D 12CATHOLIC CENTRETHOPPUMPADY | View |
| ST.PETERS COLLEGE BUILDING - KOLENCHERRY | HDFC0001296 | ST,PETERS COLLEGE BUILDINGKOLENCHERRYKOLENCHERRY | View |
| STADIUM LINK ROAD | HDFC0009464 | HDFC BANK LTD GROUND FLOOR DOOR NO 44 4012 D STADIUM LINK ROAD KALOOR KOCHI COCHIN KERALA 682017 | View |
| TD ROAD | HDFC0005908 | YASORAM BUILDING CONVENT ROAD TD ROAD KOCHI KERALA 682035 | View |
| THAMMANAM | HDFC0007323 | HDFC BANK LTD GRD FLOOR THAMMANAM JUNCTION DIST ERNAKULAM KERALA ERNAKULAM KERALA 682032 | View |
| THEVARA | HDFC0004677 | HDFC BANK LTD KMJ COMPLEX GOUND FLOOR MAMANJI MUKKU THEVARA ERNAKULAM KERALA 682013 | View |
| THOPPUMPADY | HDFC0008161 | HDFC BANK LTD GROUND FLOOR ST MARYS COLLEGE BUILDING PALLICHAL ROAD PYARY JUNCTION ERNAKULAM KERALA 682005 | View |
| THRIKKAKARA | HDFC0001601 | HDFC BANK LTDV/606, UNNICHIRA JUNCTIONERNAKULAM DISTRICT | View |
| THRIPUNITHURA | HDFC0000401 | PINDIS ARCADE,HILL PALACE ROADTHRIPUNITHURAKERALA682301 | View |
| UDAYAMPEROOR, SOUTH PARUR | HDFC0001517 | DOOR III/603,VIA UDAYAMPEROORSOUTH PARUR | View |
| VADAVUKODE | HDFC0008866 | GRD FLOOR J SQUARE BLDG KANINADU JUNCTION VADAVUCODE VADAVUKODE KERALA 682310 | View |
| VADUTHALA | HDFC0007629 | DOOR NO 31 1196 A1 GRD FLOOR VINSON PARADISE OPP ST ANTONYS CHURCH VADUTHALA ALUVA KERALA 682023 | View |
| VISMAYA BUILDING INFOPARK | HDFC0007859 | GROUND FLOOR INFOPARK VISMAYA BUILDING KUSUMAGIRI P O KAKKANAD KOCHI KERALA 682030 | View |
| VYTILLA | HDFC0001513 | HDFC BANK LTD 30 1998 C CHALIKKAVATTOM ROAD VYTILLA KERALA 682019 | View |
| VYTTILA NH BYPASS | HDFC0007644 | DOOR NO 52 3178 THARAYIL CHAMBERS NH 66 KOCHI BYE PASS VYTILLA KOCHI KERALA 682019 | View |
| WILLINGDON ISLAND | HDFC0001222 | GR FLOOR, 5TH CROSS ROADWILINGDON ISLANDWILINGDON ISLAND | View |
You are viewing the branch listings for Hdfc Bank in Ernakulam, Kerala. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Ernakulam:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.