| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ALPHA INTERNATIONAL CITY | HDFC0010231 | GRD AND 1ST FLR SCO 3 AND 4 ALPHA PLAZA ALPHA INTERNATIONAL CITY VILLAGE BALDI SECTOR 28 KARNAL HARYANA 132001 | View |
| BALLA | HDFC0004098 | HDFC BANK LTD VILLAGE BALLA VPO AND TEHSIL BALLA KARNAL HARYANA 132040 | View |
| BARSAT | HDFC0010606 | HDFC BANK LTD GRD FLOOR VPO BARSAT PANIPAT ROAD TEHSIL GHARAUNDA KARNAL HARYANA 132114 | View |
| CHOCHRA | HDFC0003815 | HDFC BANK LTD VILLAGE CHOCHRA TEHSIL ASSAND DISTRICT KARNAL HARYANA 132039 | View |
| GHARONDA | HDFC0001727 | HDFC BANK LTD GT ROAD GHARONDA HARYANA 132114 | View |
| HANSI ROAD KARNAL | HDFC0011527 | HDFC BANK LTD GRD FLOOR 3 4 SANT NAGAR HANSI ROAD KARNAL HARYANA 132001 | View |
| HUDA AREA SECTOR EIGHT | HDFC0001434 | SCO 2 AND 3,HUDA MARKETSECTOR 8 | View |
| INDRI | HDFC0002185 | HDFC BANK LTD,MEHTA MARKET, INDRI,KARNAL,HARYANA 132041 | View |
| JUNDLA | HDFC0004237 | HDFC BANK LTD VILLAGE JUNDLA DISTRICT KARNAL KARNAL HARYANA 132036 | View |
| KACHHWA | HDFC0007173 | HDFC BANK LTD GRD FLOOR VPO KACHWA NR BUS STAND KARNAL KACHHWA HARYANA 132025 | View |
| KAILASH | HDFC0003454 | VPO- KAILASH, DISTRICT- KARNAL, KARNAL HARYANA 132001 | View |
| KAIMLA | HDFC0003604 | KHATONI NO. 497, VILLAGE KAIMLA, TEHSIL - GHARUNDA, DISTRICT-KARNAL, KAIMLA HARYANA 132114 | View |
| KARAN URBAN COOP BANK LTD. KARNAL | HDFC0CKUCBK | 40/8,RAM NAGAR, KARNAL-132001 | View |
| KARNAL | HDFC0002376 | HDFC BANK LTD., SCO 24, SECTOR 3, HSIIDC, KARNAL, HARYANA 132001 | View |
| KARNAL | HDFC0000195 | SCO 778-779OPPOSITE MAHABIR DAL HOSPITALKUNJPURA ROADKARNALHARYANA132001 | View |
| KATLAHERI | HDFC0003926 | HDFC BANK LTD VILLAGE KATLAHERI DISTRICT KARNAL KARNAL HARYANA 132036 | View |
| KOHAND | HDFC0004746 | HDFC BANK LTDVILLAGE KOHAND TEHSIL GHAURANDA KARNAL HARYANA 132114 | View |
| KUNJPURA | HDFC0003233 | HDFC BANK LTD VPO MAIN MARKET KUNJPURA KARNAL HARYANA 132022 | View |
| KUTAIL | HDFC0004701 | HDFC BANK LTD VILLAGE KUTAIL DISTRICT KARNAL KARNAL HARYANA 132037 | View |
| MALL ROAD KARNAL | HDFC0006305 | HDFC BANK LTD GRD FLOOR RED CROSS HOSPITAL BLDG MALL ROAD KARNAL HARYANA 132001 | View |
| MODEL TOWN KARNAL | HDFC0003653 | 295 L MODEL TOWN DIST KARNAL | View |
| MUNAK | HDFC0003432 | NEAR BUS STAND, JAKHAL ROAD, MUNAK, DISTT. KARNAL KARNAL HARYANA 132040 | View |
| NIGDU | HDFC0003216 | HDFC BANK LTD MAIN BUS STAND, BPO NIGDHU,136157KARNAL HARYANA 136157 | View |
| NILOKHERI | HDFC0002898 | HDFC BANK LTD., A 65, NEEL NAGAR, NILOKHERI, KARNAL HARYANA 132117 | View |
| PHAPRANA | HDFC0003609 | VILLAGE PHAPHRANA, ASSANDH, DISTRICT- KARNAL, PHAPRANA HARYANA 132039 | View |
| PHOOSGARH | HDFC0003242 | HDFC BANK LTD BPO PHOOSGHAR, DISTRICT KARNAL132001KARNAL HARYANA 132001 | View |
| RAM NAGAR KARNAL | HDFC0003989 | HDFC BANK LTD 95 8 RAM NAGAR KARNAL HARYANA132001 | View |
| SEC XII KARNAL | HDFC0007842 | HDFC BANK LTD SCO NO 247 248 FIRST FLOOR SECTOR 12 PART 1 OPP MINI SECRETARIAT KARNAL HARYANA 132001 | View |
| SECTOR VI KARNAL | HDFC0006701 | GROUND FLOOR SCO 86 SECTOR 6 KARNAL HARYANA 132001 | View |
| SECTOR XIII KARNAL | HDFC0007522 | GROUND FLOOR SCF NO 17 SECTOR 13 KARNAL HARYANA 132001 | View |
| TARAORI - HARYANA | HDFC0001406 | HDFC BANK LTDNEAR LAXMI PETROL PUMPSAUNKRA ROAD, DIST - KARNAL | View |
You are viewing the branch listings for Hdfc Bank in Karnal, Haryana. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Karnal:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.