| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ACCOUNTS SECTION BHUBANESHWAR | CNRB0018018 | CENTRAL ACCOUTS OFFICE BHUBANESWAR,ORISSA | View |
| ARAGUL | CNRB0017282 | CANARA BANK ARUGUL BRANCH IIT BHUBANESWAR CAMPUS AT AND PO ARUGUL DIST KHURDA KHURDA ODISHA INDIA 752050 | View |
| BALAKATI | CNRB0017253 | PLOT NO 3712 BALAKATI BAZAR PO BALAKATI DIST KHURDA ODISHA INDIA 752100 | View |
| BALUGAON | CNRB0003455 | CANARA BANK, NEAR DAKA BANGALA, BANAPUR ROAD, BALUGAON -752020 DIST KHURDA, ODISSA. | View |
| BAPUJINAGAR, BHUBANESWAR | CNRB0000353 | PLOT NO.3, P.B.NO.53, BAPUJI NAGAR,JANPATH, BHUBANESHWAR 751 009 | View |
| BARAMUNDA | CNRB0017995 | PLOT NO 382 1156 NEAR DELTA CHHAK PAIKANAGAR UNIT 18 BARAMUNDA BHUBANESWAR ODISHA INDIA 751003 | View |
| BHUBANESHWAR CEB CAMPUS | CNRB0018009 | ORISSA RURAL HOUSING DEVELOPMENT CORPORATION LTD STATION SQUARE BHUBANESWAR KHURDA 751 009 | View |
| BHUBANESHWAR CET CAMPUS | CNRB0018017 | CET CAMPUS KALINGA NAGAR GHATIKIA BHUBANESHWAR KHURDA ORISSA 751 003 | View |
| BHUBANESHWAR DDCE BLDG BRANCH | CNRB0018015 | DIRECTORATE OF DANDC EDUCATION BUILDING U UNIVERSITY VANIVIHAR751004 | View |
| BHUBANESHWAR IIT | CNRB0012428 | INDIAN INSTITUTE OF TECHNOLOGY SAMANTPURI KHURDA DIST BHUBANESWAR 751013 | View |
| BHUBANESHWAR MAIN | CNRB0018001 | KALPANA SQUARE BHUBANESWAR KHURDA ORISSA 751 014 | View |
| BHUBANESHWAR NAYAPALLI | CNRB0018007 | A BY 62 1 UNIT 8 KALINGA BHAWAN NAYAPALLI ORISSA 751 012 | View |
| BHUBANESHWAR POKHARIPUT | CNRB0018050 | GANDAMUNDA SQUARE MOZA BHIMAPUR PLOT NO 400BY3057 DIST KHURDA BHUBANESHWAR 751030 | View |
| BHUBANESHWAR UTKAL UTY CAMPUS | CNRB0018016 | UTKAL UNIVERSITY CAMPUS VANIVIHAR BHUBANESWAR KHURDA ORISSA 751 004 | View |
| BHUBANESWAR BHIMATANGI | CNRB0006660 | CANARA BANK MIG 4,KAPILA PRASAD,B T ROAD,PHASE-1,BHIMATANGI,BHUBANESWAR BHUBANESWAR BHIMATANGI ORISSA 751002 | View |
| BHUBANESWAR BRAMHESWARPATANA | CNRB0004912 | PLOT NO 4, BASUAGHAI TANKAPANI ROAD, BHUBANESWAR 751018 | View |
| BHUBANESWAR DELTA SQUARE | CNRB0004913 | PLOT NO 16, RAVINDRA GARDEN DELTA SQUARE, BHUBANESWAR 751003 | View |
| BHUBANESWAR IRC VILLAGE II | CNRB0018008 | NAYAPALLI F 1 AND 3 INDRADHANU MARKET IRC VILLEGE NAYAPALLI BHUBANESWAR 751015 | View |
| BHUBANESWAR KIIT CAMPUS | CNRB0004915 | TAPSBRANHNEARAPS11POPATABHBANESWAR751024 | View |
| BHUBANESWAR R O | CNRB0007981 | CANARA BANK 53/1384/1828,LAXMI SAGAR,CUTTACK ROAD,BHUBANESWAR ORISSA 751006 | View |
| BHUBANESWAR SUNDARPADA | CNRB0017991 | PLOT NO 790 3155 EBARANGA SUNDERPADA DIST KHURDA BHUBANESWAR ODISHA INDIA 751002 | View |
| CHANDAKA JOGISAHI | CNRB0003886 | CANARA BANK, MAIN ROAD, CHANDAKA, DIST KHURDHA - 754015 | View |
| CHANDRASHEKARPUR,BHUBANESHWAR | CNRB0002842 | PLOT NO.427, DAMANA SQUARE, NEAR METRO HOME, CHANDRASHEKARPUR, BHUBANESWAR | View |
| CUTTACK ROAD,BHUBANESHWAR | CNRB0001617 | PLOT NO.A/19 CUTTACK ROAD,, NATARAJ HOTEL COMPLEX,, BHUBANESHWAR 751006 | View |
| DARLIPALLI | CNRB0004085 | PLOT NO. 1757, KHATA NO.217 AT/PO- DARLIPALLI P.S. BHASMA - 770072 | View |
| GOTHAPATANA | CNRB0017285 | PLOT NO 1209 2543 GOTHAPATANA PO MALIPADA PS CHANDAKA DISTRICT KHURDA ODISHA INDIA 751003 | View |
| I C M R, BHUBANESHWAR | CNRB0002957 | INDIAN COUNCIL FOR MEDICAL RES, BHUBANESHWAR, DIST KHURDA ORISSA | View |
| IRC VILLAGE | CNRB0003675 | CANARA BANK, PLOT NO 2101, I FLOOR, IRC VILLAGE, JAYADEV VIHAR, DIST KHURDHA, BHUBANESWAR - 751013 ORISSA | View |
| JAGAMARA | CNRB0017280 | PLOT NO 1556 P AND 1561 P KHATA NO 1152 MAUZA JAGAMARA KHANDAGIRI BHUBANESWAR DIST KHURDA ODISHA INDIA 751019 | View |
| JANLA | CNRB0008256 | PLOT NO 25 226 1076 KHATA NO 75 50 NEAR ADI HYUNDAI BHUBANESHWAR KHURDA DIST ODISHA 752054 | View |
| JATNI | CNRB0003673 | CANARA BANK, JAGADAMBA COMPLEX,JATNI MAIN ROAD DIST-KHURDA ORISSA-752050 | View |
| KALUPADA GHAT | CNRB0017254 | PLOT NO 29 30 AT JARIPADA PO KALUPADA DIST KHURDA KHURDA ODISHA INDIA752022 | View |
| KHANDAGIRI BHUBANESWAR | CNRB0004914 | CANARA BANK PLOT NO A 15 AIGINIA KHANDAGIRI BHUBANESWAR ORISSA 751019 | View |
| KHURDA | CNRB0003366 | CANARA BANK,CHAMPA BHAVAN,MAIN ROAD, NEAR NEW BUS STAND,KHURDA,ORISSA PIN-752055 | View |
| KHURDA II | CNRB0018019 | NEW BUS STAND KHURDA ORISSA 752055 | View |
| MCB, BHUBANESWAR | CNRB0004920 | PLOT NO 16, LAXMISAGAR CUTTACK ROAD BHUBANESWAR - 751 006 | View |
| PREMISES ESTATE SECTION, CO | CNRB0PE7525 | 1ST FLOOR, RED CROSS BHAVAN, SACHIVALAYA MARG, P.B. 104, BHUBANESHWAR 751007, | View |
| RAGHUNATHPUR | CNRB0007491 | KHAITAN NO. 729 1515 AT PO RAGHUNATHPUR, KHURDA DISTRICT, ODISHA 751024 | View |
| RO II BHUBANESWAR | CNRB0006958 | R O,BHUBANESWAR II,PLOT NO 53/1384/1828,LAXMI SAGAR,CUTTACK ROAD,BHUBANESWAR 751006 | View |
| SHAHEEDNAGAR | CNRB0002487 | PLOT NO.691,, SHAHEED NAGAR,, BHUBANESHWAR 751007 | View |
| SPECIALISED MID CORPORATE BRANCH BHUBANESHWAR VANI VIHAR | CNRB0018004 | B 61 SHAHEED NAGAR BHUBANESWAR ORISSA 751 007 | View |
| SPECIALIZED LARGE CORPORATE BRANCH | CNRB0007026 | PLOT NO 411A SAHEEDNAGAR BHUBANESWAR KHURDA ODISHA | View |
| STOCK EXCHANGE | CNRB0002887 | IDCO TOWER, JANPATH, BHUBANESHWAR, ORISSA -751006 | View |
You are viewing the branch listings for Canara Bank in Khurda, Odisha. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Khurda:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.