| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ACCOUNTS SECTION UDUPI | CNRB0010236 | SYNDICATE TOWERS IST FLOOR K M MARG UDUPI KARNATAKA | View |
| AVARSE | CNRB0010277 | NO 2183 4 5 KUDUR HOUSE HILIYANA UDUPI DIST AVARSE KARNATAKA 576223 INDIA | View |
| BAILUR | CNRB0010121 | VASUNDHARA BUILDING MAIN ROAD BAILUR UDUPI574 102 | View |
| BAJAGOLI | CNRB0010163 | BAJAGOLIMAIN ROADDIST UDUPISTATE KARNATAKAPIN 574 122 | View |
| BARKUR II | CNRB0010118 | CAR STREET BARKUR UDUPI576 210 | View |
| BASRUR | CNRB0010119 | BANK STREET BASRUR KUNDAPUR TALUK UDUPI DIST PIN 576 211 | View |
| BIDKALKATTE | CNRB0010162 | MAIN ROAD POST BIDKALKATTE UDUPI KARNATAKA 576 222 | View |
| BRAHMAVAR | CNRB0010112 | NO 2 BY 86 BY A1 SRI DURGALAXMI COMPLEX NEAR BUSSTAND BRAHMAVAR KARNATAKA | View |
| BRAHMAVAR OSCES CAMPUS | CNRB0010263 | ORTHODOX SYRIAN CHRISTIAN EDUCATION SOCIETY BUILDING NH 17 VARAMBALLI BRAHMAVAR UDUPI 576 213 | View |
| BRAHMAVAR PRIORITY I INDIACAMPUS | CNRB0010264 | PRIORITY HIGHLAND CAMPUS HEBRI ROAD CHANTHAR BRAHMAVAR UDUPI 576 213 | View |
| BYNDOOR II | CNRB0010122 | MAIN ROAD BYNDOOR KUNDAPUR TQ KARNATAKA | View |
| CANARA BANK | CNRB0012834 | NEAR CANARA BANK CIRCLE OFFICE MANIPAL, HEAD OFFICE ANNEX BUILDING | View |
| CIRCLE OFFICE MANIPAL | CNRB0007740 | CANARA BANK CIRCLE OFFICE MANIPAL | View |
| CPH MANIPAL | CNRB0010047 | MANIPAL CIRCLE OFFICE CANARA BANK MANIPAL UDUPI | View |
| CPH MANIPAL | CNRB0009921 | FIRST FLOOR CIRCLE OFFICE HEAD OFFICE BUILDING OF ESYNDICATE BANK NEAR TIGER CIRCLE MANIPAL | View |
| GANGULLI II | CNRB0010123 | BUNDER ROAD GANGULLI UDUPI576 216 | View |
| GUJJADI | CNRB0010280 | SRI RAM JLB ROAD PARAMMAYYA COMPOUND KUNDAPUR TALUK UDUPI DIST GUJJADI KARNATAKA 576201 INDIA | View |
| HALLADY | CNRB0010278 | HALLADI HARKADI VILLAGE KUNDAPURA HOBLI KUNDAPURA TALUK UDUPI DIST KARNATAKA 576201 INDIA | View |
| HEJAMADY | CNRB0010157 | GUNDI ROAD HEJAMADY UDUPI TALUK UDUPI DIST PIN 574 103 | View |
| HEMMADY | CNRB0010268 | N H 17 HEMMADY 576230 KUNDAPUR TALUK UDUPI DIST | View |
| HIRIADKA | CNRB0010148 | SRI GOPAL RAJAJI ROAD HIRIADKA UDUPI TALUK UDUPI 576 113 | View |
| HOODE | CNRB0010189 | MAIN ROAD HOODE UDUPI TQ UDUPI DIST PIN 576 137 | View |
| HUNGARCUTTA | CNRB0010180 | HUNGARACUTTA UDUPI TALUK UDUPI DIST PIN 576 218 | View |
| KADEKAR | CNRB0010116 | KADEKAR RAJAGOPALAKRISHNA RAO ROAD KADEKAR UDUPI576 104 | View |
| KALIANPUR II | CNRB0010144 | MAIN ROAD KALLIANPUR UDUPI TALUK UDUPI 576 114 | View |
| KALTHUR | CNRB0010271 | DOOR NO 1 43 38 KATHUR VILLAGE SANTHEKATTE POST VIA CHERKADI TALUK AND DIST UDUPI 576215 | View |
| KANAJAR | CNRB0010196 | JYOTHI BUILDING OPP LOURDES CHURCH KANAJAR VIA BAILUR KARKALA UDUPI DIST PIN 574 102 | View |
| KANJARAKATTE | CNRB0010218 | PO SANTHUR KANJARKATTE VIA PADUBIDRI PIN 574 139 | View |
| KARKALA II | CNRB0010114 | A S ROAD KARNATAKA 574104 | View |
| KARKALA SHRI BHUVANENDRA COLLEGE CAMPUS | CNRB0010265 | SRI BHUVANENDHRA COLLEGE CAMPUS COLLEGE ROAD KARKALA UDUPI 574 104 | View |
| KARKALA TALUK PANCHAYAT OFFICE | CNRB0010266 | TALUK OFFICE CAMPUS TALUK OFFICE ROAD KUKKUNDOOR UDUPI DIST PIN 574 104 | View |
| KAUP II | CNRB0010125 | MAIN ROAD KAUP UDUPI TALIK UDUPI KARNATAKA | View |
| KEMMANNU | CNRB0010127 | OPP ST THERESAS CHURCH KEMMANNU UDUPI TALUK UDUPI576 115 | View |
| KOKKARNE | CNRB0010152 | NEAR TEMPLE MAIN ROAD KOKKARNE UDUPI TALUK UDUPI DIST PIN 576 234 | View |
| KOLLUR D K DIST | CNRB0010175 | MAIN ROAD KOLLUR KUNDAPUR TALUK UDUPI 576 220 | View |
| KUNDAPUR NEW MARKET YARD | CNRB0010209 | KUNDAPUR NEW MARKET YARD NH 17 KUNDAPUR UDUPI 576 201 | View |
| KUNDAPUR VADERAHOBLI | CNRB0010221 | BHANDARKARS ARTS AND SCIENCE COLLEGE CAMPUS VADERAHOBLI KUNDAPUR UDUPI 576 201 | View |
| KURADY HONEHALLI | CNRB0010210 | KURADY HONEHALLI UDUPI TQ UDUPI DIST PIN 576 210 | View |
| MADHVANAGAR | CNRB0010195 | KUNJARGIRI POST MADHVANAGAR VIA KATPADY UDUPI TQ UDUPI DIST PIN 574 105 | View |
| MALPE | CNRB0010133 | 5 BY 73 VADABHANDESHWARA ROAD OPP JUMMA MASJID P O MALPE UDUPI 576 118 | View |
| MANIPAL D C OFFICE | CNRB0010283 | RAJATHADRI SHOP NO 1011 CBLOCK UDUPI DIST MANIPAL KARNATAKA 576101 INDIA | View |
| MANIPAL II | CNRB0010111 | P B 13 MANIPAL UDUPI KARNATAKA | View |
| MANIPAL INSTITUTE OF TECHNOLOGY | CNRB0010233 | MIT CAMPUS MANIPAL UDUPI 576 104 | View |
| MANIPAL KASTURBA MED COLLEGE | CNRB0010232 | MAIN ROAD KASTURBA MEDICAL COLLEGE MANIPAL UDUPI 576 104 | View |
| MANIPAL SHANTINAGARSIBM | CNRB0010261 | SYNDICATE INSTITUTE OF BANK MANAGEMENT CAMPUS II STAGE ANANTHNAGAR MANIPAL UDUPI 576 104 | View |
| MANIPURA | CNRB0010169 | VIA MOODABELLE MANIPURA UDUPI 576 120 | View |
| MARAVANTHE | CNRB0010282 | GPO COMPOUND MARAVANTHE KUNDAPUR TALUK UDUPI DIST MARAVANTHE KARNATAKA 576224 INDIA | View |
| MID CORPORATE BRANCH MANIPAL | CNRB0007027 | GROUND FLOOR HO ANNEX BUILDING MANIPAL UDUPI KARNATAKA 576104 | View |
| MIYAR | CNRB0010269 | KUNTIRAIL MIYAR VILL AND PO KARKALA TQ UDUPI DIST MIYAR 574107 | View |
| MOODUBELLE II | CNRB0010240 | ST LAWRENCE JUNIOR COLLEGE CAMPUS COLLEGE ROAD MOODUBELLE UDUPI DIST PIN 576 120 | View |
| MSME SULABH UDUPI I | CNRB0007196 | CANARA BANK BLDG KANAKADASA ROAD UDUPI KARNATAKA 576101 | View |
| MSME SULABH UDUPI II | CNRB0007197 | 4TH FLOOR SYNDICATE TOWERS K M MARG UDUPI KARNATAKA 576101 | View |
| MUNDKUR | CNRB0010146 | S D P TEMPLE BUILDING CAR STREET MUNDKUR KARKALA TQ UDUPI DIST PIN 576 121 | View |
| MUNIYAL | CNRB0010170 | 3 BY 92 DINESH SADAN MANGALORE AGUMBE ROAD MUNIYAL KARKALA TALUK UDUPI KARNATAKA | View |
| NAGOOR | CNRB0010290 | NAGOOR NH 66 KIRIMANJESWAR KUNDAPURA TQ UDUPI DIST KARNATAKA 576219 | View |
| NAKRE | CNRB0010220 | MARIA KRIPA KUKKEKATTE NAKRE KUKKUNDOOR POST KARKALA TQ UDUPI DIST PIN 576 117 | View |
| NANDIKURMSTP PROJECT AREA | CNRB0010225 | PADUBIDRI KARKALA ROAD NANDIKOOR UDUPI 574 138 | View |
| NAVUNDA | CNRB0010173 | N H 17 NAVUNDA KUNDAPUR TQ UDUPI DIST PIN 576 224 | View |
| NITTE | CNRB0010115 | NITTE EDUCATION TRUST CAMPUS POST NITTE UDUPI574 110 | View |
| PADUBIDRI II | CNRB0010138 | MAIN ROAD MEERA COMPLEX PADUBIDRI UDUPI KARNATAKA | View |
| PALIMAR | CNRB0010129 | MAIN ROAD PALIMAR DIST UDUPI KARNATAKA 574112 | View |
| PALLI | CNRB0010194 | NITYANANDA JODURASTHA P O PALLI KARKALA TQ UDUPI DIST PIN 574 244 | View |
| PARKALA | CNRB0010161 | MANASA BUILDING UDUPI KARKALA MAIN ROAD PARKALA UDUPI TALUK UDUPI 576 107 | View |
| PERDOOR | CNRB0010130 | MAIN ROAD PERDOOR UDUPI TQ UDUPI DIST PIN 576 124 | View |
| PETHRI | CNRB0010181 | DR SUBBA RAO BUILDING MAIN ROAD PETHRI CHERKADY POST UDUPI TALUK UDUPI DIST PIN 576 215 | View |
| RAH KM MARG | CNRB0009297 | SYNDICATE TOWERS KM MARG UDUPI KARNATAKA | View |
| RAH KUNDAPURA | CNRB0002267 | BHANDARKARS COLLEGE COMPLEX,VODERHOBLI,KUNDAPURA | View |
| RAH UDUPI | CNRB0006307 | CANARA BANK 1ST FLOOR REGIONAL OFFICE BLDG CANARA BANK BLDG COURT ROAD | View |
| SALIGRAMA II | CNRB0010131 | P B NO 1 MAIN ROAD SALIGRAMA UDUPI DIST PIN 576 225 | View |
| SASTHAN | CNRB0010159 | AMRITH BUILDING DOOR NUMBER 1 207 N H 17 SASTHAN UDUPI TALUK UDUPI 576 226 | View |
| SHANKARANARAYANA | CNRB0010132 | PADMAVATHI NILAYA SIDDAPUR ROAD SHANKARANARAYANA KUNDAPUR TQ UDUPI DIST PIN 576 227 | View |
| SHANKARPURA II | CNRB0010238 | SY JOHNS HIGH SCHOOL SHANKARAPAURA DIST UDUPI KARNATAKA 574 115 | View |
| SHIRURU II | CNRB0010174 | BYNDOOR BHATKAL MAIN ROAD SHIRURU KUNDAPUR TQ UDUPI 576 228 | View |
| SHIRVA II | CNRB0010145 | MAIN ROAD SHIRVA UDUPI TALUK UDUPI 574 116 | View |
| SHIVAPURA | CNRB0010281 | NO 3031C MAIN ROAD SHIVAPURA UDUPI DIST SHIVAPURA KARNATAKA 576112 INDIA | View |
| SPECIALISED SME BRANCH HEBRI | CNRB0010126 | SUMIRAM ARCADE MAIN ROAD HEBRI DIST UDUPI KARNATAKA | View |
| SPECIALISED SME BRANCH KOTESHWAR | CNRB0010149 | NAMRATHA MAIN ROAD KOTESHWAR KUNDAPUR TALUK UDUPI DIST PIN 576 222 | View |
| SPECIALISED SME BRANCH KUNDAPUR MAIN II | CNRB0010113 | P B NO 10 KAMATH BUILDING KUNDAPUR UDUPI KARNATAKA | View |
| TELLAR | CNRB0010215 | ASHWATHA KATTE TELLAR KARKALA TQ UDUPI DIST PIN 576 117 | View |
| TOWN BRANCH, UDUPI | CNRB0000630 | P B NO. 28, KANAKADASA ROAD, UDUPI 576101 | View |
| UDUPI BRAHMAGIRI | CNRB0010222 | D NO 426 NEAR BRAHMAGIRI CIRCLE BRAHMAGIRI P O AMBALPADY UDUPI UDUPI 576 103 | View |
| UDUPI CAR STREET | CNRB0010109 | 10 1 98 CAR STREET UDUPI KARNATAKA | View |
| UDUPI CATHOLIC CENTRE MAIN | CNRB0010110 | SYNDICATE TOWERS K M MARG KARNATAKA 576 101 | View |
| UDUPI FOUNDERS BRANCH | CNRB0010231 | MUKUND NIVAS K M MARG UDUPI UDUPI 576 101 | View |
| UDUPI KUNJIBETTU II | CNRB0010186 | M G M COLLEGE CAMPUS NALANDA KUNJIBETTU UDUPI KARNATAKA | View |
| UDUPI MARKET YARD | CNRB0010207 | 1ST FLOOR BAIDASHREE BUILDING NEW MARKET YARD POST AMBALPADY UDUPI 576 103 | View |
| UDYAVARA | CNRB0010160 | MAIN ROAD UDYAVARA UDUPI TALUK UDUPI DIST PIN 574 118 | View |
| VADDARSE | CNRB0010286 | SRI SHAKTHI COMMERCIAL COMPLEX BEHINF VADDARSE BUS STAND VADDARSE UDUPI TQ AND DIST KARNATAKA576221 | View |
| VANDSE | CNRB0010153 | MAIN ROAD VINDSE KUNDAPUR TQ UDUPI 576233 | View |
| YENAGUDDE | CNRB0010154 | RAVIRAM BUILDING YENAGUDDE KATAPADI UDUPI KARNATAKA 574 105 | View |
You are viewing the branch listings for Canara Bank in Udupi, Karnataka. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Udupi:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.