| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ABBENAHALLI CROSS | CNRB0005455 | NETHAJI TEACHERS TRAINING COLLEGE NEAR PUMP HOUSE BANGALORE MAIN ROAD ABBENAHALLI 563130 | View |
| BAGEPALLI | CNRB0000925 | 613, D.V.GUNDAPPA ROAD,, BAGEPALLI , KOLAR DIST (KARNATAKA) - 561207 | View |
| BANGARPET | CNRB0000485 | SITE NO. 1, SANTHE MAIDANA,KOLAR ROAD P.B.NO.14,BANGARPET 563114 | View |
| BEECHIGANAHALLI | CNRB0001294 | 205,BEECHIGANAHALLI, GUDIBANDE TALUK, DIST KOLAR, KARNATAKA | View |
| BETHAMANGALA | CNRB0000663 | HIDAYTUNNIS BUILDING,, KOLAR ROAD,, BETHAMANGALA, DIST KOLAR (KARNATAKA) 563116 | View |
| BHAKTHARAHALLI | CNRB0009017 | DAIRY BUILDING SIDLAGHATTA TALUK, KARNATAKA | View |
| CHAKAVELU | CNRB0001519 | VIA CHELUR, CHAKAVELU, DIST KOLAR, KARNATAKA - 563124 | View |
| CHICKBALLAPUR | CNRB0000487 | POST BOX NO. 6, B B ROAD,, CHICKABALLAPUR, KARANTAKA - 562101 | View |
| CHIKKABALLAPURA II | CNRB0005640 | CANARA BANK 1ST FLOOR NEAR TOWN HALL CIRCLE CHIKKABALLAPURA DISTT | View |
| CHIKKATHIRUPATHI | CNRB0000823 | NO.47, CHICHATHIRUPATI,, MALUR TALUK 563 130 | View |
| CHINTAMANI | CNRB0000496 | PB NO.3,, TEMPLE STREET,, CHINTAMANI 563125 | View |
| DADINAYAKANA DODDI | CNRB0004065 | SAMUDAYA BHAVAN, D N DODDI - 563139 | View |
| DASARA HOSAHALLY | CNRB0001881 | ASHIRWAD, VIA VASANTHNAGAR,, BEML NAGAR,PO KGF 563115 | View |
| DIBBURAHALLI | CNRB0000490 | MAIN ROAD, DIBBURAHALL, KOLAR DIST, KARNATAKA - 562105, | View |
| E THIMMASANDRA | CNRB0004441 | CANARA BANK THIMMASANDRA MAIN ROAD GAURIBIDANUR TAL,DT-CHICKABALLAPUR E THIMMASANBDRA KARNATAKA 563159 | View |
| GANJIGUNTE | CNRB0000368 | MAIN ROAD, GANJIGUNTE VIA , CHINTAMANI, DIST KOLAR (KARNATAKA) - 563125 | View |
| GAURIBIDNUR | CNRB0000770 | 882, M.G.ROAD,, GAURIBIDANUR, 561208 | View |
| HIREBIDANUR | CNRB0004449 | CANARA BANK SP-15,SHOP4 AND 5,INDUSTRIAL ESTATE GAURIBIDANUR TAL,DT-CHICKABALLAPUR HIREBIDANUR KARNATAKA 561208 | View |
| HOSSUR ,KOLAR DIST. | CNRB0000772 | 734, BAZAAR STREET,, HOSSUR, DIST KOLAR (KARNATAKA) - 561 210 | View |
| HUNASENAHALLI | CNRB0003855 | CANARA BANK,BUDIKOTE ROAD,HUNASENAHALLI,BANGARPET TALUK,KOLAR DIST 563114 KARNATAKA | View |
| INORAHOSAHALLI | CNRB0004455 | CANARA BANK KOLAR-HUNASEHALLI GRAMA PANCHAYAT BANGARPET TALUK KOLAR DISTRICT INORAHOSAHALLI KARNATAKA 563114 | View |
| IRAGAMPALLI | CNRB0001480 | NEAR BUS STAND, IRAGAMPALLI, CHINTAMANI TALUK, DIST KOLAR, KARNATAKA -563 125 | View |
| ITTARASANAHALLI | CNRB0004454 | CANARA BANK KOLAR MILK PRODUCERS SOCIETY,OPP GOVT SCHOOL,BANGARPET TL,KOLAR DIST ITTARASANAHALLI KARNATAKA 563126 | View |
| KADALVENI | CNRB0008836 | CANARA BANK VPO KADALAVENI KADALAVENI KARNATAKA 561210 | View |
| KAIWARA | CNRB0000494 | MAIN ROAD KAIWARA, DIST KOLAR (KARNATAKA) - 563128 | View |
| KAMASAMUDRAM | CNRB0000489 | 6,7 & 8, I FLOOR,, MARIKAMBA COMPLEX,, MAIN ROAD,, KAMASAMUDRAM (DIST KOLAR) (KARNTAKA) | View |
| KOLAR | CNRB0011501 | PB NO 26 D NO 319 WARD NO 11 COTTONPET M G ROAD CROSS | View |
| KOLAR | CNRB0000539 | GROUND FLOOR,, NEW EXTENSION,, NEAR I T O,, K O L A R KARNATAKA - 563101 | View |
| KUNDALAGURKI | CNRB0001924 | KUNDALGURKI 562 105, , SIDDLAGHATTA TALUK, CHICKBALLAPUR DIST, (KARNATAKA) | View |
| KURUDUMALE | CNRB0004068 | KURUDUMALE MULBAGAL TALUK - 563152 DIST KOLAR KARNATAKA | View |
| KYALANUR | CNRB0000493 | SRINIVAS NILAYA,, NO.2, PADIGANAHALLY, KYALANUR ,DIST KOLAR (KARNATAKA) - 563151 | View |
| LAKSHMIPURA CROSS | CNRB0004452 | NO. 115, BANGALKORE - CUDDAPAH ROAD LAKSHMIPURA CROSS SRINIVASAPURA TALUK 563135, KOLAR DISTRICT, KARNATAKA | View |
| MADANAHALLI CROSS | CNRB0004067 | PANCHAYAT BUILDING, MADANAHALLI CROSS - 563126 | View |
| MADDERI | CNRB0001914 | MADDERI, HADDERI POST, DIST KOLAR (KARNATAKA) - 563101, | View |
| MALUR | CNRB0000484 | MALUR, NEAR BUS STAND, 563130, , | View |
| MALUR - SSI BRANCH | CNRB0002477 | INDUSTRIAL AREA, HOSSUR ROAD,, MALUR, KOLAR DIST (KARNATAKA) - 563130 | View |
| MASTHI | CNRB0000488 | NEAR BUS STAND, MASTHI , KOLAR DIST, KARNTAKA - 563139 | View |
| MELUR | CNRB0000434 | MELUR MILK PRODUCERS CO-OP , SOCIETY BUILDING, , MELUR ,KOLAR DIST, KARNTAKA - 562102 | View |
| MSME SULABH MALUR | CNRB0007089 | MSME SULABH MALUR KOLAR DISTRICT KARNATAKA 563130 | View |
| MULABAGILU | CNRB0011503 | MANJUNATHA COLONY CHITOOR ROAD MULABAGILU | View |
| MULBAGAL | CNRB0000769 | SRI RAGHAVENDRA COMPLEX,, M.C.ROAD,MULBAGAL,DIST KOLAR, KARNATAKA - 563131 | View |
| MURUGAMALLA | CNRB0001481 | GANGAVARAM BLDG, MAIN ROAD, MURUGAMALLA, DIST KOLAR KARNATAKA - 563146 | View |
| NAMAGONDLU | CNRB0001454 | 53, 180, 244 MAIN ROAD, NAMAGONDLU 561 206, GAURIBIDNUR TALUK, KOLAR DIST KARNATAKA | View |
| NANDI | CNRB0003946 | NANDI VILLAGE, CHIKKABALLAPURA DIST, PIN 562 103, KARNATAKA | View |
| NARASAPURA SME | CNRB0004732 | LANDLORD K.JAYARAMA REDDY-SY NO. 142, FARM HOUSE, ACHATARAHALLI NARASAPURA POST, KOLAR TALUK-563133 KARANATAKA STATE | View |
| NAYANAHALLI | CNRB0004447 | CANARA BANK 313,AJWARA GATE,M G ROAD SIDDALAGHATTA RD,DT-CHICKABALLAPUR NAYANAHALLI KARNATAKA 562101 | View |
| OOLAVADI | CNRB0001899 | OOLAVADI 563125, , CHINTAMANI TALUK,KOLAR DIST,(KARNATAKA) | View |
| PERESANDRA | CNRB0001293 | APMC YARD, MAIN ROAD , PERESANDRA, DIST KOLAR (KARNATAKA) - 562104 | View |
| PULUGURKOTE | CNRB0004066 | CANARA BANK, LOKA SHIKSHANA BHAVANA, PULUGURKOTE, SRINIVASAPURA TALUK, KOLAR DISTRICT - 563134 | View |
| RAYALPAD | CNRB0001015 | RAYALPAD 563134, , SRINIVASPURA TALUK, KOLAR DIST, KARNATAKA -563134 | View |
| RENUMAKALAHALLI | CNRB0001929 | RENUMAKALAHALLI, GUDIBANDA TQ, DIST KOLAR KARNATAKA - 561209 | View |
| ROBERTSON KGF EXTENSION COUNTER | CNRB0008651 | CANARA BANK GOLDEN VALLEY INSTITUTE TECHNOLOGY OORGAUM POST ROBERTSONPET KGF KARNATAKA 563120 | View |
| ROBERTSONPET KGF | CNRB0000671 | NO. 490, I FLOOR,, VIVEK COMPLEXROBERTSONPET,, KGF 563 122. | View |
| ROBERTSONPET KGF | CNRB0011500 | AGAAIUAOADDISOA | View |
| SAMPANGERE | CNRB0005456 | CANARA BANK MALUR HOSUR MAIN ROAD MALUR TALUK KOLAR DIST SAMPANGERE KARNATAKA 563130 | View |
| SEETHANAYAKANA HALLI | CNRB0004451 | CANARA BANK NO 136, NR BUS STAND,H HOSAKOTE PO MALUR TALUK,KOLAR DISTRICT SEETHANAYAKANA HALLI KARNATAKA 563130 | View |
| SIDLAGHATTA | CNRB0000486 | POST BOX NO.4, T.D.ROAD,, SIDLAGHATTA, CHIKKABALLAPUR DIST, KARANTAKA - 562 105 | View |
| SONAGANAHALLI | CNRB0004444 | CANARA BANK LIBRARY BLDG,NEXT TO GRAM PANCHAYAT GAURIBIDANUR TAL,DT-CHICKABALLAPUR SONAGANAHALLI KARNATAKA 561201 | View |
| SOREGOWDANAKOTE | CNRB0005457 | CANARA BANK NEAR SHANEHWARA TEMPLE BANGARPET TALUK KOLAR DIST SOREGOWDANA KOTE KARNATAKA 563162 | View |
| SPECIALIZED ARM BRANCH KOLAR | CNRB0007898 | SECOND FLOOR NEW EXTENSION DOOMLIGHT CIRCLE KOLAR DIST KARNATAKA 563101 | View |
| SRINIVASAPURA | CNRB0003349 | CANARA BANK, NO. 43 M G ROAD, OPP GOVT. GIRLS JUNIOR COLLEGE, SRINIVASAPURA - 563 135 | View |
| SRINIVASPURA | CNRB0011504 | WARD NO 18 M G ROAD NEAR TALUK OFFICE SRINIVASPURA KOLAR DISTRICT | View |
| TAMAKA | CNRB0005076 | CANARA BANK NH 4 ROAD,NEAR SLV TILES SHOWROOM KOLAR DIST TAMAKA KARNATAKA 563101 | View |
| TAYALUR | CNRB0000495 | MPCS BLDG, , NEAR BUS STOP, TAYALUR, DIST KOLAR (KARNATAKA) - 563136 | View |
| UTHANUR | CNRB0001482 | 168, UTHANUR MUDIYANUR MAIN RD, OPP.M.V.KRISHNAPPA H S,UTHANUR, MULBAGAL TK KOLAR DT 563127 , | View |
| VEMGAL | CNRB0011502 | SPUOD | View |
| VOKKALERI | CNRB0001295 | SRI ERAGAPPA S BUILDING , VOKKALERI, DIST KOLAR (KARNATAKA) -563130 | View |
| Y HUNASENAHALLI | CNRB0004069 | PANCHAYAT BUILDING, Y HUNASENAHALLI 562105 | View |
| YELLAMPALLY | CNRB0001950 | MAIN ROAD,YELLAMPALLY, BAGEPALLI TQ BLOCK, DIST KOLAR KARNATAKA - - 561207 | View |
You are viewing the branch listings for Canara Bank in Kolar, Karnataka. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Kolar:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.