| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| AMINGAON | CNRB0004182 | CANARA BANK SILA SINDURI GHOPA,PO AMINGAON DISTRICT KAMRUP R AMINGAON ASSAM 123 | View |
| BAMUNI MAIDAM | CNRB0017336 | DOOR NO 199 HOLDING NO 29 MRD ROAD OPP CPWD OFFICE BAMUNIMAIDAM ASSAM 781021 | View |
| BIJOYNAGAR | CNRB0017340 | N H 37 BIJOYNAGAR POST KAMARUP RURAL DIST BIJOYNAGAR ASSAM 781122 INDIA | View |
| BOKO | CNRB0008150 | OPP BOKO POLICE STATION BOKO TOWN PO BOKO KAMRUP RURAL DIST ASSAM 781123 | View |
| BONDA GAON | CNRB0004157 | CANARA BANK GROUND FLOOR NARENGI POST BONDA VILLAGE KAMRUP DIST BONDA GAON ASSAM 781024 | View |
| CHANDMARI | CNRB0002688 | I FLOOR,VIVIDHA COMPLEX, MANIRAM DIWAN RD,SILPUKHURI, GUWAHATI 781003 | View |
| CHAYGAON SME | CNRB0004255 | SINGIMARI PUKHURIPARA CO OP, COLLECTIVE FARMING SOCIETY LTD, PO AIKASH CHAYGAON PIN781124 | View |
| CURRENCY CHEST GUWAHATI | CNRB0007353 | PANJABARI ROAD, PANJABARI NEAR CANARABANK PANJABARI BRANCH KAMRUP METRO DIST., ASSAM-781022 | View |
| DHARAPAUR | CNRB0004557 | DHARAPUR CHARIALI, DIST KAMRUP (M) PIN 781017 | View |
| DISPUR GUWAHATI II | CNRB0017365 | UPASANA COMPLEX DR R P ROAD GANESHGURI DISPUR GUWAHATI ASSAM 781006 | View |
| DISPUR,GUWAHATI | CNRB0001861 | IST FLOOR, H 274 WARD 34 GANESHOURICHARALI, GS RD, DISPUR, GUWAHATI781006 | View |
| FANCY BAZAAR, GUWAHATI | CNRB0000177 | PB NO.109, 14A HEM BARUA ROAD, OPPTAXI STAND, FANCY BAZAR, GUWAHATI 781001 | View |
| GARCHUK | CNRB0008398 | GOTA NAGAR JALUKBARI PO KAMRUP MERO DIST GUWAHATI ASSAM 781011 | View |
| GUWAHATI | CNRB0017330 | 135 MOTILAL NEHRU ROAD PAN BAZAR GUWAHATI KAMRUP ASSAM 781 001 | View |
| GUWAHATI BASHISTA CHARIALI | CNRB0003282 | FIRST FLOOR,HEMLATA MARKET, BASHISTA CHARIALI, GUWAHATI-781 029 | View |
| GUWAHATI BELTOLA | CNRB0006678 | CANARA BANK HOUSE NO 2 WARD NO 28 LAKHIMI PATH BELTOLA TINALI GUWAHATI ASSAM 781028 | View |
| GUWAHATI BELTOLA II | CNRB0017331 | JAI KAMAKHYA MARKET NH 37 BELTOLA KHANAPARA P O GUWAHATI KAMRUP ASSAM 781 022 | View |
| GUWAHATI R O | CNRB0008313 | CANARA BANK MAYFAIR,BLOCK A,LALGANESH LOKHRA ROAD,GUWAHATI ASSAM 781034 | View |
| GUWAHATI SME | CNRB0004254 | 2ND FLOOR, RADHIKA BHAWAN, GANESHGURI CHARIALI, DISPUR, PIN781006 | View |
| GUWAHATI SME SULABH | CNRB0006278 | CANARA BANK 1ST FLOOR,DWARIKAPURI,SONI RAM BORA RD,NEAR BORA SERVICE,ULUBARI GUWAHATI ASSAM 781007 | View |
| GUWAHATI SURVEY | CNRB0017368 | SURVEY BRANCH JAYANAGAR BELTOLA ROAD AUGUST KRANTI PATH BELTOLA KAMRUP METRO DIST BELTOLA GUWAHATI ASSAM INDIA 781028 | View |
| GUWAHATI ZOO ROAD II | CNRB0017369 | CANARA BANK ZOO ROAD BRANCH JONALI ZOO ROAD GUWAHATI DIST KAMRUP METRO ASSAM INDIA 781024 | View |
| HATIGAON GUWAHATI | CNRB0005404 | NO 9, HATIGAON CHARIALI, SIJUBARI ROAD, HATIGAON, GUWAHATI 781038 | View |
| HATIGAON II | CNRB0017339 | 1ST FLR WARD NO 60 ROAD NO 62 BHETPARA MAIN ROAD PO BELTOLA GUWAHATI 781028 | View |
| HOJAI II | CNRB0017356 | STATION ROAD DIST NAGAON HOJAI ASSAM 782435 INDIA | View |
| HRMSECTION, CO, GUWAHATI | CNRB0HR7550 | I FLOOR,KILLIUDHYOG BLDG,CHRISTIAN BASTI 185 BY 58,GS RD,DISPUR,GUWAHATI 781005 | View |
| IIT EC,GUWAHATI | CNRB0008652 | CANARA BANK INDIAN INSTITUTE OF TECHNOLOGY NORTH GUWAHATI GUWAHATI ASSAM 781001 | View |
| KAHILIPARA,GUWAHATI | CNRB0002308 | SHIVAM MARKET BINOVANAGAR POST, GUWAHATI 781018 | View |
| KAMARKUCHI | CNRB0017372 | CANARA BANK KAMARKUCHI BRANCH POST TEPESIA VIA SONAPUR DISTRICT KAMRUP METRO ASSAM INDIA 782402 | View |
| LOKHRA | CNRB0005852 | CANARA BANK SAUKUCHI,1ST FLOOR,LOKHRA ROAD,GUWAHATI LOKHRA ASSAM 781034 | View |
| MALIGAON | CNRB0002687 | EXPRESS TOWERS, 2ND FLOOR, MALIGAON, GUWAHATI 780 011 | View |
| NAGAON | CNRB0017341 | OPPOSITE RURAL LIBRARY GORESWAR ROAD NAGAON VILLAGE BAIHATA CHARIALI KAMRUP DIST ASSAM 781381 | View |
| NIZ HAJO | CNRB0004247 | CANARA BANK VILL HAJO, PATANI, P.O HAJO DISTRICT KAMRUP (R) NIZ HAJO ASSAM 781102 | View |
| NOONMATI | CNRB0005405 | CANARA BANK M R D ROAD,OPP OJA HYUNDAI,NOONMATI,KAMRUP METRO DIST,NOONMATI,GUWAHATI ASSAM 781020 | View |
| PANIKHAITI | CNRB0017371 | CANARA BANK PANIKHAITI BRANCH NEAR BONDA HIGH SCHOOL POST BONDA DISTRICT KAMRUP METRO ASSAM INDIA 781026 | View |
| PANJABARI GUWAHATI | CNRB0004075 | HOUSE NO. 35 A, PANJABARI ROAD OPP. GIRLS HIGH SCHOOL, GUWAHATI - 791037 | View |
| RANGIA | CNRB0004559 | WARD NO 5, N T ROAD, PO PS RANGIA, DISTKAMRUP, PIN781354 ASSAM | View |
| RETAIL ASSET HUB GUWAHATI | CNRB0006825 | SECOND FLOOR,D AND H TOWER,BAMUNIMAIDAN,GUWAHATI,ASSAM | View |
| SIKH TEMPLE,GUWAHATI | CNRB0002002 | G B DAS BUILDING, DANISH ROAD,, LAKHTOKIA, GUWAHATI 781001 | View |
| SIVASAGAR II | CNRB0017362 | L K B ROAD NEAR CONGRESS OFFICE P O SIBSAGAR 785640 | View |
| SPECIALIZED ARM BRANCH,GUWAHATI | CNRB0007259 | 2ND FLOOR,DEE BEE GRANDE,PANJABARI ROAD,SIX MILE,GUWAHATI-781022 | View |
| SPLD GOVT BUSINESS BR GUWAHATI | CNRB0007374 | KAYMPLAZA, 1ST FLOOR, G S ROAD, KAMRUP METROPOLITAN DIST, NEAR KARBHAWAN, ASSAM-781006 | View |
You are viewing the branch listings for Canara Bank in Kamrup, Assam. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Kamrup:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.