| Branch Name | IFSC Code | Address | Action |
|---|---|---|---|
| ADAMPUR | UTIB0001392 | GROUND FLOOR, RAILWAY ROAD , ADAMPUR,DIST. JALANDHAR, PUNJAB , PIN 144103 | View |
| ATHAULA | UTIB0002461 | GROUND FLOOR, KHASRA NO.37//12/2/1, HADBAST NO. 413, VILLAGE -ATHAULA, TEHSIL &, DIST JALANDHAR, PUNJAB, PIN 144002 | View |
| BABRIK CHOWK, JALANDHAR | UTIB0005162 | GROUND FLOOR, MODEL HOUSE ROAD, BABRIK CHOWK, BASTI SHEIKH, JALANDHAR | View |
| BASTI SHEIKH JALANDHAR | UTIB0005619 | SHOP NO 1,2,3 PLOT NO 6,HADBAST NO 308,KALA SANGHIAN ROAD,BASTI SHEIKH JALANDHAR PUNJAB | View |
| BHOGPUR | UTIB0001211 | GROUND FLOOR, C-381, WARD NO.5,VILLAGE DALLI, GT ROAD,BHOGPUR, DIST. JALANDHAR,PUNJAB , PIN 144201. | View |
| BULANDPUR | UTIB0002476 | GROUND FLOOR,VILLAGE BULANDPUR,TEHSIL AND DISTRICT JALANDHAR,PUNJAB,PIN 144012 | View |
| CHOTTI BARADARI, JALANDHAR | UTIB0001942 | GROUND FLOOR AND BASEMENT, SCO NO. 11-12, CRYSTAL PALZA, CHOTTI BARADARI PART I, GARHA ROAD, JALANDHAR, DISTT. JALANDHAR -144022, PUNJAB. | View |
| DHOGRI | UTIB0005839 | AXIS BANK LTD, DHOGRI, GROUND FLOOR, KHASRA NO 297 BY 0 14, VILLAGE DHOGRI, TEHSIL AND DISTRICT JALANDHAR, PUNJAB 144025 | View |
| DHOGRI | UTIB0005835 | AXIS BANK LTD,DHOGRI,GROUND FLOOR,KHASRA NO 297 0 14,VILLAGE DHOGRI,TEHSIL AND DISTRICT JALANDHAR, | View |
| FENTONGANJ MANDI | UTIB0006180 | GROUND FLOOR,PROPERTY NO B9 1 1526 TO 1529,MADANFLOUR MILL CHOWK,LADOWALI ROAD,FENTONGANJ MANDIROAD,JALANDHAR | View |
| GORAYA | UTIB0001477 | GORUND FLOOR, VILLAGE SARGUNDI, G T ROAD , GORAYA, DIST. JALANDHAR, PUNJAB , PIN 144409 | View |
| GT ROAD JALANDHAR | UTIB0006411 | GROUND FLOOR, PROPERTY NO 918 AT WAKIA NIMRATA COMPLEX, G T ROAD, NEAR NARINDER CINEMA, JALANDHAR, DISTRICT JALANDHAR, PUNJAB 144001 | View |
| GUJRAL NAGAR, JALANDHAR, PUNJAB | UTIB0001133 | PLOT NO.7-A, GUJRAL NAGAR, MAHAVIR MARG, (NEAR DOORDARSHAN CENTRE), JALANDHAR 144002, PUNJAB | View |
| JALANDHAR | UTIB0000155 | 50,BADRI DASS COLONY MAHAVEER MARG,NEAR B.M.C CHOWK | View |
| JALANDHAR SERVICE | UTIB0001706 | BASEMENT & GROUND FLOOR MAQSUDAN CHOWK, JALANDHAR DISTT. JALANDHAR,PUNJAB JALANDHAR -144008 | View |
| JANDIALA MAJIKI | UTIB0005372 | GROUND FLOOR,KHEWAT KHATUNI NO 1249 1315 KHASRA NO 616 0 9 HADBAST NO 10,GORAYA MAIN ROAD | View |
| KANGNIWAL | UTIB0002127 | GROUND FLOOR,VILLAGE KANGNIWAL, DISTT. JALANDHAR,PUNJAB, PIN 144032 | View |
| KAPURTHALA ROAD | UTIB0003350 | GROUND FLOOR ROOP COMPLEX BASTI BAWA KHEL | View |
| KARTARPUR | UTIB0001552 | GROUND FLOOR, MAIN G.T. ROAD, KARTARPUR, DIST. JALANDHAR, PUNJAB, PIN 144801 | View |
| LALIAN | UTIB0002401 | GROUND FLOOR,VILL LALIAN,PO APRA,TEHSIL PHILLAUR,DISTT JALANDHAR,PIN 144416 | View |
| LAMBRA | UTIB0001277 | GROUND FLOOR, KHATA NO.17/17,18, KHASRA NO. 19/1/2 MIN, 2/1 MIN,HADBAST NO.267, CHITTI ROAD ,NEAR GRADUATE SUPER MARKET, LAMBRA, DIST. JALANDHAR, PUNJAB , PIN144026 | View |
| LOHIAN KHAS | UTIB0003828 | GROUND FLOOR KHEWAT 975 978 HADABSAR NO 192 LOHIAN 144629 | View |
| MAQSUDAN CHOWK, JALANDHAR | UTIB0000835 | BASEMENT & GROUND FLOOR KHATA NO.185/219, KHASRA NO. 128 MUNICIPAL NO.B-11/1/1/5711 MAQSUDAN CHOWK, G. T. ROAD JALANDHAR, PUNJAB, PIN 144008 | View |
| MEHATPUR | UTIB0006114 | GROUND FLOOR, KHEWAT KHATAUNI NO 836 863, KHASRA NO 124 24 2 1 10, 139 4 2 1 1 0 10 MAINNAKODAR ROAD, TOLL PETROL PUMP, MEHATPUR, TEHSIL NAKODAR, DISTRICT JALANDHAR, PUNJAB 144041 | View |
| MILAP CHOWK, JALANDHAR | UTIB0003337 | CENTRAL TOWN, MILAP CHOWK, JALANDHAR | View |
| MITHAPUR ROAD JALANDHAR | UTIB0003528 | GROUND FLOOR, SCF NO. 6 AND 7, PRINCE PLAZA,MITHAPUR ROAD,JALANDHAR | View |
| MODEL TOWN, JALANDHAR | UTIB0001891 | GROUND FLOOR AND FIRST FLOOR,418-R, MODEL TOWN,JALANDHAR, DIST. JALANDHAR, PUNJAB, 144003 | View |
| MOWAI | UTIB0002128 | GROUND FLOOR,MAIN VILLAGE ROAD, MOWAI,TEHSIL PHILLAUR, DISTT.JALANDHAR, PUNJAB, 144601 | View |
| NAKODAR | UTIB0000578 | UNIT NO 205D, LADHAR COMPLEX, NOOR MAHAL ROAD, NAKODAR, 144040 | View |
| NAURIAN BAZAR | UTIB0002966 | GROUND AND FIRST FLOOR, PLOT NO 65, OLD GT ROAD | View |
| NEW JAWAHAR NAGAR BRANCH | UTIB0005401 | AXIS BANK LIMITED, GROUND FLOOR PLOT NO 313, NEW JAWAHAR NAGAR, STADIUM NEAR MILK BAR CHOWK JALANDHAR PUNJAB 144001 | View |
| NURMAHAL | UTIB0003031 | GR FL KHEWAT KHATUNI 453 506 BEARING 55 30 1 2 0 HADBAST NO 64 MANDI ROAD NURMAHAL JALANDHAR 144039 | View |
| PHILLAUR | UTIB0001279 | GROUND FLOOR, KHATA NO. 287/352, 353,KHASRA NO.1182/355, 1183/355, MUNICIPAL NO.B-8/48,VILLAGE RAMGARH, NURMAHAL ROAD , PHILLAUR,DIST. JALANDHAR, PUNJAB , PIN 144410. | View |
| PHOLRIWALA | UTIB0005241 | GROUND AND 1 FLOOR, VILLAGE PHOLRIWALA, DIST JALANDHAR,PUNJAB 144022 | View |
| RAMA MANDI | UTIB0003353 | GROUND FLOOR KHASRA NO 229 | View |
| SAILKIANA | UTIB0002139 | GROUND FLOOR, VILLAGE SAILKIANATEHSIL PHILLAUR,DISTT. JALANDHAR, PUNJAB,PIN 144419 | View |
| SANGAL SOHAL | UTIB0002126 | GROUND FLOOR, VILLAGE SANGAL SOHAL, DISTT.JALANDHAR,PUNJAB, PIN 144013 | View |
| SHAHKOT | UTIB0001281 | GROUND FLOOR & FIRST FLOOR, KHEWAT/ KHATUNI 68/72, MUNICIPAL NO.B-3/256A, VILL.DHERIA, MOGA ROAD ,SHAHKOT, DIST. JALANDHAR, PUNJAB , PIN 144702 | View |
| SODAL ROAD, JALANDHAR | UTIB0000692 | RAVI TOWER, PREET NAGAR SODAL ROAD, JALANDHAR 144 001 PUNJAB | View |
| TALWANDI SALEM | UTIB0002463 | GROUND FLOOR, KHASRA NO.135, VILL - TALWANDI SALEM, TEHSIL - NAKODAR,DISTRICT - JALANDHAR, PUNJAB, PIN 144028 | View |
| THE JALANDHAR CENTRAL COOPERATIVE BANK LTD | UTIB0SJAL01 | OPP GENERAL POST OFFICE,G.T.ROAD. JALANDHAR, PIN-144001 | View |
| URBAN ESTATE PHASE | UTIB0003138 | GROUND FLOOR SCO 4748 URBAN ESTATE PHASE II JALANDHAR | View |
| WADALA CHOWK | UTIB0004459 | GROUND FLOOR, NAKODAR ROAD, WADALA CHOWK, JALANDHAR 144003 | View |
You are viewing the branch listings for Axis Bank in Jalandhar, Punjab. This page provides the final level of detail needed to initiate a secure transaction.
Important Verification Steps:
Before initiating a transfer to any branch in Jalandhar:
Safety Tip: The IFSC code is sensitive to the sheer volume of branches. Always double-check. The codes listed here are sourced directly from the RBI master list and are safe for use in all NEFT/RTGS/IMPS applications.